TOPPER
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NURSERY A | AYRIN AZAD | *** | FIRST | GOLD | |
| INTELLIGENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | SARAH JASLYN J. ALEX | 100 | FIRST | GOLD | |
| UKG | ADAM MUHAMMAD A.S. | 100 | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | HREDHAAN KRISHNA | 100 | FIRST | GOLD | |
| GRADE 1 | RITHIKA RAJEEV | 100 | FIRST | GOLD | |
| UKG | JEFF B. MATHEW | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | PRANAH SHANKAR | 99 | FIRST | GOLD | |
| UKG | ADAM BIN ANAZ KABEER SALI | 99 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | ABHINAV ARUN | 99 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| GRADE 1 | RITHIKA A.R. | 99 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | AARUSHI D.A. | 99 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | AYDIN AZAD | *** | A | |||||
| 1ST | RITHIKA AR. | *** | B | |||||
| LKG A | AARUSHI D.A. | *** | A | |||||
| LKG A | SRIYAANSHI KRISHAN A.L. | *** | A | |||||
| LKG A | AIHA MARIAM | *** | A | |||||
| NURSERY A | AYRIN AZAD | *** | A | |||||
| UKG A | ALAN S. KIRAN | *** | A | |||||
| UKG A | SAYAN IBIN SHAN | *** | A | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| GRADE 1 | DAANIYA SHAIJU | 25 | 25 | 21 | 25 | 96 | A | |
| GRADE 1 | AUDVIK M. NAIR | 22 | 21 | 18 | 25 | 86 | B | |
| LKG | SARAH JASLYN J. ALEX | 25 | 25 | 25 | 25 | 100 | A | |
| LKG | ADHAAN AKRAM | 25 | 24 | 25 | 25 | 99 | A | |
| LKG | SRIYAANSHI KRISHNAN A.L. | 25 | 25 | 24 | 25 | 99 | A | |
| LKG | DHANVI R. | 15 | 25 | 25 | 25 | 90 | A | |
| LKG | RITIK S. ANOOP | 15 | 25 | 25 | 25 | 90 | A | |
| LKG | AARUSHI D.A. | 25 | 25 | 25 | 15 | 90 | A | |
| UKG | ADAM MUHAMMAD A.S. | 25 | 25 | 25 | 25 | 97 | A | |
| UKG | MADHAV ARUN | 22 | 23 | 25 | 25 | 95 | A | |
| UKG | DHRUVAN K. MANU | 25 | 19 | 25 | 25 | 94 | A | |
| UKG | SAYAN IBIN SHAN | 19 | 23 | 25 | 25 | 92 | A | |
| UKG | DEEKSHA RAJ V. | 20 | 20 | 25 | 25 | 90 | A | |
| UKG | NIHARIKA JOSHI | 24 | 11 | 18 | 25 | 78 | C | |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| GRADE 1 | RITHIKA RAJEEV | 100 | A | |||||
| GRADE 1 | RITHIKA A.R. | 97 | A | |||||
| LKG | HREDHAAN KRISHNA | 100 | A | |||||
| LKG | SWASTHIKA R.K. | 99 | A | |||||
| LKG | ADHAAN AKRAM | 96 | A | |||||
| LKG | AARUSHI D.A. | 99 | A | |||||
| LKG | SRIYAANSHI KRISHNAN A.L. | 99 | A | |||||
| LKG | PRANAH SHANKAR | 98 | A | |||||
| UKG | JEFF B. MATHEW | 100 | A | |||||
| UKG | DHRUV NARAYAN A.D. | 93 | A | |||||
| UKG | ATHMIKA R. RAJESH | 90 | A | |||||
| UKG | ADAM BIN ANAZ KABEER SALI | 88 | B | |||||
| UKG | AFZAN MUHAMMAD A.S. | 88 | B | |||||
| UKG | DHRUVIKA A. | 86 | B | |||||
| UKG | ALAN S. KIRAN | 83 | B | |||||
| UKG | ADAM MUHAMMAD A.S. | 83 | B | |||||
| UKG | MEHFIL ZAYAAN S.S. | 80 | B | |||||
| UKG | AYUSH R. RAJESH | 74 | C | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | PRANAH SHANKAR | 99 | A | |||||
| UKG | ADAM BIN ANAZ KABEER SALI | 99 | A | |||||
| LKG | AARUSHI D.A. | 98 | A | |||||
| LKG | VEDHADATH | 98 | A | |||||
| UKG | DHRUV NARAYAN A.D. | 97 | A | |||||
| UKG | JEFF B. MATHEW | 97 | A | |||||
| LKG | ADHAAN AKRAM | 97 | A | |||||
| LKG | RIDHIKA S. RAHUL | 97 | A | |||||
| UKG | AYUSH R.A. | 93 | A | |||||
| UKG | NAINIKA JIJU MATHEW | 93 | A | |||||
| UKG | NIHARIKA JOSHI | 91 | A | |||||
| UKG | ADAM MUHAMMAD A.S. | 80 | B | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| GRADE 1 | DUAA FATHIMA A. | 90 | A | |||||
| LKG | ABHINAV ARUN | 99 | A | |||||
| LKG | AHAAN R.A. | 98 | A | |||||
| LKG | ADHAAN AKRAM | 98 | A | |||||
| LKG | AARUSHI D.A. | 96 | A | |||||
| UKG | DHANU S. ANU | 91 | A | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| GRADE 1 | RITHIKA A.R. | 99 | A | |||||
| GRADE 1 | AUDVIK M. NAIR | 92 | A | |||||
| LKG | RITIK S. ANOOP | 98 | A | |||||
| UKG | SHREYAS V.S. | 78 | C | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| GRADE 1 | RITHIKA RAJEEV | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | AARUSHI D.A. | 99 | A | |||||
| UKG | JEFF B. MATHEW | 98 | A | |||||
| UKG | ADAM BIN ANAZ KABEER SALI | 98 | A | |||||
| LKG | LEON R.S. | 97 | A | |||||
| UKG | DHRUV NARAYAN A.D. | 97 | A |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRADE 1 | DAANIYA SHAIJU | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| GRADE 1 | RITHIKA A.R. | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| GRADE 1 | RITHIKA A.R. | A | APTITUDE OLYMPIAD | ||||||||||||||||||||
| GRADE 1 | RITHIKA RAJEEV | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | AARUSHI D.A. | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| LKG | AARUSHI D.A. | A | G. K. OLYMPIAD | ||||||||||||||||||||
| LKG | AARUSHI D.A. | A | SCIENCE OLYMPIAD | ||||||||||||||||||||
| LKG | ABHINAV ARUN | A | G. K. OLYMPIAD | ||||||||||||||||||||
| LKG | ADHAAN AKRAM | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | ADHAAN AKRAM | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| LKG | ADHAAN AKRAM | A | G. K. OLYMPIAD | ||||||||||||||||||||
| LKG | AHAAN R.A. | ABSENT | G. K. OLYMPIAD | ||||||||||||||||||||
| LKG | HREDHAAN KRISHNA | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | PRANAH SHANKAR | ABSENT | ENGLISH OLYMPIAD | ||||||||||||||||||||
| LKG | RIDHIKA S. RAHUL | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| LKG | RITIK S. ANOOP | A | APTITUDE OLYMPIAD | ||||||||||||||||||||
| LKG | SWASTHIKA R.K. | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | VEDHADATH | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| LKG | AARUSHI D.A. | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | ADHAAN AKRAM | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| LKG | PRANAH SHANKAR | ABSENT | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | SARAH JASLYN J. ALEX | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| LKG | SRIYAANSHI KRISHNAN A.L. | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| LKG | SRIYAANSHI KRISHNAN A.L. | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY A | AYRIN AZAD | A | COLOURING BY THEME | ||||||||||||||||||||
| UKG | ADAM BIN ANAZ KABEER SALI | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | ADAM BIN ANAZ KABEER SALI | A+ | SCIENCE OLYMPIAD | ||||||||||||||||||||
| UKG | ADAM MUHAMMAD A.S. | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| UKG | DHRUV NARAYAN A.D. | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | JEFF B. MATHEW | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | JEFF B. MATHEW | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | JEFF B. MATHEW | A | SCIENCE OLYMPIAD | ||||||||||||||||||||
| UKG | MADHAV ARUN | A | INTELLIGENCE OLYMPIAD |
ACHIVER
| CLASS | NAME | MARKS | GRADE | SUBJECT | SS | |||
|---|---|---|---|---|---|---|---|---|
| 1ST | AYDIN AZAD | *** | A | COLOURING BY THEME | ||||
| GRADE 1 | DAANIYA SHAIJU | 96 | A | INTELLIGENCE OLYMPIAD | ||||
| GRADE 1 | RITHIKA A.R. | 97 | A | MATHEMATICS OLYMPIAD | ||||
| GRADE 1 | DUAA FATHIMA A. | 90 | A | G. K. OLYMPIAD | ||||
| GRADE 1 | AUDVIK M. NAIR | 92 | A | APTITUDE OLYMPIAD | ||||
| GRADE 1 | RITHIKA RAJEEV | *** | A | HANDWRITING OLYMPIAD | ||||
| LKG | SWASTHIKA R.K. | 99 | A | MATHEMATICS OLYMPIAD | ||||
| LKG | ADHAAN AKRAM | SS | A | MATHEMATICS OLYMPIAD | ||||
| LKG | AARUSHI D.A. | 98 | A | ENGLISH OLYMPIAD | ||||
| LKG | VEDHADATH | 98 | A | ENGLISH OLYMPIAD | ||||
| LKG | ADHAAN AKRAM | 97 | A | ENGLISH OLYMPIAD | ||||
| LKG | RIDHIKA S. RAHUL | 97 | A | ENGLISH OLYMPIAD | ||||
| LKG | AHAAN R.A. | 98 | A | G. K. OLYMPIAD | ||||
| LKG | ADHAAN AKRAM | 98 | A | G. K. OLYMPIAD | ||||
| LKG | AARUSHI D.A. | 96 | A | G. K. OLYMPIAD | ||||
| LKG | RITIK S. ANOOP | 98 | A | APTITUDE OLYMPIAD | ||||
| LKG | LEON R.S. | 97 | A | SCIENCE OLYMPIAD | ||||
| LKG | ADHAAN AKRAM | 99 | A | INTELLIGENCE OLYMPIAD | ||||
| LKG | SRIYAANSHI KRISHNAN A.L. | 99 | A | INTELLIGENCE OLYMPIAD | ||||
| LKG | DHANVI R. | 90 | A | INTELLIGENCE OLYMPIAD | ||||
| LKG | RITIK S. ANOOP | 90 | A | INTELLIGENCE OLYMPIAD | ||||
| LKG | AARUSHI D.A. | 90 | A | INTELLIGENCE OLYMPIAD | ||||
| LKG | AARUSHI D.A. | 99 | A | MATHEMATICS OLYMPIAD | ||||
| LKG | SRIYAANSHI KRISHNAN A.L. | 99 | A | MATHEMATICS OLYMPIAD | ||||
| LKG | PRANAH SHANKAR | 98 | A | MATHEMATICS OLYMPIAD | ||||
| LKG A | AARUSHI D.A. | *** | A | COLOURING BY THEME | ||||
| LKG A | SRIYAANSHI KRISHAN A.L. | *** | A | COLOURING BY THEME | ||||
| LKG A | AIHA MARIAM | *** | A | COLOURING BY THEME | ||||
| UKG | MADHAV ARUN | 95 | A | INTELLIGENCE OLYMPIAD | ||||
| UKG | DHRUVAN K. MANU | 94 | A | INTELLIGENCE OLYMPIAD | ||||
| UKG | SAYAN IBIN SHAN | 92 | A | INTELLIGENCE OLYMPIAD | ||||
| UKG | DEEKSHA RAJ V. | 90 | A | INTELLIGENCE OLYMPIAD | ||||
| UKG | DHRUV NARAYAN A.D. | 93 | A | MATHEMATICS OLYMPIAD | ||||
| UKG | ATHMIKA R. RAJESH | 90 | A | MATHEMATICS OLYMPIAD | ||||
| UKG | DHRUV NARAYAN A.D. | 97 | A | ENGLISH OLYMPIAD | ||||
| UKG | JEFF B. MATHEW | 97 | A | ENGLISH OLYMPIAD | ||||
| UKG | AYUSH R.A. | 93 | A | ENGLISH OLYMPIAD | ||||
| UKG | NAINIKA JIJU MATHEW | 93 | A | ENGLISH OLYMPIAD | ||||
| UKG | NIHARIKA JOSHI | 91 | A | ENGLISH OLYMPIAD | ||||
| UKG | DHANU S. ANU | 91 | A | G. K. OLYMPIAD | ||||
| UKG | JEFF B. MATHEW | 98 | A | SCIENCE OLYMPIAD | ||||
| UKG | ADAM BIN ANAZ KABEER SALI | 98 | A | SCIENCE OLYMPIAD | ||||
| UKG | DHRUV NARAYAN A.D. | 97 | A | SCIENCE OLYMPIAD | ||||
| UKG A | ALAN S. KIRAN | *** | A | COLOURING BY THEME | ||||
| UKG A | SAYAN IBIN SHAN | *** | A | COLOURING BY THEME |