TOPPER
| COLOURING BY APTITUDE | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG A | MEGHA SHRI M. | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND B | JOSHIKA P. | 86 | FIRST | GOLD | |
| 7TH B | C.R. PRANITHA | 79 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | P. SHIVANYA SREE | 98 | FIRST | GOLD | |
| UKG A | BERYN JUANNA A. | 98 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 7TH A | F. KEVIN | 70 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| UKG B | LAWRANCE IMMANUEL J. | 96 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH B | P. JENITA BLESSY | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | P. SHIVANYA SREE | 96 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 6TH A | A. AARON SAMRAJ | *** | B | |||||
| 8TH B | V.J. SREE RAKSHA | *** | A | |||||
| 9TH A | M. M. PRANESH | *** | A | |||||
| 9TH A | K. HARSHAN | *** | A | |||||
| LKG A | MEGHA SHRI M. | *** | A+ | |||||
| LKG A | JEREMIAH FRANKLIN A. | *** | A | |||||
| LKG A | BERYN JUANNA A. | *** | A | |||||
| LKG B | SHRUTHIKA M. | *** | A | |||||
| LKG B | KAVISHA V. | *** | A | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | N. A. SIVANI | *** | A | |||||
| 3RD A | I. IEROME | *** | A | |||||
| 5TH B | S. K. KOWSITA | *** | A | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 1ST A | P. SHIVANYA SREE | 25 | 20 | 15 | 25 | N.A. | 85 | B |
| UKG A | BERYN JUANNA A. | 23 | 25 | 23 | 25 | N.A. | 96 | A |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND B | JOSHIKA P. | 86 | B | |||||
| 2ND B | KANISH M. | 58 | D | |||||
| 2ND B | DASVIK R. | 39 | E | |||||
| 3RD A | P. DENCY JEROLIN | 64 | D | |||||
| 3RD A | L. LINCIA MERLIN | 40 | E | |||||
| 5TH A | S. AAHIL | 17 | NOT ATTEMPT | |||||
| 6TH A | HANSHIKA C. | 50 | D | |||||
| 7TH B | C.R. PRANITHA | 79 | B | |||||
| 7TH B | R. SASTIKA | 65 | D | |||||
| 7TH B | T. YASHIKA | 61 | D | |||||
| 9TH B | J. RENITA ESTHER | 68 | D | |||||
| UKG A | NITHILAN KARTHIKEYAN | 74 | C | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | P. SHIVANYA SREE | 98 | A | |||||
| 1ST C | B. GODWIN RHENIUS | 94 | A | |||||
| 4TH B | B. PRAVIN DAVIS | 58 | D | |||||
| 6TH B | S. SAKTHI SRI | 57 | D | |||||
| 6TH B | ANVITA S. | 50 | D | |||||
| 6TH B | J.R. MARYAM FATHIMA | 42 | E | |||||
| 7TH B | M. THANISHA | 54 | D | |||||
| 7TH B | S. SWETHA SRI | 40 | E | |||||
| 8TH B | A. ABISHA JEDIDAH | 70 | C | |||||
| LKG A | Y. MOHD. MOUSHA Y. | 94 | A | |||||
| LKG A | Y. MOHD. ESHA | 93 | A | |||||
| UKG A | BERYN JUANNA A. | 98 | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | P. SHIVANYA SREE | 74 | C | |||||
| 5TH A | S. GALEB EMMANWL | 43 | E | |||||
| 5TH B | N.A. HANSI | 12 | NOT ATTEMPT | |||||
| 6TH B | JOAN ABIGAIL P.S. | 45 | E | |||||
| 7TH A | F. KEVIN | 70 | C | |||||
| 7TH A | GLADWIN JACK A | 47 | E | |||||
| 7TH A | REONANDO J. VINICIUS | 12 | NOT ATTEMPT | |||||
| 7TH B | K. SAHANA THASNEEM | 48 | E | |||||
| 9TH B | S. IRENE OLIVIA | 49 | D | |||||
| UKG A | BERYN JUANNA A. | 98 | A | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | P. SHIVANYA SREE | 93 | A | |||||
| 4TH B | M. NIHIL | 92 | A | |||||
| 4TH B | I. NIDHA ANJUM | 88 | B | |||||
| 5TH A | S.G. BARANI SARAN | 71 | C | |||||
| LKG B | TAMIL YAZINI P. | 71 | C | |||||
| UKG A | DHANVIK K.S. | 84 | B | |||||
| UKG B | LAWRANCE IMMANUEL J. | 96 | A | |||||
| UKG B | PURVITH R. | 85 | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST C | MOHAMMAD RIHAAN N. | *** | A | |||||
| 1ST C | AATHIFA S. | *** | A | |||||
| 5TH B | N.A. HANSI | *** | B | |||||
| 6TH A | HARISH R. | *** | A | |||||
| 6TH B | P. JENITA BLESSY | *** | A | |||||
| 8TH B | A. JESINTHA KARUNYA | *** | B | |||||
| 9TH B | M. FOUZUL HIDHAYA | *** | A | |||||
| UKG A | DHANVIK K.S. | *** | B | |||||
| UKG A | BERYN JUANNA A. | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | P. SHIVANYA SREE | 96 | A | |||||
| 8TH B | T. ASHA PARVEEN | 68 | D | |||||
| 9TH A | S. STEPHAN JEBAKUMAR | 55 | D | |||||
| 9TH B | W. JESLIN RINI | 69 | C | |||||
| LKG B | SAI KRISH M. | 75 | C | |||||
| UKG B | PURVITH R. | 81 | B |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST A | P. SHIVANYA SREE | A | ENGLISH OLYMPIAD |
| 1ST A | P. SHIVANYA SREE | C | APTITUDE OLYMPIAD |
| 1ST A | P. SHIVANYA SREE | C | SCIENCE OLYMPIAD |
| 1ST C | B. GODWIN RHENIUS | A | ENGLISH OLYMPIAD |
| 1ST C | MOHAMMAD RIHAAN N. | A | HANDWRITING OLYMPIAD |
| 1ST C | AATHIFA S. | A | HANDWRITING OLYMPIAD |
| 2ND B | JOSHIKA P. | A | MATHEMATICS OLYMPIAD |
| 4TH B | M. NIHIL | D | APTITUDE OLYMPIAD |
| 5TH B | S. K. KOWSITA | A | COLOURING BY IMAGINATION |
| 6TH A | HARISH R. | B | HANDWRITING OLYMPIAD |
| 6TH B | P. JENITA BLESSY | A | HANDWRITING OLYMPIAD |
| 7TH A | F. KEVIN | E | G. K. OLYMPIAD |
| 7TH B | C.R. PRANITHA | B | MATHEMATICS OLYMPIAD |
| 9TH B | M. FOUZUL HIDHAYA | A | HANDWRITING OLYMPIAD |
| LKG A | MEGHA SHRI M. | A | COLOURING BY APTITUDE |
| LKG A | Y. MOHD. MOUSHA Y. | A | ENGLISH OLYMPIAD |
| LKG A | Y. MOHD. ESHA | A | ENGLISH OLYMPIAD |
| UKG A | BERYN JUANNA A. | A+ | INTELLIGENCE OLYMPIAD |
| UKG A | BERYN JUANNA A. | A | ENGLISH OLYMPIAD |
| UKG A | BERYN JUANNA A. | A | G. K. OLYMPIAD |
| UKG A | BERYN JUANNA A. | A | HANDWRITING OLYMPIAD |
| UKG B | LAWRANCE IMMANUEL J. | A | APTITUDE OLYMPIAD |
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| 1ST A | N. A. SIVANI | COLOURING BY IMAGINATION |
| 1ST A | P. SHIVANYA SREE | APTITUDE OLYMPIAD |
| 1ST C | B. GODWIN RHENIUS | ENGLISH OLYMPIAD |
| 1ST C | MOHAMMAD RIHAAN N. | HANDWRITING OLYMPIAD |
| 1ST C | AATHIFA S. | HANDWRITING OLYMPIAD |
| 3RD A | I. IEROME | COLOURING BY IMAGINATION |
| 4TH B | M. NIHIL | APTITUDE OLYMPIAD |
| 5TH B | S. K. KOWSITA | COLOURING BY IMAGINATION |
| 6TH A | HARISH R. | HANDWRITING OLYMPIAD |
| 8TH B | V.J. SREE RAKSHA | COLOURING BY APTITUDE |
| 9TH A | M. M. PRANESH | COLOURING BY APTITUDE |
| 9TH A | K. HARSHAN | COLOURING BY APTITUDE |
| 9TH B | M. FOUZUL HIDHAYA | HANDWRITING OLYMPIAD |
| LKG A | JEREMIAH FRANKLIN A. | COLOURING BY APTITUDE |
| LKG A | Y. MOHD. MOUSHA Y. | ENGLISH OLYMPIAD |
| LKG A | Y. MOHD. ESHA | ENGLISH OLYMPIAD |
| LKG B | SHRUTHIKA M. | COLOURING BY APTITUDE |
| LKG B | KAVISHA V. | COLOURING BY APTITUDE |
| UKG A | BERYN JUANNA A. | COLOURING BY APTITUDE |
| UKG A | BERYN JUANNA A. | INTELLIGENCE OLYMPIAD |
| UKG A | BERYN JUANNA A. | G.K. OLYMPIAD |
| UKG A | BERYN JUANNA A. | HANDWRITING OLYMPIAD |