TOPPER
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH L | AYYALASOMAYAJULA SAI | 76 | FIRST | GOLD | |
| 3RD A | SHAARVI ARORA | 96 | FIRST | GOLD | |
| 3RD B | AARNA AGARWAL | 96 | FIRST | GOLD | |
| 3RD C | DIVYANSH JOSHI | 90 | FIRST | GOLD | |
| 3RD D | SARA JAISWAL | 96 | FIRST | GOLD | |
| 3RD E | SAATVIK DHINGRA | 90 | FIRST | GOLD | |
| 3RD F | YUSUF RAZA ABRAR | 95 | FIRST | GOLD | |
| 3RD G | AVIK BAJPAI | 85 | FIRST | GOLD | |
| 3RD H | OM SHARMA | 90 | FIRST | GOLD | |
| 3RD I | AADYA RANGNEKAR | 95 | FIRST | GOLD | |
| 3RD I | VAANYA GOEL | 95 | FIRST | GOLD | |
| 3RD J | DIVIT GUPTA | 85 | FIRST | GOLD | |
| 3RD K | MISHITA CHAUDHARY | 80 | FIRST | GOLD | |
| 3RD L | PAAWANI SHUKLA | 95 | FIRST | GOLD | |
| 4TH B | KIYANSH VIKASH MATHUR | 85 | FIRST | GOLD | |
| 4TH D | SATVIKA CHAUDHARY | 86 | FIRST | GOLD | |
| 4TH E | ADVAIT PRAJAPAT | 76 | FIRST | GOLD | |
| 4TH F | ARIKA SINGH | 90 | FIRST | GOLD | |
| 4TH G | ADHRIT AGGARWAL | 80 | FIRST | GOLD | |
| 4TH H | SATVIKA SRIVASTAVA | 85 | FIRST | GOLD | |
| 4TH I | AYANSH MISHRA | 85 | FIRST | GOLD | |
| 4TH K | REEVA AGARWAL | 85 | FIRST | GOLD | |
| 4TH L | RIANSHI GOEL | 76 | FIRST | GOLD | |
| 5TH D | ATHARV AGGARWAL | 80 | FIRST | GOLD | |
| 5TH I | KESHAV KATYAL | 80 | FIRST | GOLD | |
| 5TH L | REYAN RANJAN | 81 | FIRST | GOLD | |
| 5TH M | ANNAYA AGARWAL | 85 | FIRST | GOLD | |
| 6TH A | ABHIGYAN SAHA | 85 | FIRST | GOLD | |
| 6TH E | KIANA GUPTA | 81 | FIRST | GOLD | |
| 6TH K | ANISHKA SINGH | 85 | FIRST | GOLD | |
| 6TH N | MEDHANSH GUPTA | 80 | FIRST | GOLD | |
| 7TH H | ARCHIT ROY | 80 | FIRST | GOLD | |
| 7TH L | HRIDHAAN MAHESHWARI | 76 | FIRST | GOLD | |
| 7TH M | AARNA SEKHRI | 75 | FIRST | GOLD | |
| 8TH C | RIDDHI NANDA | 80 | FIRST | GOLD | |
| 8TH D | DITVI GUPTA | 80 | FIRST | GOLD | |
| 8TH I | KIARA GANDOTRA | 80 | FIRST | GOLD | |
| 9TH E | LAVANYA SINGH | 90 | FIRST | GOLD | |
| 9TH G | JAIMAN CHAKRABARTI | 85 | FIRST | GOLD | |
| 9TH H | DIVYANSH CHAUDHARY | 80 | FIRST | GOLD | |
| 9TH Q | ARYAN JAIN | 86 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
MARKS LIST
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE | |
| 10TH A | DARSH BAISOYA | 23 | 12 | 14 | 20 | *** | 69 | C | |
| 10TH D | YAGYA SHARMA | 19 | 22 | 12 | 19 | *** | 72 | C | |
| 10TH G | KANAV RAINA | 20 | 20 | 15 | 19 | *** | 74 | C | |
| 10TH G | RIDHAAN KARYET | 17 | 7 | 18 | 20 | *** | 62 | D | |
| 10TH H | KAVESH RAINA | 14 | 22 | 15 | 20 | *** | 71 | C | |
| 10TH I | SHIVANK GUPTA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 10TH L | AYYALASOMAYAJULA SAI | 20 | 20 | 16 | 20 | *** | 76 | C | |
| 10TH L | SHIVI SHARMA | 19 | 19 | 10 | 20 | *** | 68 | D | |
| 3RD A | SHAARVI ARORA | 25 | 24 | 23 | 24 | *** | 96 | A | |
| 3RD A | AMANYA GHOSH | 25 | 13 | 24 | 23 | *** | 85 | B | |
| 3RD A | ARNAVI SRIVASTAVA | 20 | 19 | 23 | 20 | *** | 82 | B | |
| 3RD A | SAANVIKA GHOSH | 20 | 16 | 22 | 20 | *** | 78 | C | |
| 3RD A | ANISHI PARASHAR | 24 | 13 | 13 | 19 | *** | 69 | C | |
| 3RD B | AARNA AGARWAL | 25 | 25 | 24 | 22 | *** | 96 | A | |
| 3RD B | PRANAV SIKKA | 22 | 25 | 25 | 21 | *** | 93 | A | |
| 3RD B | AADVIKA MISHRA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD C | DIVYANSH JOSHI | 25 | 20 | 22 | 23 | *** | 90 | A | |
| 3RD C | VIVAAN SHARMA | 19 | 22 | 24 | 22 | *** | 87 | B | |
| 3RD C | ADVIT GARG | 26 | 13 | 22 | 25 | *** | 86 | B | |
| 3RD C | AVYAN DHAKAD | 22 | 20 | 25 | 18 | *** | 85 | B | |
| 3RD C | JAIVARDHAN SINGH BAISLA | 20 | 23 | 22 | 20 | *** | 85 | B | |
| 3RD C | AARYA RANA | 23 | 13 | 20 | 18 | *** | 74 | C | |
| 3RD C | RISHIKA JHA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD C | INAAYAN ATRISH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD D | SARA JAISWAL | 25 | 24 | 24 | 23 | *** | 96 | A | |
| 3RD D | AMAAYRA TONDON | 24 | 25 | 25 | 19 | *** | 93 | A | |
| 3RD D | JIYANSH GUPTA | 16 | 24 | 19 | 19 | *** | 78 | C | |
| 3RD D | HERIKA JAIN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD D | KIYARA GUPTA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD E | SAATVIK DHINGRA | 25 | 23 | 20 | 22 | *** | 90 | A | |
| 3RD E | MOHAMMAD UBAID FAISAL | 25 | 19 | 20 | 25 | *** | 89 | A | |
| 3RD E | AVANYA GUPTA | 25 | 19 | 25 | 20 | *** | 89 | A | |
| 3RD E | YUVAN THAKUR | 22 | 18 | 14 | 20 | *** | 74 | C | |
| 3RD E | AARISH MALIK | 16 | 18 | 14 | 20 | *** | 68 | D | |
| 3RD E | RISHANT PRAKASH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD E | MYSHA SIDDIOUI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD F | YUSUF RAZA ABRAR | 25 | 23 | 25 | 22 | *** | 95 | A | |
| 3RD F | PREKSHA GUPTA | 23 | 18 | 25 | 22 | *** | 88 | B | |
| 3RD F | SHAMIT MOHAPATRA | 20 | 20 | 24 | 21 | *** | 85 | B | |
| 3RD F | ADWIT GARG | 24 | 18 | 13 | 18 | *** | 73 | C | |
| 3RD F | KIYANSH SHUKLA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD F | ANAISHA SINGH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD G | AVIK BAJPAI | 25 | 20 | 15 | 25 | *** | 85 | B | |
| 3RD G | AMISHKA GARG | 24 | 18 | 15 | 18 | *** | 75 | C | |
| 3RD G | SIYA AGRAWAL | 25 | 15 | 15 | 18 | *** | 73 | C | |
| 3RD G | NAKSH SHRIVASTAVA | 24 | 15 | 15 | 19 | *** | 73 | C | |
| 3RD G | KIARA MILMILE | 18 | 15 | 14 | 20 | *** | 67 | D | |
| 3RD G | AAVYA BEDI | 18 | 22 | 14 | 12 | *** | 66 | D | |
| 3RD G | NAVISHA JAIN | 15 | 16 | 13 | 20 | *** | 64 | D | |
| 3RD G | AARYAN PRABHAKAR | 22 | 15 | 13 | 11 | *** | 61 | D | |
| 3RD G | KABIR SAHAY | 16 | 17 | 0 | 13 | *** | 46 | E | |
| 3RD G | MIRAAN PAUL | 8 | 13 | 12 | 8 | *** | 41 | E | |
| 3RD G | REYANSH SHARMA | 10 | 5 | 5 | 18 | *** | 38 | F | |
| 3RD G | SHAURYA SINGH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD G | AARVI BUDHIRAJA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD H | OM SHARMA | 25 | 25 | 20 | 20 | *** | 90 | A | |
| 3RD H | VIRAANSH HASIJA | 25 | 20 | 22 | 20 | *** | 87 | B | |
| 3RD H | DIVIT AIREN | 25 | 22 | 18 | 22 | *** | 87 | B | |
| 3RD H | ANIRUDDH TYAGI | 22 | 21 | 19 | 22 | *** | 84 | B | |
| 3RD H | ATHARV TANDON | 23 | 18 | 19 | 19 | *** | 79 | B | |
| 3RD H | MISHIKA RASTOGI | 22 | 19 | 18 | 16 | *** | 75 | C | |
| 3RD H | RISHIK CHANDRA | 16 | 19 | 18 | 13 | *** | 66 | D | |
| 3RD H | AAROHIN CHAUHAN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD H | YASHVI JAIN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD H | AADRIJA MISHRA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD I | AADYA RANGNEKAR | 25 | 25 | 25 | 20 | *** | 95 | A | |
| 3RD I | VAANYA GOEL | 25 | 23 | 23 | 24 | *** | 95 | A | |
| 3RD I | VIVAAN AGGARWAL | 23 | 23 | 22 | 18 | *** | 86 | B | |
| 3RD I | ANAYA SINGH | 25 | 23 | 18 | 20 | *** | 86 | B | |
| 3RD I | PULKIT GARG | 23 | 24 | 20 | 18 | *** | 85 | B | |
| 3RD I | NITARAV AGGARWAL | 20 | 22 | 20 | 22 | *** | 84 | B | |
| 3RD I | KASHVI JHANGRA | 25 | 22 | 15 | 22 | *** | 84 | B | |
| 3RD I | SAANVI NANDWANI | 24 | 25 | 14 | 20 | *** | 83 | B | |
| 3RD I | NIKSHITH JAIN | 24 | 19 | 18 | 20 | *** | 81 | B | |
| 3RD I | AVYAAN GARG | 25 | 17 | 20 | 17 | *** | 79 | B | |
| 3RD I | REYANSH PANDEY | 24 | 18 | 15 | 16 | *** | 73 | C | |
| 3RD I | SAMARVIR NARWAL | 25 | 15 | 17 | 16 | *** | 73 | C | |
| 3RD I | MANASVI SINGH | 25 | 16 | 14 | 17 | *** | 72 | C | |
| 3RD I | KESHAV BHAGI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD I | DHWANI BEDWAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD J | DIVIT GUPTA | 25 | 22 | 16 | 22 | *** | 85 | B | |
| 3RD J | AADYA SHAH | 22 | 23 | 15 | 15 | *** | 75 | C | |
| 3RD J | YUVRAJ BHATIA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD K | MISHITA CHAUDHARY | 25 | 20 | 15 | 20 | *** | 80 | B | |
| 3RD K | FREYA GARG | 23 | 16 | 14 | 22 | *** | 75 | C | |
| 3RD K | ISHAN GOEL | 21 | 16 | 11 | 23 | *** | 71 | C | |
| 3RD K | RIDHAV SACHAR | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD K | MAHIRA ZAID | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 3RD L | PAAWANI SHUKLA | 25 | 22 | 24 | 24 | *** | 95 | A | |
| 3RD L | AHANA SAHA | 25 | 25 | 22 | 17 | *** | 89 | A | |
| 3RD L | ATULYA SINGH | 25 | 23 | 17 | 20 | *** | 85 | B | |
| 3RD L | VAISHNAVI MEHROL | 25 | 24 | 16 | 19 | *** | 84 | B | |
| 3RD L | ROHAN JAGGI | 25 | 20 | 16 | 22 | *** | 83 | B | |
| 3RD L | ADHYATM PASTOR | 24 | 19 | 17 | 17 | *** | 77 | C | |
| 3RD L | DITYA SHARMA | 22 | 19 | 15 | 20 | *** | 76 | C | |
| 3RD L | SARVASV JAIN | 19 | 18 | 18 | 18 | *** | 73 | C | |
| 3RD L | SHREYANSH GARG | 25 | 16 | 15 | 14 | *** | 70 | C | |
| 3RD L | SANIKSHA GHOSH | 11 | 18 | 15 | 20 | *** | 64 | D | |
| 3RD L | AYANSH SRIVASTAVA | 8 | 14 | 14 | 19 | *** | 55 | D | |
| 3RD L | SAMAKSH JAIN | 12 | 20 | 17 | 4 | *** | 53 | D | |
| 4TH A | AVIKA GARG | 24 | 19 | 7 | 22 | *** | 72 | C | |
| 4TH A | SHAURYA SRIVASTAVA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH B | KIYANSH VIKASH MATHUR | 25 | 24 | 16 | 20 | *** | 85 | B | |
| 4TH B | SAIANSHI BHARGAVA | 25 | 23 | 10 | 24 | *** | 82 | B | |
| 4TH B | SAISH GOGIA | 25 | 22 | 11 | 24 | *** | 82 | B | |
| 4TH B | DIVIT JYETHI | 25 | 23 | 13 | 20 | *** | 81 | B | |
| 4TH B | ADVIKA JOSHI | 25 | 24 | 9 | 20 | *** | 78 | C | |
| 4TH B | DARSH PANDA | 24 | 23 | 7 | 21 | *** | 75 | C | |
| 4TH B | VAMIKA SINGLA | 24 | 19 | 10 | 20 | *** | 73 | C | |
| 4TH B | VIRAAJ BHARDWAJ | 18 | 20 | 13 | 20 | *** | 71 | C | |
| 4TH B | ADEEBA ALI | 23 | 19 | 8 | 19 | *** | 69 | C | |
| 4TH B | VRIHAT SHARMA | 25 | 14 | 14 | 14 | *** | 67 | D | |
| 4TH B | SHIVANSH MISHRA | 25 | 14 | 8 | 17 | *** | 64 | D | |
| 4TH B | TEJAS RAMKRISHAN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH C | PRISHA SINGH | 22 | 21 | 10 | 20 | *** | 73 | C | |
| 4TH C | REYANSH SINGH MEHTA | 20 | 11 | 8 | 16 | *** | 55 | D | |
| 4TH C | MIRAYA WADHWA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH D | SATVIKA CHAUDHARY | 23 | 25 | 14 | 24 | *** | 86 | B | |
| 4TH D | UJAJATI MALHOTRA | 25 | 23 | 13 | 22 | *** | 83 | B | |
| 4TH D | NYRA SINGH | 24 | 23 | 12 | 23 | *** | 82 | B | |
| 4TH D | AYANSH GAUR | 24 | 25 | 10 | 21 | *** | 80 | B | |
| 4TH D | ANANYA AGGARWAL | 23 | 14 | 8 | 13 | *** | 58 | D | |
| 4TH D | SHIVANSH KAPOOR | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH D | PRISHA JOSHI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH D | OJAS SINGH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH E | ADVAIT PRAJAPAT | 24 | 20 | 8 | 24 | *** | 76 | C | |
| 4TH E | SHAURYA VAISH | 25 | 16 | 9 | 20 | *** | 70 | C | |
| 4TH E | RIYANSHI CHATTERJEE | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH E | SHIVAYA PANDEY | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH E | PIYUSH PODDAR | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH F | ARIKA SINGH | 25 | 25 | 15 | 25 | *** | 90 | A | |
| 4TH F | PREKSHA AHLAWAT | 25 | 22 | 13 | 24 | *** | 84 | B | |
| 4TH F | AARYAHI SHUKLA | 25 | 25 | 6 | 20 | *** | 76 | C | |
| 4TH F | AVYUKT AGGARWAL | 19 | 11 | 11 | 17 | *** | 58 | D | |
| 4TH G | ADHRIT AGGARWAL | 25 | 22 | 10 | 23 | *** | 80 | B | |
| 4TH G | ARHAM JAIN | 24 | 12 | 15 | 25 | *** | 76 | C | |
| 4TH G | ADITRI AGGARWAL | 25 | 20 | 9 | 19 | *** | 73 | C | |
| 4TH G | REEYANSH BHARGAVA | 22 | 22 | 10 | 18 | *** | 72 | C | |
| 4TH G | AARUSH SINGAL | 25 | 20 | 11 | 15 | *** | 71 | C | |
| 4TH G | ADVIK SRIVASTAVA | 22 | 19 | 9 | 17 | *** | 67 | D | |
| 4TH G | IZARA GUPTA | 17 | 19 | 10 | 20 | *** | 66 | D | |
| 4TH G | KRATI TEWARI | 23 | 11 | 10 | 20 | *** | 64 | D | |
| 4TH G | ANANT SHARMA | 8 | 22 | 10 | 20 | *** | 60 | D | |
| 4TH H | SATVIKA SRIVASTAVA | 25 | 22 | 13 | 25 | *** | 85 | B | |
| 4TH H | ARYA ALKESH CHAUHAN | 24 | 20 | 10 | 24 | *** | 78 | C | |
| 4TH H | AARAV ACHINTYA JHA | 23 | 22 | 10 | 22 | *** | 77 | C | |
| 4TH H | SHASWAT BAKSI | 25 | 20 | 10 | 19 | *** | 74 | C | |
| 4TH I | AYANSH MISHRA | 22 | 25 | 13 | 25 | *** | 85 | B | |
| 4TH I | AYAANSH GAUTAM | 25 | 22 | 10 | 22 | *** | 79 | B | |
| 4TH I | ADDVIK SENGAR | 25 | 22 | 10 | 20 | *** | 77 | C | |
| 4TH I | ADWIT VERMA | 25 | 22 | 8 | 21 | *** | 76 | C | |
| 4TH I | AARAYNA SWAIM | 22 | 22 | 10 | 21 | *** | 75 | C | |
| 4TH I | ASHKA GUPTA | 22 | 20 | 8 | 25 | *** | 75 | C | |
| 4TH I | SHAMBHAVI SINGH | 25 | 19 | 9 | 20 | *** | 73 | C | |
| 4TH I | REYANSH SRIKOTI | 22 | 18 | 9 | 20 | *** | 69 | C | |
| 4TH J | PRISHA SHEKHAR | 22 | 23 | 8 | 19 | *** | 72 | C | |
| 4TH J | SAMAYA BAJWA | 22 | 20 | 11 | 14 | *** | 67 | D | |
| 4TH J | MYRAA SINHA | 20 | 22 | 8 | 15 | *** | 65 | D | |
| 4TH J | VIYONA KARYET | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH K | REEVA AGARWAL | 23 | 30 | 12 | 20 | *** | 85 | B | |
| 4TH K | LAYATHI NITHILA | 25 | 22 | 10 | 20 | *** | 77 | C | |
| 4TH K | SHREYAS KATARIA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH L | RIANSHI GOEL | 25 | 25 | 9 | 17 | *** | 76 | C | |
| 4TH L | NAKSH CHAUHAN | 24 | 22 | 8 | 15 | *** | 69 | C | |
| 4TH L | KAVISH VASHISHT | 24 | 19 | 8 | 16 | *** | 67 | D | |
| 4TH L | AAYAN AKHTAR | 25 | 14 | 8 | 19 | *** | 66 | D | |
| 4TH L | MRINALINI SENGUPTA | 24 | 20 | 8 | 14 | *** | 66 | D | |
| 4TH L | NIVAAN SINGH | 15 | 22 | 10 | 18 | *** | 65 | D | |
| 4TH L | REYANSH DHINGRA | 22 | 23 | 9 | 0 | *** | 54 | D | |
| 4TH L | MISHIKA SRIVASTAVA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 4TH L | LASHIKA PURI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH A | SHAIRAA PATNEY | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH A | RRIDHAN RISHI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH A | AARIT GOYAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH B | TEJAS PRATAP SINGH | 22 | 24 | 15 | 18 | *** | 79 | B | |
| 5TH B | DARSH BANSAL | 23 | 22 | 18 | 15 | *** | 78 | C | |
| 5TH B | SIDDHANSH SHARMA | 17 | 14 | 8 | 17 | *** | 56 | D | |
| 5TH C | REYANSH SHUKLA | 25 | 22 | 16 | 15 | *** | 78 | C | |
| 5TH C | ATHARV JUYAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH C | ISHIKA ARORA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH D | ATHARV AGGARWAL | 22 | 22 | 18 | 18 | *** | 80 | B | |
| 5TH D | PRATUL MAHESHWARI | 19 | 19 | 18 | 19 | *** | 75 | C | |
| 5TH D | KUSH JAIN | 18 | 22 | 15 | 19 | *** | 74 | C | |
| 5TH D | ARUSH JAIN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH D | PARV AGARWAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH E | VARCHASVA VISEN SINGH | 18 | 22 | 17 | 20 | *** | 77 | C | |
| 5TH E | MISHKA AGGARWAL | 16 | 19 | 10 | 19 | *** | 64 | D | |
| 5TH G | MISHTI GUPTA | 18 | 22 | 10 | 20 | *** | 70 | C | |
| 5TH G | ANSH SRINIVAS | 17 | 18 | 12 | 20 | *** | 67 | D | |
| 5TH H | AADHYA KARNA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH I | KESHAV KATYAL | 19 | 24 | 15 | 22 | *** | 80 | B | |
| 5TH I | RIAAN RAI | 17 | 25 | 16 | 19 | *** | 77 | C | |
| 5TH I | REYAN GHOSH | 18 | 22 | 16 | 19 | *** | 75 | C | |
| 5TH I | VAISHNAVI PRIYA | 15 | 20 | 10 | 19 | *** | 64 | D | |
| 5TH J | AAHIRI BHATTACHARYYA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 5TH L | REYAN RANJAN | 19 | 25 | 17 | 20 | *** | 81 | B | |
| 5TH L | ADVIKA JAISWAL | 18 | 25 | 15 | 17 | *** | 75 | C | |
| 5TH L | SHAURYAA NIJHAWAN | 15 | 15 | 11 | 18 | *** | 59 | D | |
| 5TH M | ANNAYA AGARWAL | 19 | 25 | 18 | 23 | *** | 85 | B | |
| 5TH M | AMISHA MISHRA | 19 | 22 | 14 | 20 | *** | 75 | C | |
| 5TH M | SAMIKA SHARMA | 19 | 25 | 11 | 19 | *** | 74 | C | |
| 5TH M | AARAV MATHUR | 18 | 18 | 17 | 20 | *** | 73 | C | |
| 5TH M | SANVI KESHRI | 18 | 25 | 11 | 19 | *** | 73 | C | |
| 5TH M | NVYA JAIN | 18 | 18 | 13 | 20 | *** | 69 | C | |
| 5TH M | ISHITA MATHUR | 15 | 19 | 11 | 19 | *** | 64 | D | |
| 6TH A | ABHIGYAN SAHA | 18 | 25 | 22 | 20 | *** | 85 | B | |
| 6TH A | SHREYAS SRIVASTAVA | 19 | 24 | 15 | 18 | *** | 76 | C | |
| 6TH A | ATHARV MAHESHWARI | 17 | 20 | 19 | 18 | *** | 74 | C | |
| 6TH A | VIHAAN SENGUPTA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH B | ALANKRITA SINGH | 20 | 23 | 16 | 17 | *** | 76 | C | |
| 6TH C | SREENIKA SINGH | 18 | 25 | 16 | 19 | *** | 78 | C | |
| 6TH C | RIBHAV SAINI | 18 | 23 | 18 | 17 | *** | 76 | C | |
| 6TH C | ANAY GUPTA | 19 | 25 | 12 | 19 | *** | 75 | C | |
| 6TH D | RHEA MAHAJAN | 19 | 24 | 12 | 20 | *** | 75 | C | |
| 6TH E | KIANA GUPTA | 19 | 25 | 15 | 22 | *** | 81 | B | |
| 6TH E | SAMAIRA SINHA | 19 | 25 | 14 | 22 | *** | 80 | B | |
| 6TH E | AARAV SEKHRI | 18 | 20 | 12 | 18 | *** | 68 | D | |
| 6TH E | ABEER GUPTA | 19 | 16 | 13 | 17 | *** | 65 | D | |
| 6TH E | AADRIKAA SINGH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH F | AAHAN CHAUDHARY | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH G | SHUBHIE CHAUDHARY | 19 | 20 | 6 | 16 | *** | 61 | D | |
| 6TH H | NEVAN BHATTACHARYA | 20 | 20 | 14 | 20 | *** | 74 | C | |
| 6TH H | ATHARV CHAWLA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH I | DRISHA WAHI | 20 | 20 | 18 | 21 | *** | 79 | B | |
| 6TH I | MITISHA SRIVASTAVA | 18 | 22 | 16 | 20 | *** | 76 | C | |
| 6TH I | PRANJAL UPADHYAY | 20 | 22 | 14 | 18 | *** | 74 | C | |
| 6TH J | SHREYANSH SINGH | 20 | 25 | 12 | 18 | *** | 75 | C | |
| 6TH K | ANISHKA SINGH | 22 | 24 | 21 | 18 | *** | 85 | B | |
| 6TH K | ABISHA JAIN | 19 | 25 | 13 | 22 | *** | 79 | B | |
| 6TH K | UDBHAV JAIN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH L | ATHARV GARG | 20 | 22 | 19 | 18 | *** | 79 | B | |
| 6TH M | SAAVI TAPARIA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH N | MEDHANSH GUPTA | 22 | 25 | 15 | 18 | *** | 80 | B | |
| 6TH N | SHRUTI SHARMA | 20 | 25 | 12 | 19 | *** | 76 | C | |
| 6TH N | SHREYA SHARMA | 20 | 22 | 14 | 19 | *** | 75 | C | |
| 6TH N | SHATAKSHI SAUMYA | 20 | 22 | 13 | 18 | *** | 73 | C | |
| 6TH N | SHIVANK VERMA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 6TH N | ANHAD ARORA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH B | LUVYA BANSAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH C | KASHIKA BAKSHI | 16 | 20 | 15 | 18 | *** | 69 | C | |
| 7TH C | BHAVYA GUPTA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH C | UTKARSH SAXENA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH C | VANSH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH D | AASHRI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH E | VIHAAN RAJ SAXENA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH E | SAMAIRA SINGH | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH F | ADVIKK AGARWAL | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH F | SARTHAK KAR | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH G | ADITI RAZDAN | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH H | ARCHIT ROY | 25 | 25 | 18 | 12 | *** | 80 | B | |
| 7TH H | ARDHAYA PANDEY | 14 | 22 | 20 | 13 | *** | 69 | C | |
| 7TH H | DIVYAM GUPTA | 14 | 22 | 16 | 14 | *** | 66 | D | |
| 7TH H | ANANYA SHARMA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH I | YUSUF SIDDIOUI | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH K | SHARANYA VERMA | 0 | 0 | 0 | 0 | *** | 0 | ABSENT | |
| 7TH L | HRIDHAAN MAHESHWARI | 20 | 20 | 20 | 16 | *** | 76 | C | |
| 7TH L | ISHAN MISHRA | 18 | 20 | 21 | 10 | *** | 69 | C | |
| 7TH L | AAYAN MANOCHA | 21 | 22 | 14 | 10 | *** | 67 | D | |
| 7TH M | AARNA SEKHRI | 20 | 22 | 18 | 15 | *** | 75 | C | |
| 7TH M | SHIVANSH GARG | 20 | 20 | 18 | 16 | *** | 74 | C | |
| 7TH M | MISHIKA DIMRI | 18 | 22 | 22 | 8 | *** | 70 | C | |
| 7TH M | RISHABH JAIN | 16 | 18 | 18 | 10 | *** | 62 | D | |
| 7TH M | SEHER RANJAN | 11 | 15 | 17 | 6 | *** | 49 | D | |
| 8TH A | DEVESH GOEL | 11 | 22 | 23 | 16 | *** | 72 | C | |
