TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | MIMANSHA AGRAWAL | *** | FIRST | GOLD | |
| 4TH | KESHU CHOUDHARY | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | SHRESHTHI SUWALKA | 100 | FIRST | GOLD | |
| 4TH | TANU SHREE GADHWAL | 100 | FIRST | GOLD | |
| HKG | YASHASVI KANWAR RATHORE | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| HKG | DHANISHTHA BHATT | 100 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | SAMRIDDHI GAUTAM | 100 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| HKG | DHANISHTHA BHATT | 100 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | SAMRIDDHI GAUTAM | 100 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 3RD | MIMANSHA AGRAWAL | *** | A |
| 3RD | YASHVI CHANDEL | *** | A |
| 3RD | TANNU PRAJAPAT | *** | A |
| 3RD | NAVIKA JAIN | *** | A |
| 3RD | VANSHIKA BALANI | *** | A |
| 4TH | KESHU CHOUDHARY | *** | A |
| 4TH | AARADHYA CHOUDHARY | *** | A |
| 4TH | DAKSH SAHU | *** | A |
| 5TH | CHITRANGNA CHOUDHARY | *** | A |
| HKG | YASHASVI KANWAR RATHORE | *** | A |
| LKG | SAMRIDDHI GAUTAM | *** | A |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | DIVYANSHI HARWANI | 98 | A |
| 2ND | BHAVISHA ROOPCHANDANI | 96 | A |
| 3RD | SHRESHTHI SUWALKA | 100 | A |
| 3RD | GAURANSH DHABHAI | 91 | A |
| 4TH | TANU SHREE GADHWAL | 100 | A |
| 4TH | ANNU CHOUDHARY | 90 | A |
| 4TH | DAKSH SAHU | 71 | C |
| 5TH | ANTIMA CHOUDHARY | 38 | E |
| HKG | YASHASVI KANWAR RATHORE | 100 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| HKG | DHANISHTHA BHATT | 100 | A |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| LKG | SAMRIDDHI GAUTAM | 100 | A |
| APTITUDE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| HKG | DHANISHTHA BHATT | 100 | A |
| LKG | SAMRIDDHI GAUTAM | 95 | A |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| LKG | SAMRIDDHI GAUTAM | 100 | A |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD | MIMANSHA AGRAWAL | *** | A | ||||||||||||||||||||||
| 4TH | KESHU CHOUDHARY | *** | A | ||||||||||||||||||||||
| 3RD | YASHVI CHANDEL | *** | A | ||||||||||||||||||||||
| 3RD | TANNU PRAJAPAT | *** | A | ||||||||||||||||||||||
| 3RD | NAVIKA JAIN | *** | A | ||||||||||||||||||||||
| 3RD | VANSHIKA BALANI | *** | A | ||||||||||||||||||||||
| 4TH | AARADHYA CHOUDHARY | *** | A | ||||||||||||||||||||||
| 4TH | DAKSH SAHU | *** | A | ||||||||||||||||||||||
| 5TH | CHITRANGNA CHOUDHARY | *** | A | ||||||||||||||||||||||
| HKG | YASHASVI KANWAR RATHORE | *** | A | ||||||||||||||||||||||
| LKG | SAMRIDDHI GAUTAM | *** | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| HKG | DHANISHTHA BHATT | 100 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | SAMRIDDHI GAUTAM | 100 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | SAMRIDDHI GAUTAM | 100 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD | SHRESHTHI SUWALKA | 100 | A | ||||||||||||||||||||||
| 4TH | TANU SHREE GADHWAL | 100 | A | ||||||||||||||||||||||
| HKG | YASHASVI KANWAR RATHORE | 100 | A | ||||||||||||||||||||||
| 1ST | DIVYANSHI HARWANI | 98 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| HKG | DHANISHTHA BHATT | 100 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 3RD | YASHVI CHANDEL | COLOURING OLYMPIAD | |
| 3RD | TANNU PRAJAPAT | COLOURING OLYMPIAD | |
| 3RD | NAVIKA JAIN | COLOURING OLYMPIAD | |
| 3RD | VANSHIKA BALANI | COLOURING OLYMPIAD | |
| 4TH | AARADHYA CHOUDHARY | COLOURING OLYMPIAD | |
| 4TH | DAKSH SAHU | COLOURING OLYMPIAD | |
| 5TH | CHITRANGNA CHOUDHARY | COLOURING OLYMPIAD | |
| HKG | YASHASVI KANWAR RATHORE | COLOURING OLYMPIAD | |
| LKG | SAMRIDDHI GAUTAM | COLOURING OLYMPIAD | |
| 1ST | DIVYANSHI HARWANI | MATHEMATICS OLYMPIAD | |
| 2ND | BHAVISHA ROOPCHANDANI | MATHEMATICS OLYMPIAD | |
| 3RD | GAURANSH DHABHAI | MATHEMATICS OLYMPIAD | |
| 4TH | ANNU CHOUDHARY | MATHEMATICS OLYMPIAD | |
| LKG | SAMRIDDHI GAUTAM | APTITUDE OLYMPIAD |