TOPPER
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | KISHORE PRAGATH S. | *** | FIRST | GOLD | ||||
| UKG | JAGADEES S. | *** | FIRST | GOLD | ||||
| 1ST | YASIKA S. | *** | FIRST | GOLD | ||||
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | SIVANESH G. | *** | FIRST | GOLD | ||||
| UKG | NAGARJUN D. | *** | FIRST | GOLD | ||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | KAVICHITHIRAN S. | *** | FIRST | GOLD | ||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | ARULMOZHI M. | 95 | FIRST | GOLD | ||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST | KESAV MAKARAND B.K. | 99 | FIRST | GOLD | ||||
| UKG | NITHINYA M.N. | 99 | FIRST | GOLD | ||||
| LKG | MAHATHI K. | 99 | FIRST | GOLD | ||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| UKG | ALISHA A. | 100 | FIRST | GOLD | ||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | LITHVIKA VEDA K. | 100 | FIRST | GOLD | ||||
| UKG | NITHINYA M.N. | 100 | FIRST | GOLD | ||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| UKG | THARUN M. | *** | FIRST | GOLD | ||||
| 1ST | MUHAMMAD HASHIM S. | *** | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | YASIKA S. | *** | A | |||||
| 1ST | MOHITH Y.D. | *** | A | |||||
| 1ST | TANISHKA K. | *** | B | |||||
| 1ST | KRISHIKA SREE S.A. | *** | B | |||||
| 1ST | KUBERARAJA GURU P. | *** | B | |||||
| 2ND | JESSICA V.S. | *** | A | |||||
| 2ND | JANARANJAN D. | *** | B | |||||
| 4TH | LAKSHANA D. | *** | A | |||||
| LKG | KISHORE PRAGATH S. | *** | A | |||||
| LKG | SHAYAAN HAMEED S. | *** | A | |||||
| LKG | SAMANTHA RUTH.L | *** | A | |||||
| LKG | GURUBALAN B. | *** | A | |||||
| LKG | LITHVIKA VEDA K. | *** | B | |||||
| LKG | RUTHRAN K.V. | *** | B | |||||
| LKG | KEBI AADHIRA S. | *** | B | |||||
| LKG | SAI HIRANMAYI S. | *** | B | |||||
| LKG | SAI AADHIRA R. | *** | B | |||||
| LKG | LAKSHANA SHRI.V | *** | B | |||||
| UKG | JAGADEES S. | *** | A | |||||
| UKG | VEDAV MAKARAND B.K. | *** | A | |||||
| UKG | AMEEN HAADIYA A. | *** | A | |||||
| UKG | KARUNYA K. | *** | B | |||||
| UKG | RAJARAM M. | *** | B | |||||
| UKG | PRIYANKA DEVI K. | *** | B | |||||
| UKG | SAI PRANAW B. | *** | B | |||||
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | AJAY KRISHNA R. | *** | A | |||||
| 1ST | DHARUN S.A. | *** | A | |||||
| 1ST | BHARATHI KANNAMMA S. | *** | B | |||||
| 1ST | SAI SUBIKSHA B. | *** | B | |||||
| 2ND | HASHIMA GANI S. | *** | A | |||||
| 2ND | KAVI NADHIRA S. | *** | B | |||||
| LKG | SIVANESH G. | *** | A | |||||
| LKG | DHARSITH PAVAN M.J. | *** | A | |||||
| LKG | VAISHNAVI H. | *** | A | |||||
| LKG | JAYA BASKARAN V. | *** | B | |||||
| LKG | ASHVIKA M. | *** | B | |||||
| LKG | THUKIN KRISHNA M. | *** | B | |||||
| LKG | UMAIZA AYRIN U. | *** | B | |||||
| LKG | TAMILESH M. | *** | B | |||||
| UKG | NAGARJUN D. | *** | A | |||||
| UKG | THARUN M. | *** | A | |||||
| UKG | SAHANA R. | *** | A | |||||
| UKG | SAI KRISHNA P. | *** | B | |||||
| UKG | SASWANTH B. | *** | B | |||||
| UKG | RISHVANTH HARI S. | *** | B | |||||
| UKG | PRANAVI M. | *** | B | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | RUTHVIKA P.K. | *** | A | |||||
| 1ST | VETRI TAMIL V. | *** | A | |||||
| 1ST | MUHAMMAD HASHIM S. | *** | B | |||||
| 2ND | SUJITHA P. | *** | A | |||||
| LKG | KAVICHITHIRAN S. | *** | A | |||||
| LKG | SIVANTHIKA G.R. | *** | A | |||||
| LKG | ADRINA M. | *** | B | |||||
| LKG | KRISHNA JANGID P. | *** | B | |||||
| UKG | YALINI N. | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 2ND | INDUJA S. | 24 | 18 | 24 | 25 | N.A. | 91 | A |
| LKG | ARULMOZHI M. | 22 | 25 | 25 | 23 | N.A. | 95 | A |
| UKG | THARUN M. | 24 | 25 | 19 | 19 | N.A. | 87 | B |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | KESAV MAKARAND B.K. | 99 | A | |||||
| 1ST | DHARUN S.A. | 95 | A | |||||
| 1ST | JEEVA AARATHANA M. | 93 | A | |||||
| 1ST | YASIKA S. | 92 | A | |||||
| 1ST | RUTHVIKA P.K. | 90 | A | |||||
| 1ST | BHAVYA SRI S. | 88 | B | |||||
| 1ST | BHARATHI KANNAMMA S. | 87 | B | |||||
| 1ST | MUHAMMAD HASHIM S. | 85 | B | |||||
| 1ST | SAI SUBIKSHA B. | 84 | B | |||||
| 1ST | PRANAV S. | 70 | C | |||||
| 2ND | SUJITHA P. | 90 | A | |||||
| 2ND | KAVI NADHIRA S. | 90 | A | |||||
| 2ND | INDUJA S. | 88 | B | |||||
| 2ND | SUNDARA RAKSHAN S. | 86 | B | |||||
| 2ND | PUSHPENDRA SINGH R. | 85 | B | |||||
| 2ND | HASHIMA GANI S. | 85 | B | |||||
| 2ND | PAVISH DHARAN S. | 83 | B | |||||
| 2ND | MOHAMED RIFATH P. | 82 | B | |||||
| 4TH | ISHAA SREE S.A | 82 | B | |||||
| LKG | MAHATHI K. | 99 | A | |||||
| LKG | PRETHVIKA R. | 96 | A | |||||
| UKG | NITHINYA M.N. | 99 | A | |||||
| UKG | THARUN M. | 97 | A | |||||
| UKG | SAHANA R. | 91 | A | |||||
| UKG | VEDAV MAKARAND B.K. | 90 | A | |||||
| UKG | KARUNYA K. | 88 | B | |||||
| UKG | LIANA GRACE L. | 86 | B | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | ABUBAKKAR SIDDIQ I. | 90 | A | |||||
| 2ND | SRINIVAS S. | 88 | B | |||||
| LKG | KEBI AADHIRA S. | 98 | A | |||||
| UKG | ALISHA A. | 100 | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | RUTHVIKA P.K. | 82 | B | |||||
| 1ST | KESAV MAKARAND B.K. | 82 | B | |||||
| 1ST | JEEVA AARATHANA M. | 75 | C | |||||
| 2ND | YASHIKA V. | 80 | B | |||||
| 2ND | KARUNESHWARAN A. | 78 | C | |||||
| 4TH | LAKSHANA D. | 44 | E | |||||
| LKG | LITHVIKA VEDA K. | 100 | A | |||||
| UKG | NITHINYA M.N. | 100 | A | |||||
| UKG | RAJARAM M. | 98 | A | |||||
| UKG | SAI PRANAW B. | 98 | A | |||||
| UKG | PRIYANKA DEVI K. | 91 | A | |||||
| UKG | SAHANA R. | 86 | B | |||||
| UKG | AMEEN HAADIYA A. | 82 | B | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| UKG | NITHINYA M.N. | 97 | A | |||||
| 2ND | JESSICA V.S. | 92 | A | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | MUHAMMAD HASHIM S. | *** | A | |||||
| 1ST | RUTHVIKA P.K. | *** | A | |||||
| 1ST | KUBERARAJA GURU P. | *** | A | |||||
| 1ST | SAI SUBIKSHA B. | *** | A | |||||
| 1ST | VETRI TAMIL V. | *** | A | |||||
| 1ST | MOHITH Y.D. | *** | B | |||||
| 1ST | BHAVYA SRI S. | *** | B | |||||
| 1ST | BHARATHI KANNAMMA S. | *** | B | |||||
| 2ND | JESSICA V.S. | *** | B | |||||
| 3RD | JAYA HARSHINI M. | *** | B | |||||
| 4TH | ISHAA SREE S.A. | *** | A | |||||
| UKG | THARUN M. | *** | A | |||||
| UKG | PRANAVI M. | *** | A | |||||
| UKG | SAHANA R. | *** | A | |||||
| UKG | KARUNYA K. | *** | B | |||||
| UKG | LIANA GRACE L. | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| UKG | NITHINYA M.N. | 97 | A | |||||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | AJAY KRISHNA R. | A | COLOURING BY THEME |
| 1ST | DHARUN S.A. | A | MATHEMATICS OLYMPIAD |
| 1ST | DHARUN S.A. | A | COLOURING BY THEME |
| 1ST | JEEVA AARATHANA M. | A | MATHEMATICS OLYMPIAD |
| 1ST | KESAV MAKARAND B.K. | A | MATHEMATICS OLYMPIAD |
| 1ST | KUBERARAJA GURU P. | B | HANDWRITING OLYMPIAD |
| 1ST | MOHITH Y.D. | A | COLOURING BY APTITUDE |
| 1ST | MUHAMMAD HASHIM S. | A | HANDWRITING OLYMPIAD |
| 1ST | RUTHVIKA P.K. | A | MATHEMATICS OLYMPIAD |
| 1ST | RUTHVIKA P.K. | A | HANDWRITING OLYMPIAD |
| 1ST | RUTHVIKA P.K. | A | COLOURING BY IMAGINATION |
| 1ST | SAI SUBIKSHA B. | B | HANDWRITING OLYMPIAD |
| 1ST | VETRI TAMIL V. | A | HANDWRITING OLYMPIAD |
| 1ST | VETRI TAMIL V. | A | COLOURING BY IMAGINATION |
| 1ST | YASIKA S. | A | MATHEMATICS OLYMPIAD |
| 1ST | YASIKA S. | B | COLOURING BY APTITUDE |
| 2ND | ABUBAKKAR SIDDIQ I. | A | ENGLISH OLYMPIAD |
| 2ND | HASHIMA GANI S. | A | COLOURING BY THEME |
| 2ND | INDUJA S. | A | INTELLIGENCE OLYMPIAD |
| 2ND | JESSICA V.S. | A | COLOURING BY APTITUDE |
| 2ND | SUJITHA P. | A | COLOURING BY IMAGINATION |
| 2ND | KAVI NADHIRA S. | A | MATHEMATICS OLYMPIAD |
| 2ND | SUJITHA P. | A | MATHEMATICS OLYMPIAD |
| 4TH | LAKSHANA D. | A | COLOURING BY APTITUDE |
| 4TH | ISHAA SREE S.A. | A | HANDWRITING OLYMPIAD |
| LKG | ARULMOZHI M. | A | INTELLIGENCE OLYMPIAD |
| LKG | DHARSITH PAVAN M.J. | A | COLOURING BY THEME |
| LKG | GURUBALAN B. | A | COLOURING BY APTITUDE |
| LKG | KAVICHITHIRAN S. | A | COLOURING BY IMAGINATION |
| LKG | KEBI AADHIRA S. | A | ENGLISH OLYMPIAD |
| LKG | KISHORE PRAGATH S. | A | COLOURING BY APTITUDE |
| LKG | LITHVIKA VEDA K. | A | G. K. OLYMPIAD |
| LKG | MAHATHI K. | A+ | MATHEMATICS OLYMPIAD |
| LKG | PRETHVIKA R. | A | MATHEMATICS OLYMPIAD |
| LKG | SAMANTHA RUTH.L | A | COLOURING BY APTITUDE |
| LKG | SHAYAAN HAMEED S. | A | COLOURING BY APTITUDE |
| LKG | SIVANESH G. | A | COLOURING BY THEME |
| LKG | SIVANTHIKA G.R. | A | COLOURING BY IMAGINATION |
| LKG | VAISHNAVI H. | A | COLOURING BY THEME |
| UKG | ALISHA A. | A | ENGLISH OLYMPIAD |
| UKG | AMEEN HAADIYA A. | A | COLOURING BY APTITUDE |
| UKG | JAGADEES S. | A | COLOURING BY APTITUDE |
| UKG | NAGARJUN D. | A | COLOURING BY THEME |
| UKG | NITHINYA M.N. | A | MATHEMATICS OLYMPIAD |
| UKG | NITHINYA M.N. | A | G. K. OLYMPIAD |
| UKG | NITHINYA M.N. | A | APTITUDE OLYMPIAD |
| UKG | NITHINYA M.N. | A+ | SCIENCE OLYMPIAD |
| UKG | PRANAVI M. | A | HANDWRITING OLYMPIAD |
| UKG | PRIYANGA DEVI K. | A | G. K. OLYMPIAD |
| UKG | RAJARAM M. | A | G. K. OLYMPIAD |
| UKG | SAHANA R. | A | MATHEMATICS OLYMPIAD |
| UKG | SAHANA R. | A | HANDWRITING OLYMPIAD |
| UKG | SAHANA R. | A | COLOURING BY THEME |
| UKG | SAI PRANAV B. | A | G. K. OLYMPIAD |
| UKG | THARUN M. | A | MATHEMATICS OLYMPIAD |
| UKG | THARUN M. | A | HANDWRITING OLYMPIAD |
| UKG | THARUN M. | A+ | COLOURING BY THEME |
| UKG | VEDAV MAKARAND B.K. | A | MATHEMATICS OLYMPIAD |
| UKG | VEDAV MAKARAND B.K. | A | COLOURING BY APTITUDE |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | MOHITH Y.D. | *** | A | COLOURING BY APTITUDE |
| 1ST | AJAY KRISHNA R. | *** | A | COLOURING BY THEME |
| 1ST | DHARUN S.A. | *** | A | COLOURING BY THEME |
| 1ST | RUTHVIKA P.K. | *** | A | COLOURING BY IMAGINATION |
| 1ST | VETRI TAMIL V. | *** | A | COLOURING BY IMAGINATION |
| 1ST | DHARUN S.A. | 95 | A | MATHEMATICS OLYMPIAD |
| 1ST | JEEVA AARATHANA M. | 93 | A | MATHEMATICS OLYMPIAD |
| 1ST | YASIKA S. | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST | RUTHVIKA P.K. | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | ABUBAKKAR SIDDIQ I. | 90 | A | ENGLISH OLYMPIAD |
| 1ST | RUTHVIKA P.K. | *** | A | HANDWRITING OLYMPIAD |
| 1ST | KUBERARAJA GURU P. | *** | A | HANDWRITING OLYMPIAD |
| 1ST | SAI SUBIKSHA B. | *** | A | HANDWRITING OLYMPIAD |
| 1ST | VETRI TAMIL V. | *** | A | HANDWRITING OLYMPIAD |
| 2ND | JESSICA V.S. | *** | A | COLOURING BY APTITUDE |
| 2ND | HASHIMA GANI S. | *** | A | COLOURING BY THEME |
| 2ND | SUJITHA P. | *** | A | COLOURING BY IMAGINATION |
| 2ND | INDUJA S. | 91 | A | INTELLIGENCE OLYMPIAD |
| 2ND | JESSICA V.S. | 92 | A | APTITUDE OLYMPIAD |
| 2ND | SUJITHA P. | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | KAVI NADHIRA S. | 90 | A | MATHEMATICS OLYMPIAD |
| 4TH | LAKSHANA D. | *** | A | COLOURING BY APTITUDE |
| 4TH | ISHAA SREE S.A. | *** | A | HANDWRITING OLYMPIAD |
| LKG | SHYAAN HAMEED S. | *** | A | COLOURING BY APTITUDE |
| LKG | SAMANTHA RUTH.L | *** | A | COLOURING BY APTITUDE |
| LKG | GURUBALAN B. | *** | A | COLOURING BY APTITUDE |
| LKG | DHARSITH PAVAN M.J. | *** | A | COLOURING BY THEME |
| LKG | VAISHNAVI H. | *** | A | COLOURING BY THEME |
| LKG | SIVANTHIKA G.R. | *** | A | COLOURING BY IMAGINATION |
| LKG | PRETHVIKA R. | 96 | A | MATHEMATICS OLYMPIAD |
| LKG | KEBI AADHIRA S. | 98 | A | ENGLISH OLYMPIAD |
| UKG | VEDAV MAKARAND B.K. | *** | A | COLOURING BY APTITUDE |
| UKG | AMEEN HAADIYA A. | *** | A | COLOURING BY APTITUDE |
| UKG | THARUN M. | *** | A | COLOURING BY THEME |
| UKG | SAHANA R. | *** | A | COLOURING BY THEME |
| UKG | THARUN M. | 97 | A | MATHEMATICS OLYMPIAD |
| UKG | SHANA R. | 91 | A | MATHEMATICS OLYMPIAD |
| UKG | VEDAV MAKARAND B.K. | 90 | A | MATHEMATICS OLYMPIAD |
| UKG | RAJARAM M. | 98 | A | G. K. OLYMPIAD |
| UKG | SAI PRANAW B. | 98 | A | G. K. OLYMPIAD |
| UKG | PRIYANKA DEVI K. | 91 | A | G. K. OLYMPIAD |
| UKG | NITHINYA M.N. | 97 | A | APTITUDE OLYMPIAD |
| UKG | PRANAVI M. | *** | A | HANDWRITING OLYMPIAD |
| UKG | SAHANA R. | *** | A | HANDWRITING OLYMPIAD |
| UKG | NITHINYA M.N. | 97 | A | SCIENCE OLYMPIAD |