TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND B | DIVYANSHU BAI | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR.KG.B | ARNAV PARVLEKAR | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND B | SAMANVITHA SHETTY | 100 | FIRST | GOLD | |
| SR.KG.B | ARNAV PARVLEKAR | 100 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | RAMYAA RAAMNATH | 96 | FIRST | GOLD | |
| 6TH | MOHANA RAAMNATH | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND B | RIDHI MOGYEERA | *** | FIRST | GOLD | |
MARKS LIST
| COLOURING OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | RAMYAA RAAMNATH | *** | A | |||||
| 2ND B | DIVYANSHU BAI | *** | A | |||||
| 2ND A | SHIVANSH MEMANE | *** | A | |||||
| 2ND A | RUDRA KHAMKAR | *** | A | |||||
| JR.KG | DARSHIL GORIVALE | *** | ABSENT | |||||
| SR.KG A | VEDANSHI SAINI | *** | A | |||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| JR.KG | DARSHIL GORIVALE | 0 | ABSENT | |||||
| SR.KG.A | VIHAAN PAWAR | 0 | ABSENT | |||||
| SR.KG.B | ARNAV PARVLEKAR | 100 | A | |||||
| 1ST A | RAMYAA RAAMNATH | 94 | A | |||||
| 4TH A | ANIKA RISBOOD | 0 | ABSENT | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND B | SAMANVITHA SHETTY | 100 | A | |||||
| SR.KG | ARNAV PARVLEKAR | 100 | A | |||||
| SR.KG.A | VIHAAN PAWAR | 90 | A | |||||
| JR.KG | DARSHIL GORIVALE | 85 | B | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| JR.KG | SHITIIJ SHETTY | 88 | B | |||||
| SR.KG | DAYSHREEY YADAV | 85 | B | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | RAMYAA RAAMNATH | 96 | A | |||||
| 6TH | MOHANA RAAMNATH | 95 | A | |||||
| 9TH | SHRADDHA VIJAY SINGH | 76 | C | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND B | VISHANGI RAWALE | *** | A | |||||
| 2ND B | RIDHI MOGYEERA | *** | A | |||||
| 2ND B | DIVYANSHU BAI | *** | ABSENT | |||||
| 6TH A | MOHANA RAAMNATH | *** | A | |||||
| JR.KG | PRIYANSH MORE | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | RAMYAA RAAMNATH | 78 | C | |||||
FINAL ROUND
| THOSE WERE GETTING 95% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND B | DIVYANSHU BAI | *** | A | ||||||||||||||||||||||
| 2ND A | SHIVANSH MEMANE | *** | A | ||||||||||||||||||||||
| 2ND A | RUDRA KHAMKAR | *** | A | ||||||||||||||||||||||
| 1ST A | RAMYAA RAAMNATH | *** | A | ||||||||||||||||||||||
| SR.KG A | VEDANSHI SAINI | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| SR.KG.B | ARNAV PARVLEKAR | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND B | SAMANVITHA SHETTY | 100 | A | ||||||||||||||||||||||
| SR.KG | ARNAV PARVLEKAR | 98 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | RAMYAA RAAMNATH | 96 | A | ||||||||||||||||||||||
| 6TH | MOHANA RAAMNATH | 95 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH A | MOHANA RAAMNATH | *** | A | ||||||||||||||||||||||
| 2ND B | VISHANGI RAWALE | *** | A | ||||||||||||||||||||||
| 2ND B | RIDHI MOGYEERA | *** | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||
|---|---|---|
| CLASS | NAME | SUBJECT |
| 2ND A | SHIVANSH MEMANE | COLOURING OLYMPIAD |
| 2ND A | RUDRA KHAMKAR | COLOURING OLYMPIAD |
| 1ST A | RAMYAA RAAMNATH | COLOURING OLYMPIAD |
| SR.KG A | VEDANSHI SAINI | COLOURING OLYMPIAD |
| 1ST A | RAMYAA RAAMNATH | MATHEMATICS OLYMPIAD |
| SR.KG.A | VIHAAN PAWAR | ENGLISH OLYMPIAD |
| 6TH A | MOHANA RAAMNATH | HANDWRITING OLYMPIAD |
| 2ND B | VISHANGI RAWALE | HANDWRITING OLYMPIAD |