TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| 1ST A | JANVI SONI | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| 2ND A | AMAIRA BRAHMI | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| 3RD A | AKIRA SHARMA | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| LKG A | SAMAYRA | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| UKG A | TASHVI JASWAL | *** | FIRST | GOLD | SHEMROCK STARSHINE PRE SCHOOL, UNA |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| 1ST | AARUHI SHARMA | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| 2ND | DEEPIKA CHAUDHARY | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| 3RD | AMAYRA RAIZADA | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| LKG | SAMAYRA | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| UKG | TASHVI JASWAL | 100 | FIRST | GOLD | SHEMROCK STARSHINE PRE SCHOOL, UNA |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| 1ST | RABHYA MALIK | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| UKG | YAGANYA THAKUR | 100 | FIRST | GOLD | SHEMROCK STARSHINE PRE SCHOOL, UNA |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| 3RD | SHREYANSH MALIK | 100 | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| 3RD A | AMAYRA RAIZADA | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| 4TH A | AKSHAYNI THAKUR | *** | FIRST | GOLD | ACHIEVERS CASTLE GLOBAL SCHOOL, UNA |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
| UKG | YAGANYA THAKUR | 100 | FIRST | GOLD | SHEMROCK STARSHINE PRE SCHOOL, UNA |
MARKS LIST
| COLOURING BY APTITUDE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
| 1ST A | JANVI SONI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | DEVANSH SANDHU | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | AARUHI SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | ASHMINDER SINGH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | YASHIKA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | SAGAR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | AKSHIT SAINI | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | RABHYA MALIK | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | HARSHITA SHARMA | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | AMAIRA BRAHMI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | SAATWIK THAKUR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | DEEPIKA CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | AYAN JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | TEJAS JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | AKIRA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | TANISHA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | NOOR RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | AMAYRA RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 4TH A | VINAYAK CHAUDHARY | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG A | SAMAYRA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG A | AARASHI | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG A | AARAVI | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG A | SHIVANSH | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG A | JANISHA | *** | B | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG A | TASHVI JASWAL | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG A | NIVRANSH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | ANAYA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | AARUSHI CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | NAVIKA JOSHI | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG A | SAATVIKA | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG A | AADVIKA | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG A | NIKUNJ CHAUDHARY | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | REHANSH SAINI | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | AMAYRA BANSAL | *** | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| MATHEMATICS OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
| 1ST | AARUHI SHARMA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | ASHMINDER SINGH | 98 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | RABHYA MALIK | 96 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | HARSHITA SHARMA | 96 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | DEVANSH SANDHU | 93 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | AKSHIT SAINI | 91 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | ANIKA JASWAL | 91 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND | DEEPIKA CHAUDHARY | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND | SAATWIK THAKUR | 99 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND | TEJAS JASWAL | 98 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND | AYAN JASWAL | 86 | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD | AMAYRA RAIZADA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD | AKIRA SHARMA | 99 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD | TANISHA JASWAL | 97 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD | SHREYANSH MALIK | 96 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 4TH | AKSHAYNI THAKUR | 96 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 4TH | VINAYAK CHAUDHARY | 95 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG | SAMAYRA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | TASHVI JASWAL | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | JANISHA | 99 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | NAVIKA JOSHI | 99 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | NIKUNJ CHAUDHARY | 95 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | REHANSH SAINI | 94 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | NIVRANSH | 93 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | ANAYA SHARMA | 92 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | SHIVAAY SHARMA | 90 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | SURYANSH RANA | 89 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | AMAYRA BANSAL | 82 | B | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| ENGLISH OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
| 1ST | RABHYA MALIK | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST | HARSHITA SHARMA | 94 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| LKG | JANISHA | 98 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | YAGANYA THAKUR | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | AARUSHI CHAUDHARY | 98 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | BAANI | 96 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | NAVIKA JOSHI | 94 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| UKG | AADVIKA | 90 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| G. K. OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
| 3RD | SHREYANSH MALIK | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD | NOOR RAIZADA | 94 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG | YAGANYA THAKUR | 99 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| HANDWRITING OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
| 1ST A | AARUHI SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 1ST A | SAGAR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 2ND A | AMAYRA BRAHMI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | AMAYRA RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | AKIRA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 3RD A | TANISHA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 4TH A | AKSHAYNI THAKUR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| 4TH A | VINAYAK CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | NIVRANSH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||
| UKG A | NAVIKA JOSHI | *** | B | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| SCIENCE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||
| UKG | YAGANYA THAKUR | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||
| 3RD | NOOR RAIZADA | 93 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| 1ST A | JANVI SONI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | DEVANSH SANDHU | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | AARUHI SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | ASHMINDER SINGH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | YASHIKA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | SAGAR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | AMAIRA BRAHMI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | SAATWIK THAKUR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | DEEPIKA CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | AYAN JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | TEJAS JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | AKIRA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | TANISHA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | NOOR RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | AMAYRA RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| LKG A | SAMAYRA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG A | TASHVI JASWAL | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| UKG A | NIVRANSH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG A | ANAYA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG A | AARUSHI CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG A | NAVIKA JOSHI | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| UKG A | SAATVIKA | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| UKG A | AADVIKA | *** | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| 1ST A | AARUHI SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 1ST A | SAGAR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND A | AMAYRA BRAHMI | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | AMAYRA RAIZADA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | AKIRA SHARMA | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD A | TANISHA JASWAL | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 4TH A | AKSHAYNI THAKUR | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 4TH A | VINAYAK CHAUDHARY | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG A | NIVRANSH | *** | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| 1ST | AARUHI SHARMA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 2ND | DEEPIKA CHAUDHARY | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| 3RD | AMAYRA RAIZADA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| LKG | SAMAYRA | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG | TASHVI JASWAL | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| 1ST | RABHYA MALIK | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| UKG | YAGANYA THAKUR | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA | |||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| 3RD | SHREYANSH MALIK | 100 | A | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | |||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||||||||||||
| UKG | YAGANYA THAKUR | 100 | A | SHEMROCK STARSHINE PRE SCHOOL UNA |
ACHIEVER
| CLASS | NAME | SUBJECT | SCHOOL | ||||
|---|---|---|---|---|---|---|---|
| 1ST A | DEVANSH SANDHU | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | AARUHI SHARMA | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | ASHMINDER SINGH | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | YASHIKA JASWAL | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | SAGAR | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND A | SAATWIK THAKUR | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND A | DEEPIKA CHAUDHARY | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND A | AYAN JASWAL | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND A | TEJAS JASWAL | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD A | TANISHA JASWAL | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD A | NOOR RAIZADA | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD A | AMAYRA RAIZADA | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG A | NIVRANSH | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG A | ANAYA SHARMA | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG A | AARUSHI CHAUDHARY | COLOURING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG A | NAVIKA JOSHI | COLOURING OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG A | SAATVIKA | COLOURING OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG A | AADVIKA | COLOURING OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| 2ND | SAATWIK THAKUR | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD | AKIRA SHARMA | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | JANISHA | MATHEMATICS OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | NAVIKA JOSHI | MATHEMATICS OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| 1ST | ASHMINDER SINGH | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND | TEJAS JASWAL | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD | TANISHA JASWAL | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | RABHYA MALIK | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | HARSHITA SHARMA | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD | SHREYANSH MALIK | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 4TH | AKSHAYNI THAKUR | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 4TH | VINAYAK CHAUDHARY | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | NIKUNJ CHAUDHARY | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | REHANSH SAINI | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | DEVANSH SANDHU | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | NIVRANSH | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | ANAYA SHARMA | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | AKSHIT SAINI | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | ANIKA JASWAL | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | SHIVAAY SHARMA | MATHEMATICS OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | SURYANSH RANA | MATHEMATICS OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST | HARSHITA SHARMA | ENGLISH OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| LKG | JANISHA | ENGLISH OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | AARUSHI CHAUDHARY | ENGLISH OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG | BAANI | ENGLISH OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | NAVIKA JOSHI | ENGLISH OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | AADVIKA | ENGLISH OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| UKG | YAGANYA THAKUR | G. K. OLYMPIAD | SHEMROCK STARSHINE PRE SCHOOL UNA | ||||
| 3RD | NOOR RAIZADA | G. K. OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | AARUHI SHARMA | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 1ST A | SAGAR | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 2ND A | AMAYRA BRAHMI | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD A | AKIRA SHARMA | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD A | TANISHA JASWAL | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 4TH A | VINAYAK CHAUDHARY | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| UKG A | NIVRANSH | HANDWRITING OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA | ||||
| 3RD | NOOR RAIZADA | SCIENCE OLYMPIAD | ACHIEVERS CASTLE GLOBAL SCHOOL UNA |