TOPPER
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| NURSERY | AARUSHI | *** | FIRST | GOLD | ||||
| UKG | SAMKEESHYA | *** | FIRST | GOLD | ||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| UKG | PRIYABRAT | 100 | FIRST | GOLD | ||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST | SANSKRUTI | 100 | FIRST | GOLD | ||||
| 2ND | SIMROLI | 100 | FIRST | GOLD | ||||
| LKG | SHREYAN SAI | 100 | FIRST | GOLD | ||||
| NURSERY | DIVYANSH | 100 | FIRST | GOLD | ||||
| UKG | ARYANSH | 100 | FIRST | GOLD | ||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST | RAJ RAJESWARI | 100 | FIRST | GOLD | ||||
| 3RD | BIRAGNEE | 100 | FIRST | GOLD | ||||
| NURSERY | SAINIT PATEL | 100 | FIRST | GOLD | ||||
| LKG | MAYANSHI | 100 | FIRST | GOLD | ||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | SHREYAN SAI | 100 | FIRST | GOLD | ||||
| UKG | SAMKEESHYA | 100 | FIRST | GOLD | ||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| NURSERY | BIGYAN | 100 | FIRST | GOLD | ||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| LKG | HIMANI | *** | FIRST | GOLD | ||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST | RAJ RAJESWARI | 100 | FIRST | GOLD | ||||
| UKG | SAMKEESHYA | 100 | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | RAJ RAJESWARI | *** | A | |||||
| LKG | HIMANI | *** | ABSENT | |||||
| LKG | VIRAJ | *** | ABSENT | |||||
| LKG | RUDRANSH | *** | ABSENT | |||||
| LKG | AAHAN | *** | ABSENT | |||||
| NURSERY | AARUSHI | *** | A | |||||
| NURSERY | DIVYANSH | *** | A | |||||
| NURSERY | DAVIK | *** | A | |||||
| NURSERY | AVISHAAN | *** | A | |||||
| NURSERY | BIGYAN | *** | A | |||||
| UKG | SAMKEESHYA | *** | A | |||||
| UKG | ARYADITI | *** | A | |||||
| UKG | SHRIYANSH | *** | B | |||||
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | ADWIK | *** | B | |||||
| 2ND | VINITA | *** | B | |||||
| 2ND | SIMROLI | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 1ST | DIKSHITA | 25 | 25 | 21 | 25 | N.A. | 96 | A |
| NURSERY | AVISHAAN | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| NURSERY | BIGYAN | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| UKG | PRIYABRAT | 25 | 25 | 25 | 25 | N.A. | 100 | A |
| UKG | YOGANSHIKA | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| UKG | ADWIK | 23 | 23 | 25 | 25 | N.A. | 96 | A |
| UKG | SAANVIKA | 22 | 22 | 25 | 25 | N.A. | 94 | A |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | SANSKRUTI | 100 | A | |||||
| 1ST | SHREELAGNA | 99 | A | |||||
| 1ST | RAJ RAJESWARI | 99 | A | |||||
| 1ST | AYUSHMAN | 99 | A | |||||
| 1ST | DIKSHITA | 99 | A | |||||
| 1ST | ABHILIPSA | 96 | A | |||||
| 1ST | JAIPREET | 90 | A | |||||
| 1ST | REYANSH | 85 | B | |||||
| 2ND | SIMROLI | 100 | A | |||||
| 2ND | AARNA | 87 | B | |||||
| 2ND | PRATYUSH | 86 | B | |||||
| 2ND | AKSHITA | 85 | B | |||||
| 2ND | VIVAN | 83 | B | |||||
| 2ND | VINITA | 82 | B | |||||
| 2ND | ADWIK | 40 | E | |||||
| 3RD | ISHITA | 75 | C | |||||
| LKG | SHREYAN SAI | 100 | A | |||||
| LKG | SATHVIK | 99 | A | |||||
| LKG | RUDRANSH | 99 | A | |||||
| LKG | PURBI | 99 | A | |||||
| LKG | ADWAIT | 99 | A | |||||
| LKG | SHRIKSHA | 98 | A | |||||
| LKG | BIJAY | 98 | A | |||||
| LKG | DHIRAGNEE | 98 | A | |||||
| LKG | MAYANSHI | 98 | A | |||||
| LKG | VIRAJ | 97 | A | |||||
| LKG | AAYANSH | 97 | A | |||||
| LKG | ARYAHI | 97 | A | |||||
| LKG | DHRUB | 95 | A | |||||
| LKG | AAHAN | 93 | A | |||||
| LKG | REEVANSH | 82 | B | |||||
| NURSERY | DIVYANSH | 100 | A | |||||
| NURSERY | SHIVANYA | 99 | A | |||||
| NURSERY | DAVIK | 99 | A | |||||
| NURSERY | AVISHAAN | 99 | A | |||||
| NURSERY | AARUSHI | 82 | B | |||||
| UKG | ARYANSH | 100 | A | |||||
| UKG | PRIYABRAT | 99 | A | |||||
| UKG | SAANVIKA | 99 | A | |||||
| UKG | NAVYA | 99 | A | |||||
| UKG | SAMKEESHYA | 99 | A | |||||
| UKG | SHRUSTI | 99 | A | |||||
| UKG | ADYASHA | 99 | A | |||||
| UKG | YOGANSHIKA | 99 | A | |||||
| UKG | ADWIK | 99 | A | |||||
| UKG | AVIGYAAN | 98 | A | |||||
| UKG | SHRIYANSH | 95 | A | |||||
| UKG | SHIVANSH | 90 | A | |||||
| UKG | LIPSHITA | 90 | A | |||||
| UKG | SAJAG | 88 | B | |||||
| UKG | REYANSH | 0 | ABSENT | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | RAJ RAJESWARI | 100 | A | |||||
| 1ST | DIKSHITA | 99 | A | |||||
| 1ST | SHREELAGNA | 91 | A | |||||
| 1ST | REYANSH | 84 | B | |||||
| 2ND | SIMROLI | 99 | A | |||||
| 2ND | PRISHA | 88 | B | |||||
| 2ND | AKSHITA | 88 | B | |||||
| 3RD | BIRAGNEE | 100 | A | |||||
| 3RD | PURUSOTTAM | 95 | A | |||||
| 3RD | ANSH | 87 | B | |||||
| LKG | MAYANSHI | 100 | A | |||||
| LKG | REEVANSH | 99 | A | |||||
| LKG | SHRIKSHA | 99 | A | |||||
| LKG | SHREYAN SAI | 99 | A | |||||
| LKG | ARYAHI | 99 | A | |||||
| LKG | PURBI | 99 | A | |||||
| LKG | TRISHA | 99 | A | |||||
| LKG | NAMAN | 99 | A | |||||
| LKG | BIJAY | 98 | A | |||||
| LKG | DHRUB | 98 | A | |||||
| LKG | HIMANI | 97 | A | |||||
| LKG | AAYANSH | 97 | A | |||||
| LKG | SATHVIK | 95 | A | |||||
| LKG | RUDRANSH | 95 | A | |||||
| NURSERY | SAINIT PATEL | 100 | A | |||||
| NURSERY | SHIVANYA | 99 | A | |||||
| NURSERY | DIVYANSH | 99 | A | |||||
| NURSERY | BHABYANSHU | 99 | A | |||||
| NURSERY | DAVIK | 99 | A | |||||
| NURSERY | AVISHAAN | 99 | A | |||||
| NURSERY | MANNAT | 94 | A | |||||
| NURSERY | SHRUTI | 75 | C | |||||
| UKG | ADWIK | 99 | A | |||||
| UKG | SHRIYANSH | 95 | A | |||||
| UKG | SAMKEESHYA | 95 | A | |||||
| UKG | SHRUSTI | 95 | A | |||||
| UKG | SHUBHAM | 95 | A | |||||
| UKG | JITESH | 95 | A | |||||
| UKG | LIPSHITA | 95 | A | |||||
| UKG | SAANVIKA | 82 | B | |||||
| UKG | REYANSH | 0 | ABSENT | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | DIKSHITA | 93 | A | |||||
| 1ST | AYUSHMAN | 88 | B | |||||
| 2ND | AARNA | 90 | A | |||||
| 2ND | GAYATRI | 85 | B | |||||
| 3RD | SHREEYANSHI | 91 | A | |||||
| LKG | SHREYAN SAI | 100 | A | |||||
| LKG | SATHVIK | 99 | A | |||||
| NURSERY | AVISHAAN | 99 | A | |||||
| UKG | SAMKEESHYA | 100 | A | |||||
| UKG | SHIVANSH | 99 | A | |||||
| UKG | ARYADITI | 99 | A | |||||
| UKG | YOGANSHIKA | 99 | A | |||||
| UKG | AVIGYAAN | 97 | A | |||||
| UKG | SHRIYANSH | 93 | A | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| NURSERY | BIGYAN | 100 | A | |||||
| NURSERY | AVISHAAN | 99 | A | |||||
| UKG | PRIYABRAT | 99 | A | |||||
| 1ST | DIKSHITA | 82 | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | HIMANI | *** | A | |||||
| NURSERY | KRITIKA | *** | A | |||||
| NURSERY | AVISHAAN | *** | A | |||||
| NURSERY | BIGYAN | *** | B | |||||
| UKG | PRIYABRAT | *** | A | |||||
| UKG | SAMKEESHYA | *** | A | |||||
| UKG | ARYADITI | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | RAJ RAJESWARI | 100 | A | |||||
| 1ST | DIKSHITA | 99 | A | |||||
| 1ST | AYUSHMAN | 96 | A | |||||
| 1ST | SHREELAGNA | 94 | A | |||||
| 2ND | AKSHITA | 95 | A | |||||
| 2ND | SIMROLI | 95 | A | |||||
| 3RD | ISHITA | 87 | B | |||||
| LKG | MAYANSHI | 99 | A | |||||
| NURSERY | AVISHAAN | 88 | B | |||||
| UKG | SAMKEESHYA | 100 | A | |||||
| UKG | ARYANSH | 99 | A | |||||
| UKG | ADYASHA | 99 | A | |||||
| UKG | ARYADITI | 99 | A | |||||
| UKG | ADWIK | 99 | A | |||||
| UKG | SHRUSTI | 97 | A | |||||
| UKG | REYANSH | 0 | ABSENT | |||||
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| NURSERY | AARUSHI | *** | A | ||||||||||||||||||||||
| UKG | SAMKEESHYA | *** | A | ||||||||||||||||||||||
| 1ST | RAJ RAJESWARI | *** | A | ||||||||||||||||||||||
| NURSERY | DIVYANSH | *** | A | ||||||||||||||||||||||
| NURSERY | DAVIK | *** | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | *** | A | ||||||||||||||||||||||
| NURSERY | BIGYAN | *** | A | ||||||||||||||||||||||
| UKG | ARYADITI | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | TOTAL | GARDE | ||||||||||||||||||||||
| UKG | PRIYABRAT | 100 | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | 99 | A | ||||||||||||||||||||||
| NURSERY | BIGYAN | 99 | A | ||||||||||||||||||||||
| UKG | YOGANSHIKA | 99 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | SANSKRUTI | 100 | A | ||||||||||||||||||||||
| LKG | SHREYAN SAI | 100 | A | ||||||||||||||||||||||
| NURSERY | DIVYANSH | 100 | A | ||||||||||||||||||||||
| UKG | ARYANSH | 100 | A | ||||||||||||||||||||||
| 2ND | SIMROLI | 100 | A | ||||||||||||||||||||||
| 1ST | SHREELAGNA | 99 | A | ||||||||||||||||||||||
| 1ST | RAJ RAJESWARI | 99 | A | ||||||||||||||||||||||
| 1ST | AYUSHMAN | 99 | A | ||||||||||||||||||||||
| 1ST | DIKSHITA | 99 | A | ||||||||||||||||||||||
| LKG | SATHVIK | 99 | A | ||||||||||||||||||||||
| LKG | RUDRANSH | 99 | A | ||||||||||||||||||||||
| LKG | PURBI | 99 | A | ||||||||||||||||||||||
| LKG | ADWAIT | 99 | A | ||||||||||||||||||||||
| NURSERY | SHIVANYA | 99 | A | ||||||||||||||||||||||
| NURSERY | DAVIK | 99 | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | 99 | A | ||||||||||||||||||||||
| UKG | PRIYABRAT | 99 | A | ||||||||||||||||||||||
| UKG | SAANVIKA | 99 | A | ||||||||||||||||||||||
| UKG | NAVYA | 99 | A | ||||||||||||||||||||||
| UKG | SAMKEESHYA | 99 | A | ||||||||||||||||||||||
| UKG | SHRUSTI | 99 | A | ||||||||||||||||||||||
| UKG | ADYASHA | 99 | A | ||||||||||||||||||||||
| UKG | YOGANSHIKA | 99 | A | ||||||||||||||||||||||
| UKG | ADWIK | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | RAJ RAJESWARI | 100 | A | ||||||||||||||||||||||
| 3RD | BIRAGNEE | 100 | A | ||||||||||||||||||||||
| NURSERY | SAINIT PATEL | 100 | A | ||||||||||||||||||||||
| LKG | MAYANSHI | 100 | A | ||||||||||||||||||||||
| 1ST | DIKSHITA | 99 | A | ||||||||||||||||||||||
| 2ND | SIMROLI | 99 | A | ||||||||||||||||||||||
| NURSERY | SHIVANYA | 99 | A | ||||||||||||||||||||||
| NURSERY | DIVYANSH | 99 | A | ||||||||||||||||||||||
| NURSERY | BHABYANSHU | 99 | A | ||||||||||||||||||||||
| NURSERY | DAVIK | 99 | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | 99 | A | ||||||||||||||||||||||
| LKG | REEVANSH | 99 | A | ||||||||||||||||||||||
| LKG | SHRIKSHA | 99 | A | ||||||||||||||||||||||
| LKG | SHREYAN SAI | 99 | A | ||||||||||||||||||||||
| LKG | ARYAHI | 99 | A | ||||||||||||||||||||||
| LKG | PURBI | 99 | A | ||||||||||||||||||||||
| LKG | TRISHA | 99 | A | ||||||||||||||||||||||
| LKG | NAMAN | 99 | A | ||||||||||||||||||||||
| UKG | ADWIK | 99 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | SHREYAN SAI | 100 | A | ||||||||||||||||||||||
| UKG | SAMKEESHYA | 100 | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | 99 | A | ||||||||||||||||||||||
| LKG | SATHVIK | 99 | A | ||||||||||||||||||||||
| UKG | SHIVANSH | 99 | A | ||||||||||||||||||||||
| UKG | ARYADITI | 99 | A | ||||||||||||||||||||||
| UKG | YOGANSHIKA | 99 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| NURSERY | BIGYAN | 100 | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | 99 | A | ||||||||||||||||||||||
| UKG | PRIYABRAT | 99 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | HIMANI | *** | A | ||||||||||||||||||||||
| NURSERY | KRITIKA | *** | A | ||||||||||||||||||||||
| NURSERY | AVISHAAN | *** | A | ||||||||||||||||||||||
| UKG | PRIYABRAT | *** | A | ||||||||||||||||||||||
| UKG | SAMKEESHYA | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | RAJ RAJESWARI | 100 | A | ||||||||||||||||||||||
| UKG | SAMKEESHYA | 100 | A | ||||||||||||||||||||||
| 1ST | DIKSHITA | 99 | A | ||||||||||||||||||||||
| LKG | MAYANSHI | 99 | A | ||||||||||||||||||||||
| UKG | ARYANSH | 99 | A | ||||||||||||||||||||||
| UKG | ADYASHA | 99 | A | ||||||||||||||||||||||
| UKG | ARYADITI | 99 | A | ||||||||||||||||||||||
| UKG | ADWIK | 99 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | RAJ RAJESWARI | *** | A | COLOURING BY APTITUDE |
| 1ST | DIKSHITA | 96 | A | INTELLIGENCE OLYMPIAD |
| 1ST | SHREELAGNA | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | RAJ RAJESWARI | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | AYUSHMAN | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | DIKSHITA | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | ABHILIPSA | 96 | A | MATHEMATICS OLYMPIAD |
| 1ST | JAIPREET | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | DIKSHITA | 99 | A | ENGLISH OLYMPIAD |
| 1ST | SHREELAGNA | 91 | A | ENGLISH OLYMPIAD |
| 1ST | DIKSHITA | 93 | A | G. K. OLYMPIAD |
| 1ST | DIKSHITA | 99 | A | SCIENCE OLYMPIAD |
| 1ST | AYUSHMAN | 96 | A | SCIENCE OLYMPIAD |
| 1ST | SHREELAGNA | 94 | A | SCIENCE OLYMPIAD |
| 2ND | AARNA | 90 | A | G. K. OLYMPIAD |
| 2ND | AKSHITA | 95 | A | SCIENCE OLYMPIAD |
| 2ND | SIMROLI | 95 | A | SCIENCE OLYMPIAD |
| 2ND | SIMROLI | 99 | A | ENGLISH OLYMPIAD |
| 3RD | PURUSOTTAM | 95 | A | ENGLISH OLYMPIAD |
| 3RD | SHREEYANSHI | 91 | A | G. K. OLYMPIAD |
| LKG | SATHVIK | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | RUDRANSH | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | PURBI | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | ADWAIT | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | SHRIKSHA | 98 | A | MATHEMATICS OLYMPIAD |
| LKG | BIJAY | 98 | A | MATHEMATICS OLYMPIAD |
| LKG | DHIRAGNEE | 98 | A | MATHEMATICS OLYMPIAD |
| LKG | MAYANSHI | 98 | A | MATHEMATICS OLYMPIAD |
| LKG | VIRAJ | 97 | A | MATHEMATICS OLYMPIAD |
| LKG | AAYANSH | 97 | A | MATHEMATICS OLYMPIAD |
| LKG | ARYAHI | 97 | A | MATHEMATICS OLYMPIAD |
| LKG | DHRUB | 95 | A | MATHEMATICS OLYMPIAD |
| LKG | AAHAN | 93 | A | MATHEMATICS OLYMPIAD |
| LKG | REEVANSH | 99 | A | ENGLISH OLYMPIAD |
| LKG | SHRIKSHA | 99 | A | ENGLISH OLYMPIAD |
| LKG | SHREYAN SAI | 99 | A | ENGLISH OLYMPIAD |
| LKG | ARYAHI | 99 | A | ENGLISH OLYMPIAD |
| LKG | PURBI | 99 | A | ENGLISH OLYMPIAD |
| LKG | TRISHA | 99 | A | ENGLISH OLYMPIAD |
| LKG | NAMAN | 99 | A | ENGLISH OLYMPIAD |
| LKG | BIJAY | 98 | A | ENGLISH OLYMPIAD |
| LKG | DHRUB | 98 | A | ENGLISH OLYMPIAD |
| LKG | HIMANI | 97 | A | ENGLISH OLYMPIAD |
| LKG | AAYANSH | 97 | A | ENGLISH OLYMPIAD |
| LKG | SATHVIK | 95 | A | ENGLISH OLYMPIAD |
| LKG | RUDRANSH | 95 | A | ENGLISH OLYMPIAD |
| LKG | SATHVIK | 99 | A | G. K. OLYMPIAD |
| LKG | MAYANSHI | 99 | A | SCIENCE OLYMPIAD |
| NURSERY | DIVYANSH | *** | A | COLOURING BY APTITUDE |
| NURSERY | DAVIK | *** | A | COLOURING BY APTITUDE |
| NURSERY | AVISHAAN | *** | A | COLOURING BY APTITUDE |
| NURSERY | BIGYAN | *** | A | COLOURING BY APTITUDE |
| NURSERY | KRITIKA | *** | A | HANDWRITING OLYMPIAD |
| NURSERY | AVISHAAN | *** | A | HANDWRITING OLYMPIAD |
| NURSERY | AVISHAAN | 99 | A | INTELLIGENCE OLYMPIAD |
| NURSERY | BIGYAN | 99 | A | INTELLIGENCE OLYMPIAD |
| NURSERY | SHIVANYA | 99 | A | MATHEMATICS OLYMPIAD |
| NURSERY | DAVIK | 99 | A | MATHEMATICS OLYMPIAD |
| NURSERY | AVISHAAN | 99 | A | MATHEMATICS OLYMPIAD |
| NURSERY | SHIVANYA | 99 | A | ENGLISH OLYMPIAD |
| NURSERY | DIVYANSH | 99 | A | ENGLISH OLYMPIAD |
| NURSERY | BHABYANSHU | 99 | A | ENGLISH OLYMPIAD |
| NURSERY | DAVIK | 99 | A | ENGLISH OLYMPIAD |
| NURSERY | AVISHAAN | 99 | A | ENGLISH OLYMPIAD |
| NURSERY | MANNAT | 94 | A | ENGLISH OLYMPIAD |
| NURSERY | AVISHAAN | 99 | A | G. K. OLYMPIAD |
| NURSERY | AVISHAAN | 99 | A | APTITUDE OLYMPIAD |
| UKG | ARYADITI | *** | A | COLOURING BY APTITUDE |
| UKG | YOGANSHIKA | 99 | A | INTELLIGENCE OLYMPIAD |
| UKG | ADWIK | 96 | A | INTELLIGENCE OLYMPIAD |
| UKG | SAANVIKA | 94 | A | INTELLIGENCE OLYMPIAD |
| UKG | PRIYABRAT | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | SAANVIKA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | NAVYA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | SAMKEESHYA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | SHRUSTI | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | ADYASHA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | YOGANSHIKA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | ADWIK | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | AVIGYAAN | 98 | A | MATHEMATICS OLYMPIAD |
| UKG | SHRIYANSH | 95 | A | MATHEMATICS OLYMPIAD |
| UKG | SHIVANSH | 90 | A | MATHEMATICS OLYMPIAD |
| UKG | LIPSHITA | 90 | A | MATHEMATICS OLYMPIAD |
| UKG | ADWIK | 99 | A | ENGLISH OLYMPIAD |
| UKG | SHRIYANSH | 95 | A | ENGLISH OLYMPIAD |
| UKG | SAMKEESHYA | 95 | A | ENGLISH OLYMPIAD |
| UKG | SHRUSTI | 95 | A | ENGLISH OLYMPIAD |
| UKG | SHUBHAM | 95 | A | ENGLISH OLYMPIAD |
| UKG | JITESH | 95 | A | ENGLISH OLYMPIAD |
| UKG | LIPSHITA | 95 | A | ENGLISH OLYMPIAD |
| UKG | SHIVANSH | 99 | A | G. K. OLYMPIAD |
| UKG | ARYADITI | 99 | A | G. K. OLYMPIAD |
| UKG | YOGANSHIKA | 99 | A | G. K. OLYMPIAD |
| UKG | AVIGYAAN | 97 | A | G. K. OLYMPIAD |
| UKG | SHRIYANSH | 93 | A | G. K. OLYMPIAD |
| UKG | PRIYABRAT | 99 | A | APTITUDE OLYMPIAD |
| UKG | PRIYABRAT | *** | A | HANDWRITING OLYMPIAD |
| UKG | SAMKEESHYA | *** | A | HANDWRITING OLYMPIAD |
| UKG | ARYANSH | 99 | A | SCIENCE OLYMPIAD |
| UKG | ADYASHA | 99 | A | SCIENCE OLYMPIAD |
| UKG | ARYADITI | 99 | A | SCIENCE OLYMPIAD |
| UKG | ADWIK | 99 | A | SCIENCE OLYMPIAD |
| UKG | SHRUSTI | 97 | A | SCIENCE OLYMPIAD |