TOPPER
| MATHEMATICS OLYMPIAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR.KG. F | SAKSHI SURENDRA SURANA | 100 | FIRST | GOLD | |||||
| JR.KG. A | DITYA PRIYANK BAJAJ | 100 | FIRST | GOLD | |||||
| JR.KG. A | DIYA PANKAJKUMAR PATIL | 100 | FIRST | GOLD | |||||
| JR.KG. B | SHANAYA ANKIT NAINSUKHA | 100 | FIRST | GOLD | |||||
| JR.KG. B | LAVANYA YOGESH AGARWAL | 100 | FIRST | GOLD | |||||
| JR.KG. C | DHWANI AYUSH MODI | 100 | FIRST | GOLD | |||||
| JR.KG. C | JINAYAAPRADIP SHAH | 100 | FIRST | GOLD | |||||
| JR.KG. D | DIVYANSH SHYAMSUNDAR AGARWAL | 100 | FIRST | GOLD | |||||
| JR.KG. D | LAVIKA VISHHU AGARWAL | 100 | FIRST | GOLD | |||||
| JR.KG. E | KIAARA DEEPAK CHANGOIWALA | 100 | FIRST | GOLD | |||||
| JR.KG. E | ANIKA MAHESH VALA | 100 | FIRST | GOLD | |||||
| SR.KG. A | LITTISHA SACHIN AGARWAL | 100 | FIRST | GOLD | |||||
| SR.KG. A | AARON AAMOD JAISWAL | 100 | FIRST | GOLD | |||||
| SR.KG. B | KEJAL HARISH TAWARI | 100 | FIRST | GOLD | |||||
| SR.KG. B | VRUHI NISIT SHAH | 100 | FIRST | GOLD | |||||
| SR.KG. C | ANAAYAA DEEPAK DOSHI | 100 | FIRST | GOLD | |||||
| SR.KG. C | MAYRA ABHISHEK JAIN | 100 | FIRST | GOLD | |||||
| SR.KG. D | GRANTH JAGDISHPRASAD KUMAWAT | 100 | FIRST | GOLD | |||||
| SR.KG. D | NAVYA ANAND KHETAN | 99 | FIRST | GOLD | |||||
| SR.KG. D | AAYANSH NAKUL TOSHAN | 99 | FIRST | GOLD | |||||
| SR.KG. E | SIDDHI ANAN CHANANI | 99 | FIRST | GOLD | |||||
| SR.KG. E | YASHWIN NITIN GARG | 99 | FIRST | GOLD | |||||
| SR.KG. F | KANAV ABHISHEK AGRAWAL | 100 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR.KG. F | PRAVAJYA KETAN KAPADI | 100 | FIRST | GOLD | |||||
| JR.KG. A | MANYA AMIT CHOPRA | 95 | FIRST | GOLD | |||||
| JR.KG. B | DARSH PRASHANT DHAKAD | 95 | FIRST | GOLD | |||||
| JR.KG. B | VAMIKA JITENDAR AGRAWAL | 95 | FIRST | GOLD | |||||
| JR.KG. C | AARNA ANAND RUNGTA | 95 | FIRST | GOLD | |||||
| JR.KG. D | KHANAK SULABH BHAGERIA | 90 | FIRST | GOLD | |||||
| JR.KG. E | SANVI MANISH GUPTA | 95 | FIRST | GOLD | |||||
| SR.KG. A | MITANSH PRATIK OSTWAL | 95 | FIRST | GOLD | |||||
| SR.KG. A | HRIDHYA KRUNAL KOTHARI | 95 | FIRST | GOLD | |||||
| SR.KG. B | PUNEET AHAY RAKHECHA | 94 | FIRST | GOLD | |||||
| SR.KG. C | AARAV ANURAG WADHWANI | 100 | FIRST | GOLD | |||||
| SR.KG. D | YATIKA RACHIT RASTOGI | 100 | FIRST | GOLD | |||||
| SR.KG. D | ANUKAMPA HETAM AGARWAL | 100 | FIRST | GOLD | |||||
| SR.KG. E | SAANVI SACHIN RATHI | 100 | FIRST | GOLD | |||||
| COLOURING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| NURSERY A | PRAHI PARTH SHAH | *** | FIRST | GOLD | |||||
| NURSERY A | LISHITH SUNNY AGARWAL | *** | FIRST | GOLD | |||||
| NURSERY B | AAYUSHI MANISH GOYAL | *** | FIRST | GOLD | |||||
| NURSERY B | AISHA MANISH GOYAL | *** | FIRST | GOLD | |||||
| NURSERY B | SHANAYA HARSH MITTAL | *** | FIRST | GOLD | |||||
| NURSERY C | NIHIRA DHRUVILKUMAR PATEL | *** | FIRST | GOLD | |||||
| NURSERY C | VIHAAN ANUJKUMAR SURYA | *** | FIRST | GOLD | |||||
| NURSERY D | SHIVANSH VIJAYBHAI KELKAR | *** | FIRST | GOLD | |||||
| NURSERY D | VIDHAN JIGAR SHAH | *** | FIRST | GOLD | |||||
FIRST ROUND MARKS LIST
| COLOURING OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| NURSERY A | PRAHI PARTH SHAH | *** | A |
| NURSERY A | LISHITH SUNNY AGARWAL | *** | A |
| NURSERY A | ANAYA MOHANLAL AGARWAL | *** | A |
| NURSERY A | HIYANA YUVRAJSINH RAJ | *** | A |
| NURSERY A | KAVISHA CHETANKUMAR LOHARIWALA | *** | A |
| NURSERY A | MAHIRA ANKUR PATEL | *** | A |
| NURSERY A | MYESHA PIYUSH AGARWAL | *** | A |
| NURSERY A | SHASHVI HARSH SHAH | *** | A |
| NURSERY A | DEVARSH NIRAV SHAH | *** | A |
| NURSERY A | YUVAN PRAVEENKUMAR RATHI | *** | A |
| NURSERY A | HIYANA PURANKUMAR BEFNA | *** | B |
| NURSERY A | AARAV AKSHAY JAIN | *** | B |
| NURSERY A | AKSHAT RAHUL BHATIYA | *** | B |
| NURSERY A | DARSHRAJ SANDEEP TANWAR | *** | B |
| NURSERY A | PAKSHAL RAHUL SANKHLECHA | *** | B |
| NURSERY A | SHANAY RONAK SHAH | *** | B |
| NURSERY A | YASHANSH AKSHAYKUMAR MEHTA | *** | B |
| NURSERY B | AAYUSHI MANISH GOYAL | *** | A |
| NURSERY B | AISHA MANISH GOYAL | *** | A |
| NURSERY B | SHANAYA HARSH MITTAL | *** | A |
| NURSERY B | AARYA BRIJESH PATEL | *** | A |
| NURSERY B | SIYA ANKUSH BAJAJ | *** | A |
| NURSERY B | D. PRIYANK DIKSHIT CHOPRA | *** | A |
| NURSERY B | DIVYESH ROHIT JAIN | *** | A |
| NURSERY B | SHIVANSH MANISH MITTAL | *** | A |
| NURSERY B | AAVYA KIRTI BAMBOLI | *** | B |
| NURSERY B | ARISHA ROHIT AGARWALLA | *** | B |
| NURSERY B | HARSHITA NAVINKUMAR AGRAWAL | *** | B |
| NURSERY B | JISHA LOKESH JANGID | *** | B |
| NURSERY B | LAVYA JIGAR PATEL | *** | B |
| NURSERY B | SIDDHI BAJRANG MITTAL | *** | B |
| NURSERY B | TAHTTI DARSHAN SHAH | *** | B |
| NURSERY B | CHIRAG MANDEEPKUMAR MEEL | *** | B |
| NURSERY B | DEVANSH MOHITKUMAR JOSHI | *** | B |
| NURSERY B | KESHAV PANKAJ SHARMA | *** | B |
| NURSERY B | MIHIT YOGESH BAGARIA | *** | B |
| NURSERY B | NEEV MILAN LODHA | *** | B |
| NURSERY B | TRISHIV LAVISH JAIN | *** | B |
| NURSERY B | VIVAAN SAURABH JUNEJA | *** | B |
| NURSERY B | HARSHIT ROHITKUMAR JAIN | *** | C |
| NURSERY B | HIMANSH SIDDHARTH BAFNA | *** | C |
| NURSERY B | MITANSH YOGESH BAGARIA | *** | C |
| NURSERY B | VIDHAN ABHISHEK CHOUDHARY | *** | C |
| NURSERY C | NIHIRA DHRUVILKUMAR PATEL | *** | A |
| NURSERY C | VIHAAN ANUJKUMAR SURYA | *** | A |
| NURSERY C | DIYARA JATIN MAKKER | *** | A |
| NURSERY C | LABDHI MAHAVIR JAIN | *** | A |
| NURSERY C | MAYRA AMIT JHUNJHUNWALA | *** | A |
| NURSERY C | TOSHIKA SUMIT AGARWAL | *** | A |
| NURSERY C | DHEER SAGER SHAH | *** | A |
| NURSERY C | DISHITA GAURAV JAIN | *** | A |
| NURSERY C | MISHITA UMESH BALCHANDANI | *** | B |
| NURSERY C | NISHA SHYAM AGARWAL | *** | B |
| NURSERY C | SELVI SANYAM SHAH | *** | B |
| NURSERY C | VAANI RAJAN RAJPUT | *** | B |
| NURSERY C | ANSH GAJANAND DIGGA | *** | B |
| NURSERY C | GARVIT JAYGOVIND SHARMA | *** | B |
| NURSERY C | KANISHK SOHIT DEORA | *** | B |
| NURSERY C | ATHARV SANKETKUMAR PATEL | *** | C |
| NURSERY C | NITYANSH AMIT HARLALKA | *** | C |
| NURSERY C | VRIDHAAN TAPANKUMAR PATEL | *** | C |
| NURSERY D | SHIVANSH VIJAYBHAI KELKAR | *** | A |
| NURSERY D | VIDHAN JIGAR SHAH | *** | A |
| NURSERY D | LAVYA KAPIL RATHI | *** | A |
| NURSERY D | PRISHA PUSHKIN GOYAL | *** | A |
| NURSERY D | SHIVANGI HARSHIT DHANUKA | *** | A |
| NURSERY D | VIVIYANA ASHISHBHAL PATEL | *** | A |
| NURSERY D | ARCHIT ROCKY AGRAWAL | *** | A |
| NURSERY D | RUDRAKSHA AMAN GUPTA | *** | A |
| NURSERY D | HANVIKA GOPAL SHARAN SINGH | *** | B |
| NURSERY D | LISA NISHANT DANGI | *** | B |
| NURSERY D | NAYRA NIKHIL PODDAR | *** | B |
| NURSERY D | RUHI MANISH LODHA | *** | B |
| NURSERY D | YASHREE SIDDHARTH BHAGAT | *** | B |
| NURSERY D | AARSH AKSHAT SHAH | *** | B |
| NURSERY D | KALP KANAK JAIN | *** | B |
| NURSERY D | KRIAAN DHANESHWAR PATEL | *** | B |
| NURSERY D | PRATHAM RAJESHPRASAD GUPTA | *** | B |
| NURSERY D | VISHV BHAVIK SONI | *** | B |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| JR.KG. A | DITYA PRIYANK BAJAJ | 100 | A |
| JR.KG. A | DIYA PANKAJKUMAR PATIL | 100 | A |
| JR.KG. A | NAVYA VIPIN GIRDHAR | 99 | A |
| JR.KG. A | VIHAR KAMLESH PILAWARE | 99 | A |
| JR.KG. A | RIVAA MAYUR JAIN | 97 | A |
| JR.KG. A | AARAV HITESH SHARMA | 97 | A |
| JR.KG. A | RAJVI RAHULKUMAR PATIL | 96 | A |
| JR.KG. A | GARIMA ANKUR JAIN | 95 | A |
| JR.KG. A | MANYA AMIT CHOPRA | 95 | A |
| JR.KG. A | MIHIKA KRISHANMURARI AGRAWAL | 95 | A |
| JR.KG. A | REYANSH ARYA | 95 | A |
| JR.KG. A | SHREYANSH KALPESH KAWAR | 95 | A |
| JR.KG. A | SAANVI AAYUSH AGRAWAL | 93 | A |
| JR.KG. A | SRISHTI JAYANTKUMAR PANWAR | 93 | A |
| JR.KG. A | NIMIT SUMIT DALMIA | 93 | A |
| JR.KG. A | VEERANSH ATIT MORAKHIYA | 93 | A |
| JR.KG. A | ANJAN UTSAV SHAH | 92 | A |
| JR.KG. A | NIVAN NIMESH PATEL | 92 | A |
| JR.KG. A | MAHIRA AMIT CHOPRA | 83 | B |
| JR.KG. B | SHANAYA ANKIT NAINSUKHA | 100 | A |
| JR.KG. B | LAVANYA YOGESH AGARWAL | 100 | A |
| JR.KG. B | SAARANSH NARAYAN BHANSALI | 99 | A |
| JR.KG. B | VAMIKA JITENDAR AGRAWAL | 99 | A |
| JR.KG. B | LAVITH ADITYA JHAJHARIA | 99 | A |
| JR.KG. B | BHAGYAM SACHIT MITTAL | 98 | A |
| JR.KG. B | NIDHAAN SANGAM SHAH | 98 | A |
| JR.KG. B | YUVEN RAMESH PATEL | 98 | A |
| JR.KG. B | ARIA TOSHIT GARG | 97 | A |
| JR.KG. B | HIMADRI JAYESH PANDAY | 97 | A |
| JR.KG. B | DARSH PRASHANT DHAKAD | 97 | A |
| JR.KG. B | PARV VIKAS PATEL | 97 | A |
| JR.KG. B | VIYA REMAL SHAH | 95 | A |
| JR.KG. B | DHYOM AKASH AGARWAL | 94 | A |
| JR.KG. B | KRISHIV HIMANSHU AGARWAL | 94 | A |
| JR.KG. B | HITIKA ANUJ AGRAWAL | 92 | A |
| JR.KG. B | RAAVEE ASHISH GOYAL | 90 | A |
| JR.KG. B | PRIHAAN SUNIL AGARWAL | 90 | A |
| JR.KG. B | HERIK BHARATBHAI PATEL | 88 | B |
| JR.KG. C | DHWANI AYUSH MODI | 100 | A |
| JR.KG. C | JINAYAAPRADIP SHAH | 100 | A |
| JR.KG. C | LAVYA HARSHIT AGARWAL | 99 | A |
| JR.KG. C | AARNA ANAND RUNGTA | 96 | A |
| JR.KG. C | ANANYAKUMARI PAKAJKUMAR SUMAN | 95 | A |
| JR.KG. C | SAMAIRA KRISHAN AGARWAL | 93 | A |
| JR.KG. C | RACHIT JINENDRAKUMAR JAIN | 93 | A |
| JR.KG. C | ANAYKA AMIT BHATIA | 91 | A |
| JR.KG. C | LAKSHIT DEEPESH SETH | 91 | A |
| JR.KG. C | TULSI SUNNY PATEL | 89 | A |
| JR.KG. C | AYANSH NAYAN KUMAR SINGH | 88 | B |
| JR.KG. C | JIYANSH JIGNESH BELANI | 88 | B |
| JR.KG. C | RUDRANSH NIRAJ PATEL | 85 | B |
| JR.KG. C | SAKSHAM DEEPAKKUMAR SHRIMAL | 84 | B |
| JR.KG. C | DHVANIT PAVAN PATEL | 83 | B |
| JR.KG. D | DIVYANSH SHYAMSUNDAR AGARWAL | 100 | A |
| JR.KG. D | LAVIKA VISHHU AGARWAL | 100 | A |
| JR.KG. D | YAHVI VICKY GANDHI | 99 | A |
| JR.KG. D | SHANVI SHARVESH BHAGERIA | 98 | A |
| JR.KG. D | TAANI DIVESH NANDWANI | 98 | A |
| JR.KG. D | VIAANA JIGNESH SHAH | 98 | A |
| JR.KG. D | HARSHIV SAHILKUMAR PATEL | 98 | A |
| JR.KG. D | ADARSH ANKITKUMAR SANKLECHA | 97 | A |
| JR.KG. D | GARV JITENDRA JAIN | 97 | A |
| JR.KG. D | LEVISHA NIKHIL SIROYA | 96 | A |
| JR.KG. D | VAMIKA JAYKUMAR PATEL | 96 | A |
| JR.KG. D | KHANAK SULABH BHAGERIA | 94 | A |
| JR.KG. D | SHIOM BHAVESH SISODIYA | 94 | A |
| JR.KG. D | ANIKA NILESHKUMAR SHAH | 92 | A |
| JR.KG. D | AADHYA PRITAM PATEL | 91 | A |
| JR.KG. D | DITYA AMIT GUPTA | 91 | A |
| JR.KG. D | PARSHVI SANKIT SHAH | 91 | A |
| JR.KG. E | KIAARA DEEPAK CHANGOIWALA | 100 | A |
| JR.KG. E | ANIKA MAHESH VALA | 100 | A |
| JR.KG. E | LASHIKA SONU SINGH | 96 | A |
| JR.KG. E | VRATI ROUNAK BARADIA | 96 | A |
| JR.KG. E | ABHIKUMAR ANIL JAIN | 93 | A |
| JR.KG. E | DHYANA SAGAR SHAH | 92 | A |
| JR.KG. E | DARSH GOURAV AGRAWAL | 91 | A |
| JR.KG. E | DIWANSH RAJESH PUTHRAN | 91 | A |
| JR.KG. E | MYSHA MILAN SINGHVI | 90 | A |
| JR.KG. E | DAIVIK PRATIK AGARWAL | 90 | A |
| JR.KG. E | HANIKA PRINCE BHATIA | 89 | A |
| JR.KG. E | SARANSH PRATIT SHAH | 89 | A |
| JR.KG. E | VIVAN SURAJSINGH TOMAR | 89 | A |
| JR.KG. E | JINAYA MOSAM SHAH | 88 | B |
| JR.KG. E | RONAV HIMANSHU BAPNA | 87 | B |
| JR.KG. E | MOKSHITA ABHISHEK POKHARNA | 85 | B |
| JR.KG. E | DHARV BHAVESH DOSHI | 80 | B |
| JR.KG. E | HIARA PRINCE BHATIA | 71 | C |
| JR.KG. E | SANVI MANISH GUPTA | 71 | C |
| SR.KG. A | LITTISHA SACHIN AGARWAL | 100 | A |
| SR.KG. A | AARON AAMOD JAISWAL | 100 | A |
| SR.KG. A | AADRITI BIRSINGH CHAUHAN | 99 | A |
| SR.KG. A | YOUKTI VINAY BUDHIYA | 99 | A |
| SR.KG. A | HRIDAY MAYANK BANSAL | 99 | A |
| SR.KG. A | KHWAISH ANKITKUMAR CHOUDHARY | 98 | A |
| SR.KG. A | SHIVGANESH MUTHURAJA NADAR | 98 | A |
| SR.KG. A | VANSH ANKIT JAIN | 98 | A |
| SR.KG. A | DIYANSH RUSHABH SHAH | 97 | A |
| SR.KG. A | HIYANSH HEMAL SHAH | 97 | A |
| SR.KG. A | DIYANSH PRAKSHAL SHAH | 96 | A |
| SR.KG. A | KHANAK CHANDANKUMAR NARNOLI | 95 | A |
| SR.KG. A | SIDDHI DILIPKUMAR AGARWAL | 95 | A |
| SR.KG. A | JIHA ANIL PATEL | 94 | A |
| SR.KG. A | PRAVAJYA MALAV SHAH | 94 | A |
| SR.KG. A | KAVYA ANIT SINGHVI | 92 | A |
| SR.KG. A | HRIDHYA KRUNAL KOTHARI | 91 | A |
| SR.KG. A | MITANSH PRATIK OSTWAL | 91 | A |
| SR.KG. A | JINISHA ANURAG CHANDAK | 90 | A |
| SR.KG. A | JIYANSHI SHAURIN SHAH | 87 | B |
| SR.KG. A | AVNI AKASH JAGNANI | 83 | B |
| SR.KG. B | KEJAL HARISH TAWARI | 100 | A |
| SR.KG. B | VRUHI NISIT SHAH | 100 | A |
| SR.KG. B | VARNIKA ASHISH AGRAWAL | 99 | A |
| SR.KG. B | GYAN KENISHKUMAR SHAH | 99 | A |
| SR.KG. B | DISHA RINKESH JIRAWALA | 99 | A |
| SR.KG. B | OJAS VIKAS AGARWAL | 99 | A |
| SR.KG. B | DIVISHA DHIRAJ KOTHARI | 98 | A |
| SR.KG. B | NEEVAN JITENDRA SHAH | 98 | A |
| SR.KG. B | HENIK ASHOK JAIN | 97 | A |
| SR.KG. B | MANTRAM VIVEK TIWARI | 97 | A |
| SR.KG. B | MISHV HIMANSHU SHAH | 97 | A |
| SR.KG. B | KHRISHA PRADHUMN MAHESHWARI | 96 | A |
| SR.KG. B | OVIKA LALITKUMAR BALODIYA | 96 | A |
| SR.KG. B | MANNAT JITENDRAKUMAR JIRAWALA | 96 | A |
| SR.KG. B | PUNEET AJAY RAKHECHA | 96 | A |
| SR.KG. B | DEVISHA NITESH KUMAR GUPTA | 93 | A |
| SR.KG. B | DIYA RAKESH GOYAL | 91 | A |
| SR.KG. B | BANI ANKIT JAIN | 90 | A |
| SR.KG. B | DHAIRYA DEEPAKKUMAR TAORI | 89 | A |
| SR.KG. B | KRISHVI PARTH SHETH | 88 | B |
| SR.KG. B | DEVIKA CHANDERSHEKHAR BALODIA | 86 | B |
| SR.KG. C | ANAAYAA DEEPAK DOSHI | 100 | A |
| SR.KG. C | MAYRA ABHISHEK JAIN | 100 | A |
| SR.KG. C | PARSHVI TAPAN SHAH | 99 | A |
| SR.KG. C | DHAIRYA MOHIT JAIN | 99 | A |
| SR.KG. C | BHAVYA JAGDISH AGARWAL | 98 | A |
| SR.KG. C | C N MIRAYA NAVNEET KISHORE | 98 | A |
| SR.KG. C | PRISHA RAKESH HINGER | 98 | A |
| SR.KG. C | PARSHV CHIRAGKUMAR PATEL | 98 | A |
| SR.KG. C | LIYANA KAPISH AGRAWAL | 97 | A |
| SR.KG. C | ANAYE KAPIL TANTIA | 96 | A |
| SR.KG. C | KRIYA UMANG SHAH | 95 | A |
| SR.KG. C | ANAY ANKIT SINGHI | 95 | A |
| SR.KG. C | DHRUV JITENDRA SETHIA | 95 | A |
| SR.KG. C | SHIVANSH SUMIT DOKANIYA | 95 | A |
| SR.KG. C | VANSH SAKET PALRIWAL | 94 | A |
| SR.KG. C | NITARA DHEERAJ MACHHAR | 93 | A |
| SR.KG. C | DIYAAN RAHUL CHURIWAL | 93 | A |
| SR.KG. C | VAASU SHIVKUMAR SINGHAL | 92 | A |
| SR.KG. C | MOKSHARTH ASHISH KOTHARI | 90 | A |
| SR.KG. C | DRISHA DEEPAK AGARWAL | 88 | B |
| SR.KG. C | MYSHAA ASHISH KOTHARI | 88 | B |
| SR.KG. C | MEHAR MADHUR RAMGADIA | 88 | B |
| SR.KG. C | AARAV ANURAG WADHWANI | 87 | B |
| SR.KG. D | GRANTH JAGDISHPRASAD KUMAWAT | 100 | A |
| SR.KG. D | NAVYA ANAND KHETAN | 99 | A |
| SR.KG. D | AAYANSH NAKUL TOSHAN | 99 | A |
| SR.KG. D | VAIDIK GAURAV JAJODIA | 98 | A |
| SR.KG. D | ANUKAMPA HETAM AGARWAL | 98 | A |
| SR.KG. D | YATIKA RACHIT RASTOGI | 98 | A |
| SR.KG. D | MUDIT SIDDHARTH JAJODIA | 97 | A |
| SR.KG. D | VANSH SHASHANK AGRAWAL | 97 | A |
| SR.KG. D | KANAK YOGESH DHANDHARIA | 97 | A |
| SR.KG. D | KIANA MAYANK KADMAWALA | 97 | A |
| SR.KG. D | SHYANA KIRTESH PATEL | 97 | A |
| SR.KG. D | VAANYA ABHISHEK AGARWAL | 97 | A |
| SR.KG. D | VRIDDHI PRAMOD AJITSARIA | 97 | A |
| SR.KG. D | GIRESH GAURAV JAIN | 97 | A |
| SR.KG. D | CHAHAK SAURABH JAIN | 96 | A |
| SR.KG. D | DIXITA GOPAL AGARWAL | 96 | A |
| SR.KG. D | RAAVI ANIL LAMBORIA | 96 | A |
| SR.KG. D | TEEYA ANOOPKUMAR AGARWAL | 96 | A |
| SR.KG. D | AARAV DEEPAKUMAR CHOUDHARY | 96 | A |
| SR.KG. D | DHRUV RAVI CHANDVANIA | 96 | A |
| SR.KG. D | AADHYA VAIBHAV AGARWAL | 95 | A |
| SR.KG. D | DHYANVI RUSHABH PARIKH | 94 | A |
| SR.KG. D | HETVIK MONIL FRUITWALA | 94 | A |
| SR.KG. D | YUVAAN RACHIT RASTOGI | 93 | A |
| SR.KG. D | SHIVAN KIRTESH PATEL | 92 | A |
| SR.KG. D | PREKSHA ANUP SHAH | 86 | B |
| SR.KG. E | SIDDHI ANAN CHANANI | 99 | A |
| SR.KG. E | YASHWIN NITIN GARG | 99 | A |
| SR.KG. E | SAANVI SACHIN RATHI | 98 | A |
| SR.KG. E | KASHVI GAUTAM BHALAWAT | 97 | A |
| SR.KG. E | SAANVI SIDDHART MEHTA | 97 | A |
| SR.KG. E | SHREYASEE VINAYKUMAR MISHRA | 97 | A |
| SR.KG. E | RUDRA AMIT AGRAWAL | 97 | A |
| SR.KG. E | SUKHIT SUMIT JAIN | 97 | A |
| SR.KG. E | NAVYA HEMANT CHOUDHARY | 96 | A |
| SR.KG. E | AADVIK MUKESHKUMAR AGARWAL | 96 | A |
| SR.KG. E | KESHVI SUSHIL BHANGADIA | 95 | A |
| SR.KG. E | RIDDHI ANAN CHANANI | 95 | A |
| SR.KG. E | RIDDHI PRADEEP SHARMA | 95 | A |
| SR.KG. E | SARAANSH NIKHIL GUPTA | 95 | A |
| SR.KG. E | RAAHI NISHANK AGARWAL | 94 | A |
| SR.KG. E | ADHRIT NAVNEET TULSYAN | 93 | A |
| SR.KG. E | SOUMYA MAYANK GOLECHHA | 91 | A |
| SR.KG. E | LABHANSH HARSHIT BANKA | 89 | A |
| SR.KG. F | SAKSHI SURENDRA SURANA | 100 | A |
| SR.KG. F | KANAV ABHISHEK AGRAWAL | 100 | A |
| SR.KG. F | DARSH KHAGESH PALSANIA | 99 | A |
| SR.KG. F | JINANSH AMITKUMAR SHAH | 99 | A |
| SR.KG. F | AVYUKT NAVIN BANSAL | 99 | A |
| SR.KG. F | KAVYA ASHISH TIWARI | 98 | A |
| SR.KG. F | NAISHA VIKAS BAID | 98 | A |
| SR.KG. F | MITESHSINGH HARISINGH RAJPUROHIT | 98 | A |
| SR.KG. F | ANAYSHA TUSHAR CHUGH | 97 | A |
| SR.KG. F | PRAVAJYA KRTAN KAPADI | 97 | A |
| SR.KG. F | JIHA MITEN MEHTA | 96 | A |
| SR.KG. F | TAHATTI TIMIR SHETH | 94 | A |
| SR.KG. F | TASHI SUDHAKAR TEKRIWAL | 92 | A |
| SR.KG. F | SHAKSHAM SURENDRA SURANA | 87 | B |
| SR.KG. F | SHLOK SURYAMANI MISHRA | 87 | B |
| SR.KG. F | RIDHAM SANDEEP JAIN | 85 | B |
| SR.KG. F | NIHANSH ATUL AGRAWAL | 84 | B |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| JR.KG. A | MANYA AMIT CHOPRA | 95 | A |
| JR.KG. A | RAJVI RAHULKUMAR PATIL | 92 | A |
| JR.KG. A | DITYA PRIYANK BAJAJ | 90 | A |
| JR.KG. A | VIHAR KAMLESH PILAWARE | 90 | A |
| JR.KG. A | ANVI NILESHKUMAR PATIL | 86 | B |
| JR.KG. A | ANJAN UTSAV SHAH | 85 | B |
| JR.KG. A | NIVAN NIMESH PATEL | 83 | B |
| JR.KG. A | NAVYA VIPIN GIRDHAR | 80 | B |
| JR.KG. A | NIMIT SUMIT DALMIA | 79 | B |
| JR.KG. A | AARAV HITESH SHARMA | 78 | C |
| JR.KG. A | VEERANSH ATIT MORAKHIYA | 64 | D |
| JR.KG. B | DARSH PRASHANT DHAKAD | 95 | A |
| JR.KG. B | VAMIKA JITENDAR AGRAWAL | 95 | A |
| JR.KG. B | SHANAYA ANKIT NAINSUKHA | 90 | A |
| JR.KG. B | VIYA REMAL SHAH | 90 | A |
| JR.KG. B | LAVITH ADITYA JHAJHARIA | 90 | A |
| JR.KG. B | BHAGYAM SACHIT MITTAL | 89 | A |
| JR.KG. B | HIMADRI JAYESH PANDAY | 87 | B |
| JR.KG. B | RAAVEE ASHISH GOYAL | 87 | B |
| JR.KG. B | LAHEK KAPIL BERIWALA | 87 | B |
| JR.KG. B | HERIK BHARATBHAI PATEL | 86 | B |
| JR.KG. B | PRIHAAN SUNIL AGARWAL | 84 | B |
| JR.KG. B | PARV VIKAS PATEL | 82 | B |
| JR.KG. B | NIDHAAN SANGAM SHAH | 80 | B |
| JR.KG. B | YUVEN RAMESH PATEL | 63 | D |
| JR.KG. C | AARNA ANAND RUNGTA | 95 | A |
| JR.KG. C | DHVANIT PAVAN PATEL | 85 | B |
| JR.KG. C | ANAYKA AMIT BHATIA | 81 | B |
| JR.KG. C | JINAYAAPRADIP SHAH | 81 | B |
| JR.KG. C | PANKHURI PIYUSH GARG | 81 | B |
| JR.KG. C | TULSI SUNNY PATEL | 80 | B |
| JR.KG. C | SAKSHAM DEEPAKKUMAR SHRIMAL | 79 | B |
| JR.KG. D | KHANAK SULABH BHAGERIA | 90 | A |
| JR.KG. D | LEVISHA NIKHIL SIROYA | 89 | A |
| JR.KG. D | DITYA AMIT GUPTA | 87 | B |
| JR.KG. D | PARSHVI SANKIT SHAH | 82 | B |
| JR.KG. D | VAMIKA JAYKUMAR PATEL | 82 | B |
| JR.KG. D | TAANI DIVESH NANDWANI | 80 | B |
| JR.KG. D | AADHYA PRITAM PATEL | 79 | B |
| JR.KG. D | SHANVI SHARVESH BHAGERIA | 79 | B |
| JR.KG. D | YAHVI VICKY GANDHI | 79 | B |
| JR.KG. D | GARV JITENDRA JAIN | 76 | C |
| JR.KG. E | SANVI MANISH GUPTA | 95 | A |
| JR.KG. E | KIAARA DEEPAK CHANGOIWALA | 90 | A |
| JR.KG. E | DIWANSH RAJESH PUTHRAN | 89 | A |
| JR.KG. E | DAIVIK PRATIK AGARWAL | 87 | B |
| JR.KG. E | DHYANA SAGAR SHAH | 86 | B |
| JR.KG. E | MOKSHITA ABHISHEK POKHARNA | 84 | B |
| JR.KG. E | LASHIKA SONU SINGH | 81 | B |
| JR.KG. E | DARSH GOURAV AGRAWAL | 81 | B |
| JR.KG. E | DHARV BHAVESH DOSHI | 72 | C |
