SCHOOL TOPPER
| COLOURING BY APTITUDE | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| NURSURY C | JASNOOR KAUR | *** | FIRST | GOLD | ||||||
| COLOURING BY THEME | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 2ND B | KANGNA SHARMA | *** | FIRST | GOLD | ||||||
| LKG D | ANIKA RANA | *** | FIRST | GOLD | ||||||
| NURSERY B | AVYUKT SHARMA | *** | FIRST | GOLD | ||||||
| UKG A | SEJAL CHANDEL | *** | FIRST | GOLD | ||||||
| COLOURING BY IMAGINATION | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| LKG D | DIVYANSH | *** | FIRST | GOLD | ||||||
| NURSERY A | ISHIKA DADWAL | *** | FIRST | GOLD | ||||||
| NURSERY B | LOVENEET KAUR | *** | FIRST | GOLD | ||||||
| UKG C | HARSHIT SHARMA | *** | FIRST | GOLD | ||||||
| INTELLIGENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| UKG B | BHAVNEET | 100 | FIRST | GOLD | ||||||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 1ST | CHANDANI | 100 | FIRST | GOLD | ||||||
| 1ST B | GAURVI | 100 | FIRST | GOLD | ||||||
| 2ND | LASYASHREE BARIK | 100 | FIRST | GOLD | ||||||
| 2ND | ESHAN SINGH | 100 | FIRST | GOLD | ||||||
| 3RD | AADVIK SHARMA | 100 | FIRST | GOLD | ||||||
| LKG A | DAKSH WALIA | 100 | FIRST | GOLD | ||||||
| LKG B | AASTHA SHARMA | 100 | FIRST | GOLD | ||||||
| NURSERY C | RIYANSH KUMAR | 100 | FIRST | GOLD | ||||||
| UKG A | AYANSH SINGH | 100 | FIRST | GOLD | ||||||
| UKG B | RIYANSH SAINI | 100 | FIRST | GOLD | ||||||
| ENGLISH OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 1ST B | ARSHITA | 100 | FIRST | GOLD | ||||||
| 3RD | SHIVANYA | 100 | FIRST | GOLD | ||||||
| LKG A | TRISHA GURJAR | 100 | FIRST | GOLD | ||||||
| LKG B | ANAYA RANA | 100 | FIRST | GOLD | ||||||
| NURSERY C | MISHIKA | 100 | FIRST | GOLD | ||||||
| UKG C | HARSHIT SHARMA | 100 | FIRST | GOLD | ||||||
| G. K. OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| LKG C | ADITYA SHARMA | 100 | FIRST | GOLD | ||||||
| UKG A | AAROHI YADAV | 100 | FIRST | GOLD | ||||||
| NURSERY C | HIMAKSH CHOUDHARY | 100 | FIRST | GOLD | ||||||
| HANDWRITING OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| LKG A | MISHIKA SINGH | *** | FIRST | GOLD | ||||||
| UKG A | SHIVANSHIKA RANA | *** | FIRST | GOLD | ||||||
| SCIENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| UKG B | VEDANT | 100 | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| LKG B | YUVRAJ CHOUDHARY | *** | A | ||||||
| LKG B | AYAAN BAGGA | *** | A | ||||||
| LKG B | MANVEER SINGH | *** | A | ||||||
| NURSERY A | DHANIKSH THAPER | *** | A | ||||||
| NURSERY B | AADITYA SHARMA | *** | A | ||||||
| NURSERY B | VRIDDISH TYAGI | *** | A | ||||||
| NURSERY C | ANISHKA THAKUR | *** | A | ||||||
| NURSURY C | JASNOOR KAUR | *** | A | ||||||
| UKG B | GURVEER SINGH | *** | A | ||||||
| UKG C | DARSHIT SHARMA | *** | A | ||||||
| COLOURING BY THEME | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 2ND B | KANGNA SHARMA | *** | A | ||||||
| 2ND B | RAJVEER GULERIA | *** | A | ||||||
| 2ND B | NAVYA VASHIST | *** | A | ||||||
| 2ND C | VAIDEHI CHOUDHARY | *** | A | ||||||
| 2ND D | NAVISH | *** | A | ||||||
| LKG B | DEVYANSHI | *** | A | ||||||
| LKG B | AYAAN BAGGA | *** | A | ||||||
| LKG B | YASHWIN DOGRA | *** | A | ||||||
| LKG B | PRIYANSHI | *** | A | ||||||
| LKG B | RAVNOOR KAUR | *** | A | ||||||
| LKG B | ADVIKA DHIMAN | *** | A | ||||||
| LKG B | YUG RATHI | *** | B | ||||||
| LKG D | ANIKA RANA | *** | A | ||||||
| LKG D | RIYANSH KOHLI | *** | B | ||||||
| NURSERY A | SIDDHARTH | *** | A | ||||||
| NURSERY B | AVYUKT SHARMA | *** | A | ||||||
| NURSERY C | NAVYA SHARMA | *** | A | ||||||
| NURSERY C | GURNAAJ | *** | A | ||||||
| NURSERY C | HIMAKSH | *** | B | ||||||
| NURSERY C | RUDRA PRATAP SINGH | *** | B | ||||||
| UKG A | SEJAL CHANDEL | *** | A | ||||||
| UKG A | SUNISHI | *** | A | ||||||
| UKG B | PARMISH SINGH | *** | A | ||||||
| UKG B | AGAM KHAN | *** | A | ||||||
| UKG B | DEVANSHI PRASHAR | *** | B | ||||||
| UKG C | SHRAVYA SINGH | *** | A | ||||||
| COLOURING BY IMAGINATION | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST A | ANIKA SHARMA | *** | A | ||||||
| 1ST B | VARENYA SHARMA | *** | A | ||||||
| LKG A | SHAURYA THAKUR | *** | A | ||||||
| LKG A | AADVIKA MODGIL | *** | A | ||||||
| LKG A | LOVEPREET SINGH | *** | A | ||||||
| LKG A | SHREYANSH SHARMA | *** | B | ||||||
| LKG B | AYAAN BAGGA | *** | B | ||||||
| LKG C | SWASTIK THAKUR | *** | A | ||||||
| LKG C | HARSHITA SHARMA | *** | A | ||||||
| LKG D | DIVYANSH | *** | A | ||||||
| LKG D | NITIN CHANDEL | *** | A | ||||||
| LKG D | SARDAR BHAGAT SINGH OBEROL | *** | A | ||||||
| LKG D | ISHITA RANA | *** | A | ||||||
| LKG D | PARIKSHIT KAUSHAL | *** | A | ||||||
| LKG D | MANVIK SINGH | *** | B | ||||||
| LKG D | AARAV | *** | B | ||||||
| LKG D | RIYANSH DOGRA | *** | B | ||||||
| NURSERY A | ISHIKA DADWAL | *** | A | ||||||
| NURSERY A | VANSHIKA THAKUR | *** | A | ||||||
| NURSERY A | LAKSHIT SHARMA | *** | A | ||||||
| NURSERY A | NILAKSHI SAINI | *** | A | ||||||
| NURSERY A | ANIKA VERMA | *** | A | ||||||
| NURSERY A | INAYA SHARMA | *** | A | ||||||
| NURSERY A | MAANYA THAKUR | *** | A | ||||||
| NURSERY B | LOVENEET KAUR | *** | A | ||||||
| NURSERY B | VANSHIKA CHOUDHARY | *** | A | ||||||
| NURSERY B | PARIANSHNEET KAUR | *** | A | ||||||
| NURSERY B | TANVI SINGH | *** | A | ||||||
| NURSERY C | DISHA PATIAL | *** | A | ||||||
| UKG B | HEMANJOT SINGH | *** | A | ||||||
| UKG C | HARSHIT SHARMA | *** | A | ||||||
| UKG C | MANVIK RANOT | *** | A | ||||||
| UKG C | VEDANSHI THAKUR | *** | A | ||||||
| UKG C | ARMAANJEET SINGH | *** | A | ||||||
| UKG C | SHIVANSH SINGH SAINI | *** | A | ||||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE | |
| 1ST B | VARENYA SHARMA | 25 | 21 | 25 | 25 | N.A. | 96 | A | |
| 2ND D | CHIRAG MODGIL | 18 | 24 | 25 | 16 | N.A. | 83 | B | |
| 3RD B | RAGHAV SOOD | 25 | 25 | 23 | 23 | N.A. | 96 | A | |
| LKG B | YASHWIN DOGRA | 22 | 25 | 25 | 25 | N.A. | 97 | A | |
| LKG B | SAMAR PREET SINGH | 22 | 25 | 25 | 25 | N.A. | 97 | A | |
| LKG D | SHANAV THAKUR | 24 | 25 | 25 | 25 | N.A. | 99 | A | |
| UKG B | BHAVNEET | 25 | 25 | 25 | 25 | N.A. | 100 | A | |
| UKG B | KIYANSH KAUSHIK | 23 | 25 | 25 | 25 | N.A. | 98 | A | |
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST | CHANDANI | 100 | A | ||||||
| 1ST | YUVAKSHI | 97 | A | ||||||
| 1ST | MADHAV TYAGI | 95 | A | ||||||
| 1ST | KRITIKA SHARMA | 88 | B | ||||||
| 1ST B | GAURVI | 100 | A | ||||||
| 1ST B | SAARIK | 99 | A | ||||||
| 1ST B | ABHINAV THAKUR | 99 | A | ||||||
| 1ST B | ANUSHKA | 99 | A | ||||||
| 1ST B | AMYRA SINGH | 99 | A | ||||||
| 1ST B | AARAV | 99 | A | ||||||
| 1ST B | BHAVY | 99 | A | ||||||
| 1ST B | VANYA | 97 | A | ||||||
| 1ST B | UDAY | 96 | A | ||||||
| 1ST B | LAVANYA | 95 | A | ||||||
| 1ST B | HAIRIK | 93 | A | ||||||
| 1ST B | SHIVANSHI | 92 | A | ||||||
| 1ST B | TEJAS VARMA | 91 | A | ||||||
| 1ST B | YASHIKA | 91 | A | ||||||
| 1ST B | TEJAS PATEL | 88 | B | ||||||
| 1ST B | RIYANSH KANWAR | 88 | B | ||||||
| 2ND | LASYASHREE BARIK | 100 | A | ||||||
| 2ND | ESHAN SINGH | 100 | A | ||||||
| 2ND | NAVYA VASHIST | 97 | A | ||||||
| 2ND | ANKUSH SINGH | 96 | A | ||||||
| 2ND | KARTHIKEYA MOTHUKURI | 94 | A | ||||||
| 2ND | DIVYANSH SHARMA | 91 | A | ||||||
| 2ND | PRABHNOOR SINGH | 90 | A | ||||||
| 2ND | AARBHAY GOSWAMI | 90 | A | ||||||
| 2ND | CHIRAG MODGIL | 88 | B | ||||||
| 2ND | PANSHUL AGNIHOTRI | 88 | B | ||||||
| 2ND | RAKSHITA SAKLANI | 87 | B | ||||||
| 2ND | YOGIRAJ BHARDWAJ | 84 | B | ||||||
| 2ND | VAIDEHI CHOUDHARY | 82 | B | ||||||
| 2ND | KAAVYA SHARMA | 80 | B | ||||||
| 2ND | POORVI SHARMA | 80 | B | ||||||
| 2ND | KASHVI SINGH | 61 | D | ||||||
| 3RD | AADVIK SHARMA | 100 | A | ||||||
| 3RD | PRAJANYA | 95 | A | ||||||
| 3RD | RIYA SINGH | 88 | B | ||||||
| 3RD | AARAV SOTHRA | 74 | C | ||||||
| 3RD | SHIYAM | 50 | D | ||||||
| 3RD | BIPENDER | 50 | D | ||||||
| 3RD A | ADHVIK SHARMA | 90 | A | ||||||
| 3RD A | ADITI | 80 | B | ||||||
| 3RD A | SEHAJVEER SINGH | 70 | C | ||||||
| LKG A | DAKSH WALIA | 100 | A | ||||||
| LKG A | AHAANA KAUNDAL | 98 | A | ||||||
| LKG A | RONIT | 95 | A | ||||||
| LKG A | ARYAN KUMAR | 94 | A | ||||||
| LKG A | AARUSHI | 94 | A | ||||||
| LKG A | MISHIKA SINGH | 93 | A | ||||||
| LKG A | ADHYATAM THAKUR | 86 | B | ||||||
| LKG A | RIVANSH GARG | 85 | B | ||||||
| LKG B | AASTHA SHARMA | 100 | A | ||||||
| LKG B | YASHWIN DOGRA | 98 | A | ||||||
| LKG B | TASHVI | 94 | A | ||||||
| LKG B | SAMAR PREET SINGH | 90 | A | ||||||
| LKG B | RIVANSH SINGH RATHOUR | 88 | B | ||||||
| LKG C | SHOURYAA | 83 | B | ||||||
| LKG C | NAYRAV PRASHER | 82 | B | ||||||
| LKG C | AMAYRA | 81 | B | ||||||
| LKG C | MIESHA RANGRA | 81 | B | ||||||
| LKG D | TANISH | 99 | A | ||||||
| LKG D | JIYA | 96 | A | ||||||
| NURSERY B | AAYANSH VERMA | 99 | A | ||||||
| NURSERY B | RIVANSH KALRA | 95 | A | ||||||
| NURSERY B | HIMANSH PANCHAL | 94 | A | ||||||
| NURSERY B | BHAVNEET SINGH | 92 | A | ||||||
| NURSERY C | RIYANSH KUMAR | 100 | A | ||||||
| NURSERY C | SAIYANSH | 98 | A | ||||||
| NURSERY C | GURNAAZ CHOUDHARY | 98 | A | ||||||
| UKG A | AYANSH SINGH | 100 | A | ||||||
| UKG A | VINAYIKA RANA | 99 | A | ||||||
| UKG A | AAROHI YADAV | 99 | A | ||||||
| UKG A | SUNISHI | 97 | A | ||||||
| UKG B | RIYANSH SAINI | 100 | A | ||||||
| UKG B | BANVI | 99 | A | ||||||
| UKG B | VEDANT THAKUR | 97 | A | ||||||
| UKG B | ANUP SINGH RANA | 93 | A | ||||||
| UKG C | SHIVANSH SINGH SAINI | 99 | A | ||||||
| UKG C | SHRAVYA SINGH | 99 | A | ||||||
| UKG C | VEDANSHI THAKUR | 99 | A | ||||||
| UKG C | JAANVI | 99 | A | ||||||
| UKG C | YUVEN BARWAL | 97 | A | ||||||
| UKG C | ARMANJEET SINGH | 97 | A | ||||||
| UKG C | VIVAAN SHARMA | 97 | A | ||||||
| UKG C | SHIVAM | 97 | A | ||||||
| UKG C | DAIVIK PANEY | 93 | A | ||||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST B | ARSHITA | 100 | A | ||||||
| 1ST B | SHIVANSHI | 85 | B | ||||||
| 2ND | DIVYANSH SHARMA | 87 | B | ||||||
| 2ND C | KARTHIKEYA MOTHUKURI | 92 | A | ||||||
| 2ND D | LASYASHREE BARIK | 88 | B | ||||||
| 3RD | SHIVANYA | 100 | A | ||||||
| 3RD | RUHI GAUTAM | 97 | A | ||||||
| 3RD | VIRAJ SHARMA | 95 | A | ||||||
| 3RD | RIYANSH SHARMA | 94 | A | ||||||
| 3RD | AARAV SHARMA | 92 | A | ||||||
| 3RD | DIVYANSH RATTAN | 90 | A | ||||||
| 3RD B | DIVISHA TYAGI | 96 | A | ||||||
| 3RD B | TASHVI | 78 | C | ||||||
| LKG A | TRISHA GURJAR | 100 | A | ||||||
| LKG A | VIVAAN SHARMA | 99 | A | ||||||
| LKG A | AVNEET CHOUDHARY | 99 | A | ||||||
| LKG A | KESHVI | 97 | A | ||||||
| LKG B | ANAYA RANA | 100 | A | ||||||
| LKG B | YUVRAJ CHOUDHARY | 99 | A | ||||||
| LKG B | AYANSH RANA | 99 | A | ||||||
| LKG B | SAATVIK RANA | 98 | A | ||||||
| LKG B | YASHWIN DOGRA | 97 | A | ||||||
| LKG B | SHOBHIT SHARMA | 95 | A | ||||||
| LKG B | ARMAAN RANA | 94 | A | ||||||
| LKG B | SHRANYA THAKUR | 93 | A | ||||||
| LKG B | RIVANSH SINGH RATHOUR | 87 | B | ||||||
| LKG C | AMAYRA | 98 | A | ||||||
| LKG C | ADVIKA RANA | 98 | A | ||||||
| LKG C | BHAVYA CHOUDHARY | 92 | A | ||||||
| LKG C | MIESHA RANGRA | 88 | B | ||||||
| LKG D | SHANAYA RIHAL | 97 | A | ||||||
| LKG D | REYANSH RANA | 95 | A | ||||||
| LKG D | NEEVA TUSHIR | 92 | A | ||||||
| LKG D | ARMAAN MOHD | 91 | A | ||||||
| LKG D | RIYANSH DOGRA | 88 | B | ||||||
| NURSERY A | TEJAS | 86 | B | ||||||
| NURSERY B | AAYANSH VERMA | 93 | A | ||||||
| NURSERY B | NAVYA | 92 | A | ||||||
| NURSERY B | SAHIBJOT SINGH | 92 | A | ||||||
| NURSERY B | TANVEER SINGH | 90 | A | ||||||
| NURSERY C | MISHIKA | 100 | A | ||||||
| NURSERY C | RIYANSH KUMAR | 97 | A | ||||||
| NURSERY C | SAMRAT SINGH | 91 | A | ||||||
| UKG A | AAROHI YADAV | 99 | A | ||||||
| UKG A | LAKSHIT KUMAR | 99 | A | ||||||
| UKG A | VINAYIKA RANA | 99 | A | ||||||
| UKG B | SHARANYA CHAUHAN | 99 | A | ||||||
| UKG B | DEVANSHI PRASHAR | 99 | A | ||||||
| UKG B | BHARGAV SINGH RANA | 99 | A | ||||||
| UKG B | MUKSITH | 99 | A | ||||||
| UKG B | MANVIK CHAUHAN | 96 | A | ||||||
| UKG C | HARSHIT SHARMA | 100 | A | ||||||
| UKG C | VIVAAN SHARMA | 99 | A | ||||||
| UKG C | SHRAVYA SINGH | 99 | A | ||||||
| UKG C | NITYANSH SINGH SAINI | 94 | A | ||||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST A | ALISHA SHARMA | 68 | D | ||||||
| 1ST B | YUVRAJ | 60 | D | ||||||
| 2ND | AKSHIT RANA | 92 | A | ||||||
| 2ND | ARHAM SHARMA | 82 | B | ||||||
| 2ND | SHAURYA THAKUR | 81 | B | ||||||
| 2ND | KANGNA SHARMA | 98 | A | ||||||
| 2ND | GURSEERAT KAUR | 96 | A | ||||||
| 2ND | ARADHYA SINGH | 90 | A | ||||||
| 3RD A | VIRAAJ SHARMA | 97 | A | ||||||
| 3RD A | DEVANSHI THAKUR | 66 | D | ||||||
| 3RD A | VIRAJ SINGH | 65 | D | ||||||
| 3RD B | HIMANSHU SINGH | 78 | C | ||||||
| 3RD B | ADVIK GARG | 74 | C | ||||||
| 3RD B | KUNJAN KAUNDAL | 74 | C | ||||||
| 3RD B | JIYANSH CHANDEL | 57 | D | ||||||
| 3RD B | KRITIKA SHARMA | 52 | D | ||||||
| 3RD C | BHARGAV | 87 | B | ||||||
| LKG B | AAYAN KAUSHAL | 99 | A | ||||||
| LKG B | YASHWIN DOGRA | 99 | A | ||||||
| LKG C | ADITYA SHARMA | 100 | A | ||||||
| LKG C | AMAYRA | 99 | A | ||||||
| LKG C | SHOURYAA | 99 | A | ||||||
| LKG C | MIESHA RANGRA | 99 | A | ||||||
| LKG C | GAURANSHI SHARMA | 65 | D | ||||||
| NURSERY A | VARSIRAT KAUR | 90 | A | ||||||
| NURSERY C | HIMAKSH CHOUDHARY | 100 | A | ||||||
| NURSERY C | VAISHNAVI SHARMA | 97 | A | ||||||
| NURSERY C | SAIYANSH | 93 | A | ||||||
| UKG A | AAROHI YADAV | 100 | A | ||||||
| UKG B | RIYANSH SAINI | 99 | A | ||||||
| UKG B | SHARANYA CHAUHAN | 99 | A | ||||||
| UKG C | DAIVIK PANDEY | 99 | A | ||||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| LKG D | SHANAV THAKUR | 98 | A | ||||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST A | ANIKA SHARMA | *** | B | ||||||
| 1ST B | DIVHUL | *** | A | ||||||
| 1ST B | UDAY | *** | B | ||||||
| 2ND | LASYASHREE BARIK | *** | A | ||||||
| 2ND | VAIDEHI CHOUDHARY | *** | A | ||||||
| 3RD A | AAYUSH RAWAT | *** | A | ||||||
| LKG A | MISHIKA SINGH | *** | A | ||||||
| LKG A | SHAURYA THAKUR | *** | A | ||||||
| LKG A | LAVISH RAJPUT | *** | A | ||||||
| LKG B | AMANAT KAUR | *** | A | ||||||
| LKG B | RAVNOOR KAUR | *** | A | ||||||
| UKG A | SHIVANSHIKA RANA | *** | A | ||||||
| UKG A | ADVIK TYAGI | *** | A | ||||||
| UKG A | MISHIKA BHATT | *** | A | ||||||
| UKG A | LAKSHIT KUMAR | *** | B | ||||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST B | SHAURYA | 92 | A | ||||||
| 2ND C | PARTH SHARMA | 90 | A | ||||||
| 2ND D | LASYASHREE BARIK | 88 | B | ||||||
| LKG C | RAKSHITA CHOUDHARY | 99 | A | ||||||
| NURSERY B | ARHAM | 80 | B | ||||||
| UKG B | VEDANT | 100 | A | ||||||
| UKG B | VEDANGNA | 99 | A | ||||||
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| COLOURING BY APTITUDE | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| NURSURY C | JASNOOR KAUR | *** | A | |||||||||||||||||||||
| COLOURING BY THEME | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 2ND B | KANGNA SHARMA | *** | A | |||||||||||||||||||||
| LKG D | ANIKA RANA | *** | A | |||||||||||||||||||||
| NURSERY B | AVYUKT SHARMA | *** | A | |||||||||||||||||||||
| UKG A | SEJAL CHANDEL | *** | A | |||||||||||||||||||||
| COLOURING BY IMAGINATION | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| LKG D | DIVYANSH | *** | A | |||||||||||||||||||||
| NURSERY A | ISHIKA DADWAL | *** | A | |||||||||||||||||||||
| NURSERY B | LOVENEET KAUR | *** | A | |||||||||||||||||||||
| UKG C | HARSHIT SHARMA | *** | A | |||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | TOTAL | GARDE | |||||||||||||||||||||
| UKG B | BHAVNEET | 100 | A | |||||||||||||||||||||
| LKG D | SHANAV THAKUR | 99 | A | |||||||||||||||||||||
| UKG B | KIYANSH KAUSHIK | 98 | A | |||||||||||||||||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 1ST | CHANDANI | 100 | A | |||||||||||||||||||||
| 1ST B | GAURVI | 100 | A | |||||||||||||||||||||
| 1ST B | SAARIK | 99 | A | |||||||||||||||||||||
| 1ST B | ABHINAV THAKUR | 99 | A | |||||||||||||||||||||
| 1ST B | ANUSHKA | 99 | A | |||||||||||||||||||||
| 1ST B | AMYRA SINGH | 99 | A | |||||||||||||||||||||
| 1ST B | AARAV | 99 | A | |||||||||||||||||||||
| 1ST B | BHAVY | 99 | A | |||||||||||||||||||||
| 2ND | LASYASHREE BARIK | 100 | A | |||||||||||||||||||||
| 2ND | ESHAN SINGH | 100 | A | |||||||||||||||||||||
| 3RD | AADVIK SHARMA | 100 | A | |||||||||||||||||||||
| LKG A | DAKSH WALIA | 100 | A | |||||||||||||||||||||
| LKG A | AHAANA KAUNDAL | 98 | A | |||||||||||||||||||||
| LKG B | AASTHA SHARMA | 100 | A | |||||||||||||||||||||
| LKG B | YASHWIN DOGRA | 98 | A | |||||||||||||||||||||
| LKG D | TANISH | 99 | A | |||||||||||||||||||||
| NURSERY B | AAYANSH VERMA | 99 | A | |||||||||||||||||||||
| NURSERY C | RIYANSH KUMAR | 100 | A | |||||||||||||||||||||
| NURSERY C | SAIYANSH | 98 | A | |||||||||||||||||||||
| NURSERY C | GURNAAZ CHOUDHARY | 98 | A | |||||||||||||||||||||
| UKG A | AYANSH SINGH | 100 | A | |||||||||||||||||||||
| UKG A | VINAYIKA RANA | 99 | A | |||||||||||||||||||||
| UKG A | AAROHI YADAV | 99 | A | |||||||||||||||||||||
| UKG B | RIYANSH SAINI | 100 | A | |||||||||||||||||||||
| UKG B | BANVI | 99 | A | |||||||||||||||||||||
| UKG C | SHIVANSH SINGH SAINI | 99 | A | |||||||||||||||||||||
| UKG C | SHRAVYA SINGH | 99 | A | |||||||||||||||||||||
| UKG C | VEDANSHI THAKUR | 99 | A | |||||||||||||||||||||
| UKG C | JAANVI | 99 | A | |||||||||||||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 1ST B | ARSHITA | 100 | A | |||||||||||||||||||||
| 3RD | SHIVANYA | 100 | A | |||||||||||||||||||||
| LKG A | TRISHA GURJAR | 100 | A | |||||||||||||||||||||
| LKG A | VIVAAN SHARMA | 99 | A | |||||||||||||||||||||
| LKG A | AVNEET CHOUDHARY | 99 | A | |||||||||||||||||||||
| LKG B | ANAYA RANA | 100 | A | |||||||||||||||||||||
| LKG B | YUVRAJ CHOUDHARY | 99 | A | |||||||||||||||||||||
| LKG B | AYANSH RANA | 99 | A | |||||||||||||||||||||
| LKG B | SAATVIK RANA | 98 | A | |||||||||||||||||||||
| LKG C | AMAYRA | 98 | A | |||||||||||||||||||||
| LKG C | ADVIKA RANA | 98 | A | |||||||||||||||||||||
| NURSERY C | MISHIKA | 100 | A | |||||||||||||||||||||
| UKG A | AAROHI YADAV | 99 | A | |||||||||||||||||||||
| UKG A | LAKSHIT KUMAR | 99 | A | |||||||||||||||||||||
| UKG A | VINAYIKA RANA | 99 | A | |||||||||||||||||||||
| UKG B | SHARANYA CHAUHAN | 99 | A | |||||||||||||||||||||
| UKG B | DEVANSHI PRASHAR | 99 | A | |||||||||||||||||||||
| UKG B | BHARGAV SINGH RANA | 99 | A | |||||||||||||||||||||
| UKG B | MUKSITH | 99 | A | |||||||||||||||||||||
| UKG C | HARSHIT SHARMA | 100 | A | |||||||||||||||||||||
| UKG C | VIVAAN SHARMA | 99 | A | |||||||||||||||||||||
| UKG C | SHRAVYA SINGH | 99 | A | |||||||||||||||||||||
| G. K. OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 2ND | KANGNA SHARMA | 98 | A | |||||||||||||||||||||
| LKG B | AAYAN KAUSHAL | 99 | A | |||||||||||||||||||||
| LKG B | YASHWIN DOGRA | 99 | A | |||||||||||||||||||||
| LKG C | ADITYA SHARMA | 100 | A | |||||||||||||||||||||
| LKG C | AMAYRA | 99 | A | |||||||||||||||||||||
| LKG C | SHOURYAA | 99 | A | |||||||||||||||||||||
| LKG C | MIESHA RANGRA | 99 | A | |||||||||||||||||||||
| NURSERY C | HIMAKSH CHOUDHARY | 100 | A | |||||||||||||||||||||
| UKG A | AAROHI YADAV | 100 | A | |||||||||||||||||||||
| UKG B | RIYANSH SAINI | 99 | A | |||||||||||||||||||||
| UKG B | SHARANYA CHAUHAN | 99 | A | |||||||||||||||||||||
| UKG C | DAIVIK PANDEY | 99 | A | |||||||||||||||||||||
| APTITUDE OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| LKG D | SHANAV THAKUR | 98 | A | |||||||||||||||||||||
| HANDWRITING OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| LKG A | MISHIKA SINGH | *** | A | |||||||||||||||||||||
| UKG A | SHIVANSHIKA RANA | *** | A | |||||||||||||||||||||
| SCIENCE OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| UKG B | VEDANT | 100 | A | |||||||||||||||||||||
| UKG B | VEDANGNA | 99 | A | |||||||||||||||||||||
| LKG C | RAKSHITA CHOUDHARY | 99 | A | |||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | YUVAKSHI | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST | MADHAV TYAGI | 95 | A | MATHEMATICS OLYMPIAD |
