TOPPER
| LIST OF SCHOOL TOPPERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| UKG B | AMAYRA | 100 | FIRST | GOLD | |||||
| UKG B | YASHVI KAPOOR | 100 | FIRST | GOLD | |||||
| UKG B | TANVI | 100 | FIRST | GOLD | |||||
| UKG A | SAATVIK RANA | 100 | FIRST | GOLD | |||||
| NURSERY | NAMISH KUMAR | 100 | FIRST | GOLD | |||||
| NURSERY | SAMYUKTA SHARMA | 100 | FIRST | GOLD | |||||
| LKG B | ANIKA | 100 | FIRST | GOLD | |||||
| LKG | AARISH VERMA | 100 | FIRST | GOLD | |||||
| UKG | POORVANSH | 100 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG | RIYANSH KUMAR | 100 | FIRST | GOLD | |||||
| LKG B | TRIJAL NISCHYA RANA | 100 | FIRST | GOLD | |||||
| NURSERY | NAMISH KUMAR | 100 | FIRST | GOLD | |||||
| NURSERY A | VIVAAN | 100 | FIRST | GOLD | |||||
| UKG | FIRDOUS MALIK | 100 | FIRST | GOLD | |||||
| UKG B | AMANAT KAUR | 100 | FIRST | GOLD | |||||
| UKG C | NAVYA | 100 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG A | YASHIKA BARUAH | 100 | FIRST | GOLD | |||||
| NURSERY | RIVYANSHI KAUNDAL | 100 | FIRST | GOLD | |||||
| UKG C | REYANSH SINGH | 100 | FIRST | GOLD | |||||
| NURSERY | KANISHKA | 100 | FIRST | GOLD | |||||
| LKG B | ARHAM KHAN | 100 | FIRST | GOLD | |||||
| UKG C | POORVANSH | 100 | FIRST | GOLD | |||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG | PRISHA JASWAL | 100 | FIRST | GOLD | |||||
| NURSERY | SAISHA RANA | 100 | FIRST | GOLD | |||||
| NURSERY A | HIMANSHI | 100 | FIRST | GOLD | |||||
| UKG B | ADHVIKA SHARMA | 100 | FIRST | GOLD | |||||
MARKS LIST
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| LKG | AARISH VERMA | 100 | A | ||
| LKG | RITVIK | 98 | A | ||
| LKG | HIMAKSH CHAUDHARY | 98 | A | ||
| LKG | MAANYA THAKUR | 98 | A | ||
| LKG | VANYA GULATI | 98 | A | ||
| LKG | RUDRA PRATAP SINGH | 96 | A | ||
| LKG | YASHIKA BARUAH | 96 | A | ||
| LKG | SIDDHARTH | 96 | A | ||
| LKG | PRISHA JASWAL | 96 | A | ||
| LKG | VAISHNAVI | 95 | A | ||
| LKG | ANISHKA | 92 | A | ||
| LKG | VANSHIKA THAKUR | 86 | B | ||
| LKG | RIYANSH | 85 | B | ||
| LKG | ANAYA THAKUR | 84 | B | ||
| LKG B | ANIKA | 100 | A | ||
| LKG B | SIDDHI NAIN | 97 | A | ||
| LKG B | ARHAM KHAN | 97 | A | ||
| LKG B | SHREYANSH SINGH DOD | 96 | A | ||
| LKG B | ADITYA SHARMA | 96 | A | ||
| LKG B | HARDIK DHIMAN | 95 | A | ||
| LKG B | BHAVNEET SINGH | 95 | A | ||
| LKG B | ANANDI | 94 | A | ||
| LKG B | RIYANSH KALRA | 91 | A | ||
| LKG B | MAISHA | 86 | B | ||
| NURSERY | NAMISH KUMAR | 100 | A | ||
| NURSERY | SAMYUKTA SHARMA | 100 | A | ||
| NURSERY | PRIYANSHVI CHANDEL | 99 | A | ||
| NURSERY | TRIJAL SHARMA | 99 | A | ||
| NURSERY | NIKUNJ KOULASH | 98 | A | ||
| NURSERY | KANAV KUMAR | 98 | A | ||
| NURSERY | ARSHEEN KHAN | 98 | A | ||
| NURSERY | AVYAANSH YADAB SINGH | 98 | A | ||
| NURSERY | HITIKA YADAV | 98 | A | ||
| NURSERY | AARAV CHANDEL | 97 | A | ||
| NURSERY | KASHVI | 97 | A | ||
| NURSERY | HEMANSHU THAKUR | 96 | A | ||
| NURSERY | KARNISH SHARMA | 95 | A | ||
| NURSERY | SAISHA RANA | 94 | A | ||
| NURSERY | AASTIK CHAUDHARY | 92 | A | ||
| NURSERY | YUVAAN THAKUR | 91 | A | ||
| NURSERY | SAMAYRA THAKUR | 88 | B | ||
| NURSERY | ARNAV KUMAR SINGH | 85 | B | ||
| NURSERY | PRYANSHI | 84 | B | ||
| NURSERY | SATVIK THAKUR | 73 | C | ||
| UKG | POORVANSH | 100 | A | ||
| UKG | FIRDOUS MALIK | 94 | A | ||
| UKG | AYANSH | 93 | A | ||
| UKG | AVIKA | 92 | A | ||
| UKG | VIHAAN | 92 | A | ||
| UKG A | SAATVIK RANA | 100 | A | ||
| UKG A | AHAANA KAUNDAL | 97 | A | ||
| UKG A | ANISHKA GARG | 96 | A | ||
| UKG A | BANIPREET KAUR | 95 | A | ||
| UKG A | RIVANSH GARG | 95 | A | ||
| UKG A | AARUSHI | 94 | A | ||
| UKG A | TANUSH PANWAR | 93 | A | ||
| UKG A | SHREYANSH SHARMA | 93 | A | ||
| UKG B | AMAYRA | 100 | A | ||
| UKG B | YASHVI KAPOOR | 100 | A | ||
| UKG B | TANVI | 100 | A | ||
| UKG B | PRIYANSHI | 97 | A | ||
| UKG B | RAVNOOR KAUR | 97 | A | ||
| UKG B | SWATI | 96 | A | ||
| UKG B | SHRANYA THAKUR | 96 | A | ||
| UKG B | YUVRAJ CHOUDHARY | 96 | A | ||
| UKG B | YASHWIN DOGRA | 96 | A | ||
| UKG B | NAVYA | 96 | A | ||
| UKG B | ADVIKA SHARMA | 95 | A | ||
| UKG B | BHAVYA CHOUDHARY | 95 | A | ||
| UKG B | GAURISH | 95 | A | ||
| UKG B | ATHARV SHARMA | 95 | A | ||
| UKG B | MANVEER | 95 | A | ||
| UKG B | REYANSH RANA | 95 | A | ||
| UKG B | SHBNAV | 95 | A | ||
| UKG B | AASTHA SHARMA | 94 | A | ||
| UKG B | REYANSH SINGH | 94 | A | ||
| UKG B | NITIKA | 94 | A | ||
| UKG B | ARSHIT SHARMA | 94 | A | ||
| UKG B | SHIVANK | 94 | A | ||
| UKG B | ADVIKA DHIMAN | 93 | A | ||
| UKG B | MOHAMMAD HAMZA | 93 | A | ||
| UKG B | BHAVIKA | 93 | A | ||
| UKG B | ARMAAN RANA | 93 | A | ||
| UKG B | ADITYA | 93 | A | ||
| UKG B | ADVIKA | 93 | A | ||
| UKG B | SHORHWAT | 93 | A | ||
| UKG B | TASHVI | 92 | A | ||
| UKG B | AYAANSH | 92 | A | ||
| UKG B | SHOBHIT SHARMA | 91 | A | ||
| UKG B | SAMAIRA | 91 | A | ||
| UKG B | NITIN | 91 | A | ||
| UKG B | ANAYA | 90 | A | ||
| UKG B | RAKSHITA | 90 | A | ||
| UKG B | HARSHITA SHARMA | 88 | B | ||
| UKG B | ZAHID | 76 | C | ||
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| LKG | RIYANSH KUMAR | 100 | A | ||
| LKG | PRISHA JASWAL | 97 | A | ||
| LKG | GURNAAZ CHOUDHARY | 96 | A | ||
| LKG | VANYA GULATI | 96 | A | ||
| LKG | RITVIK THAKUR | 95 | A | ||
| LKG | MISHIKA BHATOYA | 94 | A | ||
| LKG | YASHIKA BARUAH | 92 | A | ||
| LKG | ANIKA VERMA | 91 | A | ||
| LKG | SHIVANSH DHIMAN | 88 | B | ||
| LKG | HARSHIT CHOUDHARY | 88 | B | ||
| LKG | VAISHNAVI SHARMA | 80 | B | ||
| LKG B | TRIJAL NISCHYA RANA | 100 | A | ||
| LKG B | ARHAM KHAN | 97 | A | ||
| LKG B | ADITYA SHARMA | 92 | A | ||
| LKG B | SHREYANSH SINGH DOD | 91 | A | ||
| NURSERY | NAMISH KUMAR | 100 | A | ||
| NURSERY | TRIJAL SHARMA | 99 | A | ||
| NURSERY | KARNISH SHARMA | 97 | A | ||
| NURSERY | SAMYUKTA SHARMA | 97 | A | ||
| NURSERY | HEMANSHU THAKUR | 94 | A | ||
| NURSERY | SAISHA RANA | 92 | A | ||
| NURSERY | PRIYANSHI | 91 | A | ||
| NURSERY | AASTIK CHAUDHARY | 87 | B | ||
| NURSERY | NIKUNJ KOULASH | 86 | B | ||
| NURSERY | SAMAYRA THAKUR | 98 | A | ||
| NURSERY A | VIVAAN | 100 | A | ||
| NURSERY A | ARSHEEN | 98 | A | ||
| NURSERY A | HITIKA | 98 | A | ||
| NURSERY A | AARAV CHANDEL | 97 | A | ||
| NURSERY A | SATVIK | 95 | A | ||
| NURSERY A | KASHVI | 94 | A | ||
| UKG | FIRDOUS MALIK | 100 | A | ||
| UKG | ZEENAT MALIK | 95 | A | ||
| UKG | RUHANIKA | 96 | A | ||
| UKG A | RONIT | 99 | A | ||
| UKG A | BANIPREET KAUR | 96 | A | ||
| UKG A | TANUSH PANWAR | 96 | A | ||
| UKG A | ANISHKA GARG | 93 | A | ||
| UKG B | AMANAT KAUR | 100 | A | ||
| UKG B | ADVIKA SHARMA | 98 | A | ||
| UKG B | VIVAAN KAUSHIK | 92 | A | ||
| UKG B | YASHWIN DOGRA | 90 | A | ||
| UKG C | NAVYA | 100 | A | ||
| UKG C | RAVNEET | 99 | A | ||
| UKG C | AMAYRA | 98 | A | ||
| UKG C | DILPREET SINGH | 98 | A | ||
| UKG C | BHAVYA CHOUDHARY | 97 | A | ||
| UKG C | REYANSH SINGH | 96 | A | ||
| UKG D | AYANSH | 99 | A | ||
| UKG D | SHANAV | 98 | A | ||
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| LKG A | YASHIKA BARUAH | 100 | A | ||
| LKG A | PRISHA JASWAL | 95 | A | ||
| LKG B | ARHAM KHAN | 100 | A | ||
| LKG C | GURNAAZ CHOUDHARY | 97 | A | ||
| NURSERY | RIVYANSHI KAUNDAL | 100 | A | ||
| NURSERY | HITIKA YADAV | 98 | A | ||
| NURSERY | KARNISH SHARMA | 97 | A | ||
| NURSERY | KANISHKA | 100 | A | ||
| NURSERY | ARPITA | 96 | A | ||
| NURSERY | SAISHA RANA | 94 | A | ||
| NURSERY | HEMANSHU THAKUR | 92 | A | ||
| NURSERY | AASTIK CHAUDHARY | 91 | A | ||
| UKG B | YASHWIN DOGRA | 97 | A | ||
| UKG B | AAYAN KAUSHAL | 93 | A | ||
| UKG C | REYANSH SINGH | 100 | A | ||
| UKG C | HARSHITA | 97 | A | ||
| UKG C | POORVANSH | 100 | A | ||
| UKG D | AVYAANSH | 96 | A | ||
| UKG D | TUSHAR | 65 | D | ||
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| LKG | PRISHA JASWAL | 100 | A | ||
| LKG | YASHIKA BARUAH | 98 | A | ||
| LKG | VARSIRAT KAUR | 97 | A | ||
| LKG | NAVYA SHARMA | 96 | A | ||
| LKG | ANIKA VERMA | 90 | A | ||
| LKG | PARTH JOSHI | 84 | B | ||
| LKG B | ARHAM KHAN | 98 | A | ||
| NURSERY | SAISHA RANA | 100 | A | ||
| NURSERY | SAMAYRA THAKUR | 99 | A | ||
| NURSERY | KARNISH SHARMA | 25 | F | ||
| NURSERY A | HIMANSHI | 100 | A | ||
| NURSERY A | HITIKA YADAV | 96 | A | ||
| NURSERY A | VARLEEN | 95 | A | ||
| NURSERY A | AVYAANSH | 92 | A | ||
| UKG B | ADHVIKA SHARMA | 100 | A | ||
| UKG B | YASHWIN DOGRA | 93 | A | ||
| UKG B | AVYUKT SHARMA | 88 | B | ||
| UKG C | REYANSH SINGH | 94 | A | ||
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| THOSE WERE GETTING 97% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | AARISH VERMA | 100 | A | ||||||||||||||||||||||
| LKG | RITVIK | 98 | A | ||||||||||||||||||||||
| LKG | HIMAKSH CHAUDHARY | 98 | A | ||||||||||||||||||||||
| LKG | MAANYA THAKUR | 98 | A | ||||||||||||||||||||||
| LKG | VANYA GULATI | 98 | A | ||||||||||||||||||||||
| LKG B | ANIKA | 100 | A | ||||||||||||||||||||||
| LKG B | SIDDHI NAIN | 97 | A | ||||||||||||||||||||||
| LKG B | ARHAM KHAN | 97 | A | ||||||||||||||||||||||
| NURSERY | NAMISH KUMAR | 100 | A | ||||||||||||||||||||||
| NURSERY | SAMYUKTA SHARMA | 100 | A | ||||||||||||||||||||||
| NURSERY | PRIYANSHI CHANDEL | 99 | A | ||||||||||||||||||||||
| NURSERY | TRIJAL SHARMA | 99 | A | ||||||||||||||||||||||
| NURSERY | NIKUNJ KOULASH | 98 | A | ||||||||||||||||||||||
| NURSERY | KANAV KUMAR | 98 | A | ||||||||||||||||||||||
| NURSERY | ARSHEEN KHAN | 98 | A | ||||||||||||||||||||||
| NURSERY | AVYAANSH YADAB SINGH | 98 | A | ||||||||||||||||||||||
| NURSERY | HITIKA YADAV | 98 | A | ||||||||||||||||||||||
| NURSERY | AARAV CHANDEL | 97 | A | ||||||||||||||||||||||
| NURSERY | KASHVI | 97 | A | ||||||||||||||||||||||
| UKG | POORVANSH | 100 | A | ||||||||||||||||||||||
| UKG A | SAATVIK RANA | 100 | A | ||||||||||||||||||||||
| UKG A | AHAANA KAUNDAL | 97 | A | ||||||||||||||||||||||
| UKG B | AMAYRA | 100 | A | ||||||||||||||||||||||
| UKG B | YASHVI KAPOOR | 100 | A | ||||||||||||||||||||||
| UKG B | TANVI | 100 | A | ||||||||||||||||||||||
| UKG B | PRYANSHI | 97 | A | ||||||||||||||||||||||
| UKG B | RAVNOOR KAUR | 97 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | RIYANSH KUMAR | 100 | A | ||||||||||||||||||||||
| LKG | PRISHA JASWAL | 97 | A | ||||||||||||||||||||||
| LKG B | TRIJAL NISCHYA RANA | 100 | A | ||||||||||||||||||||||
| LKG B | ARHAM KHAN | 97 | A | ||||||||||||||||||||||
| NURSERY | NAMISH KUMAR | 100 | A | ||||||||||||||||||||||
| NURSERY | TRIJAL SHARMA | 99 | A | ||||||||||||||||||||||
| NURSERY | KARNISH SHARMA | 97 | A | ||||||||||||||||||||||
| NURSERY | SAMYUKTA SHARMA | 97 | A | ||||||||||||||||||||||
| NURSERY | SAMAYRA THAKUR | 98 | A | ||||||||||||||||||||||
| NURSERY A | VIVAAN | 100 | A | ||||||||||||||||||||||
| NURSERY A | ARSHEEN | 98 | A | ||||||||||||||||||||||
| NURSERY A | HITIKA | 98 | A | ||||||||||||||||||||||
| NURSERY A | AARAV CHANDEL | 97 | A | ||||||||||||||||||||||
| UKG | FIRDOUS MALIK | 100 | A | ||||||||||||||||||||||
| UKG A | RONIT | 99 | A | ||||||||||||||||||||||
| UKG B | AMANAT KAUR | 100 | A | ||||||||||||||||||||||
| UKG B | ADVIKA SHARMA | 98 | A | ||||||||||||||||||||||
| UKG C | NAVYA | 100 | A | ||||||||||||||||||||||
| UKG C | RAVNEET | 99 | A | ||||||||||||||||||||||
| UKG C | AMAYRA | 98 | A | ||||||||||||||||||||||
| UKG C | DILPREET SINGH | 98 | A | ||||||||||||||||||||||
| UKG C | BHAVYA CHOUDHARY | 97 | A | ||||||||||||||||||||||
| UKG D | AYANSH | 99 | A | ||||||||||||||||||||||
| UKG D | SHANAV | 98 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG A | YASHIKA BARUAH | 100 | A | ||||||||||||||||||||||
| LKG C | GURNAAZ CHOUDHARY | 97 | A | ||||||||||||||||||||||
| NURSERY | RIVYANSHI KAUNDAL | 100 | A | ||||||||||||||||||||||
| NURSERY | HITIKA YADAV | 98 | A | ||||||||||||||||||||||
| NURSERY | KARNISH SHARMA | 97 | A | ||||||||||||||||||||||
| NURSERY | KANISHKA | 100 | A | ||||||||||||||||||||||
| UKG B | YASHWIN DOGRA | 97 | A | ||||||||||||||||||||||
| UKG C | REYANSH SINGH | 100 | A | ||||||||||||||||||||||
| UKG C | HARSHITA | 97 | A | ||||||||||||||||||||||
| LKG B | ARHAM KHAN | 100 | A | ||||||||||||||||||||||
| UKG C | POORVANSH | 100 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | PRISHA JASWAL | 100 | A | ||||||||||||||||||||||
| LKG | YASHIKA BARUAH | 98 | A | ||||||||||||||||||||||
| LKG | VARSIRAT KAUR | 97 | A | ||||||||||||||||||||||
| LKG B | ARHAM KHAN | 98 | A | ||||||||||||||||||||||
| NURSERY | SAISHA RANA | 100 | A | ||||||||||||||||||||||
| NURSERY | SAMAYRA THAKUR | 99 | A | ||||||||||||||||||||||
| NURSERY A | HIMANSHI | 100 | A | ||||||||||||||||||||||
| UKG B | ADHVIKA SHARMA | 100 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||
|---|---|---|
| CLASS | NAME | SUBJECT |
| LKG | RITVIK | MATHEMATICS OLYMPIAD |
| LKG | HIMAKSH CHAUDHARY | MATHEMATICS OLYMPIAD |
| LKG | MAANYA THAKUR | MATHEMATICS OLYMPIAD |
| LKG | VANYA GULATI | MATHEMATICS OLYMPIAD |
| LKG | RUDRA PRATAP SINGH | MATHEMATICS OLYMPIAD |
| LKG | YASHIKA BARUAH | MATHEMATICS OLYMPIAD |
| LKG | SIDDHARTH | MATHEMATICS OLYMPIAD |
| LKG | PRISHA JASWAL | MATHEMATICS OLYMPIAD |
| LKG | VAISHNAVI | MATHEMATICS OLYMPIAD |
| LKG | ANISHKA | MATHEMATICS OLYMPIAD |
| LKG | PRISHA JASWAL | ENGLISH OLYMPIAD |
| LKG | GURNAAZ CHOUDHARY | ENGLISH OLYMPIAD |
| LKG | VANYA GULATI | ENGLISH OLYMPIAD |
| LKG | RITVIK THAKUR | ENGLISH OLYMPIAD |
| LKG | MISHIKA BHATOYA | ENGLISH OLYMPIAD |
| LKG | YASHIKA BARUAH | ENGLISH OLYMPIAD |
| LKG | ANIKA VERMA | ENGLISH OLYMPIAD |
| LKG | YASHIKA BARUAH | SCIENCE OLYMPIAD |
| LKG | VARSIRAT KAUR | SCIENCE OLYMPIAD |
| LKG | NAVYA SHARMA | SCIENCE OLYMPIAD |
| LKG | ANIKA VERMA | SCIENCE OLYMPIAD |
| LKG A | PRISHA JASWAL | G. K. OLYMPIAD |
| LKG B | SIDDHI NAIN | MATHEMATICS OLYMPIAD |
| LKG B | ARHAM KHAN | MATHEMATICS OLYMPIAD |
| LKG B | SHREYANSH SINGH DOD | MATHEMATICS OLYMPIAD |
| LKG B | ADITYA SHARMA | MATHEMATICS OLYMPIAD |
| LKG B | HARDIK DHIMAN | MATHEMATICS OLYMPIAD |
| LKG B | BHAVNEET SINGH | MATHEMATICS OLYMPIAD |
| LKG B | ANANDI | MATHEMATICS OLYMPIAD |
| LKG B | RIYANSH KALRA | MATHEMATICS OLYMPIAD |
| LKG B | ARHAM KHAN | ENGLISH OLYMPIAD |
| LKG B | ADITYA SHARMA | ENGLISH OLYMPIAD |
| LKG B | SHREYANSH SINGH DOD | ENGLISH OLYMPIAD |
| LKG B | ARHAM KHAN | SCIENCE OLYMPIAD |
| LKG C | GURNAAZ CHOUDHARY | G. K. OLYMPIAD |
| NURSERY | PRIYANSHVI CHANDEL | MATHEMATICS OLYMPIAD |
| NURSERY | TRIJAL SHARMA | MATHEMATICS OLYMPIAD |
| NURSERY | NIKUNJ KOULASH | MATHEMATICS OLYMPIAD |
| NURSERY | KANAV KUMAR | MATHEMATICS OLYMPIAD |
| NURSERY | ARSHEEN KHAN | MATHEMATICS OLYMPIAD |
| NURSERY | AVYAANSH YADAB SINGH | MATHEMATICS OLYMPIAD |
| NURSERY | HITIKA YADAV | MATHEMATICS OLYMPIAD |
| NURSERY | AARAV CHANDEL | MATHEMATICS OLYMPIAD |
| NURSERY | KASHVI | MATHEMATICS OLYMPIAD |
| NURSERY | HEMANSHU THAKUR | MATHEMATICS OLYMPIAD |
| NURSERY | KARNISH SHARMA | MATHEMATICS OLYMPIAD |
| NURSERY | SAISHA RANA | MATHEMATICS OLYMPIAD |
| NURSERY | AASTIK CHAUDHARY | MATHEMATICS OLYMPIAD |
| NURSERY | YUVAAN THAKUR | MATHEMATICS OLYMPIAD |
| NURSERY | TRIJAL SHARMA | ENGLISH OLYMPIAD |
| NURSERY | KARNISH SHARMA | ENGLISH OLYMPIAD |
| NURSERY | SAMYUKTA SHARMA | ENGLISH OLYMPIAD |
| NURSERY | HEMANSHU THAKUR | ENGLISH OLYMPIAD |
| NURSERY | SAISHA RANA | ENGLISH OLYMPIAD |
| NURSERY | PRYANSHI | ENGLISH OLYMPIAD |
| NURSERY | HITIKA YADAV | G. K. OLYMPIAD |
| NURSERY | KARNISH SHARMA | G. K. OLYMPIAD |
| NURSERY | ARPITA | G. K. OLYMPIAD |
| NURSERY | SAISHA RANA | G. K. OLYMPIAD |
| NURSERY | HEMANSHU THAKUR | G. K. OLYMPIAD |
| NURSERY | AASTIK CHAUDHARY | G. K. OLYMPIAD |
| NURSERY | SAMAYRA THAKUR | SCIENCE OLYMPIAD |
| NURSERY | SAMAYRA THAKUR | ENGLISH OLYMPIAD |
| NURSERY A | ARSHEEN | ENGLISH OLYMPIAD |
| NURSERY A | HITIKA | ENGLISH OLYMPIAD |
| NURSERY A | AARAV CHANDEL | ENGLISH OLYMPIAD |
| NURSERY A | SATVIK | ENGLISH OLYMPIAD |
| NURSERY A | KASHVI | ENGLISH OLYMPIAD |
| NURSERY A | HITIKA YADAV | SCIENCE OLYMPIAD |
| NURSERY A | VARLEEN | SCIENCE OLYMPIAD |
| NURSERY A | AVYAANSH | SCIENCE OLYMPIAD |
| UKG | FIRDOUS MALIK | MATHEMATICS OLYMPIAD |
| UKG | AYANSH | MATHEMATICS OLYMPIAD |
| UKG | AVIKA | MATHEMATICS OLYMPIAD |
| UKG | VIHAAN | MATHEMATICS OLYMPIAD |
| UKG | ZEENAT MALIK | ENGLISH OLYMPIAD |
| UKG | RUHANIKA | ENGLISH OLYMPIAD |
| UKG A | AHAANA KAUNDAL | MATHEMATICS OLYMPIAD |
| UKG A | ANISHKA GARG | MATHEMATICS OLYMPIAD |
| UKG A | BANIPREET KAUR | MATHEMATICS OLYMPIAD |
| UKG A | RIVANSH GARG | MATHEMATICS OLYMPIAD |
| UKG A | AARUSHI | MATHEMATICS OLYMPIAD |
| UKG A | TANUSH PANWAR | MATHEMATICS OLYMPIAD |
| UKG A | SHREYANSH SHARMA | MATHEMATICS OLYMPIAD |
| UKG A | RONIT | ENGLISH OLYMPIAD |
| UKG A | BANIPREET KAUR | ENGLISH OLYMPIAD |
| UKG A | TANUSH PANWAR | ENGLISH OLYMPIAD |
| UKG A | ANISHKA GARG | ENGLISH OLYMPIAD |
| UKG B | PRIYANSHI | MATHEMATICS OLYMPIAD |
| UKG B | RAVNOOR KAUR | MATHEMATICS OLYMPIAD |
| UKG B | SWATI | MATHEMATICS OLYMPIAD |
| UKG B | SHRANYA THAKUR | MATHEMATICS OLYMPIAD |
| UKG B | YUVRAJ CHOUDHARY | MATHEMATICS OLYMPIAD |
| UKG B | YASHWIN DOGRA | MATHEMATICS OLYMPIAD |
| UKG B | NAVYA | MATHEMATICS OLYMPIAD |
| UKG B | ADVIKA SHARMA | MATHEMATICS OLYMPIAD |
| UKG B | BHAVYA CHOUDHARY | MATHEMATICS OLYMPIAD |
| UKG B | GAURISH | MATHEMATICS OLYMPIAD |
| UKG B | ATHARV SHARMA | MATHEMATICS OLYMPIAD |
| UKG B | MANVEER | MATHEMATICS OLYMPIAD |
| UKG B | REYANSH RANA | MATHEMATICS OLYMPIAD |
| UKG B | SHBNAV | MATHEMATICS OLYMPIAD |
| UKG B | AASTHA SHARMA | MATHEMATICS OLYMPIAD |
| UKG B | REYANSH SINGH | MATHEMATICS OLYMPIAD |
| UKG B | NITIKA | MATHEMATICS OLYMPIAD |
| UKG B | ARSHIT SHARMA | MATHEMATICS OLYMPIAD |
| UKG B | SHIVANK | MATHEMATICS OLYMPIAD |
| UKG B | ADVIKA DHIMAN | MATHEMATICS OLYMPIAD |
| UKG B | MOHAMMAD HAMZA | MATHEMATICS OLYMPIAD |
| UKG B | BHAVIKA | MATHEMATICS OLYMPIAD |
| UKG B | ARMAAN RANA | MATHEMATICS OLYMPIAD |
| UKG B | ADITYA | MATHEMATICS OLYMPIAD |
| UKG B | ADVIKA | MATHEMATICS OLYMPIAD |
| UKG B | SHORHWAT | MATHEMATICS OLYMPIAD |
| UKG B | TASHVI | MATHEMATICS OLYMPIAD |
| UKG B | AYAANSH | MATHEMATICS OLYMPIAD |
| UKG B | SHOBHIT SHARMA | MATHEMATICS OLYMPIAD |
| UKG B | SAMAIRA | MATHEMATICS OLYMPIAD |
| UKG B | NITIN | MATHEMATICS OLYMPIAD |
| UKG B | ANAYA | MATHEMATICS OLYMPIAD |
| UKG B | RAKSHITA | MATHEMATICS OLYMPIAD |
| UKG B | ADVIKA SHARMA | ENGLISH OLYMPIAD |
| UKG B | VIVAAN KAUSHIK | ENGLISH OLYMPIAD |
| UKG B | YASHWIN DOGRA | ENGLISH OLYMPIAD |
| UKG B | YASHWIN DOGRA | G. K. OLYMPIAD |
| UKG B | AAYAN KAUSHAL | G. K. OLYMPIAD |
| UKG B | YASHWIN DOGRA | SCIENCE OLYMPIAD |
| UKG C | RAVNEET | ENGLISH OLYMPIAD |
| UKG C | AMAYRA | ENGLISH OLYMPIAD |
| UKG C | DILPREET SINGH | ENGLISH OLYMPIAD |
| UKG C | BHAVYA CHOUDHARY | ENGLISH OLYMPIAD |
| UKG C | REYANSH SINGH | ENGLISH OLYMPIAD |
| UKG C | HARSHITA | G. K. OLYMPIAD |
| UKG C | REYANSH SINGH | SCIENCE OLYMPIAD |
| UKG D | AYANSH | ENGLISH OLYMPIAD |
| UKG D | SHANAV | ENGLISH OLYMPIAD |
| UKG D | AVYAANSH | G. K. OLYMPIAD |