TOPPER
| CLASS | NAME | MARKS | POSITION | MEDAL | | | |
| JUNIOR KG A | ALIZA KASMANI | 100 | FIRST | GOLD | | | |
| JUNIOR KG A | DWIRA SHAH | 100 | FIRST | GOLD | | | |
| JUNIOR KG B | ZAYNAB BADAMI | 100 | FIRST | GOLD | | | |
| JUNIOR KG C | MARYAM MEGHANI | 100 | FIRST | GOLD | | | |
| JUNIOR KG C | ZIVA SHETH | 100 | FIRST | GOLD | | | |
| JUNIOR KG D | PRANJEETA JOSHI | 100 | FIRST | GOLD | | | |
| JUNIOR KG E | DHARMARAJSINH SARVAIYA | 100 | FIRST | GOLD | | | |
| NURSERY A | MANASVI PATEL | 100 | FIRST | GOLD | | | |
| NURSERY B | DHREY SHAH | 100 | FIRST | GOLD | | | |
| NURSERY C | KIAAN GOBRANI | 100 | FIRST | GOLD | | | |
| NURSERY D | GARVITA YADAV | 100 | FIRST | GOLD | | | |
| NURSERY E | SHANAYA KALVA | 100 | FIRST | GOLD | | | |
| SENIOR KG A | AISHA BANSAL | 100 | FIRST | GOLD | | | |
| SENIOR KG A | HENI TELWALA | 100 | FIRST | GOLD | | | |
| SENIOR KG B | SAANVI MULANI | 100 | FIRST | GOLD | | | |
| SENIOR KG B | AADHYABA GOHIL | 100 | FIRST | GOLD | | | |
| SENIOR KG C | DHANSHWIBA GOHIL | 100 | FIRST | GOLD | | | |
| SENIOR KG D | SENARA MARKAN | 100 | FIRST | GOLD | | | |
| SENIOR KG D | SHLOKA PATEL | 100 | FIRST | GOLD | | | |
| SENIOR KG E | DHYANI SHAH | 100 | FIRST | GOLD | | | |
| SENIOR KG E | AAHISH BHAYANI | 100 | FIRST | GOLD | | | |
| SENIOR KG F | BARKAT DAULA | 100 | FIRST | GOLD | | | |
| SENIOR KG G | SHAGUN CHOUDHARY | 100 | FIRST | GOLD | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
MARKS LIST
| CLASS | NAME | MARKS | GRADE | |
| JUNIOR KG A | ALIZA KASMANI | 100 | A | |
| JUNIOR KG A | DWIRA SHAH | 100 | A | |
| JUNIOR KG A | ANAV SINGH | 99 | A | |
| JUNIOR KG A | DIVIT PATEL | 99 | A | |
| JUNIOR KG A | DRISHIV DHAPA | 99 | A | |
| JUNIOR KG A | MADHAV LANGALIA | 99 | A | |
| JUNIOR KG A | MANTHAN DABHI | 99 | A | |
| JUNIOR KG A | MHD. HUSSAIN TELWALA | 99 | A | |
| JUNIOR KG A | RIAAN KAREN | 99 | A | |
| JUNIOR KG A | AAROHIBA GOHIL | 99 | A | |
| JUNIOR KG A | JANNAT FATEMA GOVANI | 99 | A | |
| JUNIOR KG A | SHRAVYABA VALA | 99 | A | |
| JUNIOR KG A | TASKINA KHUT | 99 | A | |
| JUNIOR KG A | MHD. RAYAN MUSANI | 97 | A | |
| JUNIOR KG A | MEHAAN MANDALIYA | 94 | A | |
| JUNIOR KG A | MUHMMAD LAKDIYA | 90 | A | |
| JUNIOR KG A | KRITANSH MULRAJANI | 90 | A | |
| JUNIOR KG A | RAJBIR PANDYA | 88 | B | |
| JUNIOR KG A | ATHARV BHATT | 69 | D | |
| JUNIOR KG B | ZAYNAB BADAMI | 100 | A | |
| JUNIOR KG B | MEHWISH MALEK | 99 | A | |
| JUNIOR KG B | ARSALAN MOBH | 96 | A | |
| JUNIOR KG B | BHAVYA RAJAI | 93 | A | |
| JUNIOR KG B | ZOYA GANYANI | 75 | C | |
| JUNIOR KG B | NOORFATIMA KALVA | 69 | D | |
| JUNIOR KG B | AMAIRA DHOLIA | 68 | D | |
| JUNIOR KG B | RUDRANSH PANDYA | 62 | D | |
| JUNIOR KG C | MARYAM MEGHANI | 100 | A | |
| JUNIOR KG C | ZIVA SHETH | 100 | A | |
| JUNIOR KG C | AARNA SARVAIYA | 99 | A | |
| JUNIOR KG C | ISHWA BHATT | 99 | A | |
| JUNIOR KG C | MISHITA PURANIK | 98 | A | |
| JUNIOR KG C | IVANSHI BHAYANI | 93 | A | |
| JUNIOR KG C | VANSHRAJSINH JADEJA | 90 | A | |
| JUNIOR KG C | RIHAN MORADIYA | 90 | A | |
| JUNIOR KG C | SAAMYA SHAH | 90 | A | |
| JUNIOR KG C | SAANVI PANDEY | 90 | A | |
| JUNIOR KG C | VEERADITYASINH JADEJA | 90 | A | |
| JUNIOR KG C | VIAAN SHAH | 84 | B | |
| JUNIOR KG C | KIAAN THAKKER | 84 | B | |
| JUNIOR KG C | JAIVEERSINH JADEJA | 5 | F | |
| JUNIOR KG D | PRANJEETA JOSHI | 100 | A | |
| JUNIOR KG D | ALI HAMZA | 98 | A | |
| JUNIOR KG D | VANSH PATEL | 96 | A | |
| JUNIOR KG D | AYAANSH BHARDWAJ | 96 | A | |
| JUNIOR KG D | KISWA FATANI | 96 | A | |
| JUNIOR KG D | NOORAIN KALVA | 93 | A | |
| JUNIOR KG D | AAYAT VAKHARIYA | 93 | A | |
| JUNIOR KG D | VIHAAN VAKHARIYA | 93 | A | |
| JUNIOR KG D | MAYUDDIN KASMANI | 93 | A | |
| JUNIOR KG D | PRANSHI BHARDWAJ | 90 | A | |
| JUNIOR KG D | VEERADITYASINH GOHIL | 78 | C | |
| JUNIOR KG E | DHARMARAJSINH SARVAIYA | 100 | A | |
| JUNIOR KG E | MOH. HADEE LAKHANI | 99 | A | |
| JUNIOR KG E | MAANVEER DARIYANI | 99 | A | |
| JUNIOR KG E | SHAYAAN SAIYAD | 99 | A | |
| JUNIOR KG E | ILHAMALI MEGHANI | 98 | A | |
| JUNIOR KG E | MARIYAM HONEST | 98 | A | |
| JUNIOR KG E | AAYAT KHOLIYA | 98 | A | |
| JUNIOR KG E | AJWAD HAMIDANI | 96 | A | |
| JUNIOR KG E | DHAIRYARAJSIMH SARVAIYA | 95 | A | |
| JUNIOR KG E | VEDANT NAVADIYA | 80 | B | |
| JUNIOR KG E | VED NAVADIYA | 76 | C | |
| NURSERY A | MANASVI PATEL | 100 | A | |
| NURSERY A | AADHYA CHATURVEDI | 99 | A | |
| NURSERY A | LAXMI PATEL | 99 | A | |
| NURSERY A | REHAAN DONDA | 98 | A | |
| NURSERY A | NIRMAY BADANI | 93 | A | |
| NURSERY A | PAHAL SHAH | 93 | A | |
| NURSERY A | TRISHAN SHARMA | 90 | A | |
| NURSERY A | RAVYA JOSHI | 84 | B | |
| NURSERY A | IZHAAN CHOWDHURY | 76 | C | |
| NURSERY B | DHREY SHAH | 100 | A | |
| NURSERY B | PRISHA PRABHAT | 99 | A | |
| NURSERY B | AKSHAT AWASTHI | 99 | A | |
| NURSERY B | MAULESH PATEL | 99 | A | |
| NURSERY B | KAIRAVEE JADAV | 96 | A | |
| NURSERY B | AARUSH KUKADIA | 90 | A | |
| NURSERY C | PADMANABHSINH GOHIL | 0 | ABSENT | |
| NURSERY C | KIAAN GOBRANI | 100 | A | |
| NURSERY C | AAYANSH BHARDWAJ | 99 | A | |
| NURSERY C | UDITRAJSINH CHUDASAMA | 98 | A | |
| NURSERY C | DHARMI PADAYA | 93 | A | |
| NURSERY D | GARVITA YADAV | 100 | A | |
| NURSERY D | ALI HUSSAIN BHURANI | 99 | A | |
| NURSERY D | AYAAN ANISH LANDA | 99 | A | |
| NURSERY D | HRIDANSH TRIVEDI | 99 | A | |
| NURSERY D | SAKINAH MEGHANI | 99 | A | |
| NURSERY D | MOHAMMAD MASANI | 98 | A | |
| NURSERY D | NITYARAJSINH GOHIL | 98 | A | |
| NURSERY D | HARIRAJSINH GOHIL | 90 | A | |
| NURSERY E | SHANAYA KALVA | 100 | A | |
| NURSERY E | HUSSAIN ARABIYANI | 99 | A | |
| NURSERY E | MUHAMMED KALIWALA | 99 | A | |
| NURSERY E | SIDRA DULDUL | 99 | A | |
| NURSERY E | M. ALFAZ KALIWALA | 98 | A | |
| NURSERY E | DERAIYA AZHAAN | 98 | A | |
| NURSERY E | KASHISH MERCHANT | 97 | A | |
| NURSERY E | AAMINAH KALIWALA | 91 | A | |
| NURSERY E | M. ABBS VIRANI | 90 | A | |
| NURSERY E | MUHAMMED SAKARWALA | 90 | A | |
| NURSERY E | ARHAAN DHOLIA | 84 | B | |
| NURSERY E | HAIDER BABRAKAR | 76 | C | |
| SENIOR KG A | GOURANSH AGRAWAL | 0 | ABSENT | |
| SENIOR KG A | AISHA BANSAL | 100 | A | |
| SENIOR KG A | HENI TELWALA | 100 | A | |
| SENIOR KG A | RUHAN OFI | 99 | A | |
| SENIOR KG A | KRISHNA RAJAI | 99 | A | |
| SENIOR KG A | UMME AYMAN MATLI | 99 | A | |
| SENIOR KG A | HADI TELWALA | 99 | A | |
| SENIOR KG A | AANSHI GUPTA | 99 | A | |
| SENIOR KG A | HASSAN TELWALA | 90 | A | |
| SENIOR KG A | VIVAN GOHIL | 88 | B | |
| SENIOR KG A | ZOHAIRALI BHIMANI | 88 | B | |
| SENIOR KG B | SAANVI MULANI | 100 | A | |
| SENIOR KG B | AADHYABA GOHIL | 100 | A | |
| SENIOR KG B | DRISHMANSINH JHALA | 99 | A | |
| SENIOR KG B | DHEER SACHAPARA | 99 | A | |
| SENIOR KG B | VYOMA RATHOD | 99 | A | |
| SENIOR KG B | DARSHIL SARVAIYA | 99 | A | |
| SENIOR KG B | TANVIK SINGLA | 99 | A | |
| SENIOR KG B | ARIHA SANGHAVI | 99 | A | |
| SENIOR KG B | HRYDAY AGARWAL | 99 | A | |
| SENIOR KG B | SAMAR BELIM | 99 | A | |
| SENIOR KG B | KRITHISH REDDY | 98 | A | |
| SENIOR KG B | ANANAYA VYAS | 97 | A | |
| SENIOR KG B | TATSAVI JOSHI | 95 | A | |
| SENIOR KG B | SHIVANSH | 90 | A | |
| SENIOR KG B | ARV KAMBLE | 90 | A | |
| SENIOR KG B | DAANISH JAIN | 90 | A | |
| SENIOR KG B | MISHREE SARVAIYA | 90 | A | |
| SENIOR KG B | PRIYAM CHOTRANI | 90 | A | |
| SENIOR KG B | SHREE PATHAK | 90 | A | |
| SENIOR KG B | HEYANKUMAR LATHIYA | 65 | D | |
| SENIOR KG C | DHANSHWIBA GOHIL | 100 | A | |
| SENIOR KG C | HIRRAJ JOSOLIYA | 99 | A | |
| SENIOR KG C | M. IBRAHIM BAVALIYA | 99 | A | |
| SENIOR KG C | PARAMVIRSINH CHODASAMA | 99 | A | |
| SENIOR KG C | CHARVIK GOYAL | 90 | A | |
| SENIOR KG C | SANSKAR MISHRA | 90 | A | |
| SENIOR KG C | SAKANKSH MOHANTY | 90 | A | |
| SENIOR KG C | VRUSHIT SARVAIYA | 90 | A | |
| SENIOR KG C | PRAKRITI MISHRA | 90 | A | |
| SENIOR KG C | SAKINA RANGWALA | 86 | B | |
| SENIOR KG D | DAKSH CHAUDHARY | 0 | ABSENT | |
| SENIOR KG D | SENARA MARKAN | 100 | A | |
| SENIOR KG D | SHLOKA PATEL | 100 | A | |
| SENIOR KG D | ALIAKBAR MUKHI | 99 | A | |
| SENIOR KG D | RHYTHM BHATT | 99 | A | |
| SENIOR KG D | LVANSHIKABA GOHIL | 99 | A | |
| SENIOR KG D | SHREEJA PATEL | 99 | A | |
| SENIOR KG D | JIYANSH THADESAR | 98 | A | |
| SENIOR KG D | VINI BHINDI | 98 | A | |
| SENIOR KG D | DIVANSH LUMBHANI | 93 | A | |
| SENIOR KG D | NEEOM GOHIL | 90 | A | |
| SENIOR KG D | ATIF MUKATI | 90 | A | |
| SENIOR KG D | SAFA DHORAJIWALA | 90 | A | |
| SENIOR KG D | ADITYA JAMARIYA | 90 | A | |
| SENIOR KG D | VANI METHA | 80 | B | |
| SENIOR KG D | RISHIT PANJABI | 76 | C | |
| SENIOR KG E | DHYANI SHAH | 100 | A | |
| SENIOR KG E | AAHISH BHAYANI | 100 | A | |
| SENIOR KG E | ASHBAH SHEIKH | 99 | A | |
| SENIOR KG E | NISHK PATEL | 99 | A | |
| SENIOR KG E | ADVIK MOHAN | 99 | A | |
| SENIOR KG E | ZIVA JODHWANI | 99 | A | |
| SENIOR KG E | PRAHI GANDHI | 99 | A | |
| SENIOR KG E | AHAANA AGARRWAL | 99 | A | |
| SENIOR KG E | DHARITRINANDINI GOHIL | 99 | A | |
| SENIOR KG E | JISHA SANGHAVI | 99 | A | |
| SENIOR KG E | DHYANA SHAH | 99 | A | |
| SENIOR KG E | MHD. JAVAD BHOJANI | 99 | A | |
| SENIOR KG E | ARYAN SHAH | 98 | A | |
| SENIOR KG E | NAYSHA METHA | 97 | A | |
| SENIOR KG E | SHANAYA CHAUDHARY | 90 | A | |
| SENIOR KG E | PRAYAGRAJSINH DODIYA | 90 | A | |
| SENIOR KG E | MHD HASNAIN GHAYAL | 90 | A | |
| SENIOR KG E | ANANYA CHAUHAN | 84 | B | |
| SENIOR KG E | DARSH MORIYA | 80 | B | |
| SENIOR KG F | ANANYA KARWASARA | 0 | ABSENT | |
| SENIOR KG F | BARKAT DAULA | 100 | A | |
| SENIOR KG F | VAIDEHI MARVADA | 99 | A | |
| SENIOR KG F | FENI BARAIYA | 99 | A | |
| SENIOR KG F | ARYARAJSINH GOHIL | 99 | A | |
| SENIOR KG F | SAMARTH JAIN | 99 | A | |
| SENIOR KG F | DIVYDEVSINH JADEJA | 99 | A | |
| SENIOR KG F | ALIASGAR CHHATARIYA | 99 | A | |
| SENIOR KG F | TAMIN MALEK | 99 | A | |
| SENIOR KG F | ZAINAB RANGWALA | 89 | B | |
| SENIOR KG F | ADITYARAJSINH GOHIL | 77 | C | |
| SENIOR KG G | SHAGUN CHOUDHARY | 100 | A | |
| SENIOR KG G | SARTHAK SINGH | 99 | A | |
| SENIOR KG G | PRANSHU SOPARIA | 99 | A | |
| SENIOR KG G | VYANSHI DALWADI | 99 | A | |
| SENIOR KG G | AHAN MOBH | 95 | A | |
| SENIOR KG G | SHIVAY VAJA | 90 | A | |
| SENIOR KG G | ALAM ALTAFBHAI UCHADIYA | 87 | B | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
FINAL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG A | ALIZA KASMANI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG A | DWIRA SHAH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG B | ZAYNAB BADAMI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG C | MARYAM MEGHANI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG C | ZIVA SHETH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG D | PRANJEETA JOSHI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG E | DHARMARAJSINH SARVAIYA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY A | MANASVI PATEL | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY B | DHREY SHAH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | KIAAN GOBRANI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY D | GARVITA YADAV | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY E | SHANAYA KALVA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG A | AISHA BANSAL | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG A | HENI TELWALA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG B | SAANVI MULANI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG B | AADHYABA GOHIL | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG C | DHANSHWIBA GOHIL | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG D | SENARA MARKAN | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG D | SHLOKA PATEL | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG E | DHYANI SHAH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG E | AAHISH BHAYANI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG F | BARKAT DAULA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG G | SHAGUN CHOUDHARY | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| CLASS | NAME | SUBJECT | |
| JUNIOR KG A | ANAV SINGH | APTITUDE OLYMPIAD | |
| JUNIOR KG A | DIVIT PATEL | APTITUDE OLYMPIAD | |
| JUNIOR KG A | DRISHIV DHAPA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MADHAV LANGALIA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MANTHAN DABHI | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MHD. HUSSAIN TELWALA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | RIAAN KAREN | APTITUDE OLYMPIAD | |
| JUNIOR KG A | AAROHIBA GOHIL | APTITUDE OLYMPIAD | |
| JUNIOR KG A | JANNAT FATEMA GOVANI | APTITUDE OLYMPIAD | |
| JUNIOR KG A | SHRAVYABA VALA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | TASKINA KHUT | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MHD. RAYAN MUSANI | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MEHAAN MANDALIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | MUHMMAD LAKDIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG A | KRITANSH MULRAJANI | APTITUDE OLYMPIAD | |
| JUNIOR KG B | MEHWISH MALEK | APTITUDE OLYMPIAD | |
| JUNIOR KG B | ARSALAN MOBH | APTITUDE OLYMPIAD | |
| JUNIOR KG B | BHAVYA RAJAI | APTITUDE OLYMPIAD | |
| JUNIOR KG C | AARNA SARVAIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG C | ISHWA BHATT | APTITUDE OLYMPIAD | |
| JUNIOR KG C | MISHITA PURANIK | APTITUDE OLYMPIAD | |
| JUNIOR KG C | IVANSHI BHAYANI | APTITUDE OLYMPIAD | |
| JUNIOR KG C | VANSHRAJSINH JADEJA | APTITUDE OLYMPIAD | |
| JUNIOR KG C | RIHAN MORADIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG C | SAAMYA SHAH | APTITUDE OLYMPIAD | |
| JUNIOR KG C | SAANVI PANDEY | APTITUDE OLYMPIAD | |
| JUNIOR KG C | VEERADITYASINH JADEJA | APTITUDE OLYMPIAD | |
| JUNIOR KG D | ALI HAMZA | APTITUDE OLYMPIAD | |
| JUNIOR KG D | VANSH PATEL | APTITUDE OLYMPIAD | |
| JUNIOR KG D | AYAANSH BHARDWAJ | APTITUDE OLYMPIAD | |
| JUNIOR KG D | KISWA FATANI | APTITUDE OLYMPIAD | |
| JUNIOR KG D | NOORAIN KALVA | APTITUDE OLYMPIAD | |
| JUNIOR KG D | AAYAT VAKHARIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG D | VIHAAN VAKHARIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG D | MAYUDDIN KASMANI | APTITUDE OLYMPIAD | |
| JUNIOR KG D | PRANSHI BHARDWAJ | APTITUDE OLYMPIAD | |
| JUNIOR KG E | MOH. HADEE LAKHANI | APTITUDE OLYMPIAD | |
| JUNIOR KG E | MAANVEER DARIYANI | APTITUDE OLYMPIAD | |
| JUNIOR KG E | SHAYAAN SAIYAD | APTITUDE OLYMPIAD | |
| JUNIOR KG E | ILHAMALI MEGHANI | APTITUDE OLYMPIAD | |
| JUNIOR KG E | MARIYAM HONEST | APTITUDE OLYMPIAD | |
| JUNIOR KG E | AAYAT KHOLIYA | APTITUDE OLYMPIAD | |
| JUNIOR KG E | AJWAD HAMIDANI | APTITUDE OLYMPIAD | |
| JUNIOR KG E | DHAIRYARAJSIMH SARVAIYA | APTITUDE OLYMPIAD | |
| NURSERY A | AADHYA CHATURVEDI | APTITUDE OLYMPIAD | |
| NURSERY A | LAXMI PATEL | APTITUDE OLYMPIAD | |
| NURSERY A | REHAAN DONDA | APTITUDE OLYMPIAD | |
| NURSERY A | NIRMAY BADANI | APTITUDE OLYMPIAD | |
| NURSERY A | PAHAL SHAH | APTITUDE OLYMPIAD | |
| NURSERY A | TRISHAN SHARMA | APTITUDE OLYMPIAD | |
| NURSERY B | PRISHA PRABHAT | APTITUDE OLYMPIAD | |
| NURSERY B | AKSHAT AWASTHI | APTITUDE OLYMPIAD | |
| NURSERY B | MAULESH PATEL | APTITUDE OLYMPIAD | |
| NURSERY B | KAIRAVEE JADAV | APTITUDE OLYMPIAD | |
| NURSERY B | AARUSH KUKADIA | APTITUDE OLYMPIAD | |
| NURSERY C | AAYANSH BHARDWAJ | APTITUDE OLYMPIAD | |
| NURSERY C | UDITRAJSINH CHUDASAMA | APTITUDE OLYMPIAD | |
| NURSERY C | DHARMI PADAYA | APTITUDE OLYMPIAD | |
| NURSERY D | ALI HUSSAIN BHURANI | APTITUDE OLYMPIAD | |
| NURSERY D | AYAAN ANISH LANDA | APTITUDE OLYMPIAD | |
| NURSERY D | HRIDANSH TRIVEDI | APTITUDE OLYMPIAD | |
| NURSERY D | SAKINAH MEGHANI | APTITUDE OLYMPIAD | |
| NURSERY D | MOHAMMAD MASANI | APTITUDE OLYMPIAD | |
| NURSERY D | NITYARAJSINH GOHIL | APTITUDE OLYMPIAD | |
| NURSERY D | HARIRAJSINH GOHIL | APTITUDE OLYMPIAD | |
| NURSERY E | HUSSAIN ARABIYANI | APTITUDE OLYMPIAD | |
| NURSERY E | MUHAMMED KALIWALA | APTITUDE OLYMPIAD | |
| NURSERY E | SIDRA DULDUL | APTITUDE OLYMPIAD | |
| NURSERY E | M. ALFAZ KALIWALA | APTITUDE OLYMPIAD | |
| NURSERY E | DERAIYA AZHAAN | APTITUDE OLYMPIAD | |
| NURSERY E | KASHISH MERCHANT | APTITUDE OLYMPIAD | |
| NURSERY E | AAMINAH KALIWALA | APTITUDE OLYMPIAD | |
| NURSERY E | M. ABBS VIRANI | APTITUDE OLYMPIAD | |
| NURSERY E | MUHAMMED SAKARWALA | APTITUDE OLYMPIAD | |
| SENIOR KG A | RUHAN OFI | APTITUDE OLYMPIAD | |
| SENIOR KG A | KRISHNA RAJAI | APTITUDE OLYMPIAD | |
| SENIOR KG A | UMME AYMAN MATLI | APTITUDE OLYMPIAD | |
| SENIOR KG A | HADI TELWALA | APTITUDE OLYMPIAD | |
| SENIOR KG A | AANSHI GUPTA | APTITUDE OLYMPIAD | |
| SENIOR KG A | HASSAN TELWALA | APTITUDE OLYMPIAD | |
| SENIOR KG B | DRISHMANSINH JHALA | APTITUDE OLYMPIAD | |
| SENIOR KG B | DHEER SACHAPARA | APTITUDE OLYMPIAD | |
| SENIOR KG B | VYOMA RATHOD | APTITUDE OLYMPIAD | |
| SENIOR KG B | DARSHIL SARVAIYA | APTITUDE OLYMPIAD | |
| SENIOR KG B | TANVIK SINGLA | APTITUDE OLYMPIAD | |
| SENIOR KG B | ARIHA SANGHAVI | APTITUDE OLYMPIAD | |
| SENIOR KG B | HRYDAY AGARWAL | APTITUDE OLYMPIAD | |
| SENIOR KG B | SAMAR BELIM | APTITUDE OLYMPIAD | |
| SENIOR KG B | KRITHISH REDDY | APTITUDE OLYMPIAD | |
| SENIOR KG B | ANANAYA VYAS | APTITUDE OLYMPIAD | |
| SENIOR KG B | TATSAVI JOSHI | APTITUDE OLYMPIAD | |
| SENIOR KG B | SHIVANSH | APTITUDE OLYMPIAD | |
| SENIOR KG B | ARV KAMBLE | APTITUDE OLYMPIAD | |
| SENIOR KG B | DAANISH JAIN | APTITUDE OLYMPIAD | |
| SENIOR KG B | MISHREE SARVAIYA | APTITUDE OLYMPIAD | |
| SENIOR KG B | PRIYAM CHOTRANI | APTITUDE OLYMPIAD | |
| SENIOR KG B | SHREE PATHAK | APTITUDE OLYMPIAD | |
| SENIOR KG C | HIRRAJ JOSOLIYA | APTITUDE OLYMPIAD | |
| SENIOR KG C | M. IBRAHIM BAVALIYA | APTITUDE OLYMPIAD | |
| SENIOR KG C | PARAMVIRSINH CHODASAMA | APTITUDE OLYMPIAD | |
| SENIOR KG C | CHARVIK GOYAL | APTITUDE OLYMPIAD | |
| SENIOR KG C | SANSKAR MISHRA | APTITUDE OLYMPIAD | |
| SENIOR KG C | SAKANKSH MOHANTY | APTITUDE OLYMPIAD | |
| SENIOR KG C | VRUSHIT SARVAIYA | APTITUDE OLYMPIAD | |
| SENIOR KG C | PRAKRITI MISHRA | APTITUDE OLYMPIAD | |
| SENIOR KG D | ALIAKBAR MUKHI | APTITUDE OLYMPIAD | |
| SENIOR KG D | RHYTHM BHATT | APTITUDE OLYMPIAD | |
| SENIOR KG D | LVANSHIKABA GOHIL | APTITUDE OLYMPIAD | |
| SENIOR KG D | SHREEJA PATEL | APTITUDE OLYMPIAD | |
| SENIOR KG D | JIYANSH THADESAR | APTITUDE OLYMPIAD | |
| SENIOR KG D | VINI BHINDI | APTITUDE OLYMPIAD | |
| SENIOR KG D | DIVANSH LUMBHANI | APTITUDE OLYMPIAD | |
| SENIOR KG D | NEEOM GOHIL | APTITUDE OLYMPIAD | |
| SENIOR KG D | ATIF MUKATI | APTITUDE OLYMPIAD | |
