TOPPER
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | DIVIT SRIVASTAVA | 100 | FIRST | GOLD | |
| 3RD | YANA BATRA | 100 | FIRST | GOLD | |
| 4TH | YUG RATHOD | 100 | FIRST | GOLD | |
| 5TH | KHUSHI DULANI | 95 | FIRST | GOLD | |
| 6TH | PRANJAL KASHYAP | 90 | FIRST | GOLD | |
| 7TH | ASMITA TALUKDER | 85 | FIRST | GOLD | |
| 8TH | AVIKA SHARMA | 70 | FIRST | GOLD | |
| 9TH | TANYA TRIPATHI | 100 | FIRST | GOLD | |
| | | | | |
| | | | | |
| APTITUDE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | OMAV SHINDE | 95 | FIRST | GOLD | |
| 4TH | YUG RATHOD | 100 | FIRST | GOLD | |
| 5TH | RITISHA RASHI | 85 | FIRST | GOLD | |
| 6TH | PARIDHI RUNGTA | 100 | FIRST | GOLD | |
| 7TH | ASMITA TALUKDER | 90 | FIRST | GOLD | |
| 8TH | VEER SINGH | 85 | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | HARSHIT SAIKIA | 100 | FIRST | GOLD | |
| 4TH | SASWAT SAMANTARAY | 100 | FIRST | GOLD | |
| 4TH | YUG RATHOD | 96 | FIRST | GOLD | |
| 5TH | SARTHAK JINDEL | 85 | FIRST | GOLD | |
| 6TH | MONISH VIMAL KUMAR THESMA | 80 | FIRST | GOLD | |
| 7TH | AMEYA AMRUTH RAJ | 85 | FIRST | GOLD | |
| 8TH | NISHIKA PARIDA | 85 | FIRST | GOLD | |
| 9TH | OMMSTITAPRAGYAN MOHAPATRA | 75 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| ENGLISH OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 3RD | DIVIT SRIVASTAVA | 100 | A |
| 3RD | YANA BATRA | 100 | A |
| 4TH | YUG RATHOD | 100 | A |
| 9TH | TANYA TRIPATHI | 100 | A |
| 4TH | MEDHANSH KUMAR TOTA | 99 | A |
| 4TH | SHUBH AGARWAL | 99 | A |
| 4TH | ALIA AGRAWAL | 98 | A |
| 3RD | DIYA AGRAWAL | 97 | A |
| 4TH | TANVI NAIR | 97 | A |
| 4TH | AARAV GUPTA | 97 | A |
| 3RD | AKSHITA MITTAL | 96 | A |
| 3RD | HARSHIT SAIKIA | 96 | A |
| 3RD | ELINA PANDE | 96 | A |
| 3RD | HARSHVARDHAN KUMBHAR | 96 | A |
| 3RD | MYSHA RAI | 95 | A |
| 4TH | SASWAT SAMANTARAY | 95 | A |
| 5TH | KHUSHI DULANI | 95 | A |
| 9TH | HEMAKSHI DAGUR | 95 | A |
| 10TH | ANWESHA PANDA | 93 | A |
| 3RD | ARYN PANDEY | 93 | A |
| 3RD | OMAV SHINDE | 93 | A |
| 4TH | AGASTYA SINGH | 91 | A |
| 3RD | RUSHIKA KUMAR DEEPAK DHAWAN | 90 | A |
| 6TH | PRANJAL KASHYAP | 90 | A |
| 4TH | AAYANSH SINGH | 88 | B |
| 5TH | KRITIKA AGARWAL | 88 | B |
| 3RD | ADEESHA RAMAN | 86 | B |
| 4TH | ANAY GIDRONIYA | 86 | B |
| 6TH | SHREYANSH BEJJENKI | 85 | B |
| 6TH | PRISHA JAISWAL | 85 | B |
| 7TH | ASMITA TALUKDER | 85 | B |
| 5TH | DARSH SUBHASH PODDAR | 82 | B |
| 5TH | PREYAS | 82 | B |
| 5TH | ATHARVA PRASAD | 82 | B |
| 6TH | RIDHIMA DASTIDAR | 82 | B |
| 6TH | VIVAAN MANDHAN | 79 | B |
| 5TH | SREYAS | 78 | C |
| 6TH | AYAAN PAWRA | 78 | C |
| 6TH | PRIYANSHI DAGUR | 76 | C |
| 5TH | RITISHA RASHI | 75 | C |
| 9TH | OMMSTITAPRAGYAN MOHAPATRA | 75 | C |
| 9TH | PARTH GANDHI | 75 | C |
| 5TH | VAREN MISHRA | 71 | C |
| 8TH | AVIKA SHARMA | 70 | C |
| 4TH | DEEPIKA SINGH | 69 | C |
| 4TH | AARNA SINGH | 67 | D |
| 5TH | SOUMYA WALDE | 61 | D |
| 8TH | HARSHITA KRISHNA | 56 | D |
| 6TH | ADITYA ANAND | 55 | D |
| 5TH | LAISHA JINDAL | 51 | D |
| 7TH | PRATISHTHA SINGH | 48 | E |
| 8TH | SOUMIL GHOSH | 47 | E |
| 8TH | NISHIKA PARIDA | 44 | E |
| 7TH | ARJUN SANSANWAL | 37 | F |
| 8TH | MANASWI PATIL | 37 | F |
| 8TH | AARLEEN PRADHAN | 37 | F |
| 7TH | PRISHA DUBE | 35 | F |
| 8TH | VEER SINGH | 35 | F |
| 3RD | KAASHVI DOSAR | 0 | ABSENT |
| 6TH | KUSHAGRA KUMAR | 0 | ABSENT |
| 7TH | KUSHAGRA | 0 | ABSENT |
| 7TH | PRAGNAY SINGH | 0 | ABSENT |
| 8TH | BHAVYA ARORA | 0 | ABSENT |
| 9TH | GAURVI SHARMA | 0 | ABSENT |
| | | |
| APTITUDE OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH | ANWESHA PANDA | 38 | E |
| 3RD | OMAV SHINDE | 95 | A |
| 3RD | AKSHITA MITTAL | 90 | A |
| 3RD | MYSHA RAI | 90 | A |
| 3RD | YASHRAJ SRIVASTAVA | 90 | A |
| 3RD | DIVIT SRIVASTAVA | 87 | B |
| 3RD | VIVEN PANT | 80 | B |
| 3RD | ADEESHA RAMAN | 79 | B |
| 3RD | KAASHVI DOSAR | 72 | C |
| 3RD | DIYA AGRAWAL | 66 | D |
| 3RD | ARYN PANDEY | 52 | D |
| 4TH | YUG RATHOD | 100 | A |
| 4TH | KANAV BAJAJ | 88 | B |
| 4TH | SASWAT SAMANTARAY | 83 | B |
| 4TH | AYAANSH SINGH | 77 | C |
| 4TH | REYANSH KANKANE | 76 | C |
| 4TH | SANAY RIJHWANI | 76 | C |
| 4TH | TANVI NAIR | 75 | C |
| 4TH | DEEPIKA SINGH | 69 | C |
| 4TH | AARNA SINGH | 67 | D |
| 4TH | AAYANSH SINGH | 65 | D |
| 4TH | MEDHANSH KUMAR TOTA | 0 | ABSENT |
| 4TH | AGASTYA SINGH | 0 | ABSENT |
| 5TH | RITISHA RASHI | 85 | B |
| 5TH | ATHARVA PRASAD | 83 | B |
| 5TH | KRITIKA AGARWAL | 82 | B |
| 5TH | VAREN MISHRA | 81 | B |
| 5TH | PREYAS | 80 | B |
| 5TH | KHUSHI DULANI | 76 | C |
| 5TH | SOUMYA WALDE | 71 | C |
| 5TH | SREYAS | 70 | C |
| 5TH | ANTRIKSH PURI | 62 | D |
| 6TH | PARIDHI RUNGTA | 100 | A |
| 6TH | ARENJOY BURMAN | 93 | A |
| 6TH | PRISHA JAISWAL | 89 | A |
| 6TH | SHREYANSH BEJJENKI | 88 | B |
| 6TH | AYAAN PAWRA | 81 | B |
| 6TH | KUSHAGRA KUMAR | 78 | C |
| 6TH | PRANJAL KASHYAP | 77 | C |
| 6TH | PRIYANSHI DAGUR | 77 | C |
| 6TH | DHRIYA SHAH | 75 | C |
| 6TH | ANAY SHUKLA | 71 | C |
| 6TH | VIVAAN MANDHAN | 65 | D |
| 6TH | SHIVAAN ABROL | 48 | D |
| 7TH | PRATISHTHA SINGH | 83 | B |
| 7TH | ARJUN SANSANWAL | 0 | ABSENT |
| 7TH | ASMITA TALUKDER | 90 | A |
| 7TH | SHREYANSH NAIR | 80 | B |
| 7TH | KUSHAGRA | 72 | C |
| 8TH | VEER SINGH | 85 | B |
| 8TH | BHAVYA ARORA | 79 | B |
| 8TH | AADHYA DHUMAL | 78 | C |
| 8TH | HARSHITA KRISHNA | 75 | C |
| 8TH | AARUSH | 73 | C |
| 8TH | AARLEEN PRADHAN | 70 | C |
| 8TH | NISHIKA PARIDA | 70 | C |
| 9TH | HEMAKSHI DAGUR | 38 | E |
| 9TH | TANYA TRIPATHI | 37 | E |
| 9TH | PARTH GANDHI | 43 | D |
| | | |
| SCIENCE OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH | ANWESHA PANDA | 78 | C |
| 10TH | SHIVAAM SUNIL KUMAR | 0 | ABSENT |
| 3RD | HARSHIT SAIKIA | 100 | A |
| 3RD | YASHRAJ SRIVASTAVA | 94 | A |
| 3RD | HARSHVARDHAN KUMBHAR | 91 | A |
| 3RD | MYSHA RAI | 89 | A |
| 3RD | DIVIT SRIVASTAVA | 80 | B |
| 3RD | ARYN PANDEY | 76 | C |
| 3RD | YASHIKA JAIN | 76 | C |
| 3RD | KAASHVI DOSAR | 0 | ABSENT |
| 4TH | SASWAT SAMANTARAY | 100 | A |
| 4TH | YUG RATHOD | 96 | A |
| 4TH | AGASTYA SINGH | 89 | A |
| 4TH | ANAY GIDRONIYA | 87 | B |
| 4TH | VIRAJ NAIDU | 84 | B |
| 4TH | MEDHANSH KUMAR TOTA | 80 | B |
| 4TH | HARVEER KASKAR | 79 | B |
| 4TH | DEEPIKA SINGH | 77 | C |
| 4TH | RUDRA CHOUDHARY | 77 | C |
| 4TH | AAYANSH SINGH | 75 | C |
| 4TH | KANAV BAJAJ | 75 | C |
| 4TH | AARNA SINGH | 73 | C |
| 4TH | RISHAAN GARG | 61 | D |
| 4TH | TANVI NAIR | 0 | ABSENT |
| 5TH | SARTHAK JINDEL | 85 | B |
| 5TH | ANTRIKSH PURI | 72 | C |
| 5TH | PREYAS | 66 | D |
| 5TH | ATHARVA PRASAD | 66 | D |
| 5TH | DARSH SUBHASH PODDAR | 63 | D |
| 5TH | SREYAS | 62 | D |
| 5TH | KRITIKA AGARWAL | 47 | E |
| 5TH | LAISHA JINDAL | 25 | F |
| 6TH | MONISH VIMAL KUMAR THESMA | 80 | B |
| 6TH | ARYADEEP BARIK | 79 | B |
| 6TH | PRISHA JAISWAL | 61 | D |
| 6TH | PRANJAL KASHYAP | 58 | D |
| 6TH | RIDHIMA DASTIDAR | 57 | D |
| 6TH | PRIYANSHI DAGUR | 51 | D |
| 6TH | AYAAN PAWRA | 43 | E |
| 6TH | ADITYA ANAND | 0 | ABSENT |
| 6TH | DHRIYA SHAH | 0 | ABSENT |
| 6TH | SHREYANSH BEJJENKI | 0 | ABSENT |
| 6TH | PALAKSH LADDHA | 0 | ABSENT |
| 7TH | AMEYA AMRUTH RAJ | 85 | B |
| 7TH | PRATISHTHA SINGH | 62 | D |
| 7TH | KUSHAGRA | 0 | ABSENT |
| 7TH | MANIT SHARMA | 0 | ABSENT |
| 7TH | MAAHIR WADHWA | 0 | ABSENT |
| 7TH | SHREYANSH NAIR | 0 | ABSENT |
| 7TH | PRAGNAY SINGH | 66 | D |
| 8TH | NISHIKA PARIDA | 85 | B |
| 8TH | ATREYI NAIR | 80 | B |
| 8TH | AVIKA SHARMA | 77 | C |
| 8TH | AARLEEN PRADHAN | 77 | C |
| 8TH | HARSHITA KRISHNA | 75 | C |
| 8TH | BHAVYA ARORA | 72 | C |
| 8TH | AARUSH | 67 | D |
| 8TH | VEER SINGH | 59 | D |
| 9TH | OMMSTITAPRAGYAN MOHAPATRA | 75 | C |
| 9TH | HEMAKSHI DAGUR | 64 | D |
| 9TH | ABHINAV BEHERA | 64 | D |
| 9TH | TANYA TRIPATHI | 59 | D |
| 9TH | GAURVI SHARMA | 0 | ABSENT |
| 9TH | SAMYAK CHOUDHARY | 68 | D |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
| 10TH | ANWESHA PANDA | ENGLISH OLYMPIAD | |
| 3RD | DIYA AGRAWAL | ENGLISH OLYMPIAD | |
| 3RD | AKSHITA MITTAL | ENGLISH OLYMPIAD | |
| 3RD | HARSHIT SAIKIA | ENGLISH OLYMPIAD | |
| 3RD | ELINA PANDE | ENGLISH OLYMPIAD | |
| 3RD | HARSHVARDHAN KUMBHAR | ENGLISH OLYMPIAD | |
| 3RD | MYSHA RAI | ENGLISH OLYMPIAD | |
| 3RD | ARYN PANDEY | ENGLISH OLYMPIAD | |
| 3RD | OMAV SHINDE | ENGLISH OLYMPIAD | |
| 3RD | RUSHIKA KUMAR DEEPAK DHAWAN | ENGLISH OLYMPIAD | |
| 4TH | MEDHANSH KUMAR TOTA | ENGLISH OLYMPIAD | |
| 4TH | SHUBH AGARWAL | ENGLISH OLYMPIAD | |
| 4TH | ALIA AGRAWAL | ENGLISH OLYMPIAD | |
| 4TH | TANVI NAIR | ENGLISH OLYMPIAD | |
| 4TH | AARAV GUPTA | ENGLISH OLYMPIAD | |
| 4TH | SASWAT SAMANTARAY | ENGLISH OLYMPIAD | |
| 4TH | AGASTYA SINGH | ENGLISH OLYMPIAD | |
| 9TH | HEMAKSHI DAGUR | ENGLISH OLYMPIAD | |
| 6TH | ARENJOY BURMAN | APTITUDE OLYMPIAD | |
| 3RD | AKSHITA MITTAL | APTITUDE OLYMPIAD | |
| 3RD | MYSHA RAI | APTITUDE OLYMPIAD | |
| 3RD | YASHRAJ SRIVASTAVA | APTITUDE OLYMPIAD | |
| 6TH | PRISHA JAISWAL | APTITUDE OLYMPIAD | |
| 3RD | YASHRAJ SRIVASTAVA | SCIENCE OLYMPIAD | |
| 3RD | HARSHVARDHAN KUMBHAR | SCIENCE OLYMPIAD | |
| 3RD | MYSHA RAI | SCIENCE OLYMPIAD | |
| 4TH | AGASTYA SINGH | SCIENCE OLYMPIAD | |
FINAL ROUND MARKS LIST
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | DIVIT SRIVASTAVA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | YANA BATRA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | YUG RATHOD | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH | TANYA TRIPATHI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | MEDHANSH KUMAR TOTA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | SHUBH AGARWAL | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | ALIA AGRAWAL | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | DIYA AGRAWAL | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | TANVI NAIR | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | AARAV GUPTA | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | AKSHITA MITTAL | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HARSHIT SAIKIA | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | ELINA PANDE | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HARSHVARDHAN KUMBHAR | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | MYSHA RAI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | SASWAT SAMANTARAY | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | KHUSHI DULANI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH | HEMAKSHI DAGUR | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 10TH | ANWESHA PANDA | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | ARYN PANDEY | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | OMAV SHINDE | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | AGASTYA SINGH | 91 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | RUSHIKA KUMAR DEEPAK DHAWAN | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | PRANJAL KASHYAP | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH | ASMITA TALUKDER | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | AVIKA SHARMA | 70 | C | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | OMAV SHINDE | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | AKSHITA MITTAL | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | MYSHA RAI | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | YASHRAJ SRIVASTAVA | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | YUG RATHOD | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | RITISHA RASHI | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | PARIDHI RUNGTA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | ARENJOY BURMAN | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH | ASMITA TALUKDER | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | VEER SINGH | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HARSHIT SAIKIA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | YASHRAJ SRIVASTAVA | 94 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HARSHVARDHAN KUMBHAR | 91 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | SASWAT SAMANTARAY | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | YUG RATHOD | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | SARTHAK JINDEL | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | MONISH VIMAL KUMAR THESMA | 80 | B | | | | | | | | | | | | | | | | | | | | | | |
| 7TH | AMEYA AMRUTH RAJ | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | NISHIKA PARIDA | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| 9TH | OMMSTITAPRAGYAN MOHAPATRA | 75 | C | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |