TOPPER
| INTELLIGENCE OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH E | PRAKSHAAL JAIN | 90 | FIRST | GOLD | |
| 3RD A | RIYA SHARMA | 95 | FIRST | GOLD | |
| 3RD B | SAMAYRA KUMAR | 95 | FIRST | GOLD | |
| 3RD C | VIDISHA SHARMA | 95 | FIRST | GOLD | |
| 3RD D | DARSH SAXENA | 95 | FIRST | GOLD | |
| 3RD E | AARAV KUMAR ARYA | 95 | FIRST | GOLD | |
| 4TH A | MEHAR KAUR | 97 | FIRST | GOLD | |
| 4TH B | AASHVI SAHOO | 97 | FIRST | GOLD | |
| 4TH C | ARJUN SINGH CHANDIWALA | 97 | FIRST | GOLD | |
| 4TH D | DIVISHA SHARMA | 97 | FIRST | GOLD | |
| 4TH E | PARTH BANGA | 97 | FIRST | GOLD | |
| 5TH C | TANUSH BISWAL | 79 | FIRST | GOLD | |
| 6TH C | SAIRA BHALLA | 79 | FIRST | GOLD | |
| 7TH E | IRAJ BHUMBUCK | 90 | FIRST | GOLD | |
| 8TH A | TVISHA KASHYAP | 90 | FIRST | GOLD | |
| 8TH C | YASHASV MALIK | 90 | FIRST | GOLD | |
| 9TH A | KANAV KHER | 88 | FIRST | GOLD | |
| 3RD D | NAKSH CHHABRA | 95 | FIRST | GOLD | |
MARKS LIST
| INTELLIGENCE OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 10TH A | AVIKA WADEHRA SHARMA | 24 | 22 | 18 | 19 | N.A. | 83 | B |
| 10TH E | PRAKSHAAL JAIN | 24 | 25 | 18 | 23 | N.A. | 90 | A |
| 10TH E | HARSHIL SHARMA | 14 | 25 | 11 | 16 | N.A. | 66 | D |
| 3RD A | RIYA SHARMA | 22 | 24 | 24 | 25 | N.A. | 95 | A |
| 3RD A | KATHERINE TICKOO | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| 3RD A | SHANAYA SETIA | 21 | 25 | 23 | 21 | N.A. | 90 | A |
| 3RD A | SAMAR POPLI | 21 | 23 | 25 | 16 | N.A. | 85 | B |
| 3RD A | AAROHEE GANDHI | 15 | 17 | 19 | 16 | N.A. | 67 | D |
| 3RD B | SAMAYRA KUMAR | 24 | 24 | 25 | 22 | N.A. | 95 | A |
| 3RD B | HARGUN KAUR | 21 | 23 | 25 | 21 | N.A. | 90 | A |
| 3RD B | VEERAJ TAKKAR | 20 | 22 | 25 | 23 | N.A. | 90 | A |
| 3RD B | NYSA HARJAI | 13 | 13 | 25 | 21 | N.A. | 72 | C |
| 3RD B | AMYRA ARORA | 21 | 23 | 15 | 12 | N.A. | 71 | C |
| 3RD B | AAVYA WADHWA | 7 | 23 | 25 | 13 | N.A. | 68 | D |
| 3RD C | VIDISHA SHARMA | 25 | 24 | 25 | 21 | N.A. | 95 | A |
| 3RD C | AYAAN PATHAK | 23 | 23 | 25 | 23 | N.A. | 94 | A |
| 3RD C | KYNASHIA MALIK | 25 | 23 | 25 | 20 | N.A. | 93 | A |
| 3RD C | AARAYNA CHANDELA | 25 | 18 | 25 | 23 | N.A. | 91 | A |
| 3RD C | NIMIT DWIVEDI | 22 | 22 | 25 | 21 | N.A. | 90 | A |
| 3RD C | VIRAJ ROY | 20 | 21 | 25 | 23 | N.A. | 89 | A |
| 3RD C | MEHER KHILNANI | 19 | 25 | 25 | 17 | N.A. | 86 | B |
| 3RD C | AVYAAN SETHI | 21 | 20 | 25 | 19 | N.A. | 85 | B |
| 3RD C | VIHAAN ANAND | 21 | 24 | 11 | 25 | N.A. | 81 | B |
| 3RD C | SAMAYRAH MANCHANDA | 17 | 10 | 19 | 16 | N.A. | 62 | D |
| 3RD D | DARSH SAXENA | 22 | 23 | 25 | 25 | N.A. | 95 | A |
| 3RD D | NAKSH CHHABRA | 24 | 24 | 25 | 22 | N.A. | 95 | A |
| 3RD D | MANAV SAREEN | 23 | 23 | 23 | 25 | N.A. | 94 | A |
| 3RD D | MURSHID GOWHAR SHIGAN | 23 | 22 | 24 | 23 | N.A. | 92 | A |
| 3RD D | ANVESHA VERMA | 20 | 23 | 25 | 22 | N.A. | 90 | A |
| 3RD D | INAAYA MEHROTRA | 25 | 25 | 17 | 21 | N.A. | 88 | B |
| 3RD D | INAYA CHOWDHARY | 15 | 24 | 25 | 20 | N.A. | 84 | B |
| 3RD D | PRISHA GROVER | 12 | 24 | 22 | 20 | N.A. | 78 | C |
| 3RD D | AVYAAN AGARWAL | 18 | 17 | 19 | 20 | N.A. | 74 | C |
| 3RD D | SAISHA TAGRA | 24 | 20 | 11 | 18 | N.A. | 73 | C |
| 3RD D | SHARVI SHARMA | 14 | 13 | 25 | 18 | N.A. | 70 | C |
| 3RD E | AARAV KUMAR ARYA | 24 | 23 | 24 | 24 | N.A. | 95 | A |
| 3RD E | MISHA ANEJA | 24 | 16 | 17 | 13 | N.A. | 70 | C |
| 3RD E | SHREYANSH MANGLA | 12 | 13 | 12 | 6 | N.A. | 43 | E |
| 4TH A | MEHAR KAUR | 24 | 24 | 24 | 25 | N.A. | 97 | A |
| 4TH A | AARAV LOHIA | 25 | 24 | 22 | 25 | N.A. | 96 | A |
| 4TH A | VAANYA JAIN | 23 | 24 | 23 | 25 | N.A. | 95 | A |
| 4TH A | KANISHKA | 22 | 20 | 25 | 25 | N.A. | 92 | A |
| 4TH A | MANYA KUSHWAHA | 21 | 21 | 20 | 24 | N.A. | 86 | B |
| 4TH B | AASHVI SAHOO | 25 | 24 | 23 | 25 | N.A. | 97 | A |
| 4TH B | PARTH LOHIA | 24 | 22 | 23 | 25 | N.A. | 94 | A |
| 4TH B | KSHITIJA DASH | 23 | 24 | 20 | 23 | N.A. | 90 | A |
| 4TH B | KASHVI SRIVASTAVA | 25 | 21 | 19 | 25 | N.A. | 90 | A |
| 4TH B | ARSH MADAN | 19 | 13 | 17 | 20 | N.A. | 69 | C |
| 4TH C | ARJUN SINGH CHANDIWALA | 24 | 24 | 24 | 25 | N.A. | 97 | A |
| 4TH C | JAIDEEP SINGH | 17 | 23 | 22 | 23 | N.A. | 85 | B |
| 4TH C | AMAIRA SINGH | 23 | 19 | 23 | 18 | N.A. | 83 | B |
| 4TH C | AAHANA KANOJIA | 24 | 20 | 10 | 25 | N.A. | 79 | B |
| 4TH D | DIVISHA SHARMA | 25 | 25 | 22 | 25 | N.A. | 97 | A |
| 4TH D | ARJUN PAHWA | 25 | 24 | 20 | 25 | N.A. | 94 | A |
| 4TH D | RAYANSH SHARMA | 22 | 24 | 20 | 25 | N.A. | 91 | A |
| 4TH D | BHOOANSHI SUMEET RANJAN | 18 | 25 | 21 | 25 | N.A. | 89 | A |
| 4TH E | PARTH BANGA | 25 | 24 | 24 | 24 | N.A. | 97 | A |
| 4TH E | ANAIRA SINGH | 13 | 21 | 23 | 25 | N.A. | 82 | B |
| 4TH E | ANURA GUPTA | 25 | 15 | 21 | 20 | N.A. | 81 | B |
| 4TH E | SWASTIK ARORA | 22 | 23 | 14 | 22 | N.A. | 81 | B |
| 5TH A | PRANSHI GUPTA | 21 | 25 | 7 | 17 | N.A. | 70 | C |
| 5TH B | KRISHVI AHUJA | 24 | 22 | 5 | 24 | N.A. | 75 | C |
| 5TH B | AAYANSH GUPTA | 24 | 22 | 6 | 16 | N.A. | 68 | D |
| 5TH B | MAHIRA MALHOTRA | 23 | 14 | 6 | 11 | N.A. | 54 | D |
| 5TH C | TANUSH BISWAL | 22 | 24 | 8 | 25 | N.A. | 79 | B |
| 5TH C | PAVIKA ANAND | 24 | 24 | 5 | 11 | N.A. | 64 | D |
| 5TH C | SHANAYA RAJ CHAUDHARY | 21 | 16 | 7 | 16 | N.A. | 60 | D |
| 5TH D | RAUNAK SHARMA | 14 | 20 | 7 | 5 | N.A. | 46 | E |
| 5TH E | IVA SINGH | 24 | 22 | 5 | 15 | N.A. | 66 | D |
| 5TH E | AAROHI SAXENA | 21 | 22 | 4 | 18 | N.A. | 65 | D |
| 5TH E | SAMAIRA KHANNA | 10 | 24 | 10 | 5 | N.A. | 49 | D |
| 6TH A | ADVAIT BHARDWAJ | 24 | 24 | 9 | 16 | N.A. | 73 | C |
| 6TH A | MYSHA QAISER | 25 | 23 | 7 | 16 | N.A. | 71 | C |
| 6TH B | GUNVI DUGAR | 20 | 22 | 5 | 25 | N.A. | 72 | C |
| 6TH B | DAIWIK SEJWAL | 13 | 22 | 5 | 4 | N.A. | 44 | E |
| 6TH C | SAIRA BHALLA | 22 | 24 | 8 | 25 | N.A. | 79 | B |
| 7TH B | VEDIKA DEWAN | 25 | 19 | 12 | 12 | N.A. | 68 | D |
| 7TH D | MALLIKA PAL | 25 | 15 | 13 | 18 | N.A. | 71 | C |
| 7TH E | IRAJ BHUMBUCK | 25 | 22 | 19 | 24 | N.A. | 90 | A |
| 8TH A | TVISHA KASHYAP | 25 | 22 | 18 | 25 | N.A. | 90 | A |
| 8TH A | PEARL SHARMA | 24 | 21 | 16 | 24 | N.A. | 85 | B |
| 8TH A | PAVNI CHAUDHARY | 25 | 18 | 16 | 25 | N.A. | 84 | B |
| 8TH B | ATHARV GHAI | 25 | 14 | 16 | 25 | N.A. | 80 | B |
| 8TH C | YASHASV MALIK | 25 | 24 | 16 | 25 | N.A. | 90 | A |
| 8TH C | ANSH GHAI | 24 | 20 | 12 | 17 | N.A. | 73 | C |
| 8TH D | MANAS SHARMA | 25 | 15 | 6 | 17 | N.A. | 63 | D |
| 8TH E | DIVIJA SEJWAL | 25 | 17 | 13 | 22 | N.A. | 77 | C |
| 9TH A | KANAV KHER | 25 | 25 | 19 | 19 | N.A. | 88 | B |
| 9TH B | TANMAY SONI | 14 | 16 | 8 | 14 | N.A. | 52 | D |
| 9TH D | AYAAN SRIVASTAVA | 24 | 25 | 15 | 15 | N.A. | 79 | B |
| 9TH D | SEJAL KHANNA | 23 | 25 | 14 | 0 | N.A. | 62 | D |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| THOSE WERE GETTING 91% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH E | PRAKSHAAL JAIN | 90 | A | ||||||||||||||||||||||
| 3RD A | RIYA SHARMA | 95 | A | ||||||||||||||||||||||
| 3RD B | SAMAYRA KUMAR | 95 | A | ||||||||||||||||||||||
| 3RD C | VIDISHA SHARMA | 95 | A | ||||||||||||||||||||||
| 3RD C | AYAAN PATHAK | 94 | A | ||||||||||||||||||||||
| 3RD C | KYNASHIA MALIK | 93 | A | ||||||||||||||||||||||
| 3RD C | AARAYNA CHANDELA | 91 | A | ||||||||||||||||||||||
| 3RD D | DARSH SAXENA | 95 | A | ||||||||||||||||||||||
| 3RD D | NAKSH CHHABRA | 95 | A | ||||||||||||||||||||||
| 3RD D | MANAV SAREEN | 94 | A | ||||||||||||||||||||||
| 3RD D | MURSHID GOWHAR SHIGAN | 92 | A | ||||||||||||||||||||||
| 3RD E | AARAV KUMAR ARYA | 95 | A | ||||||||||||||||||||||
| 4TH A | MEHAR KAUR | 97 | A | ||||||||||||||||||||||
| 4TH A | AARAV LOHIA | 96 | A | ||||||||||||||||||||||
| 4TH A | VAANYA JAIN | 95 | A | ||||||||||||||||||||||
| 4TH A | KANISHKA | 92 | A | ||||||||||||||||||||||
| 4TH B | AASHVI SAHOO | 97 | A | ||||||||||||||||||||||
| 4TH B | PARTH LOHIA | 94 | A | ||||||||||||||||||||||
| 4TH C | ARJUN SINGH CHANDIWALA | 97 | A | ||||||||||||||||||||||
| 4TH D | DIVISHA SHARMA | 97 | A | ||||||||||||||||||||||
| 4TH D | ARJUN PAHWA | 94 | A | ||||||||||||||||||||||
| 4TH D | RAYANSH SHARMA | 91 | A | ||||||||||||||||||||||
| 4TH E | PARTH BANGA | 97 | A | ||||||||||||||||||||||
| 5TH C | TANUSH BISWAL | 79 | A | ||||||||||||||||||||||
| 6TH C | SAIRA BHALLA | 79 | A | ||||||||||||||||||||||
| 7TH E | IRAJ BHUMBUCK | 90 | A | ||||||||||||||||||||||
| 8TH A | TVISHA KASHYAP | 90 | A | ||||||||||||||||||||||
| 8TH C | YASHASV MALIK | 90 | A | ||||||||||||||||||||||
| 9TH A | KANAV KHER | 88 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | SUBJECT | ||||||
| 3RD A | SHANAYA SETIA | INTELLIGENCE OLYMPIAD | ||||||
| 3RD B | HARGUN KAUR | INTELLIGENCE OLYMPIAD | ||||||
| 3RD B | VEERAJ TAKKAR | INTELLIGENCE OLYMPIAD | ||||||
| 3RD C | AYAAN PATHAK | INTELLIGENCE OLYMPIAD | ||||||
| 3RD C | KYNASHIA MALIK | INTELLIGENCE OLYMPIAD | ||||||
| 3RD C | AARAYNA CHANDELA | INTELLIGENCE OLYMPIAD | ||||||
| 3RD C | NIMIT DWIVEDI | INTELLIGENCE OLYMPIAD | ||||||
| 3RD C | VIRAJ ROY | INTELLIGENCE OLYMPIAD | ||||||
| 3RD D | MANAV SAREEN | INTELLIGENCE OLYMPIAD | ||||||
| 3RD D | MURSHID GOWHAR SHIGAN | INTELLIGENCE OLYMPIAD | ||||||
| 3RD D | ANVESHA VERMA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH A | AARAV LOHIA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH A | VAANYA JAIN | INTELLIGENCE OLYMPIAD | ||||||
| 4TH A | KANISHKA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH B | PARTH LOHIA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH B | KSHITIJA DASH | INTELLIGENCE OLYMPIAD | ||||||
| 4TH B | KASHVI SRIVASTAVA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH D | ARJUN PAHWA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH D | RAYANSH SHARMA | INTELLIGENCE OLYMPIAD | ||||||
| 4TH D | BHOOANSHI SUMEET RANJAN | INTELLIGENCE OLYMPIAD | ||||||