TOPPER
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | AARIV AGRAWAL | 97 | FIRST | GOLD | |
| 3RD D | TANISHKA JORNWAL | 97 | FIRST | GOLD | |
| 4TH | HARSHALEE SARKAR | 92 | FIRST | GOLD | |
| 4TH C | DIVYANSHI SINGH | 92 | FIRST | GOLD | |
| 5TH D | SABHYA AGGARWAL | 90 | FIRST | GOLD | |
| 6TH A | RIAAN ARORA | 88 | FIRST | GOLD | |
| 7TH C | KABIR SINGH SIKKA | 90 | FIRST | GOLD | |
| 8TH E | AGRIM BANSAL | 88 | FIRST | GOLD | |
MARKS LIST
| APTITUDE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 3RD A | KYRA BAJAJ | 95 | A | |
| 3RD A | VIDIT GUPTA | 95 | A | |
| 3RD A | MYRA BAJAJ | 90 | A | |
| 3RD A | ABEER HUSSAIN | 84 | B | |
| 3RD A | MYRA GUPTA | 83 | B | |
| 3RD B | AARIV AGRAWAL | 97 | A | |
| 3RD B | AVIGHNA GOGIA | 96 | A | |
| 3RD B | JASVEE SHARMA | 93 | A | |
| 3RD B | ASHAR RHALID | 88 | B | |
| 3RD B | NISHKARSH CHARDHRAY | 74 | C | |
| 3RD C | RANVEER | 94 | A | |
| 3RD C | ADVIT JAIN | 93 | A | |
| 3RD C | KIARA BATRA | 91 | A | |
| 3RD C | KEYAAN DUTTA | 80 | B | |
| 3RD D | TANISHKA JORNWAL | 97 | A | |
| 3RD D | ARCHISHA SOOD | 92 | A | |
| 3RD D | OJASVI | 91 | A | |
| 3RD D | AHYAN HASAN | 90 | A | |
| 3RD D | YUVAAN MEHTA | 88 | B | |
| 3RD D | EBRAHEM ALI NAQVI | 87 | B | |
| 4TH | HARSHALEE SARKAR | 92 | A | |
| 4TH | AADITRI MONDAL | 85 | B | |
| 4TH | MOHD. RUSHAD | 71 | C | |
| 4TH | RIG DUBEY | 70 | C | |
| 4TH A | ANAYA | 85 | B | |
| 4TH A | MITAKSHEE PANDEY | 84 | B | |
| 4TH A | MARYAM ANSARI | 81 | B | |
| 4TH A | RISHITA SACHDEVA | 81 | B | |
| 4TH A | RISHAAN SINGH | 78 | C | |
| 4TH B | SRIANSH SINGH | 87 | B | |
| 4TH B | SHAURYA AGARWAL | 86 | B | |
| 4TH B | HARSHITA PRASHANT | 83 | B | |
| 4TH B | MIHIR | 82 | B | |
| 4TH C | DIVYANSHI SINGH | 92 | A | |
| 4TH C | AVYA GOYAL | 90 | A | |
| 4TH C | EMMANUEL BHATIA | 87 | B | |
| 4TH C | AYANSH SINGH | 86 | B | |
| 4TH C | ADVITI BINDAL | 82 | B | |
| 4TH D | GAYATRI PANDEY | 80 | B | |
| 5TH | TANMAY BASRA | 78 | C | |
| 5TH B | SARTHAK MAHENDRA | 65 | D | |
| 5TH A | VAIRAJ MEHTA | 80 | B | |
| 5TH A | KRISHAANG MISHRA | 76 | C | |
| 5TH A | ANAY SHARMA | 71 | C | |
| 5TH A | SHANAYA SEHGAL | 71 | C | |
| 5TH A | SHIVANSH TAYAL | 70 | C | |
| 5TH A | KRISHIV AGGARWAL | 47 | E | |
| 5TH B | YUVRAJ GUPTA | 83 | B | |
| 5TH B | SAGNIK BARUA | 82 | B | |
| 5TH B | ASHWINA GABA | 78 | C | |
| 5TH B | RISHIK GUPTA | 56 | D | |
| 5TH C | AADHYA BANSAL | 84 | B | |
| 5TH C | YUVAAN VAID | 50 | D | |
| 5TH D | SABHYA AGGARWAL | 90 | A | |
| 5TH D | RAYMON SINGH | 81 | B | |
| 5TH D | JAKSH GROVER | 74 | C | |
| 6TH | VIHAAN SINGH CHAUHAN | 73 | C | |
| 6TH A | RIAAN ARORA | 88 | B | |
| 6TH B | YAKSH VARSHNEY | 78 | C | |
| 6TH D | ISHANVI JHA | 63 | D | |
| 6TH E | RATASHVEER DHANKAR | 74 | C | |
| 7TH C | KABIR SINGH SIKKA | 90 | A | |
| 7TH C | KAIRA AGGARWAL | 92 | A | |
| 7TH C | AVNI JAIN | 73 | C | |
| 7TH E | ARNAV YADAV | 80 | B | |
| 8TH A | ADHVIKA | 51 | D | |
| 8TH C | NEELKANTH JHA | 48 | E | |
| 8TH E | AGRIM BANSAL | 88 | B | |
| 8TH E | VIVAAN GUPTA | 83 | B | |
| 9TH D | ANANDITA BALORIA | 83 | B | |
| 9TH D | KHUSHI NARULA | 83 | B | |
FINAL ROUND
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD A | KYRA BAJAJ | 95 | A | ||||||||||||||||||||||
| 3RD A | VIDIT GUPTA | 95 | A | ||||||||||||||||||||||
| 3RD A | MYRA BAJAJ | 90 | A | ||||||||||||||||||||||
| 3RD B | AARIV AGRAWAL | 97 | A | ||||||||||||||||||||||
| 3RD B | AVIGHNA GOGIA | 96 | A | ||||||||||||||||||||||
| 3RD B | JASVEE SHARMA | 93 | A | ||||||||||||||||||||||
| 3RD B | ASHAR RHALID | 88 | B | ||||||||||||||||||||||
| 3RD C | RANVEER | 94 | A | ||||||||||||||||||||||
| 3RD C | ADVIT JAIN | 93 | A | ||||||||||||||||||||||
| 3RD C | KIARA BATRA | 91 | A | ||||||||||||||||||||||
| 3RD D | TANISHKA JORNWAL | 97 | A | ||||||||||||||||||||||
| 3RD D | ARCHISHA SOOD | 92 | A | ||||||||||||||||||||||
| 3RD D | OJASVI | 91 | A | ||||||||||||||||||||||
| 3RD D | AHYAN HASAN | 90 | A | ||||||||||||||||||||||
| 3RD D | YUVAAN MEHTA | 88 | B | ||||||||||||||||||||||
| 3RD D | EBRAHEM ALI NAQVI | 87 | B | ||||||||||||||||||||||
| 4TH | HARSHALEE SARKAR | 92 | A | ||||||||||||||||||||||
| 4TH | AADITRI MONDAL | 85 | B | ||||||||||||||||||||||
| 4TH A | ANAYA | 85 | B | ||||||||||||||||||||||
| 4TH B | SRIANSH SINGH | 87 | B | ||||||||||||||||||||||
| 4TH B | SHAURYA AGARWAL | 86 | B | ||||||||||||||||||||||
| 4TH C | DIVYANSHI SINGH | 92 | A | ||||||||||||||||||||||
| 4TH C | AVYA GOYAL | 90 | A | ||||||||||||||||||||||
| 4TH C | EMMANUEL BHATIA | 87 | B | ||||||||||||||||||||||
| 4TH C | AYANSH SINGH | 86 | B | ||||||||||||||||||||||
| 5TH D | SABHYA AGGARWAL | 90 | A | ||||||||||||||||||||||
| 6TH A | RIAAN ARORA | 88 | B | ||||||||||||||||||||||
| 7TH C | KABIR SINGH SIKKA | 90 | A | ||||||||||||||||||||||
| 7TH C | KAIRA AGGARWAL | 92 | A | ||||||||||||||||||||||
| 8TH E | AGRIM BANSAL | 88 | B | ||||||||||||||||||||||
| 9TH D | ANANDITA BALORIA | 83 | B | ||||||||||||||||||||||
| 9TH D | KHUSHI NARULA | 83 | B | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 3RD A | KYRA BAJAJ | 95 | A | APTITUDE OLYMPIAD |
| 3RD A | VIDIT GUPTA | 95 | A | APTITUDE OLYMPIAD |
| 3RD A | MYRA BAJAJ | 90 | A | APTITUDE OLYMPIAD |
| 3RD B | AVIGHNA GOGIA | 96 | A | APTITUDE OLYMPIAD |
| 3RD B | JASVEE SHARMA | 93 | A | APTITUDE OLYMPIAD |
| 3RD C | RANVEER | 94 | A | APTITUDE OLYMPIAD |
| 3RD C | ADVIT JAIN | 93 | A | APTITUDE OLYMPIAD |
| 3RD C | KIARA BATRA | 91 | A | APTITUDE OLYMPIAD |
| 3RD D | ARCHISHA SOOD | 92 | A | APTITUDE OLYMPIAD |
| 3RD D | OJASVI | 91 | A | APTITUDE OLYMPIAD |
| 3RD D | AHYAN HASAN | 90 | A | APTITUDE OLYMPIAD |
| 4TH C | AVYA GOYAL | 90 | A | APTITUDE OLYMPIAD |
| 7TH C | KAIRA AGGARWAL | 92 | A | APTITUDE OLYMPIAD |