TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NURSERY | EKHANDE NILAKSHI PRADIP | 96 | FIRST | GOLD | |
| NURSERY | NHAYADE SARTHAK DEVENDRA | 96 | FIRST | GOLD | |
| L.K.G. | MOURYA AVIKA ANAND | 99 | FIRST | GOLD | |
| L.K.G. | LOKHANDE VIHAN TUSHAR | 99 | FIRST | GOLD | |
| L.K.G. | PATIL SHIVANSH PRAVIN | 99 | FIRST | GOLD | |
| L.K.G. | PONNANA DEEKSHIT RAM | 99 | FIRST | GOLD | |
| U.K.G | PATIL AARUSHI AMOL | 98 | FIRST | GOLD | |
| U.K.G | PRIYA AAKANSHA PRASHANT | 98 | FIRST | GOLD | |
| U.K.G | JOSHI DHEERAJ SHIVSHAMBHU | 98 | FIRST | GOLD | |
| U.K.G | WANI CHIRAYU CHANDRAKUMAR | 98 | FIRST | GOLD | |
| U.K.G | GIRI HITIKSHA KUNAL | 98 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| L.K.G. | MOURYA AVIKA ANAND | 99 | A | |
| L.K.G. | LOKHANDE VIHAN TUSHAR | 99 | A | |
| L.K.G. | PATIL SHIVANSH PRAVIN | 99 | A | |
| L.K.G. | PONNANA DEEKSHIT RAM | 99 | A | |
| U.K.G | PATIL AARUSHI AMOL | 98 | A | |
| U.K.G | PRIYA AAKANSHA PRASHANT | 98 | A | |
| U.K.G | JOSHI DHEERAJ SHIVSHAMBHU | 98 | A | |
| U.K.G | WANI CHIRAYU CHANDRAKUMAR | 98 | A | |
| U.K.G | GIRI HITIKSHA KUNAL | 98 | A | |
| NURSERY | EKHANDE NILAKSHI PRADIP | 96 | A | |
| NURSERY | NHAYADE SARTHAK DEVENDRA | 96 | A | |
| L.K.G. | CHIMANKAR TOSHAL PRAVIN | 98 | A | |
| L.K.G. | KULKARNI RADHESH AMAR | 98 | A | |
| L.K.G. | PATIL MANTHAN PRASHANT | 98 | A | |
| L.K.G. | PATIL DEVANSHI SUDHIR | 98 | A | |
| L.K.G. | BAVISKAR PRIYANSHI VIKAS | 96 | A | |
| L.K.G. | NIKUM DEVANYA KUNDAN | 95 | A | |
| L.K.G. | NIRALA ANGLE VIKASH | 94 | A | |
| NURSERY | LADDHA DEVISHA KAUSHAL | 94 | A | |
| NURSERY | MALI SAMRAAT SANTOSH | 94 | A | |
| L.K.G. | SINGH SHREYANSH RAJNISH | 93 | A | |
| L.K.G. | PATIL TANVI MANOJ | 93 | A | |
| L.K.G. | KOLI RAGHVI NILESH | 90 | A | |
| NURSERY | BHAVSAR PARTH SAGAR | 90 | A | |
| U.K.G | BAYAS GARGI ASHISH | 90 | A | |
| U.K.G | SALUNKHE KASHVI ABHIJIT | 90 | A | |
| U.K.G | WAGH TANAYA RAKESH | 90 | A | |
| U.K.G | BARI HITANSH VINOD | 90 | A | |
| U.K.G | CHAUDHARI DNYANESH NANDAAHKUMAR | 90 | A | |
| U.K.G | DONGRE ARYAN DEVENDRA | 90 | A | |
| U.K.G | KARVANDE AYANSH DIPAK | 90 | A | |
| U.K.G | KAYARE BHAVIKA TUSHAR | 88 | B | |
| L.K.G. | CHHAJED MAYRA YOGESH | 87 | B | |
| U.K.G | MALI NAYAN SAMBHAJI | 86 | B | |
| L.K.G. | RADE CHIRAG CHETAN | 85 | B | |
| U.K.G | PATIL SANSKRITI KISHOR | 85 | B | |
| U.K.G | NAGRE ARAV NILESH | 85 | B | |
| NURSERY | PALIWAL AAYANSH KEWALCHAND | 84 | B | |
| L.K.G. | PAREEK MORVIKA MANOJ | 83 | B | |
| L.K.G. | PRAJAPATI KRUTESH MUKESH | 83 | B | |
| U.K.G | SONAWANE ANANYA NITIN | 83 | B | |
| U.K.G | SURWADE SWARA PRAVIN | 83 | B | |
| U.K.G | GUPTA PRINCE RAJESH | 83 | B | |
| U.K.G | NEMANE PARTH ASHOK | 83 | B | |
| L.K.G. | SHINDE URVI VEDPRAKASH | 82 | B | |
| U.K.G | NIKAM YUGANSH VIVEKANAND | 82 | B | |
| L.K.G. | SONAWANE NIDHIKA YOGRAJ | 81 | B | |
| U.K.G | PAWAR RIYANSH SURAJKUMAR | 81 | B | |
| U.K.G | NEMANE PRAGATI ASHOK | 80 | B | |
| U.K.G | KEDARE MANVEER NITIN | 80 | B | |
| NURSERY | SONAWANE DNYANESH JAYWANT | 78 | C | |
| U.K.G | PATIL PARINITI PAWAN | 78 | C | |
| U.K.G | BARI KRISHNA NILESH | 78 | C | |
| U.K.G | SHINDE GAURAV SAGAR | 78 | C | |
| U.K.G | DHRITI ABHIJIT PAWAR | 76 | C | |
| U.K.G | PATIL JIYA NILESH | 75 | C | |
| U.K.G | SAPKALE VIVEK ASHOK | 75 | C | |
| L.K.G. | SING PIYA AVINASH | 72 | C | |
| NURSERY | BAVISKAR SWARA RAHUL | 71 | C | |
| U.K.G | GUPTA ANSHU RAJESH | 71 | C | |
| L.K.G. | CHOURSIYA SHIVANI KAPIL | 70 | C | |
| L.K.G. | TADVI RUHI NADIM | 70 | C | |
| L.K.G. | PATIL DAIVIK DEVENDRA | 70 | C | |
| U.K.G | PATIL PRIYAL RAVINADRA | 70 | C | |
| U.K.G | PATIL HARSHIT MANOJ | 70 | C | |
| L.K.G. | MAHAJAN RIDDHI NILESH | 66 | D | |
| U.K.G | UGALE VAIDHEHI RAHUL | 65 | D | |
| L.K.G. | PATIL DRITI MAYUR | 63 | D | |
| NURSERY | SONAR SARTHAK YOGESH | 60 | D | |
| L.K.G. | SURYAWANSHI MANYA LALIT | 58 | D | |
| NURSERY | PATIL KABIRSING SURAJ | 58 | D | |
| U.K.G | PATIL VANSHIKA VASUDEO | 55 | D | |
| U.K.G | PATIL CHAITANYA VITTHAL | 55 | D | |
| U.K.G | SINHALE PRATHAMESH UMESH | 55 | D | |
| L.K.G. | SAWADTKAR SANYOG YOGESH | 50 | D | |
| L.K.G. | SONAWANE NISHANT YOGRAJ | 50 | D | |
| L.K.G. | SHINDE YASH MAYUR | 50 | D | |
| NURSERY | ERA NATARAS KALEL | 50 | D | |
| U.K.G | TIWARI ADIREET SACHIN | 50 | D | |
| NURSERY | JAIN ANVI PRAMOD | 48 | E | |
| U.K.G | SONAR DNYANESH AMOL | 45 | E | |
| U.K.G | PATEL MAIRA JAVADALI | 44 | E | |
| U.K.G | PATIL PARTH PANKAJ | 43 | E | |
| U.K.G | SONAWANE RUDRA BHARAT | 43 | E | |
| NURSERY | BAVISKAR ASHWIN KAPIL | 42 | E | |
| L.K.G. | MOHITE SARTHAK LAKHAN | 41 | E | |
| L.K.G. | PATIL SWAMI PRAVIN | 40 | E | |
| NURSERY | JAGTAP NITYA SACHIN | 40 | E | |
| NURSERY | RAJPUT RIDDESH RAHUL | 40 | E | |
| NURSERY | NIMBOLKAR PRANEET GANESH | 40 | E | |
| NURSERY | MALI YUGANSH AJAY | 19 | N.A. | |
| NURSERY | SONAWANE SHRYANSH KIRAN | 19 | N.A. | |
| NURSERY | THAKARE DEVRAJ NILESH | 19 | N.A. | |
| U.K.G | AMULE VIHAN ROHINI | 19 | N.A. | |
| U.K.G | PATIL BHOOVI DIPAK | 18 | N.A. | |
| NURSERY | BAYAS ADITYA PANKAJKUMAR | 17 | N.A. | |
| U.K.G | SHEWADE AARAV BHARAT | 9 | N.A. | |
| U.K.G | SHARMA NEHA GANSHAM | 8 | N.A. | |
| L.K.G. | DESLE TANISHKA CHETAN | 0 | ABSENT | |
| L.K.G. | JAT JYESHTA RAKESH | 0 | ABSENT | |
| L.K.G. | PAWAR NARAYANI VINOD | 0 | ABSENT | |
| L.K.G. | SAPKALE TANISHKA NITIN | 0 | ABSENT | |
| L.K.G. | BHUSARI PARTH KALPESH | 0 | ABSENT | |
| NURSERY | SHARMA LOKESH TOLARAM | 0 | ABSENT | |
| NURSERY | VARADE NICOL TUSHAR | 0 | ABSENT | |
| NURSERY | LAMBOLE SHRINESH SHRIKANT | 0 | ABSENT | |
| NURSERY | CHAUDHARI SWARIT PALASH | 0 | N.A. | |
| U.K.G | JADHAV VEDANT RAHUL | 0 | ABSENT | |
| U.K.G | KUMBHAR MARMIK | 0 | ABSENT | |
| U.K.G | MATE RAJVEER NILESH | 0 | ABSENT | |
| U.K.G | NIKAM ARJIT AAKASH | 0 | ABSENT |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.K.G. | LOKHANDE VIHAN TUSHAR | A+ | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | KULKARNI RADHESH AMAR | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | PATIL SHIVANSH PRAVIN | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | MOURYA AVIKA ANAND | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | PATIL MANTHAN PRASHANT | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | PATIL DEVANSHI SUDHIR | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | BAVISKAR PRIYANSHI VIKAS | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | CHIMANKAR TOSHAL PRAVIN | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | PONNANA DEEKSHIT RAM | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | SINGH SHREYANSH RAJNISH | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | PATIL TANVI MANOJ | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | KOLI RAGHVI NILESH | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | NIKUM DEVANYA KUNDAN | C | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| L.K.G. | NIRALA ANGLE VIKASH | ABSENT | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | NHAYADE SARTHAK DEVENDRA | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | LADDHA DEVISHA KAUSHAL | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | MALI SAMRAAT SANTOSH | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | EKHANDE NILAKSHI PRADIP | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | BHAVSAR PARTH SAGAR | NOT ATTEMPT | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | JOSHI DHEERAJ SHIVSHAMBHU | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | PATIL AARUSHI AMOL | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | PRIYA AAKANSHA PRASHANT | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | WANI CHIRAYU CHANDRAKUMAR | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | GIRI HITIKSHA KUNAL | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | SALUNKHE KASHVI ABHIJIT | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | WAGH TANAYA RAKESH | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | BAYAS GARGI ASHISH | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | CHAUDHARI DNYANESH NANDAAHKUMAR | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | DONGRE ARYAN DEVENDRA | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | KARVANDE AYANSH DIPAK | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| U.K.G | BARI HITANSH VINOD | B | MATHEMATICS OLYMPIAD |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| L.K.G. | CHIMANKAR TOSHAL PRAVIN | 98 | A | |
| L.K.G. | KULKARNI RADHESH AMAR | 98 | A | |
| L.K.G. | PATIL MANTHAN PRASHANT | 98 | A | |
| L.K.G. | PATIL DEVANSHI SUDHIR | 98 | A | |
| L.K.G. | BAVISKAR PRIYANSHI VIKAS | 96 | A | |
| L.K.G. | NIKUM DEVANYA KUNDAN | 95 | A | |
| L.K.G. | NIRALA ANGLE VIKASH | 94 | A | |
| L.K.G. | SINGH SHREYANSH RAJNISH | 93 | A | |
| L.K.G. | PATIL TANVI MANOJ | 93 | A | |
| L.K.G. | KOLI RAGHVI NILESH | 90 | A | |
| NURSERY | LADDHA DEVISHA KAUSHAL | 94 | A | |
| NURSERY | MALI SAMRAAT SANTOSH | 94 | A | |
| NURSERY | BHAVSAR PARTH SAGAR | 90 | A | |
| U.K.G | BAYAS GARGI ASHISH | 90 | A | |
| U.K.G | SALUNKHE KASHVI ABHIJIT | 90 | A | |
| U.K.G | WAGH TANAYA RAKESH | 90 | A | |
| U.K.G | BARI HITANSH VINOD | 90 | A | |
| U.K.G | CHAUDHARI DNYANESH NANDAAHKUMAR | 90 | A | |
| U.K.G | DONGRE ARYAN DEVENDRA | 90 | A | |
| U.K.G | KARVANDE AYANSH DIPAK | 90 | A |