SCHOOL TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG B | ARSHIKA RENEESH | 100 | FIRST | GOLD | |
| UKG | VAMIKA SANDEEP | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG B | DIVIT SAXENA | 99 | FIRST | GOLD | |
| UKG | ASMI GUPTA | 99 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| UKG | J. VIYANSHI | 100 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| UKG | AMAIRA HAYAT MAGANUKU | 99 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| LKG A | ANUKANKSHYA MISHRA | 87 | B | |
| LKG A | ARUSH YADAV | 85 | B | |
| LKG B | ARSHIKA RENEESH | 100 | A | |
| LKG B | DIKSHA SAHOO | 98 | A | |
| LKG B | DIVIT SAXENA | 98 | A | |
| LKG B | KRITINI YADAV | 98 | A | |
| LKG B | ANVIKA L | 96 | A | |
| LKG B | DEVANSH PANI | 95 | A | |
| NURSERY | ARINJOY DUTTA | 96 | A | |
| NURSERY | AADVIK KUNDU | 90 | A | |
| NURSERY | R. LITHESH VISAGAN | 88 | B | |
| NURSERY | ADRITI SINGH | 85 | B | |
| UKG | VAMIKA SANDEEP | 100 | A | |
| UKG | ZAROON MOHIYUDDIN | 99 | A | |
| UKG | ASMI GUPTA | 99 | A | |
| UKG | BALA VAISHNAVI VANAPALLI | 99 | A | |
| UKG | DHEV DHRUVAN P | 99 | A | |
| UKG | BHUVIKA N | 99 | A | |
| UKG | AMAIRA HAYAT MAGANURU | 99 | A | |
| UKG | TANIA K | 98 | A | |
| UKG | J. VIYANSHI | 98 | A | |
| UKG | MOHAMMAD FAUZ | 93 | A | |
| UKG | DAKSHITA PRASAD | 72 | C | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| LKG A | ANUKANKSHYA MISHRA | 95 | A | |
| LKG A | ARUSH YADAV | 94 | A | |
| LKG B | DIVIT SAXENA | 99 | A | |
| LKG B | KRITINI YADAV | 97 | A | |
| LKG B | DEVANSH PANI | 94 | A | |
| LKG B | ARSHIKA RENEESH | 85 | B | |
| NURSERY | ARINJOY DUTTA | 88 | B | |
| NURSERY | AADVIK KUNDU | 78 | C | |
| UKG | ASMI GUPTA | 99 | A | |
| UKG | BHUVIKA N | 97 | A | |
| UKG | ZAROON MOHIYUDDIN | 95 | A | |
| UKG | J. VIYANSHI | 95 | A | |
| UKG | TANIA K | 94 | A | |
| G. K. OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| LKG A | ANUKANKSHYA MISHRA | 98 | A | |
| LKG B | ARSHIKA RENEESH | 99 | A | |
| NURSERY | ADRITI SINGH | 98 | A | |
| UKG | J. VIYANSHI | 100 | A | |
| UKG | ASMI GUPTA | 96 | A | |
| UKG | ZAROON MOHIYUDDIN | 90 | A | |
| SCIENCE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| UKG | AMAIRA HAYAT MAGANUKU | 99 | A | |
| UKG | DHEV DHRUVAN P | 98 | A | |
| LKG A | ANUKANKSHYA MISHRA | 96 | A | |
| UKG | ZAROON MOHIYUDDIN | 96 | A | |
| UKG | ASMI GUPTA | 96 | A | |
| NURSERY | ARINJOY DUTTA | 90 | A | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG B | ARSHIKA RENEESH | 100 | A | ||||||||||||||||||||||
| LKG B | DIKSHA SAHOO | 98 | A | ||||||||||||||||||||||
| LKG B | DIVIT SAXENA | 98 | A | ||||||||||||||||||||||
| LKG B | KRITINI YADAV | 98 | A | ||||||||||||||||||||||
| LKG B | ANVIKA L | 96 | A | ||||||||||||||||||||||
| LKG B | DEVANSH PANI | 95 | A | ||||||||||||||||||||||
| NURSERY | ARINJOY DUTTA | 96 | A | ||||||||||||||||||||||
| NURSERY | AADVIK KUNDU | 90 | A | ||||||||||||||||||||||
| UKG | VAMIKA SANDEEP | 100 | A | ||||||||||||||||||||||
| UKG | ZAROON MOHIYUDDIN | 99 | A | ||||||||||||||||||||||
| UKG | ASMI GUPTA | 99 | A | ||||||||||||||||||||||
| UKG | BALA VAISHNAVI VANAPALLI | 99 | A | ||||||||||||||||||||||
| UKG | DHEV DHRUVAN P | 99 | A | ||||||||||||||||||||||
| UKG | BHUVIKA N | 99 | A | ||||||||||||||||||||||
| UKG | AMAIRA HAYAT MAGANURU | 99 | A | ||||||||||||||||||||||
| UKG | TANIA K | 98 | A | ||||||||||||||||||||||
| UKG | J. VIYANSHI | 98 | A | ||||||||||||||||||||||
| UKG | MOHAMMAD FAUZ | 93 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG A | ANUKANKSHYA MISHRA | 95 | A | ||||||||||||||||||||||
| LKG B | DIVIT SAXENA | 99 | A | ||||||||||||||||||||||
| LKG B | KRITINI YADAV | 97 | A | ||||||||||||||||||||||
| UKG | ASMI GUPTA | 99 | A | ||||||||||||||||||||||
| UKG | BHUVIKA N | 97 | A | ||||||||||||||||||||||
| UKG | ZAROON MOHIYUDDIN | 95 | A | ||||||||||||||||||||||
| UKG | J. VIYANSHI | 95 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| UKG | J. VIYANSHI | 100 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| UKG | AMAIRA HAYAT MAGANUKU | 99 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| LKG A | ANUKANKSHYA MISHRA | 95 | A | ENGLISH OLYMPIAD |
| LKG A | ARUSH YADAV | 94 | A | ENGLISH OLYMPIAD |
| LKG A | ANUKANKSHYA MISHRA | 98 | A | G. K. OLYMPIAD |
| LKG A | ANUKANKSHYA MISHRA | 96 | A | SCIENCE OLYMPIAD |
| LKG B | DIKSHA SAHOO | 98 | A | MATHEMATICS OLYMPIAD |
| LKG B | DIVIT SAXENA | 98 | A | MATHEMATICS OLYMPIAD |
| LKG B | KRITINI YADAV | 98 | A | MATHEMATICS OLYMPIAD |
| LKG B | ANVIKA L | 96 | A | MATHEMATICS OLYMPIAD |
| LKG B | DEVANSH PANI | 95 | A | MATHEMATICS OLYMPIAD |
| LKG B | KRITINI YADAV | 97 | A | ENGLISH OLYMPIAD |
| LKG B | DEVANSH PANI | 94 | A | ENGLISH OLYMPIAD |
| LKG B | ARSHIKA RENEESH | 99 | A | G. K. OLYMPIAD |
| NURSERY | ARINJOY DUTTA | 96 | A | MATHEMATICS OLYMPIAD |
| NURSERY | AADVIK KUNDU | 90 | A | MATHEMATICS OLYMPIAD |
| NURSERY | ADRITI SINGH | 98 | A | G. K. OLYMPIAD |
| NURSERY | ARINJOY DUTTA | 90 | A | SCIENCE OLYMPIAD |
| UKG | ZAROON MOHIYUDDIN | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | ASMI GUPTA | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | BALA VAISHNAVI VANAPALLI | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | DHEV DHRUVAN P | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | BHUVIKA N | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | AMAIRA HAYAT MAGANURU | 99 | A | MATHEMATICS OLYMPIAD |
| UKG | TANIA K | 98 | A | MATHEMATICS OLYMPIAD |
| UKG | J. VIYANSHI | 98 | A | MATHEMATICS OLYMPIAD |
| UKG | MOHAMMAD FAUZ | 93 | A | MATHEMATICS OLYMPIAD |
| UKG | BHUVIKA N | 97 | A | ENGLISH OLYMPIAD |
| UKG | ZAROON MOHIYUDDIN | 95 | A | ENGLISH OLYMPIAD |
| UKG | J. VIYANSHI | 95 | A | ENGLISH OLYMPIAD |
| UKG | TANIA K | 94 | A | ENGLISH OLYMPIAD |
| UKG | ASMI GUPTA | 96 | A | G. K. OLYMPIAD |
| UKG | ZAROON MOHIYUDDIN | 90 | A | G. K. OLYMPIAD |
| UKG | DHEV DHRUVAN P | 98 | A | SCIENCE OLYMPIAD |
| UKG | ZAROON MOHIYUDDIN | 96 | A | SCIENCE OLYMPIAD |
| UKG | ASMI GUPTA | 96 | A | SCIENCE OLYMPIAD |