TOPPER
| COLOURING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | HANAN | *** | FIRST | GOLD | |
| 3RD | SAMANTHA C H | *** | FIRST | GOLD | |
| 6TH | SHOBITH GOWDA M | *** | FIRST | GOLD | |
| 5TH | LIKHITHA KULKARNI | *** | FIRST | GOLD | |
| 4TH | JOHAN N | *** | FIRST | GOLD | |
| 2ND | TRISHIKA S | *** | FIRST | GOLD | |
| | | | | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | MANVITH SAI | 100 | FIRST | GOLD | |
| 2ND | N SAMEER PEERA | 100 | FIRST | GOLD | |
| 6TH | SINCHANA S HALLAGE | 100 | FIRST | GOLD | |
| 8TH | IMPANA A | 100 | FIRST | GOLD | |
| 5TH | BHANU SHREE | 96 | FIRST | GOLD | |
| 4TH | HARINI K | 93 | FIRST | GOLD | |
| 3RD | SANVI S HALLAGE | 90 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | TEJAS GOWDA A | 100 | FIRST | GOLD | |
| 3RD | KANNIKA P GOWDA | 100 | FIRST | GOLD | |
| 8TH | JANVI JAIN | 98 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | HANVITH N GOWDA | 97 | FIRST | GOLD | |
| 6TH | SUMAN SEERVI | 96 | FIRST | GOLD | |
| | | | | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | GANAVI K R | *** | FIRST | GOLD | |
| 4TH | PRINCE RAJ | *** | FIRST | GOLD | |
| 5TH | LIKHITHA KULKARNI | *** | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH | TRISHA K | 100 | FIRST | GOLD | |
| 7TH | THANISH ADITHYA G | 99 | FIRST | GOLD | |
| 4TH | NIHAL K GOWDA | 97 | FIRST | GOLD | |
| 5TH | YASHASWINI G | 96 | FIRST | GOLD | |
| 3RD | DAKSHA K | 95 | FIRST | GOLD | |
| | | | | |
| | | | | |
MARKS LIST
| COLOURING OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | GAANVITHA GOWDA | *** | B | |
| 1ST | P LOCHAN GOWDA | *** | B | |
| 1ST | HANAN | *** | A | |
| 1ST | NIHAL RAVI GOWDA R | *** | A | |
| 1ST | GURUKIRAN K M | *** | A | |
| 1ST | JEEVAN K | *** | A | |
| 1ST | HANVITH N GOWDA | *** | A | |
| 1ST | VINMAYI N | *** | A | |
| 2ND | TRISHIKA S | *** | A | |
| 2ND | GANAV PRASAD S | *** | B | |
| 2ND | DEEKSHA GOWDA | *** | B | |
| 2ND | DAKSH SINGH | *** | B | |
| 2ND | THANIKA MAHESH | *** | B | |
| 2ND | KC POORVIKA | *** | A | |
| 2ND | GAGANAV GOWDA | *** | A | |
| 2ND | NUTHAN R GOWDA | *** | A | |
| 2ND | RAJNI H LOKESH | *** | A | |
| 2ND | DEEKSHITH M | *** | A | |
| 3RD | SAMANTHA C H | *** | A | |
| 3RD | TEJASHWNI | *** | A | |
| 3RD | GANAVI K R | *** | A | |
| 3RD | NIHAL | *** | A | |
| 3RD | VARNIKA N | *** | A | |
| 3RD | SHEETHAL N | *** | A | |
| 3RD | HARI PRASAD | *** | A | |
| 3RD | CHARITHA DRUTHI RS | *** | A | |
| 3RD | SONAKSHI G | *** | A | |
| 3RD | HITHASHREE A | *** | A | |
| 4TH | SATHVIKA A | *** | B | |
| 4TH | JOHAN N | *** | A | |
| 4TH | PRUTHVI S | *** | A | |
| 4TH | NAVANEETH MOHAN S | *** | A | |
| 5TH | HIMANTH L | *** | B | |
| 5TH | LIKHITHA KULKARNI | *** | A | |
| 5TH | SHRINIKA GOWDA D | *** | A | |
| 5TH | BINDHU N GOWDA | *** | A | |
| 5TH | B V DHANYA | *** | A | |
| 5TH | SHREYA R | *** | A | |
| 5TH | PADAM JAIN | *** | A | |
| 5TH | YASHASWINI G | *** | A | |
| 6TH | LOCHAN GOWDA CK | *** | B | |
| 6TH | SHOBITH GOWDA M | *** | A | |
| 6TH | DASHAMI A | *** | A | |
| 6TH | ABHIGNA G GOWDA | *** | A | |
| 6TH | KEERTHANA K | *** | A | |
| 6TH | DRUGAD GOWDA M | *** | A | |
| | | | |
| MATHEMATICS OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | MANVITH SAI | 100 | A | |
| 2ND | N SAMEER PEERA | 100 | A | |
| 2ND | PARINITHA G | 99 | A | |
| 2ND | LAXMI | 97 | A | |
| 2ND | VARSHITHA T R | 96 | A | |
| 2ND | ADHITHI G | 96 | A | |
| 2ND | SUDEEKSHA SANGAMESH | 95 | A | |
| 2ND | YASHASHWINI N | 94 | A | |
| 3RD | SANVI S HALLAGE | 90 | A | |
| 3RD | GANAVI KR | 88 | B | |
| 3RD | ANSHUMAN BEURIA | 87 | B | |
| 3RD | ADITHYA REVANTH | 86 | B | |
| 3RD | N SALEEM PEERA | 85 | B | |
| 3RD | CHARITHA DRUTHI RS | 85 | B | |
| 3RD | SORYA PRATAP SINGH | 85 | B | |
| 3RD | RISHIKA MU | 84 | B | |
| 3RD | DAKSHA K | 83 | B | |
| 3RD | HEMANTH S | 82 | B | |
| 3RD | RACHITHA S | 81 | B | |
| 3RD | MONISHA A | 80 | B | |
| 3RD | ADITI VERMA | 66 | D | |
| 4TH | HARINI K | 93 | A | |
| 4TH | SOHAN YADAV | 90 | A | |
| 4TH | YASHAS GOWDA S | 90 | A | |
| 4TH | ROHITH V | 87 | B | |
| 4TH | THANUSHREE C | 86 | B | |
| 4TH | LEKHANA T R | 84 | B | |
| 4TH | NIHARIKA HV | 79 | B | |
| 4TH | DEEKSHA R | 70 | C | |
| 5TH | BHANU SHREE | 96 | A | |
| 5TH | NAKSHITHA N | 95 | A | |
| 5TH | ARAV KHANDERAO | 95 | A | |
| 5TH | THARUN GOWDA N | 94 | A | |
| 5TH | VEDIKA M | 93 | A | |
| 5TH | VISHNU S | 93 | A | |
| 5TH | LAKSHYA SINGH | 93 | A | |
| 5TH | MADHURYA R | 88 | B | |
| 5TH | SHUBHANVITHA M | 87 | B | |
| 5TH | DHANYA SHREE C | 87 | B | |
| 5TH | SHIVANI GOURISH NAIK | 87 | B | |
| 6TH | SINCHANA S HALLAGE | 100 | A | |
| 6TH | RACHITHA RAM | 99 | A | |
| 6TH | MANISH GOWDA | 99 | A | |
| 6TH | SANNIDHI GOWDA M | 99 | A | |
| 6TH | MONIKA AP | 98 | A | |
| 6TH | HARIPRIYA M | 96 | A | |
| 6TH | HITESH GOWDA AS | 95 | A | |
| 6TH | SHREYAS GOWDA HS | 95 | A | |
| 6TH | AKANKSHA S | 94 | A | |
| 6TH | S MOHAMMED | 94 | A | |
| 6TH | CHANAKYA S KUMAR | 93 | A | |
| 6TH | TEJAS GOWDA M N | 90 | A | |
| 8TH | IMPANA A | 100 | A | |
| | | | |
| ENGLISH OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | TEJAS GOWDA A | 100 | A | |
| 2ND | VARSHITHA T R | 93 | A | |
| 2ND | RAJNI H LOKESH | 90 | A | |
| 2ND | BHANU PRIYA C | 88 | B | |
| 3RD | KANNIKA P GOWDA | 100 | A | |
| 3RD | KARUNYA P GOWDA | 98 | A | |
| 3RD | ANSH SINGH | 95 | A | |
| 3RD | GANAVI K R | 74 | C | |
| 4TH | DEEKSHA R | 91 | A | |
| 5TH | NISHA M | 95 | A | |
| 5TH | KUSHAL S | 90 | A | |
| 6TH | MANISH GOWDA | 93 | A | |
| 7TH | CHANDAN H | 87 | B | |
| 8TH | JANVI JAIN | 98 | A | |
| 8TH | HARSHITHA C | 91 | A | |
| 8TH | LEKHANA N | 86 | B | |
| 8TH | M GAGAN | 84 | B | |
| | | | |
| G. K. OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | HANVITH N GOWDA | 97 | A | |
| 4TH | YASHAS GOWDA S | 86 | B | |
| 5TH | DHAKSHATHA | 64 | D | |
| 6TH | SUMAN SEERVI | 96 | A | |
| 6TH | VANSHIKA SINGH R | 73 | C | |
| 6TH | PARIKSHITH V | 52 | D | |
| 7TH | THANISH ADITHYA G | 68 | D | |
| 8TH | IMPANA A | 81 | B | |
| | | | |
| APTITUDE OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 6TH | SINCHANA S HALLAGE | 88 | B | |
| | | | |
| HANDWRITING OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | HANAN | *** | A | |
| 3RD | GANAVI K R | *** | A | |
| 3RD | SAMANTHA C H | *** | A | |
| 3RD | HARI PRASAD | *** | B | |
| 4TH | PRINCE RAJ | *** | A | |
| 4TH | SHESHACHALAH B | *** | A | |
| 4TH | PIHU ORANG | *** | B | |
| 4TH | KEERTHANA P | *** | B | |
| 4TH | VIBHITHA K | *** | B | |
| 5TH | LIKHITHA KULKARNI | *** | A | |
| 5TH | DHANYASHREE | *** | A | |
| 5TH | TEJAS GOWDA N | *** | A | |
| 5TH | PRANAVI KABBARGI | *** | B | |
| 6TH | SPANDANA H N | *** | A | |
| 7TH | DEEPTHI R | *** | A | |
| | | | |
| | | | |
| SCIENCE OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | NIHAL RAVI GOWDA R | 85 | B | |
| 2ND | RAJNI H LOKESH | 80 | B | |
| 3RD | DAKSHA K | 95 | A | |
| 3RD | ANSH SINGH | 86 | B | |
| 3RD | RISHIKA M U | 80 | B | |
| 3RD | MONISHA A | 79 | B | |
| 3RD | KANNIKA P GOWDA | 76 | C | |
| 4TH | NIHAL K GOWDA | 97 | A | |
| 4TH | NAVANEETH MOHAN S | 92 | A | |
| 4TH | KALUMOORI KHUSHEEL | 92 | A | |
| 4TH | PRUTHVI S | 90 | A | |
| 4TH | DEEKSHITH DIVIN R S | 88 | B | |
| 4TH | NIHARIKA H V | 87 | B | |
| 4TH | HARSHITH S B | 83 | B | |
| 4TH | CHAITANYA B | 81 | B | |
| 4TH | JOHAN N | 78 | C | |
| 4TH | DYUTHI URS HS | 78 | C | |
| 4TH | SAMRUDH S | 76 | C | |
| 5TH | YASHASWINI G | 96 | A | |
| 5TH | TEJAS GOWDA N | 92 | A | |
| 5TH | MITHUN G | 85 | B | |
| 5TH | LAKSHYA SINGH | 84 | B | |
| 5TH | SHUBHANVITHA M | 83 | B | |
| 5TH | ARAV KHANDERAO | 82 | B | |
| 5TH | LIKHITHA KULKARNI | 82 | B | |
| 6TH | TRISHA K | 100 | A | |
| 6TH | MONIKA A P | 95 | A | |
| 6TH | S MOHAMMED | 94 | A | |
| 6TH | RACHITHA RAM | 94 | A | |
| 6TH | PARIKSHITH V | 93 | A | |
| 6TH | ABHIGNA G GOWDA | 92 | A | |
| 6TH | NAVEEN N | 92 | A | |
| 6TH | MANISH GOWDA | 90 | A | |
| 6TH | SHREYAS GOWDA H S | 86 | B | |
| 6TH | HARINI P | 82 | B | |
| 7TH | THANISH ADITHYA G | 99 | A | |
| 7TH | VEDANTH GOWDA R | 83 | B | |
| 8TH | M GAGAN | 84 | B | |
FINAL ROUND
| THOSE WERE GETTING 95% OR ABOVE ARE SELECTED FOR FINAL ROUND | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | HANAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | NIHAL RAVI GOWDA R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | GURUKIRAN K M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | JEEVAN K | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | HANVITH N GOWDA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | VINMAYI N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | TRISHIKA S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | KC POORVIKA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | GAGANAV GOWDA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | NUTHAN R GOWDA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | RAJNI H LOKESH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | DEEKSHITH M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SAMANTHA C H | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | TEJASHWNI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | GANAVI K R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | NIHAL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | VARNIKA N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SHEETHAL N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HARI PRASAD | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | CHARITHA DRUTHI RS | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SONAKSHI G | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | HITHASHREE A | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | JOHAN N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | PRUTHVI S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | NAVANEETH MOHAN S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | LIKHITHA KULKARNI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | SHRINIKA GOWDA D | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | BINDHU N GOWDA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | B V DHANYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | SHREYA R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | PADAM JAIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | YASHASWINI G | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SHOBITH GOWDA M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | DASHAMI A | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | ABHIGNA G GOWDA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | KEERTHANA K | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | DRUGAD GOWDA M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | MANVITH SAI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | N SAMEER PEERA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | PARINITHA G | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | LAXMI | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VARSHITHA T R | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | ADHITHI G | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | SUDEEKSHA SANGAMESH | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SANVI S HALLAGE | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | HARINI K | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | BHANU SHREE | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | NAKSHITHA N | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | ARAV KHANDERAO | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SINCHANA S HALLAGE | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | RACHITHA RAM | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | MANISH GOWDA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SANNIDHI GOWDA M | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | MONIKA AP | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | HARIPRIYA M | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | HITESH GOWDA AS | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SHREYAS GOWDA HS | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | IMPANA A | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | TEJAS GOWDA A | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | KANNIKA P GOWDA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | KARUNYA P GOWDA | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | ANSH SINGH | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | NISHA M | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | JANVI JAIN | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | HANVITH N GOWDA | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SUMAN SEERVI | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | HANAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | GANAVI K R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SAMANTHA C H | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | PRINCE RAJ | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | SHESHACHALAH B | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | LIKHITHA KULKARNI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | DHANYASHREE | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | TEJAS GOWDA N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SPANDANA H N | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH | DEEPTHI R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | TRISHA K | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH | THANISH ADITHYA G | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | NIHAL K GOWDA | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | YASHASWINI G | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | DAKSHA K | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | MONIKA A P | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 |
| | |
| CLASS | NAME | SUBJECT |
| 1ST | NIHAL RAVI GOWDA R | COLOURING BY APTITUDE |
| 1ST | GURUKIRAN K M | COLOURING BY APTITUDE |
| 1ST | JEEVAN K | COLOURING BY APTITUDE |
| 1ST | HANVITH N GOWDA | COLOURING BY APTITUDE |
| 1ST | VINMAYI N | COLOURING BY APTITUDE |
| 3RD | TEJASHWNI | COLOURING BY APTITUDE |
| 3RD | GANAVI K R | COLOURING BY APTITUDE |
| 3RD | NIHAL | COLOURING BY APTITUDE |
| 3RD | VARNIKA N | COLOURING BY APTITUDE |
| 3RD | SHEETHAL N | COLOURING BY APTITUDE |
| 3RD | HARI PRASAD | COLOURING BY APTITUDE |
| 3RD | CHARITHA DRUTHI RS | COLOURING BY APTITUDE |
| 3RD | SONAKSHI G | COLOURING BY APTITUDE |
| 3RD | HITHASHREE A | COLOURING BY APTITUDE |
| 6TH | DASHAMI A | COLOURING BY APTITUDE |
| 6TH | ABHIGNA G GOWDA | COLOURING BY APTITUDE |
| 6TH | KEERTHANA K | COLOURING BY APTITUDE |
| 6TH | DRUGAD GOWDA M | COLOURING BY APTITUDE |
| 5TH | SHRINIKA GOWDA D | COLOURING BY APTITUDE |
| 5TH | BINDHU N GOWDA | COLOURING BY APTITUDE |
| 5TH | B V DHANYA | COLOURING BY APTITUDE |
| 5TH | SHREYA R | COLOURING BY APTITUDE |
| 5TH | PADAM JAIN | COLOURING BY APTITUDE |
| 5TH | YASHASWINI G | COLOURING BY APTITUDE |
| 4TH | PRUTHVI S | COLOURING BY APTITUDE |
| 4TH | NAVANEETH MOHAN S | COLOURING BY APTITUDE |
| 2ND | KC POORVIKA | COLOURING BY APTITUDE |
| 2ND | GAGANAV GOWDA | COLOURING BY APTITUDE |
| 2ND | NUTHAN R GOWDA | COLOURING BY APTITUDE |
| 2ND | RAJNI H LOKESH | COLOURING BY APTITUDE |
| 2ND | DEEKSHITH M | COLOURING BY APTITUDE |
| 2ND | PARINITHA G | MATHEMATICS OLYMPIAD |
| 6TH | RACHITHA RAM | MATHEMATICS OLYMPIAD |
| 6TH | MANISH GOWDA | MATHEMATICS OLYMPIAD |
| 6TH | SANNIDHI GOWDA M | MATHEMATICS OLYMPIAD |
| 6TH | MONIKA A P | MATHEMATICS OLYMPIAD |
| 2ND | LAXMI | MATHEMATICS OLYMPIAD |
| 2ND | VARSHITHA T R | MATHEMATICS OLYMPIAD |
| 2ND | ADHITHI G | MATHEMATICS OLYMPIAD |
| 6TH | HARIPRIYA M | MATHEMATICS OLYMPIAD |
| 2ND | SUDEEKSHA SANGAMESH | MATHEMATICS OLYMPIAD |
| 5TH | NAKSHITHA N | MATHEMATICS OLYMPIAD |
| 5TH | ARAV KHANDERAO | MATHEMATICS OLYMPIAD |
| 6TH | HITESH GOWDA AS | MATHEMATICS OLYMPIAD |
| 6TH | SHREYAS GOWDA H S | MATHEMATICS OLYMPIAD |
| 2ND | YASHASHWINI N | MATHEMATICS OLYMPIAD |
| 5TH | THARUN GOWDA N | MATHEMATICS OLYMPIAD |
| 6TH | AKANKSHA S | MATHEMATICS OLYMPIAD |
| 6TH | S MOHAMMED | MATHEMATICS OLYMPIAD |
| 5TH | VEDIKA M | MATHEMATICS OLYMPIAD |
| 5TH | VISHNU S | MATHEMATICS OLYMPIAD |
| 5TH | LAKSHYA SINGH | MATHEMATICS OLYMPIAD |
| 6TH | CHANAKYA S KUMAR | MATHEMATICS OLYMPIAD |
| 4TH | SOHAN YADAV | MATHEMATICS OLYMPIAD |
| 4TH | YASHAS GOWDA S | MATHEMATICS OLYMPIAD |
| 6TH | TEJAS GOWDA M N | MATHEMATICS OLYMPIAD |
| 3RD | KARUNYA P GOWDA | ENGLISH OLYMPIAD |
| 3RD | ANSH SINGH | ENGLISH OLYMPIAD |
| 5TH | NISHA M | ENGLISH OLYMPIAD |
| 2ND | VARSHITHA T R | ENGLISH OLYMPIAD |
| 6TH | MANISH GOWDA | ENGLISH OLYMPIAD |
| 4TH | DEEKSHA R | ENGLISH OLYMPIAD |
| 8TH | HARSHITHA C | ENGLISH OLYMPIAD |
| 2ND | RAJNI H LOKESH | ENGLISH OLYMPIAD |
| 5TH | KUSHAL S | ENGLISH OLYMPIAD |
| 1ST | HANAN | HANDWRITING OLYMPIAD |
| 3RD | SAMANTHA C H | HANDWRITING OLYMPIAD |
| 4TH | SHESHACHALAH B | HANDWRITING OLYMPIAD |
| 5TH | DHANYASHREE C | HANDWRITING OLYMPIAD |
| 5TH | TEJAS GOWDA N | HANDWRITING OLYMPIAD |
| 6TH | SPANDANA H N | HANDWRITING OLYMPIAD |
| 7TH | DEEPTHI R | HANDWRITING OLYMPIAD |
| 6TH | MONIKA A P | SCIENCE OLYMPIAD |
| 6TH | S MOHAMMED | SCIENCE OLYMPIAD |
| 6TH | RACHITHA RAM | SCIENCE OLYMPIAD |
| 6TH | PARIKSHITH V | SCIENCE OLYMPIAD |
| 4TH | NAVANEETH MOHAN S | SCIENCE OLYMPIAD |
| 4TH | KALUMOORI KHUSHEEL | SCIENCE OLYMPIAD |
| 5TH | TEJAS GOWDA N | SCIENCE OLYMPIAD |
| 6TH | ABHIGNA G GOWDA | SCIENCE OLYMPIAD |
| 6TH | NAVEEN N | SCIENCE OLYMPIAD |
| 4TH | PRUTHVI S | SCIENCE OLYMPIAD |
| 6TH | MANISH GOWDA | SCIENCE OLYMPIAD |