TOPPER
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | RIYA RUPESH SARODE | *** | FIRST | GOLD | |
| INTELLIGENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | 97 | FIRST | GOLD | |
| SR. KG | AAROHI CHETAN CHAUDHARI | 97 | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | SAMRIDH SWAPNIL BHALA | 96 | FIRST | GOLD | |
| SR. KG | AAROHI CHETAN CHAUDHARI | 96 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | AAROHI YATIN BHANGALE | 96 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | VIHA SACHIN PATIL | 98 | FIRST | GOLD | |
| SR. KG | VIHAAN SACHIN KHADKE | 98 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | SAMRIDH SWAPNIL BHALA | 96 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | SHLAGHA CHETAN PATIL | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | ANVI SACHIN KHARCHE | 98 | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 5TH | SHARVIL SAURABH BEHRE | *** | ABSENT | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | *** | ABSENT | |||||
| JR. KG | VIHA SACHIN PATIL | *** | A | |||||
| JR. KG | SARTHAK ANIL JAGDALE | *** | ABSENT | |||||
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | *** | B | |||||
| NURSERY | AVANI MAHENDRA PAWAR | *** | B | |||||
| SR. KG | RIYA RUPESH SARODE | *** | A | |||||
| SR. KG | VIHAAN SACHIN KHADKE | *** | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | *** | A | |||||
| SR. KG | ANVI SACHIN KHARCHE | *** | A | |||||
| SR. KG | AAROHI YATIN BHANGALE | *** | ABSENT | |||||
| SR. KG | KIYANSH SUNIL JAGDALE | *** | ABSENT | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | *** | ABSENT | |||||
| SR. KG | DEVYANI AAKASH BHANGALE | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 2ND | SAMRIDH SWAPNIL BHALA | 16 | 25 | 25 | 24 | N.A. | 90 | A |
| 5TH | SHARVIL SAURABH BEHRE | 20 | 22 | 19 | 14 | N.A. | 75 | C |
| 5TH | MANAV BHAGWAT CHAUDHARI | 16 | 18 | 14 | 20 | N.A. | 68 | D |
| 6TH | BURHONVDDIN NAZIM BOHARI | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| 8TH | RUDRAKSHA ANIL DETHE | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | 23 | 25 | 25 | 24 | N.A. | 97 | A |
| JR. KG | VIHA SACHIN PATIL | 23 | 25 | 24 | 24 | N.A. | 96 | A |
| NURSERY | AVANI MAHENDRA PAWAR | 17 | 24 | 24 | 23 | N.A. | 88 | B |
| SR. KG | AAROHI CHETAN CHAUDHARI | 24 | 24 | 25 | 24 | N.A. | 97 | A |
| SR. KG | VIHAAN SACHIN KHADKE | 23 | 24 | 25 | 23 | N.A. | 95 | A |
| SR. KG | ANVI SACHIN KHARCHE | 24 | 23 | 25 | 23 | N.A. | 95 | A |
| SR. KG | RIYA RUPESH SARODE | 23 | 22 | 25 | 24 | N.A. | 94 | A |
| SR. KG | MANYA MANISH KUMAR | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| SR. KG | KIYANSH SUNIL JAGDALE | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | KAVISH RAHUL DESHMUKH | 63 | D | |||||
| 2ND | SAMRIDH SWAPNIL BHALA | 96 | A | |||||
| 3RD | ANVI SHIVPRASAD LATHI | 90 | A | |||||
| 3RD | MANASVI PIYUSH GADE | 64 | D | |||||
| 5TH | MANAV BHAGWAT CHAUDHARI | 82 | B | |||||
| 5TH | SHARVIL SAURABH BEHRE | 74 | C | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | 80 | B | |||||
| 7TH | PRABHUDATTA SUHAS DUSANE | 0 | ABSENT | |||||
| NURSERY | AVANI MAHENDRA PAWAR | 87 | B | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | 96 | A | |||||
| SR. KG | RIYA RUPESH SARODE | 94 | A | |||||
| SR. KG | VIHAAN SACHIN KHADKE | 93 | A | |||||
| SR. KG | ANVI SACHIN KHARCHE | 93 | A | |||||
| SR. KG | DEVYANI AAKASH BHANGALE | 92 | A | |||||
| SR. KG | MANYA MANISH KUMAR | 91 | A | |||||
| SR. KG | AAROHI YATIN BHANGALE | 88 | B | |||||
| SR. KG | SHLAGHA CHETAN PATIL | 88 | B | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 0 | ABSENT | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 5TH | SHARVIL SAURABH BEHRE | 92 | A | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | 88 | B | |||||
| JR. KG | SARTHAK ANIL JAGDALE | 0 | ABSENT | |||||
| JR. KG | RIYA RUPESH SARODE | 0 | ABSENT | |||||
| NURSERY | AVANI MAHENDRA PAWAR | 85 | B | |||||
| SR. KG | AAROHI YATIN BHANGALE | 96 | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | 95 | A | |||||
| SR. KG | ANVI SACHIN KHARCHE | 95 | A | |||||
| SR. KG | DEVYANI AAKASH BHANGALE | 93 | A | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 93 | A | |||||
| SR. KG | KIYANSH SUNIL JAGDALE | 0 | ABSENT | |||||
| SR. KG | MANYA MANISH KUMAR | 0 | ABSENT | |||||
| SR. KG | VIHAAN SACHIN KHADKE | 0 | ABSENT | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | KAVISH RAHUL DESHMUKH | 58 | D | |||||
| 5TH | SHARVIL SAURABH BEHRE | 85 | B | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | 88 | B | |||||
| JR. KG | VIHA SACHIN PATIL | 98 | A | |||||
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | 95 | A | |||||
| NURSERY | AVANI MAHENDRA PAWAR | 82 | B | |||||
| SR. KG | VIHAAN SACHIN KHADKE | 98 | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | 93 | A | |||||
| SR. KG | RIYA RUPESH SARODE | 90 | A | |||||
| SR. KG | MANYA MANISH KUMAR | 87 | B | |||||
| SR. KG | DEVYANI AAKASH BHANGALE | 87 | B | |||||
| SR. KG | ANVI SACHIN KHARCHE | 84 | B | |||||
| SR. KG | AAROHI YATIN BHANGALE | 0 | ABSENT | |||||
| SR. KG | KIYANSH SUNIL JAGDALE | 0 | ABSENT | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 0 | ABSENT | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | SAMRIDH SWAPNIL BHALA | 96 | A | |||||
| 5TH | SHARVIL SAURABH BEHRE | 88 | B | |||||
| 5TH | BODHIMITRA BRAHMANAND TAYADE | 47 | E | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | 0 | ABSENT | |||||
| 8TH | RUDRAKSHA ANIL DETHE | 0 | ABSENT | |||||
| NURSERY | AVANI MAHENDRA PAWAR | 72 | C | |||||
| SR. KG | RIYA RUPESH SARODE | 95 | A | |||||
| SR. KG | ANVI SACHIN KHARCHE | 94 | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | 83 | B | |||||
| SR. KG | VIHAAN SACHIN KHADKE | 81 | B | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 0 | ABSENT | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | KAVISH RAHUL DESHMUKH | *** | B | |||||
| 5TH | SHARVIL SAURABH BEHRE | *** | ABSENT | |||||
| NURSERY | AVANI MAHENDRA PAWAR | *** | A | |||||
| SR. KG | SHLAGHA CHETAN PATIL | *** | A | |||||
| SR. KG | MANYA MANISH KUMAR | *** | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | *** | A | |||||
| SR. KG | ANVI SACHIN KHARCHE | *** | A | |||||
| SR. KG | RIYA RUPESH SARODE | *** | A | |||||
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | *** | ABSENT | |||||
| SR. KG | KIYANSH SUNIL JAGDALE | *** | ABSENT | |||||
| SR. KG | VIHAAN SACHIN KHADKE | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | SAMRIDH SWAPNIL BHALA | 95 | A | |||||
| 5TH | SHARVIL SAURABH BEHRE | 82 | B | |||||
| 6TH | BURHONVDDIN NAZIM BOHARI | 86 | B | |||||
| 7TH | PRABHUDATTA SUHAS DUSANE | 70 | C | |||||
| JR. KG | RIYA RUPESH SARODE | 93 | A | |||||
| NURSERY | AVANI MAHENDRA PAWAR | 88 | B | |||||
| SR. KG | ANVI SACHIN KHARCHE | 98 | A | |||||
| SR. KG | AAROHI CHETAN CHAUDHARI | 94 | A | |||||
| SR. KG | VIHAAN SACHIN KHADKE | 86 | B | |||||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ND | SAMRIDH SWAPNIL BHALA | A | MATHEMATICS OLYMPIAD | ||||||||||||
| 2ND | SAMRIDH SWAPNIL BHALA | B | APTITUDE OLYMPIAD | ||||||||||||
| 2ND | SAMRIDH SWAPNIL BHALA | A | SCIENCE OLYMPIAD | ||||||||||||
| JR. KG | VIHA SACHIN PATIL | A | COLOURING BY THEME | ||||||||||||
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | B | INTELLIGENCE OLYMPIAD | ||||||||||||
| JR. KG | VIHA SACHIN PATIL | A | INTELLIGENCE OLYMPIAD | ||||||||||||
| JR. KG | VIHA SACHIN PATIL | A | G. K. OLYMPIAD | ||||||||||||
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | A | G. K. OLYMPIAD | ||||||||||||
| NURSERY | AVANI MAHENDRA PAWAR | A | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | RIYA RUPESH SARODE | A+ | COLOURING BY THEME | ||||||||||||
| SR. KG | VIHAAN SACHIN KHADKE | A | COLOURING BY THEME | ||||||||||||
| SR. KG | AAROHI CHETAN CHAUDHARI | A | COLOURING BY THEME | ||||||||||||
| SR. KG | ANVI SACHIN KHARCHE | A | COLOURING BY THEME | ||||||||||||
| SR. KG | AAROHI CHETAN CHAUDHARI | A | INTELLIGENCE OLYMPIAD | ||||||||||||
| SR. KG | VIHAAN SACHIN KHADKE | A | INTELLIGENCE OLYMPIAD | ||||||||||||
| SR. KG | ANVI SACHIN KHARCHE | A | INTELLIGENCE OLYMPIAD | ||||||||||||
| SR. KG | AAROHI CHETAN CHAUDHARI | A | MATHEMATICS OLYMPIAD | ||||||||||||
| SR. KG | AAROHI YATIN BHANGALE | C | ENGLISH OLYMPIAD | ||||||||||||
| SR. KG | AAROHI CHETAN CHAUDHARI | A | ENGLISH OLYMPIAD | ||||||||||||
| SR. KG | ANVI SACHIN KHARCHE | A | ENGLISH OLYMPIAD | ||||||||||||
| SR. KG | VIHAAN SACHIN KHADKE | A | G. K. OLYMPIAD | ||||||||||||
| SR. KG | RIYA RUPESH SARODE | A | APTITUDE OLYMPIAD | ||||||||||||
| SR. KG | SHLAGHA CHETAN PATIL | B | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | MANYA MANISH KUMAR | N.A. | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | AAROHI CHETAN CHAUDHARI | A | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | ANVI SACHIN KHARCHE | B | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | RIYA RUPESH SARODE | A | HANDWRITING OLYMPIAD | ||||||||||||
| SR. KG | ANVI SACHIN KHARCHE | A | SCIENCE OLYMPIAD | ||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 2ND | SAMRIDH SWAPNIL BHALA | 90 | A | INTELLIGENCE OLYMPIAD |
| 2ND | SAMRIDH SWAPNIL BHALA | 95 | A | SCIENCE OLYMPIAD |
| 3RD | ANVI SHIVPRASAD LATHI | 90 | A | MATHEMATICS OLYMPIAD |
| 5TH | SHARVIL SAURABH BEHRE | 92 | A | ENGLISH OLYMPIAD |
| JR. KG | VIHA SACHIN PATIL | *** | A | COLOURING BY THEME |
| JR. KG | VIHA SACHIN PATIL | 96 | A | INTELLIGENCE OLYMPIAD |
| JR. KG | BHAGYA SHRIRAJ MAHAJAN | 95 | A | G. K. OLYMPIAD |
| JR. KG | RIYA RUPESH SARODE | 93 | A | SCIENCE OLYMPIAD |
| NURSERY | AVANI MAHENDRA PAWAR | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | VIHAAN SACHIN KHADKE | *** | A | COLOURING BY THEME |
| SR. KG | AAROHI CHETAN CHAUDHARI | *** | A | COLOURING BY THEME |
| SR. KG | ANVI SACHIN KHARCHE | *** | A | COLOURING BY THEME |
| SR. KG | VIHAAN SACHIN KHADKE | 95 | A | INTELLIGENCE OLYMPIAD |
| SR. KG | ANVI SACHIN KHARCHE | 95 | A | INTELLIGENCE OLYMPIAD |
| SR. KG | RIYA RUPESH SARODE | 94 | A | INTELLIGENCE OLYMPIAD |
| SR. KG | RIYA RUPESH SARODE | 94 | A | MATHEMATICS OLYMPIAD |
| SR. KG | VIHAAN SACHIN KHADKE | 93 | A | MATHEMATICS OLYMPIAD |
| SR. KG | ANVI SACHIN KHARCHE | 93 | A | MATHEMATICS OLYMPIAD |
| SR. KG | DEVYANI AAKASH BHANGALE | 92 | A | MATHEMATICS OLYMPIAD |
| SR. KG | MANYA MANISH KUMAR | 91 | A | MATHEMATICS OLYMPIAD |
| SR. KG | AAROHI CHETAN CHAUDHARI | 95 | A | ENGLISH OLYMPIAD |
| SR. KG | ANVI SACHIN KHARCHE | 95 | A | ENGLISH OLYMPIAD |
| SR. KG | DEVYANI AAKASH BHANGALE | 93 | A | ENGLISH OLYMPIAD |
| SR. KG | SANSKRUTI SWAPNIL PARDESHI | 93 | A | ENGLISH OLYMPIAD |
| SR. KG | AAROHI CHETAN CHAUDHARI | 93 | A | G. K. OLYMPIAD |
| SR. KG | RIYA RUPESH SARODE | 90 | A | G. K. OLYMPIAD |
| SR. KG | RIYA RUPESH SARODE | 95 | A | APTITUDE OLYMPIAD |
| SR. KG | ANVI SACHIN KHARCHE | 94 | A | APTITUDE OLYMPIAD |
| SR. KG | MANYA MANISH KUMAR | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | AAROHI CHETAN CHAUDHARI | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | ANVI SACHIN KHARCHE | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | RIYA RUPESH SARODE | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | AAROHI CHETAN CHAUDHARI | 94 | A | SCIENCE OLYMPIAD |