TOPPER
| COLOURING BY APTITUDE | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | SERAH RINEESH | *** | FIRST | GOLD | |
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | KHADEEJA ANAM | *** | FIRST | GOLD | |
| 4TH B | NIDRA NEERAJ | *** | FIRST | GOLD | |
| COLOURING BY IMAGINATION | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND A | THAMANNA P.R. | *** | FIRST | GOLD | |
| U.K.G. | NIVEDYA LAKSHMI | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 9TH A | ANGELINA RAKESH | 96 | FIRST | GOLD | |
| 3RD A | KARAM ANGAD NAIR | 90 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD A | DIAH ROSHIN | 96 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 9TH B | ADWAITH M.PRASANTH | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH A | ANIV K. NAIR | 87 | FIRST | GOLD | |
| 9TH C | ARCHITH R. | 85 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST B | SERAH RINEESH | *** | A |
| 1ST B | DHWANI V.B. | *** | B |
| 2ND A | NAIMITRAA NIDHIN | *** | C |
| 3RD C | AISHANI KALLADA | *** | A |
| U.K.G. | NIVEDYA LAKSHMI | *** | A |
| U.K.G. | ISHAAN JESHI P.V. | *** | A |
| U.K.G. | SHIV ARJUN | *** | B |
| U.K.G. | SPARSHA BRINIL KARUNGOTTU | *** | B |
| U.K.G. | ANVIKA ANEESH | *** | B |
| COLOURING BY THEME | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | KHADEEJA ANAM | *** | A |
| 1ST B | OVIYA SUSHOB | *** | B |
| 2ND A | NAIMITRAA NIDHIN | *** | B |
| 3RD A | ANHA ABHISHEK | *** | A |
| 4TH B | NIDRA NEERAJ | *** | A |
| 4TH B | NAVOMIYA BIJU | *** | A |
| 4TH B | DHRUV B. NAMBIAR | *** | C |
| 9TH A | ANGELINA RAKESH | *** | A |
| L.K.G. | NIYATHA S. NAIR | *** | A |
| L.K.G. | MADHAV ADIYA K. | *** | B |
| U.K.G. | PARTHIV VIJU V.V. | *** | A |
| U.K.G. | NIVEDYA LAKSHMI | *** | A |
| U.K.G. | TANISHKA PRAMESH | *** | B |
| U.K.G. | ANVIKA ANEESH | *** | B |
| COLOURING BY IMAGINATION | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST B | NEIL DEV | *** | A |
| 2ND A | THAMANNA P.R. | *** | A |
| 2ND A | NAIMITRAA NIDHIN | *** | C |
| 2ND A | ARNAV SIDHARTH | *** | C |
| 2ND B | PARVATHI JOJI | *** | A |
| 2ND B | VAMIKA BIJILAL | *** | B |
| 5TH B | NIYA P.S. | *** | A |
| 6TH B | ASHUTOSH KALLADA | *** | A |
| U.K.G. | NIVEDYA LAKSHMI | *** | A |
| U.K.G. | INARA T. | *** | A |
| U.K.G. | ISHAAN JESHI P.V. | *** | A |
| U.K.G. | TANISHKA PRAMESH | *** | B |
| U.K.G. | ARUSH R. SANKAR | *** | B |
| U.K.G. | ANVIKA ANEESH | *** | B |
| U.K.G. | PARTHIV VIJU V.V. | *** | C |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | KARAM ANGAD NAIR | 90 | A |
| 3RD A | PAVANAJ J. NAIR | 76 | C |
| 3RD A | DIAH ROSHIN | 68 | D |
| 3RD A | ANHA ABHISHEK | 50 | D |
| 4TH A | ANIV K. NAIR | 81 | B |
| 4TH A | NIVEDHYA NIDHIN | 71 | C |
| 4TH B | NIDRA NEERAJ | 59 | D |
| 5TH A | VYBHAVA P.P. | 67 | D |
| 5TH C | NYTHIK RAM | 86 | B |
| 5TH C | SREEHARI S. | 72 | C |
| 6TH A | MALAVIKA MANU | 81 | B |
| 6TH C | FARZAN V.K. | 84 | B |
| 8TH C | DEVNA M.G. | 66 | D |
| 9TH A | ANGELINA RAKESH | 96 | A |
| 9TH B | ADWAITH M. PRASANTH | 67 | D |
| 9TH B | NYTHIK MADHAV | 62 | D |
| 9TH B | DEVESH HARISH | 57 | D |
| 9TH C | ARCHITH R. | 94 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | DIAH ROSHIN | 96 | A |
| 3RD A | KARAM ANGAD NAIR | 81 | B |
| 4TH A | ANIV K. NAIR | 88 | B |
| 4TH B | NAVOMIYA BIJU | 88 | B |
| 4TH B | NIDRA NEERAJ | 70 | C |
| 4TH B | DHRUV B. NAMBIAR | 66 | D |
| 5TH B | NIYA P.S. | 79 | B |
| 6TH A | MALAVIKA MANU | 55 | D |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | KARAM ANGAD NAIR | 63 | D |
| 4TH A | NIVEDHYA NIDHIN | 53 | D |
| 5TH A | VYBHAVA P.P. | 28 | F |
| 5TH C | IZEN C. VINIL | 62 | D |
| 6TH A | MALAVIKA MANU | 58 | D |
| 9TH B | ADWAITH M. PRASANTH | 32 | F |
| 9TH B | NYTHIK MADHAV | 30 | F |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | KARAM ANGAD NAIR | *** | A |
| 5TH C | VEDHA NAVANEETH | *** | B |
| 8TH C | DEVNA M.G. | *** | B |
| 9TH B | ADWAITH M.PRASANTH | *** | A |
| 9TH B | NYTHIK MADHAV | *** | B |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | KARAM ANGAD NAIR | 65 | D |
| 4TH A | ANIV K. NAIR | 87 | B |
| 4TH B | DHRUV B. NAMBIAR | 63 | D |
| 5TH C | IZEN C. VINIL | 80 | B |
| 5TH C | SREEHARI S. | 50 | D |
| 6TH A | MALAVIKA MANU | 53 | D |
| 8TH C | DEVNA M.G. | 67 | D |
| 8TH C | LAKSHMI KRISHNA P. | 57 | D |
| 9TH A | ANGELINA RAKESH | 76 | C |
| 9TH B | ADWAITH M.PRASANTH | 69 | C |
| 9TH B | NYTHIK MADHAV | 60 | D |
| 9TH B | DEVESH HARISH | 56 | D |
| 9TH C | ARCHITH R. | 85 | B |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | KHADEEJA ANAM | A | COLOURING BY THEME | |||||||||||||||||||
| 1ST B | SERAH RINEESH | A | COLOURING BY APTITUDE | |||||||||||||||||||
| 1ST B | NEIL DEV | B | COLOURING BY IMAGINATION | |||||||||||||||||||
| 2ND A | THAMANNA P.R. | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| 2ND B | PARVATHI JOJI | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| 3RD A | KARAM ANGAD NAIR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 3RD A | DIAH ROSHIN | A | ENGLISH OLYMPIAD | |||||||||||||||||||
| 3RD A | KARAM ANGAD NAIR | A | HANDWRITING OLYMPIAD | |||||||||||||||||||
| 3RD A | ANHA ABHISHEK | A | COLOURING BY THEME | |||||||||||||||||||
| 3RD C | AISHANI KALLADA | A | COLOURING BY APTITUDE | |||||||||||||||||||
| 4TH A | ANIV K. NAIR | B | ENGLISH OLYMPIAD | |||||||||||||||||||
| 4TH A | ANIV K. NAIR | B | SCIENCE OLYMPIAD | |||||||||||||||||||
| 4TH B | NIDRA NEERAJ | A | COLOURING BY THEME | |||||||||||||||||||
| 4TH B | NAVOMIYA BIJU | B | COLOURING BY THEME | |||||||||||||||||||
| 4TH B | NAVOMIYA BIJU | B | ENGLISH OLYMPIAD | |||||||||||||||||||
| 5TH B | NIYA P.S. | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| 5TH C | NYTHIK RAM | D | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 6TH B | ASHUTOSH KALLADA | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| 9TH A | ANGELINA RAKESH | A | COLOURING BY THEME | |||||||||||||||||||
| 9TH A | ANGELINA RAKESH | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 9TH B | ADWAITH M.PRASANTH | A | HANDWRITING OLYMPIAD | |||||||||||||||||||
| 9TH C | ARCHITH R. | A+ | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 9TH C | ARCHITH R. | B | SCIENCE OLYMPIAD | |||||||||||||||||||
| L.K.G. | NIYATHA S. NAIR | B | COLOURING BY THEME | |||||||||||||||||||
| U.K.G. | NIVEDYA LAKSHMI | A | COLOURING BY APTITUDE | |||||||||||||||||||
| U.K.G. | ISHAAN JESHI P.V. | A | COLOURING BY APTITUDE | |||||||||||||||||||
| U.K.G. | PARTHIV VIJU V.V. | B | COLOURING BY THEME | |||||||||||||||||||
| U.K.G. | NIVEDYA LAKSHMI | A | COLOURING BY THEME | |||||||||||||||||||
| U.K.G. | NIVEDYA LAKSHMI | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| U.K.G. | INARA T. | A | COLOURING BY IMAGINATION | |||||||||||||||||||
| U.K.G. | ISHAAN JESHI P.V. | A | COLOURING BY IMAGINATION | |||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 3RD C | AISHANI KALLADA | COLOURING BY APTITUDE | |
| U.K.G. | NIVEDYA LAKSHMI | COLOURING BY APTITUDE | |
| U.K.G. | ISHAAN JESHI P.V. | COLOURING BY APTITUDE | |
| 3RD A | ANHA ABHISHEK | COLOURING BY THEME | |
| 4TH B | NAVOMIYA BIJU | COLOURING BY THEME | |
| 9TH A | ANGELINA RAKESH | COLOURING BY THEME | |
| L.K.G. | NIYATHA S. NAIR | COLOURING BY THEME | |
| U.K.G. | PARTHIV VIJU V.V. | COLOURING BY THEME | |
| U.K.G. | NIVEDYA LAKSHMI | COLOURING BY THEME | |
| 1ST B | NEIL DEV | COLOURING BY IMAGINATION | |
| 2ND B | PARVATHI JOJI | COLOURING BY IMAGINATION | |
| 5TH B | NIYA P.S. | COLOURING BY IMAGINATION | |
| 6TH B | ASHUTOSH KALLADA | COLOURING BY IMAGINATION | |
| U.K.G. | INARA T. | COLOURING BY IMAGINATION | |
| U.K.G. | ISHAAN JESHI P.V. | COLOURING BY IMAGINATION | |
| 9TH C | ARCHITH R. | MATHEMATICS OLYMPIAD | |
| 3RD A | KARAM ANGAD NAIR | HANDWRITING OLYMPIAD |