TOPPER
| COLOURING BY APTITUDE | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. A | THOSHINI PRIYA P. | *** | FIRST | GOLD | |
| U.K.G. A | ROHAN KARTHIKEYA B. | *** | FIRST | GOLD | |
| U.K.G. B | M. VEDHANTH | *** | FIRST | GOLD | |
| U.K.G. B | R.V. VISHISHTA REDDY | *** | FIRST | GOLD | |
| U.K.G. C | YUKTHA SREE S. | *** | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | G. JESHIKA | *** | FIRST | GOLD | |
| 1ST D | M. DHEVAANSH KRITHIK REDDY | *** | FIRST | GOLD | |
| 1ST E | ROCHANA VARMA CHAMARTHI | *** | FIRST | GOLD | |
| 2ND A | B. NITILAKSH | *** | FIRST | GOLD | |
| 2ND B | V. RITHIK THEJAS REDDY | *** | FIRST | GOLD | |
| 2ND C | RAJVEER REDDY | *** | FIRST | GOLD | |
| 2ND D | KAKA RIDDHI SAI | *** | FIRST | GOLD | |
| 2ND E | T. NAINISHA | *** | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||
| CLASS | NAME | MARKS | GRADE |
| U.K.G. A | THOSHINI PRIYA P. | *** | A |
| U.K.G. A | ROHAN KARTHIKEYA B. | *** | A |
| U.K.G. A | KENNIL NIRVAAN P. | *** | A |
| U.K.G. A | CHAITRIKA D. | *** | A |
| U.K.G. A | ABHISHA GRACE P. | *** | A |
| U.K.G. A | JAYA DEV C. | *** | A |
| U.K.G. A | KRISHNA SREE SOWJANYA V. | *** | A |
| U.K.G. A | VEDAGNA REDDY B. | *** | A |
| U.K.G. A | VIHAAN SRINIVAS V. | *** | A |
| U.K.G. A | SUNIKSHA K.S. | *** | A |
| U.K.G. A | JHANWI K. | *** | A |
| U.K.G. A | K. SHRESHTA | *** | A |
| U.K.G. A | GURU PRASAD M. | *** | B |
| U.K.G. A | YOGA SAMHITHA S. | *** | B |
| U.K.G. A | MOHDEEP U. | *** | B |
| U.K.G. A | RUHANSHIKA SIDDHI T.K. | *** | B |
| U.K.G. A | DEVAGNA P. | *** | B |
| U.K.G. A | VAIBHAV REDDY P. | *** | B |
| U.K.G. A | SRI RAMA G. | *** | B |
| U.K.G. A | HANISH NANDAN J. | *** | B |
| U.K.G. A | VIVAN AKSHAY M. | *** | B |
| U.K.G. A | SEVITH KUMAR S. | *** | B |
| U.K.G. A | VENKATA NAGA SOWRYA C. | *** | B |
| U.K.G. A | HARSHADA K. | *** | B |
| U.K.G. B | M. VEDHANTH | *** | A |
| U.K.G. B | R.V. VISHISHTA REDDY | *** | A |
| U.K.G. B | G. NILESHH | *** | A |
| U.K.G. B | K. LOHITHA CHOWDARY | *** | A |
| U.K.G. B | D. NANDHAN | *** | A |
| U.K.G. B | A. ISHAANTH | *** | A |
| U.K.G. B | D. SHAZIYA | *** | A |
| U.K.G. B | DIVI ASHWIN CH. | *** | A |
| U.K.G. B | G. SREYANSH REDDY | *** | A |
| U.K.G. B | G. SREENIKA | *** | A |
| U.K.G. B | A. PREETHAM KARTHIK | *** | A |
| U.K.G. B | D. MEGHANA | *** | A |
| U.K.G. B | SHIVA SKANDHAA | *** | A |
| U.K.G. B | V.C. VENKATA KARTHIK | *** | B |
| U.K.G. B | B. NAVJITH NANDAN RATHOD | *** | B |
| U.K.G. B | K. JITHISHA | *** | B |
| U.K.G. B | D. HOMAGNA SREE | *** | B |
| U.K.G. B | M. LAYANSH | *** | B |
| U.K.G. B | MOKSHITH | *** | B |
| U.K.G. B | DEEPIKSHA | *** | B |
| U.K.G. B | M. SHRUTHIKA | *** | B |
| U.K.G. B | SHIVAMSH REDDY | *** | B |
| U.K.G. C | YUKTHA SREE S. | *** | A |
| U.K.G. C | CHATHURYA A. | *** | A |
| U.K.G. C | CHARVIK K. | *** | A |
| U.K.G. C | KASVIKA KISHORE P. | *** | A |
| U.K.G. C | BHAVISHYA THIKSHANA V. | *** | B |
| U.K.G. C | TIRUPATI LITHVIK | *** | B |
| U.K.G. C | HETHVIK RAJU K. | *** | B |
| U.K.G. C | MAHITHAA A. | *** | B |
| U.K.G. C | AMUDALA MOHITH | *** | B |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | E. NIKSHITH NANDHA | *** | B |
| 1ST A | M. SOHAN | *** | B |
| 1ST A | K. AADYA | *** | B |
| 1ST A | M. SHIVA GOURAV ARJUN | *** | B |
| 1ST A | P. VISHNU NEHAL | *** | B |
| 1ST A | E. BHARATH SAI | *** | B |
| 1ST B | PALA HANVIKA | *** | B |
| 1ST B | B. TANVIKA | *** | B |
| 1ST B | A. BHANU PRAKASH | *** | B |
| 1ST C | G. JESHIKA | *** | A |
| 1ST C | K. CHATURYA | *** | A |
| 1ST C | T. PRANAV | *** | A |
| 1ST C | C. MONVITHA | *** | A |
| 1ST C | O. SAI DHANVITHA SRI | *** | B |
| 1ST C | K. JASRITHA | *** | B |
| 1ST C | P.S. ADITHI | *** | B |
| 1ST D | M. DHEVAANSH KRITHIK REDDY | *** | A |
| 1ST D | A. NAINIKA | *** | B |
| 1ST D | P. YOSHNA SAANVI | *** | B |
| 1ST D | MOKSHAGGNA SHREKAR M. | *** | B |
| 1ST D | S. TANVIKA REDDY | *** | B |
| 1ST D | D. CHERISHYA REDDY | *** | B |
| 1ST D | M. HEMANT NAIK | *** | B |
| 1ST D | P. HARI VEDANSH REDDY | *** | B |
| 1ST D | M. JAASRITHA PADMAKSHINI | *** | B |
| 1ST D | V. SHASHWATH | *** | B |
| 1ST D | K. MOKSHA | *** | B |
| 1ST D | I. MOHITH REDDY | *** | B |
| 1ST D | K. SHASHANK JAI | *** | B |
| 1ST D | SHAIK MOHAMMED FARHAN | *** | B |
| 1ST E | ROCHANA VARMA CHAMARTHI | *** | A |
| 1ST E | I. ROOHIKA | *** | A |
| 1ST E | PUJARI CHARVIK | *** | B |
| 1ST E | VADLAMUDI SIVA KARTHIKEYA | *** | B |
| 1ST E | B. SATHVIK | *** | B |
| 2ND A | B. NITILAKSH | *** | A |
| 2ND A | K. MAANYA REDDY | *** | A |
| 2ND A | B. PARNITHA SAI | *** | A |
| 2ND A | D. GIRISH KARTHIKEYA | *** | A |
| 2ND A | K. TEJESWARA | *** | A |
| 2ND A | B. NAMAN | *** | B |
| 2ND A | V. HAASYA | *** | B |
| 2ND A | K. DEVANSHIKA | *** | B |
| 2ND B | V. RITHIK THEJAS REDDY | *** | A |
| 2ND B | LALITYA KISHORE M. | *** | A |
| 2ND B | T. PANCHAJANYA | *** | B |
| 2ND B | N. NIDHARSHAN | *** | B |
| 2ND B | RISHITHASRI M. | *** | B |
| 2ND B | VIJAY KUMAR P. | *** | B |
| 2ND C | RAJVEER REDDY | *** | A |
| 2ND C | A. RIDHISREE | *** | A |
| 2ND C | N. JANVI CHOWDARY | *** | A |
| 2ND C | N. SARVAGNA KRISHNA | *** | A |
| 2ND C | E. KETANA | *** | A |
| 2ND C | CHIKKIT ROYAL | *** | A |
| 2ND C | C. LISHITH | *** | B |
| 2ND C | M. MOHAK ABHAYRAM REDDY | *** | B |
| 2ND C | D.C. MOKSHITHA RAM | *** | B |
| 2ND C | V. JAYAANSH | *** | B |
| 2ND C | P. VEDA VIHAAN | *** | B |
| 2ND C | K. NIYATI | *** | B |
| 2ND C | JOSHITH | *** | B |
| 2ND C | M. HEMAKANTH | *** | B |
| 2ND D | KAKA RIDDHI SAI | *** | A |
| 2ND D | V. VIHAAN VIJITH | *** | A |
| 2ND D | BAGADI THANMAYI | *** | A |
| 2ND D | T. HANVITHA | *** | A |
| 2ND D | NEHAL HALPANI | *** | B |
| 2ND D | T.G.S. HETHVI YADAV | *** | B |
| 2ND E | T. NAINISHA | *** | A |
| 2ND E | SUSHRUTH AGARWALL | *** | A |
| 2ND E | D. SHAANVI | *** | A |
| 2ND E | V. MANASWINI | *** | A |
| 2ND E | YASHIKA A. | *** | A |
| 2ND E | OM PRAKASH DAS | *** | A |
| 2ND E | B. SOHITHA REDDY | *** | A |
| 2ND E | K. BHAVYANSH | *** | B |
| 2ND E | O. HITAISHINI | *** | B |
| 2ND E | K. YUVAN SANKAR REDDY | *** | B |
| 2ND E | C. LUKESWAR | *** | B |
| 2ND E | BHUVANAGIRI GUHAN VARMA | *** | B |
| 2ND E | P. SHAMITH CHOWDARY | *** | B |
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| U.K.G. A | THOSHINI PRIYA P. | *** | A | ||||||||||||||||||||||
| U.K.G. A | ROHAN KARTHIKEYA B. | *** | A | ||||||||||||||||||||||
| U.K.G. A | KENNIL NIRVAAN P. | *** | A | ||||||||||||||||||||||
| U.K.G. A | CHAITRIKA D. | *** | A | ||||||||||||||||||||||
| U.K.G. A | ABHISHA GRACE P. | *** | A | ||||||||||||||||||||||
| U.K.G. A | JAYA DEV C. | *** | A | ||||||||||||||||||||||
| U.K.G. A | KRISHNA SREE SOWJANYA V. | *** | A | ||||||||||||||||||||||
| U.K.G. A | VEDAGNA REDDY B. | *** | A | ||||||||||||||||||||||
| U.K.G. A | VIHAAN SRINIVAS V. | *** | A | ||||||||||||||||||||||
| U.K.G. A | SUNIKSHA K.S. | *** | A | ||||||||||||||||||||||
| U.K.G. A | JHANWI K. | *** | A | ||||||||||||||||||||||
| U.K.G. A | K. SHRESHTA | *** | A | ||||||||||||||||||||||
| U.K.G. B | M. VEDHANTH | *** | A | ||||||||||||||||||||||
| U.K.G. B | R.V. VISHISHTA REDDY | *** | A | ||||||||||||||||||||||
| U.K.G. B | G. NILESHH | *** | A | ||||||||||||||||||||||
| U.K.G. B | K. LOHITHA CHOWDARY | *** | A | ||||||||||||||||||||||
| U.K.G. B | D. NANDHAN | *** | A | ||||||||||||||||||||||
| U.K.G. B | A. ISHAANTH | *** | A | ||||||||||||||||||||||
| U.K.G. B | D. SHAZIYA | *** | A | ||||||||||||||||||||||
| U.K.G. B | DIVI ASHWIN CH. | *** | A | ||||||||||||||||||||||
| U.K.G. B | G. SREYANSH REDDY | *** | A | ||||||||||||||||||||||
| U.K.G. B | G. SREENIKA | *** | A | ||||||||||||||||||||||
| U.K.G. B | A. PREETHAM KARTHIK | *** | A | ||||||||||||||||||||||
| U.K.G. B | D. MEGHANA | *** | A | ||||||||||||||||||||||
| U.K.G. B | SHIVA SKANDHAA | *** | A | ||||||||||||||||||||||
| U.K.G. C | YUKTHA SREE S. | *** | A | ||||||||||||||||||||||
| U.K.G. C | CHATHURYA A. | *** | A | ||||||||||||||||||||||
| U.K.G. C | CHARVIK K. | *** | A | ||||||||||||||||||||||
| U.K.G. C | KASVIKA KISHORE P. | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST C | G. JESHIKA | *** | A | ||||||||||||||||||||||
| 1ST C | K. CHATURYA | *** | A | ||||||||||||||||||||||
| 1ST C | T. PRANAV | *** | A | ||||||||||||||||||||||
| 1ST C | C. MONVITHA | *** | A | ||||||||||||||||||||||
| 1ST D | M. DHEVAANSH KRITHIK REDDY | *** | A | ||||||||||||||||||||||
| 1ST E | ROCHANA VARMA CHAMARTHI | *** | A | ||||||||||||||||||||||
| 1ST E | I. ROOHIKA | *** | A | ||||||||||||||||||||||
| 2ND A | B. NITILAKSH | *** | A | ||||||||||||||||||||||
| 2ND A | K. MAANYA REDDY | *** | A | ||||||||||||||||||||||
| 2ND A | B. PARNITHA SAI | *** | A | ||||||||||||||||||||||
| 2ND A | D. GIRISH KARTHIKEYA | *** | A | ||||||||||||||||||||||
| 2ND A | K. TEJESWARA | *** | A | ||||||||||||||||||||||
| 2ND B | V. RITHIK THEJAS REDDY | *** | A | ||||||||||||||||||||||
| 2ND B | LALITYA KISHORE M. | *** | A | ||||||||||||||||||||||
| 2ND C | RAJVEER REDDY | *** | A | ||||||||||||||||||||||
| 2ND C | A. RIDHISREE | *** | A | ||||||||||||||||||||||
| 2ND C | N. JANVI CHOWDARY | *** | A | ||||||||||||||||||||||
| 2ND C | N. SARVAGNA KRISHNA | *** | A | ||||||||||||||||||||||
| 2ND C | E. KETANA | *** | A | ||||||||||||||||||||||
| 2ND C | CHIKKIT ROYAL | *** | A | ||||||||||||||||||||||
| 2ND D | KAKA RIDDHI SAI | *** | A | ||||||||||||||||||||||
| 2ND D | V. VIHAAN VIJITH | *** | A | ||||||||||||||||||||||
| 2ND D | BAGADI THANMAYI | *** | A | ||||||||||||||||||||||
| 2ND D | T. HANVITHA | *** | A | ||||||||||||||||||||||
| 2ND E | T. NAINISHA | *** | A | ||||||||||||||||||||||
| 2ND E | SUSHRUTH AGARWALL | *** | A | ||||||||||||||||||||||
| 2ND E | D. SHAANVI | *** | A | ||||||||||||||||||||||
| 2ND E | V. MANASWINI | *** | A | ||||||||||||||||||||||
| 2ND E | YASHIKA A. | *** | A | ||||||||||||||||||||||
| 2ND E | OM PRAKASH DAS | *** | A | ||||||||||||||||||||||
| 2ND E | B. SOHITHA REDDY | *** | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST C | K. CHATURYA | *** | A | HANDWRITING OLYMPIAD |
| 1ST C | T. PRANAV | *** | A | HANDWRITING OLYMPIAD |
| 1ST C | C. MONVITHA | *** | A | HANDWRITING OLYMPIAD |
| 1ST E | I. ROOHIKA | *** | A | HANDWRITING OLYMPIAD |
| 2ND A | K. MAANYA REDDY | *** | A | HANDWRITING OLYMPIAD |
| 2ND A | B. PARNITHA SAI | *** | A | HANDWRITING OLYMPIAD |
| 2ND A | D. GIRISH KARTHIKEYA | *** | A | HANDWRITING OLYMPIAD |
| 2ND A | K. TEJESWARA | *** | A | HANDWRITING OLYMPIAD |
| 2ND B | LALITYA KISHORE M. | *** | A | HANDWRITING OLYMPIAD |
| 2ND C | A. RIDHISREE | *** | A | HANDWRITING OLYMPIAD |
| 2ND C | N. JANVI CHOWDARY | *** | A | HANDWRITING OLYMPIAD |
| 2ND C | N. SARVAGNA KRISHNA | *** | A | HANDWRITING OLYMPIAD |
| 2ND C | E. KETANA | *** | A | HANDWRITING OLYMPIAD |
| 2ND C | CHIKKIT ROYAL | *** | A | HANDWRITING OLYMPIAD |
| 2ND D | V. VIHAAN VIJITH | *** | A | HANDWRITING OLYMPIAD |
| 2ND D | BAGADI THANMAYI | *** | A | HANDWRITING OLYMPIAD |
| 2ND D | T. HANVITHA | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | SUSHRUTH AGARWALL | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | D. SHAANVI | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | V. MANASWINI | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | YASHIKA A. | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | OM PRAKASH DAS | *** | A | HANDWRITING OLYMPIAD |
| 2ND E | B. SOHITHA REDDY | *** | A | HANDWRITING OLYMPIAD |
| U.K.G. A | KENNIL NIRVAAN P. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | CHAITRIKA D. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | ABHISHA GRACE P. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | JAYA DEV C. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | KRISHNA SREE SOWJANYA V. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | VEDAGNA REDDY B. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | VIHAAN SRINIVAS V. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | SUNIKSHA K.S. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | JHANWI K. | *** | A | COLOURING BY APTITUDE |
| U.K.G. A | K. SHRESHTA | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | G. NILESHH | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | K. LOHITHA CHOWDARY | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | D. NANDHAN | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | A. ISHAANTH | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | D. SHAZIYA | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | DIVI ASHWIN CH. | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | G. SREYANSH REDDY | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | G. SREENIKA | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | A. PREETHAM KARTHIK | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | D. MEGHANA | *** | A | COLOURING BY APTITUDE |
| U.K.G. B | SHIVA SKANDHAA | *** | A | COLOURING BY APTITUDE |
| U.K.G. C | CHATHURYA A. | *** | A | COLOURING BY APTITUDE |
| U.K.G. C | CHARVIK K. | *** | A | COLOURING BY APTITUDE |
| U.K.G. C | KASVIKA KISHORE P. | *** | A | COLOURING BY APTITUDE |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST C | C. MONVITHA | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST C | T. PRANAV | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST C | G. JESHIKA | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST C | K. CHATURYA | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST D | M. DHEVAANSH KRITHIK REDDY | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST E | I. ROOHIKA | ABSENT | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 1ST E | ROCHANA VARMA CHAMARTHI | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND A | B. PARNITHA SAI | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND A | K. TEJESWARA | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND A | B. NITILAKSH | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND A | K. MAANYA REDDY | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND A | D. GIRISH KARTHIKEYA | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND B | V. RITHIK THEJAS REDDY | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND B | LALITYA KISHORE M. | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | RAJVEER REDDY | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | N. SARVAGNA KRISHNA | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | CHIKKIT ROYAL | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | A. RIDHISREE | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | N. JANVI CHOWDARY | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND C | E. KETANA | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND D | V. VIHAAN VIJITH | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND D | BAGADI THANMAYI | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND D | T. HANVITHA | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND D | KAKA RIDDHI SAI | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | D. SHAANVI | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | T. NAINISHA | A+ | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | SUSHRUTH AGARWALL | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | V. MANASWINI | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | YASHIKA A. | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | OM PRAKASH DAS | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 2ND E | B. SOHITHA REDDY | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| U.K.G. A | ROHAN KARTHIKEYA B. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | JAYA DEV C. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | VEDAGNA REDDY B. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | JHANWI K. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | K. SHRESHTA | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | ABHISHA GRACE P. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | THOSHINI PRIYA P. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | KENNIL NIRVAAN P. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | CHAITRIKA D. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | KRISHNA SREE SOWJANYA V. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | VIHAAN SRINIVAS V. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. A | SUNIKSHA K.S. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | R.V. VISHISHTA REDDY | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | G. NILESHH | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | DIVI ASHWIN CH. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | G. SREYANSH REDDY | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | D. MEGHANA | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | M. VEDHANTH | A+ | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | K. LOHITHA CHOWDARY | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | D. NANDHAN | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | A. ISHAANTH | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | D. SHAZIYA | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | G. SREENIKA | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | A. PREETHAM KARTHIK | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. B | SHIVA SKANDHAA | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. C | KASVIKA KISHORE P. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. C | CHATHURYA A. | A | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. C | YUKTHA SREE S. | B | COLOURING BY APTITUDE | ||||||||||||||||||
| U.K.G. C | CHARVIK K. | B | COLOURING BY APTITUDE | ||||||||||||||||||