TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | AYUSH DARJI | 100 | FIRST | GOLD | |
| 2ND A | SAIGYA GOPAL KHATAWATE | 100 | FIRST | GOLD | |
| 3RD A | AADYA U YAKKERIMATH | 100 | FIRST | GOLD | |
| 3RD B | PRAJWAL S UPARE | 95 | FIRST | GOLD | |
| 4TH A | HARSHITA KUMAR MUNAVALLI | 100 | FIRST | GOLD | |
| 4TH B | SANVI S VANAHALLIMATH | 95 | FIRST | GOLD | |
| 5TH A | AARUSH P PATIL | 100 | FIRST | GOLD | |
| 6TH C | SUJAY S BHAT | 88 | FIRST | GOLD | |
| 9TH B | ARYA SUBRAMANYA | 95 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | AYUSH DARJI | 100 | FIRST | GOLD | |
| 2ND A | SHLOK S TOGGI | 100 | FIRST | GOLD | |
| 3RD A | AADYA U YAKKERIMATH | 95 | FIRST | GOLD | |
| 4TH A | SAKSHI B RAJAPUT | 93 | FIRST | GOLD | |
| 6TH C | SUJAY S BHAT | 90 | FIRST | GOLD | |
| 9TH B | SHRIVATS K JOSHI | 92 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | AYUSH DARJI | 100 | FIRST | GOLD | |
| 2ND A | SHRAVYA S DALAWAI | 100 | FIRST | GOLD | |
| 3RD A | RAKESH I KOTI | 100 | FIRST | GOLD | |
| 4TH A | MANTHAN ARUN GHANTI | 100 | FIRST | GOLD | |
| 6TH C | SURABHI S SHIVAYYANAMATH | 100 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST A | AAYUSH DARJI | 100 | A | |||||||||||
| 1ST A | MANEET U RAJPUROHIT | 99 | A | |||||||||||
| 1ST B | VIRAJ S NAZARE | 98 | A | |||||||||||
| 1ST B | SHRIHAAN R KULKARNI | 92 | A | |||||||||||
| 1ST B | YASHAWANTGOUDA R PATIL | 88 | B | |||||||||||
| 1ST C | SINCHANA M MUDIGOUDAR | 80 | B | |||||||||||
| 2ND A | SAIGYA GOPAL KHATAWATE | 100 | A | |||||||||||
| 2ND A | AKSHAR P POOJARY | 99 | A | |||||||||||
| 2ND A | TANVI V SARWADE | 99 | A | |||||||||||
| 2ND A | DEEKSHA J KUSUGAL | 99 | A | |||||||||||
| 2ND A | VASUDENDRA P GANGAWATI | 96 | A | |||||||||||
| 2ND A | ANVITA HIREMATH | 94 | A | |||||||||||
| 2ND A | SHLOK S TOGGI | 92 | A | |||||||||||
| 3RD A | AADYA U YAKKERIMATH | 100 | A | |||||||||||
| 3RD A | RAKESH I KOTI | 98 | A | |||||||||||
| 3RD A | ZAKIYA FATIMA BOUDIWALE | 98 | A | |||||||||||
| 3RD A | PURVI P DESHPANDE | 95 | A | |||||||||||
| 3RD A | SUMITHRA DEVI S | 94 | A | |||||||||||
| 3RD A | DEVANSH N REDDY | 93 | A | |||||||||||
| 3RD A | AYUR G MEVUNDI | 91 | A | |||||||||||
| 3RD A | KRUPA F MATHAD | 82 | B | |||||||||||
| 3RD A | URVI U RAJPUROHIT | 72 | C | |||||||||||
| 3RD B | PRAJWAL S UPARE | 95 | A | |||||||||||
| 3RD B | SRAGVI P GANGAWATI | 87 | B | |||||||||||
| 3RD B | SHAMANT S HATTI | 72 | C | |||||||||||
| 3RD C | SATVIK A SUNKAD | 94 | A | |||||||||||
| 3RD C | ADVIT R RAJAPUT | 75 | C | |||||||||||
| 4TH A | HARSHITA KUMAR MUNAVALLI | 100 | A | |||||||||||
| 4TH A | MANTHAN ARUN GHANTI | 99 | A | |||||||||||
| 4TH A | DIVYA M N PARAMESHWARAPPA | 93 | A | |||||||||||
| 4TH A | M B NIHARIKA | 90 | A | |||||||||||
| 4TH B | SANVI S VANAHALLIMATH | 95 | A | |||||||||||
| 4TH B | PRADYUMNA P GANGOLLI | 85 | B | |||||||||||
| 4TH B | NIHAL R KATWE | 66 | D | |||||||||||
| 4TH B | J ARHAAN BASHA | 64 | D | |||||||||||
| 4TH C | SANNIDHI V RATTIHALLI | 80 | B | |||||||||||
| 5TH A | AARUSH P PATIL | 100 | A | |||||||||||
| 5TH B | AAKANKSHA PATIL | 91 | A | |||||||||||
| 5TH B | SUBRAMANIAM SUHAS | 76 | C | |||||||||||
| 5TH C | JANVI M TALIKOTI | 87 | B | |||||||||||
| 6TH A | PRUTHVIRAJ U YAKKERIMATH | 85 | B | |||||||||||
| 6TH A | CHINMAY V SARWADE | 84 | B | |||||||||||
| 6TH C | SUJAY S BHAT | 88 | B | |||||||||||
| 6TH C | MAYANK M REVANKAR | 83 | B | |||||||||||
| 6TH C | SURABHI S SHIVAYYANAMATH | 83 | B | |||||||||||
| 7TH A | MD REHAN KALADGI | 74 | C | |||||||||||
| 7TH C | SHREEKAR N UCHILA | 88 | B | |||||||||||
| 7TH C | SHAMYATI S ANGADI | 70 | C | |||||||||||
| 8TH B | NISCHITH V RATTIHALLI | 75 | C | |||||||||||
| 8TH C | ANSHI V KHYADI | 75 | C | |||||||||||
| 8TH C | POORVI M TALIKOTI | 75 | C | |||||||||||
| 9TH B | ARYA SUBRAMANYA | 95 | A | |||||||||||
| 9TH B | SRIBHARGAV K AGADI | 87 | B | |||||||||||
| 9TH B | SHRIVATS K JOSHI | 81 | B | |||||||||||
| G. K. OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST A | AAYUSH DARJI | 100 | A | |||||||||||
| 1ST B | VIRAJ S NAZARE | 93 | A | |||||||||||
| 1ST B | YASHAWANTGOUDA R PATIL | 79 | C | |||||||||||
| 1ST C | SINCHANA M MUDIGOUDAR | 95 | A | . | ||||||||||
| 2ND A | SHRAVYA S DALAWAI | 100 | A | |||||||||||
| 2ND A | SHLOK S TOGGI | 85 | B | |||||||||||
| 2ND C | SAMARTH B RAJAPUT | 76 | C | |||||||||||
| 3RD A | RAKESH I KOTI | 100 | A | |||||||||||
| 3RD A | ADVITA P GAYAKWAD | 95 | A | |||||||||||
| 3RD A | MANVITH S HIREMATH | 93 | A | |||||||||||
| 3RD A | PURVI P DESHPANDE | 93 | A | |||||||||||
| 3RD B | TARUN K MYAGERI | 84 | B | |||||||||||
| 3RD C | ADVIT R RAJAPUT | 80 | B | |||||||||||
| 4TH A | MANTHAN ARUN GHANTI | 100 | A | |||||||||||
| 4TH A | HARSHITA KUMAR MUNAVALLI | 94 | A | |||||||||||
| 4TH A | SAKSHI B RAJAPUT | 71 | C | |||||||||||
| 4TH B | PRADYUMNA P GANGOLLI | 95 | A | |||||||||||
| 4TH B | SUMEDH MIRJI | 95 | A | |||||||||||
| 4TH B | SREENIDHI V MARABASHETTAR | 82 | B | |||||||||||
| 4TH C | SANNIDHI V RATTIHALLI | 99 | A | |||||||||||
| 5TH A | RITURAJ N SANGAME | 97 | A | |||||||||||
| 5TH B | SUBRAMANIAM SUHAS | 86 | B | |||||||||||
| 6TH C | SURABHI S SHIVAYYANAMATH | 100 | A | |||||||||||
| 6TH C | MAYANK M REVANKAR | 97 | A | |||||||||||
| 7TH B | NAVYA S VERNEKAR | 93 | A | |||||||||||
| 8TH C | DHIRAJ DAHINDE | 92 | A | |||||||||||
| SCIENCE OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST A | AYUSH DARJI | 100 | A | |||||||||||
| 1ST B | SHRIHAAN R KULKARNI | 96 | A | |||||||||||
| 2ND A | SHLOK S TOGGI | 100 | A | |||||||||||
| 2ND A | ANVITA HIREMATH | 92 | A | |||||||||||
| 2ND A | RIDHVI SOMAKUMAR | 85 | B | |||||||||||
| 2ND A | KUSHANT F MATHAD | 81 | B | |||||||||||
| 2ND C | PREETHAM SHETTIGAR | 85 | B | |||||||||||
| 3RD A | AADYA U YAKKERIMATH | 95 | A | |||||||||||
| 3RD A | SUMITHRA DEVI S | 92 | A | |||||||||||
| 3RD A | PURVI P DESHPANDE | 91 | A | |||||||||||
| 3RD A | RAKESH I KOTI | 88 | B | |||||||||||
| 3RD A | KRUPA F MATHAD | 78 | C | |||||||||||
| 3RD B | SHREYA N UCHILA | 92 | A | |||||||||||
| 3RD B | PRAJWAL S UPARE | 88 | B | |||||||||||
| 3RD B | TARUN K MYAGERI | 84 | B | |||||||||||
| 3RD C | ADVIT R RAJAPUT | 81 | B | |||||||||||
| 4TH A | SAKSHI B RAJAPUT | 93 | A | |||||||||||
| 4TH A | HARSHITA KUMAR MUNAVALLI | 91 | A | |||||||||||
| 4TH A | MANTHAN ARUN GHANTI | 88 | B | |||||||||||
| 4TH B | PRADYUMNA P GANGOLLI | 90 | A | |||||||||||
| 4TH B | SUMEDH J MIRJI | 84 | B | |||||||||||
| 5TH B | TRISHA NAIK | 86 | B | |||||||||||
| 5TH B | SUBRAMANIAM SUHAS | 83 | B | |||||||||||
| 5TH C | JANVI M TALIKOTI | 84 | B | |||||||||||
| 6TH A | FALAK NAAZ KOPPAL | 85 | B | |||||||||||
| 6TH A | SAANVI R JADHAV | 80 | B | |||||||||||
| 6TH B | PAVANI A JOSHI | 78 | C | |||||||||||
| 6TH C | SUJAY S BHAT | 90 | A | |||||||||||
| 6TH C | ANANYA K SURYAVAMSHI | 87 | B | |||||||||||
| 6TH C | SURABHI S SHIVAYYANAMATH | 83 | B | |||||||||||
| 6TH C | MAYANK M REVANKAR | 75 | C | |||||||||||
| 7TH A | MD REHAN KALADGI | 90 | A | |||||||||||
| 7TH C | SHAMYATI S ANGADI | 94 | A | |||||||||||
| 8TH B | NISCHITH V RATTIHALLI | 82 | B | |||||||||||
| 8TH C | AMOGH G MEVUNDI | 86 | B | |||||||||||
| 9TH B | SHRIVATS K JOSHI | 92 | A | |||||||||||
| 9TH B | ARYA SUBRAMANYA | 79 | C | |||||||||||
| 9TH B | SRIBHARGAV K AGADI | 75 | C |
FINAL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | AYUSH DARJI | 100 | A | ||||||||||||||||||||||
| 2ND A | SAIGYA GOPAL KHATAWATE | 100 | A | ||||||||||||||||||||||
| 3RD A | AADYA U YAKKERIMATH | 100 | A | ||||||||||||||||||||||
| 4TH A | HARSHITA KUMAR MUNAVALLI | 100 | A | ||||||||||||||||||||||
| 5TH A | AARUSH P PATIL | 100 | A | ||||||||||||||||||||||
| 3RD B | PRAJWAL S UPARE | 95 | A | ||||||||||||||||||||||
| 4TH B | SANVI S VANAHALLIMATH | 95 | A | ||||||||||||||||||||||
| 9TH B | ARYA SUBRAMANYA | 95 | A | ||||||||||||||||||||||
| 6TH C | SUJAY S BHAT | 88 | B | ||||||||||||||||||||||
| 1ST A | MANEET U RAJPUROHIT | 99 | A | ||||||||||||||||||||||
| 2ND A | AKSHAR P POOJARY | 99 | A | ||||||||||||||||||||||
| 2ND A | TANVI V SARWADE | 99 | A | ||||||||||||||||||||||
| 2ND A | DEEKSHA J KUSUGAL | 99 | A | ||||||||||||||||||||||
| 4TH A | MANTHAN ARUN GHANTI | 99 | A | ||||||||||||||||||||||
| 1ST B | VIRAJ S NAZARE | 98 | A | ||||||||||||||||||||||
| 3RD A | RAKESH I KOTI | 98 | A | ||||||||||||||||||||||
| 3RD A | ZAKIYA FATIMA BOUDIWALE | 98 | A | ||||||||||||||||||||||
| 2ND A | VASUDENDRA P GANGAWATI | 96 | A | ||||||||||||||||||||||
| 3RD A | PURVI P DESHPANDE | 95 | A | ||||||||||||||||||||||
| 2ND A | ANVITA HIREMATH | 94 | A | ||||||||||||||||||||||
| 3RD A | SUMITHRA DEVI S | 94 | A | ||||||||||||||||||||||
| 3RD C | SATVIK A SUNKAD | 94 | A | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | AYUSH DARJI | 100 | A | ||||||||||||||||||||||
| 2ND A | SHRAVYA S DALAWAI | 100 | A | ||||||||||||||||||||||
| 3RD A | RAKESH I KOTI | 100 | A | ||||||||||||||||||||||
| 4TH A | MANTHAN ARUN GHANTI | 100 | A | ||||||||||||||||||||||
| 6TH C | SURABHI S SHIVAYYANAMATH | 100 | A | ||||||||||||||||||||||
| 4TH C | SANNIDHI V RATTIHALLI | 99 | A | ||||||||||||||||||||||
| 5TH A | RITURAJ N SANGAME | 97 | A | ||||||||||||||||||||||
| 6TH C | MAYANK M REVANKAR | 97 | A | ||||||||||||||||||||||
| 1ST C | SINCHANA M MUDIGOUDAR | 95 | A | ||||||||||||||||||||||
| 3RD A | ADVITA P GAYAKWAD | 95 | A | ||||||||||||||||||||||
| 4TH B | PRADYYUMNA P GANGOLLI | 95 | A | ||||||||||||||||||||||
| 4TH B | SUMEDH MIRJI | 95 | A | ||||||||||||||||||||||
| 4TH A | HARSHITA KUMAR MUNAVALLI | 94 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | AYUSH DARJI | 100 | A | ||||||||||||||||||||||
| 2ND A | SHLOK S TOGGI | 100 | A | ||||||||||||||||||||||
| 3RD A | AADYA U YAKKERIMATH | 95 | A | ||||||||||||||||||||||
| 4TH A | SAKSHI B RAJAPUT | 93 | A | ||||||||||||||||||||||
| 9TH B | SHRIVATS K JOSHI | 92 | A | ||||||||||||||||||||||
| 6TH C | SUJAY S BHAT | 90 | A | ||||||||||||||||||||||
| 1ST B | SHRIHAAN R KULKARNI | 96 | A | ||||||||||||||||||||||
| 7TH C | SHAMYATI S ANGADI | 94 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 1ST A | MANEET U RAJPUROHIT | MATHEMATICS OLYMPIAD | |
| 2ND A | AKSHAR P POOJARY | MATHEMATICS OLYMPIAD | |
| 2ND A | TANVI V SARWADE | MATHEMATICS OLYMPIAD | |
| 2ND A | DEEKSHA J KUSUGAL | MATHEMATICS OLYMPIAD | |
| 4TH A | MANTHAN ARUN GHANTI | MATHEMATICS OLYMPIAD | |
| 1ST B | VIRAJ S NAZARE | MATHEMATICS OLYMPIAD | |
| 3RD A | RAKESH I KOTI | MATHEMATICS OLYMPIAD | |
| 3RD A | ZAKIYA FATIMA BOUDIWALE | MATHEMATICS OLYMPIAD | |
| 2ND A | VASUDENDRA P GANGAWATI | MATHEMATICS OLYMPIAD | |
| 3RD A | PURVI P DESHPANDE | MATHEMATICS OLYMPIAD | |
| 2ND A | ANVITA HIREMATH | MATHEMATICS OLYMPIAD | |
| 3RD A | SUMITHRA DEVI S | MATHEMATICS OLYMPIAD | |
| 3RD C | SATVIK A SUNKAD | MATHEMATICS OLYMPIAD | |
| 3RD A | DEVANSH N REDDY | MATHEMATICS OLYMPIAD | |
| 4TH A | DIVYA M N PARAMESHWARAPPA | MATHEMATICS OLYMPIAD | |
| 1ST B | SHRIHAAN R KULKARNI | MATHEMATICS OLYMPIAD | |
| 2ND A | SHLOK S TOGGI | MATHEMATICS OLYMPIAD | |
| 3RD A | AYUR G MEVUNDI | MATHEMATICS OLYMPIAD | |
| 5TH B | AAKANKSHA PATIL | MATHEMATICS OLYMPIAD | |
| 4TH A | M B NIHARIKA | MATHEMATICS OLYMPIAD | |
| 1ST B | SHRIHAAN R KULKARNI | SCIENCE OLYMPIAD | |
| 7TH C | SHAMYATI S ANGADI | SCIENCE OLYMPIAD | |
| 2ND A | ANVITA HIREMATH | SCIENCE OLYMPIAD | |
| 3RD A | SUMITHRA DEVI S | SCIENCE OLYMPIAD | |
| 3RD B | SHREYA N UCHILA | SCIENCE OLYMPIAD | |
| 3RD A | PURVI P DESHPANDE | SCIENCE OLYMPIAD | |
| 4TH A | HARSHITA KUMAR MUNAVALLI | SCIENCE OLYMPIAD | |
| 4TH B | PRADYYUMNA P GANGOLLI | SCIENCE OLYMPIAD | |
| 7TH A | MD REHAN KALADGI | SCIENCE OLYMPIAD | |
| 4TH C | SANNIDHI V RATTIHALLI | G.K. OLYMPIAD | |
| 5TH A | RITURAJ N SANGAME | G.K. OLYMPIAD | |
| 6TH C | MAYANK M REVANKAR | G.K. OLYMPIAD | |
| 1ST C | SINCHANA M MUDIGOUDAR | G.K. OLYMPIAD | |
| 3RD A | ADVITA P GAYAKWAD | G.K. OLYMPIAD | |
| 4TH B | PRADYYUMNA P GANGOLLI | G.K. OLYMPIAD | |
| 4TH B | SUMEDH MIRJI | G.K. OLYMPIAD | |
| 4TH A | HARSHITA KUMAR MUNAVALLI | G.K. OLYMPIAD | |
| 1ST B | VIRAJ S NAZARE | G.K. OLYMPIAD | |
| 3RD A | MANVITH S HIREMATH | G.K. OLYMPIAD | |
| 3RD A | PURVI P DESHPANDE | G.K. OLYMPIAD | |
| 7TH B | NAVYA S VERNEKAR | G.K. OLYMPIAD | |
| 8TH C | DHIRAJ DAHINDE | G.K. OLYMPIAD |