TOPPER
| COLOURING BY THEME | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | JEEVANSH | *** | FIRST | GOLD | |
| LKG B | TRISHVI | *** | FIRST | GOLD | |
| UKG | KASHVI | *** | FIRST | GOLD | |
| UKG | SHANAYA | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | AARUSH SHARMA | 100 | FIRST | GOLD | |
| 1ST | TAHIRA | 100 | FIRST | GOLD | |
| LKG A | DHRUVIKA | 100 | FIRST | GOLD | |
| UKG | JAIVANSH | 100 | FIRST | GOLD | |
| UKG | YAKSH | 100 | FIRST | GOLD | |
| UKG | HITAKSH | 100 | FIRST | GOLD | |
| UKG | KRISHYA | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | GORANG KHATTAR | 100 | FIRST | GOLD | |
| LKG E | SIMRAT | 100 | FIRST | GOLD | |
| UKG | SURYA | 100 | FIRST | GOLD | |
| UKG | SHANAYA | 100 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | GRISHIKA | 100 | FIRST | GOLD | |
| UKG | AARADHYA SACHDEVA | 100 | FIRST | GOLD | |
| UKG | HRIDHYA | 100 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG F | AARVI | 100 | FIRST | GOLD | |
| UKG | SHANAYA | 100 | FIRST | GOLD | |
| 1ST G | ADHIRA | 100 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | RAHAT | *** | FIRST | GOLD | |
| UKG | KASHVI | *** | FIRST | GOLD | |
| UKG | JASNOOR | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST E | ALISHA | 100 | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING BY THEME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST A | SARTHAK | *** | A | ||||||||
| 1ST A | CHARVIK | *** | A | ||||||||
| 1ST A | KASHVI | *** | A | ||||||||
| 1ST B | SAMIKSHA | *** | A | ||||||||
| 1ST D | JEEVANSH | *** | A | ||||||||
| 1ST E | RUHANI | *** | A | ||||||||
| 1ST F | MANYA | *** | A | ||||||||
| 1ST G | ADHIRA | *** | A | ||||||||
| LKG A | PRISHA MEHTA | *** | A | ||||||||
| LKG B | TRISHVI | *** | A | ||||||||
| LKG D | NAVREET | *** | B | ||||||||
| LKG E | DEVANSHI | *** | A | ||||||||
| LKG E | DHRUVISH | *** | B | ||||||||
| LKG E | SHOURYA | *** | B | ||||||||
| LKG F | KRISHIKA | *** | A | ||||||||
| LKG F | PRANSHI | *** | A | ||||||||
| LKG F | SAANVI | *** | B | ||||||||
| LKG G | SAANVI | *** | A | ||||||||
| LKG G | ANAISHA | *** | A | ||||||||
| UKG | KASHVI | *** | A | ||||||||
| UKG | SHANAYA | *** | A | ||||||||
| UKG | AADHYA | *** | A | ||||||||
| UKG | NAVYA | *** | A | ||||||||
| UKG | KRISHYA | *** | A | ||||||||
| UKG | REYANSH | *** | A | ||||||||
| UKG | PARNAV | *** | A | ||||||||
| UKG | RONAKPREET | *** | A | ||||||||
| UKG | AMISHA | *** | A | ||||||||
| UKG | HAYAN | *** | A | ||||||||
| UKG | KIYANSH | *** | A | ||||||||
| UKG | AARDHYA | *** | A | ||||||||
| UKG | AMANPREET | *** | A | ||||||||
| UKG | THIYA | *** | A | ||||||||
| UKG | SANVI | *** | ABSENT | ||||||||
| UKG | JAIVIK | *** | ABSENT | ||||||||
| UKG | JAISHEEL | *** | B | ||||||||
| UKG | JASNOOR | *** | B | ||||||||
| UKG | MRIDINI | *** | B | ||||||||
| UKG | PRIYANSH | *** | B | ||||||||
| UKG | KESHAV | *** | B | ||||||||
| UKG | AMANDEEP | *** | B | ||||||||
| UKG | RITISHA | *** | B | ||||||||
| UKG | RIVAAN | *** | B | ||||||||
| MATHEMATICS OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST | AARUSH SHARMA | 100 | A | ||||||||
| 1ST | TAHIRA | 100 | A | ||||||||
| 1ST | RUHAN SONI | 99 | A | ||||||||
| 1ST | ADHIRA | 99 | A | ||||||||
| 1ST | LVYAAN | 98 | A | ||||||||
| 1ST | NIVEDITA | 98 | A | ||||||||
| 1ST | SIDAQ | 98 | A | ||||||||
| 1ST | RUHANI | 95 | A | ||||||||
| 1ST | MANYA | 95 | A | ||||||||
| 1ST | ALISHA | 93 | A | ||||||||
| 1ST | RITVIK | 98 | A | ||||||||
| LKG A | DHRUVIKA | 100 | A | ||||||||
| LKG A | SHIVANG | 98 | A | ||||||||
| LKG A | ARADHYA | 98 | A | ||||||||
| LKG C | ANIRUDH | 99 | A | ||||||||
| LKG F | SAANVI | 97 | A | ||||||||
| LKG F | MANYA | 95 | A | ||||||||
| LKG G | MANASAVI | 97 | A | ||||||||
| LKG G | SAANVI | 97 | A | ||||||||
| LKG G | SIDHVIK | 96 | A | ||||||||
| UKG | JAIVANSH | 100 | A | ||||||||
| UKG | YAKSH | 100 | A | ||||||||
| UKG | HITAKSH | 100 | A | ||||||||
| UKG | KRISHYA | 100 | A | ||||||||
| UKG | AAHAAN | 99 | A | ||||||||
| UKG | DIVYANSH | 99 | A | ||||||||
| UKG | NAVYA | 99 | A | ||||||||
| UKG | DEEPTI | 99 | A | ||||||||
| UKG | RUSHIKA | 99 | A | ||||||||
| UKG | RISHIV | 98 | A | ||||||||
| UKG | RUDRANSH | 98 | A | ||||||||
| UKG | MEHREEN | 97 | A | ||||||||
| UKG | LOVISH | 97 | A | ||||||||
| UKG | AADVIK | 97 | A | ||||||||
| UKG | HAYAN | 97 | A | ||||||||
| UKG | SAKSHAM | 96 | A | ||||||||
| UKG | VIVAAN MARVAHA | 96 | A | ||||||||
| UKG | HIMANISH | 95 | A | ||||||||
| UKG | RIZAAN | 95 | A | ||||||||
| UKG | JAISHEEL | 95 | A | ||||||||
| UKG | SAMARTH | 95 | A | ||||||||
| UKG | SURYA | 94 | A | ||||||||
| UKG | SHIVANSH | 93 | A | ||||||||
| UKG | RIVAAN | 93 | A | ||||||||
| UKG | LAVNYA | 93 | A | ||||||||
| UKG | KIYANSH | 91 | A | ||||||||
| UKG | ARYAN | 91 | A | ||||||||
| UKG | NAYRA | 90 | A | ||||||||
| UKG | VINAYAK | 90 | A | ||||||||
| UKG | SANVI | 0 | ABSENT | ||||||||
| UKG | GRITVIK | 0 | ABSENT | ||||||||
| UKG | THIYA | 88 | B | ||||||||
| UKG | VIVAAN | 86 | B | ||||||||
| UKG | AMANDEEP | 85 | B | ||||||||
| UKG | SHANAYA | 80 | B | ||||||||
| UKG | JAPNOOR | 70 | C | ||||||||
| ENGLISH OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST A | RIYANSHI | 99 | A | ||||||||
| 1ST B | GORANG KHATTAR | 100 | A | ||||||||
| 1ST B | REHMAT | 99 | A | ||||||||
| 1ST B | GITISHA | 99 | A | ||||||||
| 1ST E | NIVEDITA | 96 | A | ||||||||
| 1ST F | AAYANSH | 95 | A | ||||||||
| 1ST F | AKSHIT | 94 | A | ||||||||
| LKG C | ANIRUDH | 98 | A | ||||||||
| LKG D | NAVREET | 99 | A | ||||||||
| LKG D | MUKUND | 97 | A | ||||||||
| LKG E | SIMRAT | 100 | A | ||||||||
| LKG E | DEVANSHI | 99 | A | ||||||||
| LKG E | SHOURYA | 84 | B | ||||||||
| LKG F | PRANSHI | 99 | A | ||||||||
| LKG F | UVAAN | 86 | B | ||||||||
| LKG G | SAANVI | 95 | A | ||||||||
| UKG | SURYA | 100 | A | ||||||||
| UKG | SHANAYA | 100 | A | ||||||||
| UKG | REYANSH | 95 | A | ||||||||
| UKG | RIZAN | 94 | A | ||||||||
| UKG | KRISHYA | 93 | A | ||||||||
| UKG | RUDRA | 90 | A | ||||||||
| UKG | NAVYA | 90 | A | ||||||||
| UKG | VIVAAN | 90 | A | ||||||||
| UKG | KAASHVI | 89 | A | ||||||||
| UKG | AARVI | 86 | B | ||||||||
| UKG | SHREYA | 85 | B | ||||||||
| UKG | JANNAT | 38 | F | ||||||||
| UKG | SANVI | 0 | ABSENT | ||||||||
| G. K. OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST D | GRISHIKA | 100 | A | ||||||||
| 1ST E | NIVEDITA | 99 | A | ||||||||
| LKG E | DIKSHITA | 99 | A | ||||||||
| LKG E | SIMRAT | 90 | A | ||||||||
| UKG | AARADHYA SACHDEVA | 100 | A | ||||||||
| UKG | HRIDHYA | 100 | A | ||||||||
| UKG | THIYA | 99 | A | ||||||||
| UKG | VAIBHAV | 99 | A | ||||||||
| UKG | KRISHYA | 99 | A | ||||||||
| UKG | NAVYA | 98 | A | ||||||||
| UKG | ARYAN | 98 | A | ||||||||
| UKG | JAIVIK | 98 | A | ||||||||
| UKG | SIDHANT | 97 | A | ||||||||
| UKG | DEEPTI | 97 | A | ||||||||
| UKG | HIMANSH | 0 | ABSENT | ||||||||
| UKG | SANVI | 0 | ABSENT | ||||||||
| APTITUDE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST A | RIYANSHI | 90 | A | ||||||||
| 1ST C | AARUSH SHARMA | 90 | A | ||||||||
| 1ST E | SIDAQ | 97 | A | ||||||||
| 1ST F | PRANVI | 98 | A | ||||||||
| 1ST G | ADHIRA | 100 | A | ||||||||
| LKG F | AARVI | 100 | A | ||||||||
| UKG | SHANAYA | 100 | A | ||||||||
| UKG | HRIDHYA | 99 | A | ||||||||
| UKG | SIDHANT | 98 | A | ||||||||
| UKG | AMANDEEP | 96 | A | ||||||||
| UKG | AARAV | 95 | A | ||||||||
| UKG | NAVYA | 93 | A | ||||||||
| UKG | SANVI | 0 | ABSENT | ||||||||
| HANDWRITING OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST C | RAHAT | *** | A | ||||||||
| 1ST G | ADHIRA | *** | A | ||||||||
| LKG E | DIKSHITA | *** | A | ||||||||
| UKG | KASHVI | *** | A | ||||||||
| UKG | JASNOOR | *** | A | ||||||||
| UKG | JAIVANSH | *** | A | ||||||||
| UKG | KRISHYA | *** | A | ||||||||
| UKG | MUDITA | *** | A | ||||||||
| UKG | KASHAVI | *** | A | ||||||||
| UKG | KIARA | *** | A | ||||||||
| UKG | SANVI | *** | ABSENT | ||||||||
| UKG | DIVYANSH | *** | B | ||||||||
| UKG | NAVYA | *** | B | ||||||||
| UKG | AAHAAN | *** | B | ||||||||
| UKG | JANVI | *** | B | ||||||||
| UKG | SURYA | *** | B | ||||||||
| UKG | KESHAV | *** | B | ||||||||
| UKG | JIANSH | *** | B | ||||||||
| UKG | LAVANYA | *** | B | ||||||||
| UKG | JANNAT | *** | C | ||||||||
| SCIENCE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST E | ALISHA | 100 | A |
FINAL ROUND MARKS LIST
| COLOURING BY THEME | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | SARTHAK | *** | A | ||||||||||||||||||||||
| 1ST A | CHARVIK | *** | A | ||||||||||||||||||||||
| 1ST A | KASHVI | *** | A | ||||||||||||||||||||||
| 1ST B | SAMIKSHA | *** | A | ||||||||||||||||||||||
| 1ST D | JEEVANSH | *** | A | ||||||||||||||||||||||
| 1ST E | RUHANI | *** | A | ||||||||||||||||||||||
| 1ST F | MANYA | *** | A | ||||||||||||||||||||||
| 1ST G | ADHIRA | *** | A | ||||||||||||||||||||||
| LKG A | PRISHA MEHTA | *** | A | ||||||||||||||||||||||
| LKG B | TRISHVI | *** | A | ||||||||||||||||||||||
| LKG E | DEVANSHI | *** | A | ||||||||||||||||||||||
| LKG F | KRISHIKA | *** | A | ||||||||||||||||||||||
| LKG F | PRANSHI | *** | A | ||||||||||||||||||||||
| LKG G | SAANVI | *** | A | ||||||||||||||||||||||
| LKG G | ANAISHA | *** | A | ||||||||||||||||||||||
| UKG | KASHVI | *** | A | ||||||||||||||||||||||
| UKG | SHANAYA | *** | A | ||||||||||||||||||||||
| UKG | AADHYA | *** | A | ||||||||||||||||||||||
| UKG | NAVYA | *** | A | ||||||||||||||||||||||
| UKG | KRISHYA | *** | A | ||||||||||||||||||||||
| UKG | REYANSH | *** | A | ||||||||||||||||||||||
| UKG | PARNAV | *** | A | ||||||||||||||||||||||
| UKG | RONAKPREET | *** | A | ||||||||||||||||||||||
| UKG | AMISHA | *** | A | ||||||||||||||||||||||
| UKG | HAYAN | *** | A | ||||||||||||||||||||||
| UKG | KIYANSH | *** | A | ||||||||||||||||||||||
| UKG | AARDHYA | *** | A | ||||||||||||||||||||||
| UKG | AMANPREET | *** | A | ||||||||||||||||||||||
| UKG | THIYA | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST C | RAHAT | *** | A | ||||||||||||||||||||||
| 1ST G | ADHIRA | *** | A | ||||||||||||||||||||||
| LKG E | DIKSHITA | *** | A | ||||||||||||||||||||||
| UKG | KASHVI | *** | A | ||||||||||||||||||||||
| UKG | JASNOOR | *** | A | ||||||||||||||||||||||
| UKG | JAIVANSH | *** | A | ||||||||||||||||||||||
| UKG | KRISHYA | *** | A | ||||||||||||||||||||||
| UKG | MUDITA | *** | A | ||||||||||||||||||||||
| UKG | KASHAVI | *** | A | ||||||||||||||||||||||
| UKG | KIARA | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | AARUSH SHARMA | 100 | A | ||||||||||||||||||||||
| 1ST | TAHIRA | 100 | A | ||||||||||||||||||||||
| 1ST | RUHAN SONI | 99 | A | ||||||||||||||||||||||
| 1ST | ADHIRA | 99 | A | ||||||||||||||||||||||
| LKG A | DHRUVIKA | 100 | A | ||||||||||||||||||||||
| LKG C | ANIRUDH | 99 | A | ||||||||||||||||||||||
| UKG | JAIVANSH | 100 | A | ||||||||||||||||||||||
| UKG | YAKSH | 100 | A | ||||||||||||||||||||||
| UKG | HITAKSH | 100 | A | ||||||||||||||||||||||
| UKG | KRISHYA | 100 | A | ||||||||||||||||||||||
| UKG | AAHAAN | 99 | A | ||||||||||||||||||||||
| UKG | DIVYANSH | 99 | A | ||||||||||||||||||||||
| UKG | NAVYA | 99 | A | ||||||||||||||||||||||
| UKG | DEEPTI | 99 | A | ||||||||||||||||||||||
| UKG | RUSHIKA | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | RIYANSHI | 99 | A | ||||||||||||||||||||||
| 1ST B | GORANG KHATTAR | 100 | A | ||||||||||||||||||||||
| 1ST B | REHMAT | 99 | A | ||||||||||||||||||||||
| 1ST B | GITISHA | 99 | A | ||||||||||||||||||||||
| LKG D | NAVREET | 99 | A | ||||||||||||||||||||||
| LKG E | SIMRAT | 100 | A | ||||||||||||||||||||||
| LKG E | DEVANSHI | 99 | A | ||||||||||||||||||||||
| LKG F | PRANSHI | 99 | A | ||||||||||||||||||||||
| UKG | SURYA | 100 | A | ||||||||||||||||||||||
| UKG | SHANAYA | 100 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST D | GRISHIKA | 100 | A | ||||||||||||||||||||||
| 1ST E | NIVEDITA | 99 | A | ||||||||||||||||||||||
| LKG E | DIKSHITA | 99 | A | ||||||||||||||||||||||
| UKG | AARADHYA SACHDEVA | 100 | A | ||||||||||||||||||||||
| UKG | HRIDHYA | 100 | A | ||||||||||||||||||||||
| UKG | THIYA | 99 | A | ||||||||||||||||||||||
| UKG | VAIBHAV | 99 | A | ||||||||||||||||||||||
| UKG | KRISHYA | 99 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST G | ADHIRA | 100 | A | ||||||||||||||||||||||
| LKG F | AARVI | 100 | A | ||||||||||||||||||||||
| UKG | SHANAYA | 100 | A | ||||||||||||||||||||||
| UKG | HRIDHYA | 99 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST E | ALISHA | 100 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | ||
|---|---|---|---|---|
| 1ST A | SARTHAK | COLOURING BY THEME | ||
| 1ST A | CHARVIK | COLOURING BY THEME | ||
| 1ST A | KASHVI | COLOURING BY THEME | ||
| 1ST B | SAMIKSHA | COLOURING BY THEME | ||
| 1ST E | RUHANI | COLOURING BY THEME | ||
| 1ST F | MANYA | COLOURING BY THEME | ||
| 1ST G | ADHIRA | COLOURING BY THEME | ||
| LKG A | PRISHA MEHTA | COLOURING BY THEME | ||
| LKG E | DEVANSHI | COLOURING BY THEME | ||
| LKG F | KRISHIKA | COLOURING BY THEME | ||
| LKG F | PRANSHI | COLOURING BY THEME | ||
| LKG G | SAANVI | COLOURING BY THEME | ||
| LKG G | ANAISHA | COLOURING BY THEME | ||
| UKG | AADHYA | COLOURING BY THEME | ||
| UKG | NAVYA | COLOURING BY THEME | ||
| UKG | KRISHYA | COLOURING BY THEME | ||
| UKG | REYANSH | COLOURING BY THEME | ||
| UKG | PARNAV | COLOURING BY THEME | ||
| UKG | RONAKPREET | COLOURING BY THEME | ||
| UKG | AMISHA | COLOURING BY THEME | ||
| UKG | HAYAN | COLOURING BY THEME | ||
| UKG | KIYANSH | COLOURING BY THEME | ||
| UKG | AARDHYA | COLOURING BY THEME | ||
| UKG | AMANPREET | COLOURING BY THEME | ||
| UKG | THIYA | COLOURING BY THEME | ||
| 1ST | RUHAN SONI | MATHEMATICS OLYMPIAD | ||
| 1ST | ADHIRA | MATHEMATICS OLYMPIAD | ||
| LKG C | ANIRUDH | MATHEMATICS OLYMPIAD | ||
| UKG | AAHAAN | MATHEMATICS OLYMPIAD | ||
| UKG | DIVYANSH | MATHEMATICS OLYMPIAD | ||
| UKG | NAVYA | MATHEMATICS OLYMPIAD | ||
| UKG | DEEPTI | MATHEMATICS OLYMPIAD | ||
| UKG | RUSHIKA | MATHEMATICS OLYMPIAD | ||
| 1ST | LVYAAN | MATHEMATICS OLYMPIAD | ||
| 1ST | NIVEDITA | MATHEMATICS OLYMPIAD | ||
| 1ST | SIDAQ | MATHEMATICS OLYMPIAD | ||
| 1ST | RITVIK | MATHEMATICS OLYMPIAD | ||
| LKG A | SHIVANG | MATHEMATICS OLYMPIAD | ||
| LKG A | ARADHYA | MATHEMATICS OLYMPIAD | ||
| UKG | RISHIV | MATHEMATICS OLYMPIAD | ||
| UKG | RUDRANSH | MATHEMATICS OLYMPIAD | ||
| LKG F | SAANVI | MATHEMATICS OLYMPIAD | ||
| LKG G | MANASAVI | MATHEMATICS OLYMPIAD | ||
| LKG G | SAANVI | MATHEMATICS OLYMPIAD | ||
| UKG | MEHREEN | MATHEMATICS OLYMPIAD | ||
| UKG | LOVISH | MATHEMATICS OLYMPIAD | ||
| UKG | AADVIK | MATHEMATICS OLYMPIAD | ||
| UKG | HAYAN | MATHEMATICS OLYMPIAD | ||
| LKG G | SIDHVIK | MATHEMATICS OLYMPIAD | ||
| UKG | SAKSHAM | MATHEMATICS OLYMPIAD | ||
| UKG | VIVAAN MARVAHA | MATHEMATICS OLYMPIAD | ||
| 1ST | RUHANI | MATHEMATICS OLYMPIAD | ||
| 1ST | MANYA | MATHEMATICS OLYMPIAD | ||
| LKG F | MANYA | MATHEMATICS OLYMPIAD | ||
| UKG | HIMANISH | MATHEMATICS OLYMPIAD | ||
| UKG | RIZAAN | MATHEMATICS OLYMPIAD | ||
| UKG | JAISHEEL | MATHEMATICS OLYMPIAD | ||
| UKG | SAMARTH | MATHEMATICS OLYMPIAD | ||
| UKG | SURYA | MATHEMATICS OLYMPIAD | ||
| 1ST | ALISHA | MATHEMATICS OLYMPIAD | ||
| UKG | SHIVANSH | MATHEMATICS OLYMPIAD | ||
| UKG | RIVAAN | MATHEMATICS OLYMPIAD | ||
| UKG | LAVNYA | MATHEMATICS OLYMPIAD | ||
| UKG | KIYANSH | MATHEMATICS OLYMPIAD | ||
| UKG | ARYAN | MATHEMATICS OLYMPIAD | ||
| UKG | NAYRA | MATHEMATICS OLYMPIAD | ||
| UKG | VINAYAK | MATHEMATICS OLYMPIAD | ||
| 1ST A | RIYANSHI | ENGLISH OLYMPIAD | ||
| 1ST B | REHMAT | ENGLISH OLYMPIAD | ||
| 1ST B | GITISHA | ENGLISH OLYMPIAD | ||
| LKG D | NAVREET | ENGLISH OLYMPIAD | ||
| LKG E | DEVANSHI | ENGLISH OLYMPIAD | ||
| LKG F | PRANSHI | ENGLISH OLYMPIAD | ||
| LKG C | ANIRUDH | ENGLISH OLYMPIAD | ||
| LKG D | MUKUND | ENGLISH OLYMPIAD | ||
| 1ST E | NIVEDITA | ENGLISH OLYMPIAD | ||
| 1ST F | AAYANSH | ENGLISH OLYMPIAD | ||
| LKG G | SAANVI | ENGLISH OLYMPIAD | ||
| UKG | REYANSH | ENGLISH OLYMPIAD | ||
| 1ST F | AKSHIT | ENGLISH OLYMPIAD | ||
| UKG | RIZAN | ENGLISH OLYMPIAD | ||
| UKG | KRISHYA | ENGLISH OLYMPIAD | ||
| UKG | RUDRA | ENGLISH OLYMPIAD | ||
| UKG | NAVYA | ENGLISH OLYMPIAD | ||
| UKG | VIVAAN | ENGLISH OLYMPIAD | ||
| UKG | KAASHVI | ENGLISH OLYMPIAD | ||
| 1ST E | NIVEDITA | G.K. OLYMPIAD | ||
| LKG E | DIKSHITA | G.K. OLYMPIAD | ||
| LKG E | SIMRAT | G.K. OLYMPIAD | ||
| UKG | THIYA | G.K. OLYMPIAD | ||
| UKG | VAIBHAV | G.K. OLYMPIAD | ||
| UKG | KRISHYA | G.K. OLYMPIAD | ||
| UKG | NAVYA | G.K. OLYMPIAD | ||
| UKG | ARYAN | G.K. OLYMPIAD | ||
| UKG | JAIVIK | G.K. OLYMPIAD | ||
| UKG | SIDHANT | G.K. OLYMPIAD | ||
| UKG | DEEPTI | G.K. OLYMPIAD | ||
| UKG | HRIDHYA | APTITUDE OLYMPIAD | ||
| 1ST F | PRANVI | APTITUDE OLYMPIAD | ||
| UKG | SIDHANT | APTITUDE OLYMPIAD | ||
| 1ST E | SIDAQ | APTITUDE OLYMPIAD | ||
| UKG | AMANDEEP | APTITUDE OLYMPIAD | ||
| UKG | AARAV | APTITUDE OLYMPIAD | ||
| UKG | NAVYA | APTITUDE OLYMPIAD | ||
| 1ST A | RIYANSHI | APTITUDE OLYMPIAD | ||
| 1ST C | AARUSH SHARMA | APTITUDE OLYMPIAD | ||
| LKG E | DIKSHITA | HANDWRITING OLYMPIAD | ||
| 1ST G | ADHIRA | HANDWRITING OLYMPIAD | ||
| UKG | JAIVANSH | HANDWRITING OLYMPIAD | ||
| UKG | KRISHYA | HANDWRITING OLYMPIAD | ||
| UKG | MUDITA | HANDWRITING OLYMPIAD | ||
| UKG | KASHAVI | HANDWRITING OLYMPIAD | ||
| UKG | KIARA | HANDWRITING OLYMPIAD | ||