TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| UKG | SANSKRUTIBA KULDIPSINH CHHASATIYA | 100 | FIRST | GOLD | |
| 1ST A | AAISHA RAJ ABADHESH SINGH | 100 | FIRST | GOLD | |
| NURSERY | ADVIK ABHINESH CHANDRA | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| LKG | DIVISHA TRIPATHI | 100 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 1ST A | AAISHA RAJ ABADHESH SINGH | 100 | A | ||
| LKG | SHIVANSH SHAMJI LUNGATAR | 98 | A | ||
| LKG | YASHVI UNIYAL | 96 | A | ||
| LKG | SHREYAS THAKUR | 95 | A | ||
| LKG | SIVANSH THAKUR | 94 | A | ||
| NURSERY | ADVIK ABHINESH CHANDRA | 100 | A | ||
| NURSERY | DISHAANK NISHANT TAILOR | 93 | A | ||
| UKG | SANSKRUTIBA KULDIPSINH CHHASATIYA | 100 | A | ||
| UKG | JIHAN ASAVA | 99 | A | ||
| UKG | NITYA SINGH | 99 | A | ||
| UKG | DARSHAN PARMAR | 98 | A | ||
| UKG | RATHVA SHIYAN KUMAR MANLIBHAI | 97 | A | ||
| UKG | AYLISH PRASAD | 96 | A | ||
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| LKG | DIVISHA TRIPATHI | 100 | A | ||
FINAL ROUND
| THOSE WERE GETTING 99% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| UKG | SANSKRUTIBA KULDIPSINH CHHASATIYA | 100 | A | ||||||||||||||||||||||
| 1ST A | AAISHA RAJ ABADHESH SINGH | 100 | A | ||||||||||||||||||||||
| NURSERY | ADVIK ABHINESH CHANDRA | 100 | A | ||||||||||||||||||||||
| UKG | JIHAN ASAVA | 99 | A | ||||||||||||||||||||||
| UKG | NITYA SINGH | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DIVISHA TRIPATHI | 100 | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| UKG | JIHAN ASAVA | MATHEMATICS OLYMPIAD | |
| UKG | NITYA SINGH | MATHEMATICS OLYMPIAD | |
| LKG | SHIVANSH SHAMJI LUNGATAR | MATHEMATICS OLYMPIAD | |
| UKG | DARSHAN PARMAR | MATHEMATICS OLYMPIAD | |
| UKG | RATHVA SHIYAN KUMAR MANLIBHAI | MATHEMATICS OLYMPIAD | |
| LKG | YASHVI UNIYAL | MATHEMATICS OLYMPIAD | |
| UKG | AYLISH PRASAD | MATHEMATICS OLYMPIAD | |
| LKG | SHREYAS THAKUR | MATHEMATICS OLYMPIAD | |
| LKG | SIVANSH THAKUR | MATHEMATICS OLYMPIAD | |
| NURSERY | DISHAANK NISHANT TAILOR | MATHEMATICS OLYMPIAD | |