TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH | PAVAN BHAGWAN PATIL | 90 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH | VITRAG RAJENDRA LALWANI | 96 | FIRST | GOLD | |
| 6TH | MAYANK DIPAK SHARMA | 96 | FIRST | GOLD | |
MARKS LIST
| CLASS | NAME | SCIENCE | GRADE | MATHEMATICS | GRADE | COLOURING BY APTITIDE | GRADE |
|---|---|---|---|---|---|---|---|
| 10TH | MOKSH MUKESH JAIN | *** | *** | 86 | B | *** | *** |
| 10TH | PAVAN BHAGWAN PATIL | *** | *** | 90 | A | *** | *** |
| 10TH | SOHAM SAHEBRAO PATIL | *** | *** | 86 | B | *** | *** |
| 10TH | YASH VINOD BOHARA | *** | *** | 86 | B | *** | *** |
| 3RD | LAVANYA BHUSHAN CHAUDHARI | 78 | C | *** | *** | *** | *** |
| 3RD | VIHAAN SATISH THAKUR | 78 | C | *** | *** | *** | *** |
| 3RD A | AMRUTA BADRI DHAKNE | *** | *** | *** | *** | *** | A |
| 4TH | MEHROZ | 50 | D | *** | *** | *** | *** |
| 5TH | VITRAG RAJENDRA LALWANI | 96 | A | *** | *** | *** | *** |
| 6TH | MAYANK DIPAK SHARMA | 96 | A | *** | *** | *** | *** |
| 6TH B | DINESH KISAN PAWAR | *** | *** | *** | *** | *** | A |
| 7TH | NEHA BHUSHAN CHAUDHARI | 90 | A | *** | *** | *** | *** |
| 8TH A | KOMAL MOTILAL MORE | 74 | C | *** | *** | *** | *** |
| 8TH A | SHRADDHA PRAVIN SONAR | 78 | C | *** | *** | *** | *** |
| 9TH | KIRTESH JITENDRA PATIL | *** | *** | 86 | B | *** | *** |
| 9TH A | CHAITANYA VINOD GOPAL | 85 | B | *** | *** | *** | *** |
| 9TH A | RAHUL MUKESH SHARMA | 88 | B | *** | *** | *** | *** |
| 9TH A | VEDIKA VINOD GAYKWAD | 74 | C | *** | *** | *** | *** |
| 9TH A | YASH GAJANAN PALVE | 85 | B | *** | *** | *** | *** |
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 3RD A | AMRUTA BADRI DHAKNE | A | |||||||||||||||||||||||
| 6TH B | DINESH KISAN PAWAR | A | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 10TH | PAVAN BHAGWAN PATIL | 90 | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 6TH | MAYANK DIPAK SHARMA | 96 | |||||||||||||||||||||||
| 5TH | VITRAG RAJENDRA LALWANI | 96 | |||||||||||||||||||||||
| 7TH | NEHA BHUSHAN CHAUDHARI | 90 | |||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 3RD A | AMRUTA BADRI DHAKNE | *** | A | COLOURING BY APTITUDE |
| 6TH B | DINESH KISAN PAWAR | *** | A | COLOURING BY APTITUDE |
| 7TH | NEHA BHUSHAN CHAUDHARI | 90 | A | SCIENCE OLYMPIAD |