TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | HANSIKA KALYAN PATIL | 100 | FIRST | GOLD | |
| 1ST E | PURVANSHI MAHENDRA PATIL | 100 | FIRST | GOLD | |
| 1ST F | GARGI SACHIN PATIL | 100 | FIRST | GOLD | |
| 1ST G | VEDIKA RAMAKANT PATIL | 100 | FIRST | GOLD | |
| 1ST H | RIYA PRASHANT KOTHAWADE | 100 | FIRST | GOLD | |
| 2ND E | BHUVNESH MAHENDRA PATIL | 97 | FIRST | GOLD | |
| 2ND G | PRANAV KIRAN PATIL | 100 | FIRST | GOLD | |
| 2ND H | TOSHNAV SANDIP PATIL | 100 | FIRST | GOLD | |
| 3RD E | AARADHYA SUDHAKAR PATIL | 100 | FIRST | GOLD | |
| 3RD F | AAROHI HANMANTRAO MOHITE | 100 | FIRST | GOLD | |
| 4TH E | PRANJAL VISHWAS PATIL | 97 | FIRST | GOLD | |
| 4TH F | RIYA PRAVIN AMBHORE | 98 | FIRST | GOLD | |
| 5TH D | MANASVI RUPESH PATIL | 99 | FIRST | GOLD | |
| 5TH E | RUDRA BHANUDAS BADGUJAR | 99 | FIRST | GOLD | |
| 5TH F | DEVYANSHI TIRMAL DUDAVE | 100 | FIRST | GOLD | |
| 5TH G | PRANJAL BHUSHAN PATIL | 99 | FIRST | GOLD | |
| LKG D | RITIK AMOL PATIL | 100 | FIRST | GOLD | |
| LKG E | YUG YOGESH PATIL | 100 | FIRST | GOLD | |
| LKG F | ADITI DIPAK PATIL | 100 | FIRST | GOLD | |
| NURSERY D | GARGI PRASHANT PATIL | 100 | FIRST | GOLD | |
| NURSERY E | SONAKSHI SANDIPKUMAR JADHAV | 100 | FIRST | GOLD | |
| UKG D | ADVIK ATUL PATIL | 100 | FIRST | GOLD | |
| UKG E | DIKSHA AMOL DEORE | 100 | FIRST | GOLD | |
| UKG F | BHUPENDRA KUNDAN SURYAWANSHI | 100 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 1ST D | HANSIKA KALYAN PATIL | 100 | A | ||
| 1ST D | URVASHI SAGAR PATIL | 98 | A | ||
| 1ST D | RUCHIKA KIRAN PATIL | 97 | A | ||
| 1ST D | TULSI GULABSING GIRASE | 96 | A | ||
| 1ST D | SIDDHI VIJAY JADHAV | 95 | A | ||
| 1ST D | SIDDHANT VIJAY JADHAV | 94 | A | ||
| 1ST E | PURVANSHI MAHENDRA PATIL | 100 | A | ||
| 1ST E | PURVA BHUSHAN KOLI | 99 | A | ||
| 1ST E | ANAY YOGSHWAR SONAR | 98 | A | ||
| 1ST E | SUSHANT BHIMRAO MALI | 98 | A | ||
| 1ST E | DIPAK ARUN MALI | 96 | A | ||
| 1ST E | PRIYANKA PRADIP PATIL | 95 | A | ||
| 1ST F | GARGI SACHIN PATIL | 100 | A | ||
| 1ST F | VIGNESH EKNATH PATIL | 99 | A | ||
| 1ST F | ANAYA PRADIP YADAV | 98 | A | ||
| 1ST F | GARVI SACHIN PATIL | 98 | A | ||
| 1ST F | KHUSHI BHUSHAN PAWAR | 98 | A | ||
| 1ST F | SAMYAK YOGESH WAGH | 97 | A | ||
| 1ST G | VEDIKA RAMAKANT PATIL | 100 | A | ||
| 1ST G | SARTHAK BABASO MALI | 99 | A | ||
| 1ST G | VEDIKA VITHOBA PATIL | 99 | A | ||
| 1ST G | DEVANKIT SUNIL PATIL | 97 | A | ||
| 1ST G | JIGNESH HITESH MAHAJAN | 96 | A | ||
| 1ST G | RIYA SHANTARAM BELDAR | 95 | A | ||
| 1ST H | RIYA PRASHANT KOTHAWADE | 100 | A | ||
| 1ST H | YASH VIJAY MAHAJAN | 98 | A | ||
| 1ST H | NITYANSH MAHENDRA PATIL | 97 | A | ||
| 1ST H | AADITYA UMESH JADHAV | 96 | A | ||
| 1ST H | NOORVI ANIL SALI | 93 | A | ||
| 2ND D | SONALI SHONTIMOY SHOW | 82 | B | ||
| 2ND D | BHAGYESH GOPAL MAHALE | 76 | C | ||
| 2ND D | YASH JAGDISH PATIL | 73 | C | ||
| 2ND E | BHUVNESH MAHENDRA PATIL | 97 | A | ||
| 2ND E | SHLOK NARAYAN SONAWANE | 82 | B | ||
| 2ND E | SHWETA MANOHAR PATIL | 81 | B | ||
| 2ND E | LOKESH MANOHAR PATIL | 79 | B | ||
| 2ND F | DHRUVITA GANESH PATIL | 90 | A | ||
| 2ND F | DIVYANSHU JITENDRA KHAIRNAR | 90 | A | ||
| 2ND G | PRANAV KIRAN PATIL | 100 | A | ||
| 2ND G | NANDKISHOR SWAPNIL PATIL | 95 | A | ||
| 2ND G | LOKESH SUBHASH PAIL | 90 | A | ||
| 2ND G | DAKSH PRAVIN KHALANE | 88 | B | ||
| 2ND H | TOSHNAV SANDIP PATIL | 100 | A | ||
| 2ND H | SAHIL SANDIP BHIDE | 99 | A | ||
| 2ND H | PULVIT PANKAJ CHAVAN | 97 | A | ||
| 2ND H | NIKHIL VIJENDRA PATIL | 90 | A | ||
| 2ND H | PRANAV DIPAK PATIL | 90 | A | ||
| 3RD D | TANMAY VALMIK BELDAR | 96 | A | ||
| 3RD E | AARADHYA SUDHAKAR PATIL | 100 | A | ||
| 3RD E | JIVIKA PRAVIN SHELAR | 98 | A | ||
| 3RD E | ANANYA MILIND PAWAR | 97 | A | ||
| 3RD E | ATHARV SACHIN MEKHE | 96 | A | ||
| 3RD E | RAJVEER NITESH NIKAM | 96 | A | ||
| 3RD E | SANIDHYA GUNVANT PATIL | 96 | A | ||
| 3RD E | DURGESH SABDIP PATIL | 94 | A | ||
| 3RD E | RITESH DINESH PATIL | 90 | A | ||
| 3RD F | AAROHI HANMANTRAO MOHITE | 100 | A | ||
| 3RD F | TIRTHA PRADIP SONAWANE | 97 | A | ||
| 3RD F | PRANJAL ASHOK PATIL | 97 | A | ||
| 3RD G | PRATYUSH MILIND PATIL | 95 | A | ||
| 4TH D | DEVIKA SANDIP PAWAR | 94 | A | ||
| 4TH D | OM AMIT PAWAR | 93 | A | ||
| 4TH E | PRANJAL VISHWAS PATIL | 97 | A | ||
| 4TH E | VEDANT NITIN MAHALE | 93 | A | ||
| 4TH E | HRIDANSH NILESH PAWAR | 91 | A | ||
| 4TH F | RIYA PRAVIN AMBHORE | 98 | A | ||
| 4TH F | RIYA PRUTHVIRAJ MALI | 95 | A | ||
| 4TH F | YADNESH MANOHAR PATIL | 95 | A | ||
| 4TH F | PARTH RAVINDRA PATIL | 95 | A | ||
| 4TH F | HITESH PRAVIN PATIL | 91 | A | ||
| 4TH G | BHAVESH KUNAL GADHARI | 93 | A | ||
| 5TH D | MANASVI RUPESH PATIL | 99 | A | ||
| 5TH D | SAMRUDDHI UMESH SHENDE | 95 | A | ||
| 5TH D | RITIKA GOPAL MALI | 94 | A | ||
| 5TH D | ADISH SHIRISH SURYAWANSHI | 93 | A | ||
| 5TH D | HITANSH SACHIN MAHAJAN | 86 | B | ||
| 5TH E | RUDRA BHANUDAS BADGUJAR | 99 | A | ||
| 5TH E | VIDHI AMIT JAIN | 94 | A | ||
| 5TH F | DEVYANSHI TIRMAL DUDAVE | 100 | A | ||
| 5TH F | SANJANA DIPAK CHAUDHARI | 97 | A | ||
| 5TH F | DARSHIL VILAS KHAIRNAR | 95 | A | ||
| 5TH F | MOUSMI DIPAK PATIL | 95 | A | ||
| 5TH F | PRANAV NITIN PATIL | 94 | A | ||
| 5TH F | SHRUSHTI YOGESH SHIROLE | 94 | A | ||
| 5TH F | MANISH PRAMOD DEORE | 93 | A | ||
| 5TH G | PRANJAL BHUSHAN PATIL | 99 | A | ||
| 5TH G | LAUKIK PRAMOD PATIL | 91 | A | ||
| 5TH G | SHLOK ANANT PAWAR | 90 | A | ||
| 5TH G | ANUBHAV PRAKASH SHUKLA | 87 | B | ||
| LKG D | RITIK AMOL PATIL | 100 | A | ||
| LKG D | SHRUTI VITHOBA PATIL | 99 | A | ||
| LKG D | MOKSH SAMADHAN PATIL | 98 | A | ||
| LKG D | RADHIKA DILIP PATIL | 98 | A | ||
| LKG D | SEJAL GANESH PATIL | 97 | A | ||
| LKG D | KIYANSH SHASHANK MARATHE | 97 | A | ||
| LKG E | YUG YOGESH PATIL | 100 | A | ||
| LKG E | ARNAV PRASHANT PATIL | 99 | A | ||
| LKG E | KARTIK BHUSHAN PATIL | 98 | A | ||
| LKG E | RAJDEEP RAJENDRA PATIL | 97 | A | ||
| LKG E | TANUSH PANKAJ BAVISKAR | 97 | A | ||
| LKG F | ADITI DIPAK PATIL | 100 | A | ||
| LKG F | TANISHKA RAHUL SHIRULE | 99 | A | ||
| LKG F | DIVYANSHU SACHIN MAHAJAN | 97 | A | ||
| LKG F | JAYESH GANESH BELDAR | 97 | A | ||
| LKG F | PRIYANSH SACHIN BAGUL | 96 | A | ||
| LKG F | NIDHI RAJENDRA PATIL | 92 | A | ||
| NURSERY D | GARGI PRASHANT PATIL | 100 | A | ||
| NURSERY D | ARYAN ANIL PATIL | 98 | A | ||
| NURSERY D | YUVANSH NANDU PATIL | 96 | A | ||
| NURSERY D | SHIVANSH NIHAR LOHAR | 95 | A | ||
| NURSERY D | NAMAN VISHAL AMALE | 94 | A | ||
| NURSERY D | LAKSHITA YOGESH NARWALE | 94 | A | ||
| NURSERY E | SONAKSHI SANDIPKUMAR JADHAV | 100 | A | ||
| NURSERY E | JAY SANDIP PATIL | 96 | A | ||
| NURSERY E | REVANSH AANANDA MAHAJAN | 95 | A | ||
| NURSERY E | HETANSH HARSHAL GADHARI | 94 | A | ||
| NURSERY E | HEMANSHRI NITIN PATIL | 87 | B | ||
| UKG D | ADVIK ATUL PATIL | 100 | A | ||
| UKG D | NAYRA CHETAN PATIL | 99 | A | ||
| UKG D | UTTKARSH DIPAK PAWAR | 99 | A | ||
| UKG D | MAYURI GOPAL PATIL | 99 | A | ||
| UKG D | VEDIKA KIRAN HATKAR | 99 | A | ||
| UKG D | MOHIT NILESH PAWAR | 99 | A | ||
| UKG D | DHANASHRI BHAIYA PATIL | 98 | A | ||
| UKG D | KETAN VAMIK PATIL | 98 | A | ||
| UKG D | VEDANT DATTU PATIL | 97 | A | ||
| UKG D | YADNESH VINOD PATIL | 97 | A | ||
| UKG D | SWARA SWAPNIL DEORE | 97 | A | ||
| UKG D | ARAV MANISHKUMAR PATIL | 97 | A | ||
| UKG D | DEVYANI SANJAY PAWAR | 97 | A | ||
| UKG D | JIGNESH CHETAN PATIL | 96 | A | ||
| UKG E | DIKSHA AMOL DEORE | 100 | A | ||
| UKG E | YUVRAJ SWAPNIL PATIL | 99 | A | ||
| UKG E | UMANG MADHUKAR MAHAJAN | 98 | A | ||
| UKG E | ACHYUTAM SUSHILKUMAR PAWAR | 97 | A | ||
| UKG F | BHUPENDRA KUNDAN SURYAWANSHI | 100 | A | ||
| UKG F | VAISHNAVI JITENDRA PATIL | 99 | A | ||
| UKG F | UDAYAN VIKAS PATIL | 98 | A | ||
| UKG F | RIYANSH MANOHAR PATIL | 97 | A | ||
FINAL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST D | HANSIKA KALYAN PATIL | 100 | A | ||||||||||||||||||||||
| 1ST E | PURVANSHI MAHENDRA PATIL | 100 | A | ||||||||||||||||||||||
| 1ST F | GARGI SACHIN PATIL | 100 | A | ||||||||||||||||||||||
| 1ST G | VEDIKA RAMAKANT PATIL | 100 | A | ||||||||||||||||||||||
| 1ST H | RIYA PRASHANT KOTHAWADE | 100 | A | ||||||||||||||||||||||
| 2ND E | BHUVNESH MAHENDRA PATIL | 97 | A | ||||||||||||||||||||||
| 2ND G | PRANAV KIRAN PATIL | 100 | A | ||||||||||||||||||||||
| 2ND H | TOSHNAV SANDIP PATIL | 100 | A | ||||||||||||||||||||||
| 3RD E | AARADHYA SUDHAKAR PATIL | 100 | A | ||||||||||||||||||||||
| 3RD F | AAROHI HANMANTRAO MOHITE | 100 | A | ||||||||||||||||||||||
| 4TH E | PRANJAL VISHWAS PATIL | 97 | A | ||||||||||||||||||||||
| 4TH F | RIYA PRAVIN AMBHORE | 98 | A | ||||||||||||||||||||||
| 5TH D | MANASVI RUPESH PATIL | 99 | A | ||||||||||||||||||||||
| 5TH E | RUDRA BHANUDAS BADGUJAR | 99 | A | ||||||||||||||||||||||
| 5TH F | DEVYANSHI TIRMAL DUDAVE | 100 | A | ||||||||||||||||||||||
| 5TH G | PRANJAL BHUSHAN PATIL | 99 | A | ||||||||||||||||||||||
| LKG D | RITIK AMOL PATIL | 100 | A | ||||||||||||||||||||||
| LKG E | YUG YOGESH PATIL | 100 | A | ||||||||||||||||||||||
| LKG F | ADITI DIPAK PATIL | 100 | A | ||||||||||||||||||||||
| NURSERY D | GARGI PRASHANT PATIL | 100 | A | ||||||||||||||||||||||
| NURSERY E | SONAKSHI SANDIPKUMAR JADHAV | 100 | A | ||||||||||||||||||||||
| UKG D | ADVIK ATUL PATIL | 100 | A | ||||||||||||||||||||||
| UKG E | DIKSHA AMOL DEORE | 100 | A | ||||||||||||||||||||||
| UKG F | BHUPENDRA KUNDAN SURYAWANSHI | 100 | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| 1ST D | URVASHI SAGAR PATIL | MATHEMATICS OLYMPIAD | |
| 1ST D | RUCHIKA KIRAN PATIL | MATHEMATICS OLYMPIAD | |
| 1ST D | TULSI GULABSING GIRASE | MATHEMATICS OLYMPIAD | |
| 1ST D | SIDDHI VIJAY JADHAV | MATHEMATICS OLYMPIAD | |
| 1ST D | SIDDHANT VIJAY JADHAV | MATHEMATICS OLYMPIAD | |
| 1ST E | PURVA BHUSHAN KOLI | MATHEMATICS OLYMPIAD | |
| 1ST E | ANAY YOGSHWAR SONAR | MATHEMATICS OLYMPIAD | |
| 1ST E | SUSHANT BHIMRAO MALI | MATHEMATICS OLYMPIAD | |
| 1ST E | DIPAK ARUN MALI | MATHEMATICS OLYMPIAD | |
| 1ST E | PRIYANKA PRADIP PATIL | MATHEMATICS OLYMPIAD | |
| 1ST F | VIGNESH EKNATH PATIL | MATHEMATICS OLYMPIAD | |
| 1ST F | ANAYA PRADIP YADAV | MATHEMATICS OLYMPIAD | |
| 1ST F | GARVI SACHIN PATIL | MATHEMATICS OLYMPIAD | |
| 1ST F | KHUSHI BHUSHAN PAWAR | MATHEMATICS OLYMPIAD | |
| 1ST F | SAMYAK YOGESH WAGH | MATHEMATICS OLYMPIAD | |
| 1ST G | SARTHAK BABASO MALI | MATHEMATICS OLYMPIAD | |
| 1ST G | VEDIKA VITHOBA PATIL | MATHEMATICS OLYMPIAD | |
| 1ST G | DEVANKIT SUNIL PATIL | MATHEMATICS OLYMPIAD | |
| 1ST G | JIGNESH HITESH MAHAJAN | MATHEMATICS OLYMPIAD | |
| 1ST G | RIYA SHANTARAM BELDAR | MATHEMATICS OLYMPIAD | |
| 1ST H | YASH VIJAY MAHAJAN | MATHEMATICS OLYMPIAD | |
| 1ST H | NITYANSH MAHENDRA PATIL | MATHEMATICS OLYMPIAD | |
| 1ST H | AADITYA UMESH JADHAV | MATHEMATICS OLYMPIAD | |
| 1ST H | NOORVI ANIL SALI | MATHEMATICS OLYMPIAD | |
| 2ND F | DHRUVITA GANESH PATIL | MATHEMATICS OLYMPIAD | |
| 2ND F | DIVYANSHU JITENDRA KHAIRNAR | MATHEMATICS OLYMPIAD | |
| 2ND G | NANDKISHOR SWAPNIL PATIL | MATHEMATICS OLYMPIAD | |
| 2ND G | LOKESH SUBHASH PAIL | MATHEMATICS OLYMPIAD | |
| 2ND H | SAHIL SANDIP BHIDE | MATHEMATICS OLYMPIAD | |
| 2ND H | PULVIT PANKAJ CHAVAN | MATHEMATICS OLYMPIAD | |
| 2ND H | NIKHIL VIJENDRA PATIL | MATHEMATICS OLYMPIAD | |
| 2ND H | PRANAV DIPAK PATIL | MATHEMATICS OLYMPIAD | |
| 3RD D | TANMAY VALMIK BELDAR | MATHEMATICS OLYMPIAD | |
| 3RD E | JIVIKA PRAVIN SHELAR | MATHEMATICS OLYMPIAD | |
| 3RD E | ANANYA MILIND PAWAR | MATHEMATICS OLYMPIAD | |
| 3RD E | ATHARV SACHIN MEKHE | MATHEMATICS OLYMPIAD | |
| 3RD E | RAJVEER NITESH NIKAM | MATHEMATICS OLYMPIAD | |
| 3RD E | SANIDHYA GUNVANT PATIL | MATHEMATICS OLYMPIAD | |
| 3RD E | DURGESH SABDIP PATIL | MATHEMATICS OLYMPIAD | |
| 3RD E | RITESH DINESH PATIL | MATHEMATICS OLYMPIAD | |
| 3RD F | TIRTHA PRADIP SONAWANE | MATHEMATICS OLYMPIAD | |
| 3RD F | PRANJAL ASHOK PATIL | MATHEMATICS OLYMPIAD | |
| 3RD G | PRATYUSH MILIND PATIL | MATHEMATICS OLYMPIAD | |
| 4TH D | DEVIKA SANDIP PAWAR | MATHEMATICS OLYMPIAD | |
| 4TH D | OM AMIT PAWAR | MATHEMATICS OLYMPIAD | |
| 4TH E | VEDANT NITIN MAHALE | MATHEMATICS OLYMPIAD | |
| 4TH E | HRIDANSH NILESH PAWAR | MATHEMATICS OLYMPIAD | |
| 4TH F | RIYA PRUTHVIRAJ MALI | MATHEMATICS OLYMPIAD | |
| 4TH F | YADNESH MANOHAR PATIL | MATHEMATICS OLYMPIAD | |
| 4TH F | PARTH RAVINDRA PATIL | MATHEMATICS OLYMPIAD | |
| 4TH F | HITESH PRAVIN PATIL | MATHEMATICS OLYMPIAD | |
| 4TH G | BHAVESH KUNAL GADHARI | MATHEMATICS OLYMPIAD | |
| 5TH D | SAMRUDDHI UMESH SHENDE | MATHEMATICS OLYMPIAD | |
| 5TH D | RITIKA GOPAL MALI | MATHEMATICS OLYMPIAD | |
| 5TH D | ADISH SHIRISH SURYAWANSHI | MATHEMATICS OLYMPIAD | |
| 5TH E | VIDHI AMIT JAIN | MATHEMATICS OLYMPIAD | |
| 5TH F | SANJANA DIPAK CHAUDHARI | MATHEMATICS OLYMPIAD | |
| 5TH F | DARSHIL VILAS KHAIRNAR | MATHEMATICS OLYMPIAD | |
| 5TH F | MOUSMI DIPAK PATIL | MATHEMATICS OLYMPIAD | |
| 5TH F | PRANAV NITIN PATIL | MATHEMATICS OLYMPIAD | |
| 5TH F | SHRUSHTI YOGESH SHIROLE | MATHEMATICS OLYMPIAD | |
| 5TH F | MANISH PRAMOD DEORE | MATHEMATICS OLYMPIAD | |
| 5TH G | LAUKIK PRAMOD PATIL | MATHEMATICS OLYMPIAD | |
| 5TH G | SHLOK ANANT PAWAR | MATHEMATICS OLYMPIAD | |
| LKG D | SHRUTI VITHOBA PATIL | MATHEMATICS OLYMPIAD | |
| LKG D | MOKSH SAMADHAN PATIL | MATHEMATICS OLYMPIAD | |
| LKG D | RADHIKA DILIP PATIL | MATHEMATICS OLYMPIAD | |
| LKG D | SEJAL GANESH PATIL | MATHEMATICS OLYMPIAD | |
| LKG D | KIYANSH SHASHANK MARATHE | MATHEMATICS OLYMPIAD | |
| LKG E | ARNAV PRASHANT PATIL | MATHEMATICS OLYMPIAD | |
| LKG E | KARTIK BHUSHAN PATIL | MATHEMATICS OLYMPIAD | |
| LKG E | RAJDEEP RAJENDRA PATIL | MATHEMATICS OLYMPIAD | |
| LKG E | TANUSH PANKAJ BAVISKAR | MATHEMATICS OLYMPIAD | |
| LKG F | TANISHKA RAHUL SHIRULE | MATHEMATICS OLYMPIAD | |
| LKG F | DIVYANSHU SACHIN MAHAJAN | MATHEMATICS OLYMPIAD | |
| LKG F | JAYESH GANESH BELDAR | MATHEMATICS OLYMPIAD | |
| LKG F | PRIYANSH SACHIN BAGUL | MATHEMATICS OLYMPIAD | |
| LKG F | NIDHI RAJENDRA PATIL | MATHEMATICS OLYMPIAD | |
| NURSERY D | ARYAN ANIL PATIL | MATHEMATICS OLYMPIAD | |
| NURSERY D | YUVANSH NANDU PATIL | MATHEMATICS OLYMPIAD | |
| NURSERY D | SHIVANSH NIHAR LOHAR | MATHEMATICS OLYMPIAD | |
| NURSERY D | NAMAN VISHAL AMALE | MATHEMATICS OLYMPIAD | |
| NURSERY D | LAKSHITA YOGESH NARWALE | MATHEMATICS OLYMPIAD | |
| NURSERY E | JAY SANDIP PATIL | MATHEMATICS OLYMPIAD | |
| NURSERY E | REVANSH AANANDA MAHAJAN | MATHEMATICS OLYMPIAD | |
| NURSERY E | HETANSH HARSHAL GADHARI | MATHEMATICS OLYMPIAD | |
| UKG D | NAYRA CHETAN PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | UTTKARSH DIPAK PAWAR | MATHEMATICS OLYMPIAD | |
| UKG D | MAYURI GOPAL PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | VEDIKA KIRAN HATKAR | MATHEMATICS OLYMPIAD | |
| UKG D | MOHIT NILESH PAWAR | MATHEMATICS OLYMPIAD | |
| UKG D | DHANASHRI BHAIYA PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | KETAN VAMIK PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | VEDANT DATTU PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | YADNESH VINOD PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | SWARA SWAPNIL DEORE | MATHEMATICS OLYMPIAD | |
| UKG D | ARAV MANISHKUMAR PATIL | MATHEMATICS OLYMPIAD | |
| UKG D | DEVYANI SANJAY PAWAR | MATHEMATICS OLYMPIAD | |
| UKG D | JIGNESH CHETAN PATIL | MATHEMATICS OLYMPIAD | |
| UKG E | YUVRAJ SWAPNIL PATIL | MATHEMATICS OLYMPIAD | |
| UKG E | UMANG MADHUKAR MAHAJAN | MATHEMATICS OLYMPIAD | |
| UKG E | ACHYUTAM SUSHILKUMAR PAWAR | MATHEMATICS OLYMPIAD | |
| UKG F | VAISHNAVI JITENDRA PATIL | MATHEMATICS OLYMPIAD | |
| UKG F | UDAYAN VIKAS PATIL | MATHEMATICS OLYMPIAD | |
| UKG F | RIYANSH MANOHAR PATIL | MATHEMATICS OLYMPIAD | |