TOPPER
| HANDWRITING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD LILY | SHRESTH | *** | FIRST | GOLD | |
| 3RD LOTUS | MANYATA VERMA | *** | FIRST | GOLD | |
| 3RD ROSE | GARVITA MITTAL | *** | FIRST | GOLD | |
| 4TH LILY | RISHI | *** | FIRST | GOLD | |
| 4TH LOTUS | JENISHA CHOPRA | *** | FIRST | GOLD | |
| 4TH ROSE | SHREEDA GOEL | *** | FIRST | GOLD | |
| 5TH ROSE | KANNAN NAGPAL | *** | FIRST | GOLD | |
| COLOURING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST LILY | KAYA SHARMA | *** | FIRST | GOLD | |
| 1ST LOTUS | VANSHIKA | *** | FIRST | GOLD | |
| 1ST ROSE | JIYA | *** | FIRST | GOLD | |
| 2ND LILY | RUHAANSH SHARMA | *** | FIRST | GOLD | |
| 2ND LOTUS | JAYESH | *** | FIRST | GOLD | |
| 2ND ROSE | YOGANSHU | *** | FIRST | GOLD | |
| PRE PRIMARY LILY | PURVANSH | *** | FIRST | GOLD | |
| PRE PRIMARY LOTUS | PRATYUSH | *** | FIRST | GOLD | |
| PRE PRIMARY ROSE | ISHIKA SHARMA | *** | FIRST | GOLD | |
| PRE SCHOOL LILY | DAKSH | *** | FIRST | GOLD | |
| PRE SCHOOL LOTUS | KRISHIV YADAV | *** | FIRST | GOLD | |
MARKS LIST
| COLOURING OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST LILY | KAYA SHARMA | *** | A | |||||
| 1ST LILY | SHIVANSH SHOKEEN | *** | A | |||||
| 1ST LILY | PARINEETI | *** | A | |||||
| 1ST LILY | NAVANYA | *** | A | |||||
| 1ST LOTUS | VANSHIKA | *** | A | |||||
| 1ST LOTUS | PRNAV | *** | A | |||||
| 1ST LOTUS | VEDANSHI | *** | A | |||||
| 1ST LOTUS | SHIVANSH | *** | A | |||||
| 1ST LOTUS | SAATHVIK AGGARWAL | *** | A | |||||
| 1ST LOTUS | PRIYANSHI | *** | A | |||||
| 1ST LOTUS | DISHANI | *** | A | |||||
| 1ST LOTUS | REYAAN | *** | A | |||||
| 1ST LOTUS | ITIKA SRIVASTAVA | *** | B | |||||
| 1ST LOTUS | MADHAV VERMA | *** | B | |||||
| 1ST LOTUS | PRANSH AGGARWAL | *** | B | |||||
| 1ST LOTUS | FAIVISH GUPTA | *** | B | |||||
| 1ST ROSE | JIYA | *** | A | |||||
| 1ST ROSE | VRINDA | *** | A | |||||
| 1ST ROSE | RIDHI CHOPRA | *** | A | |||||
| 1ST ROSE | TANVI MITTAL | *** | A | |||||
| 1ST ROSE | AADYANSH CHAUHAN | *** | A | |||||
| 1ST ROSE | NEEV SANKHLA | *** | A | |||||
| 1ST ROSE | CHITVAN DHINGRA | *** | A | |||||
| 1ST ROSE | BHUMIKA | *** | A | |||||
| 1ST ROSE | ANGAD KAUSHIK | *** | B | |||||
| 1ST ROSE | RIDAYANSHI | *** | B | |||||
| 1ST ROSE | TWISHA SINGHAL | *** | B | |||||
| 2ND LILY | RUHAANSH SHARMA | *** | A | |||||
| 2ND LILY | YASHIKA | *** | A | |||||
| 2ND LILY | MUKTI SAINI | *** | A | |||||
| 2ND LILY | PRANIKA NEGI | *** | A | |||||
| 2ND LILY | ARNAV | *** | A | |||||
| 2ND LILY | BHAVIK KATHPALIA | *** | ABSENT | |||||
| 2ND LILY | VAANYA | *** | ABSENT | |||||
| 2ND LILY | TRISHA | *** | B | |||||
| 2ND LILY | DIZA DEM | *** | B | |||||
| 2ND LILY | DHRITIL BHARDWAJ | *** | B | |||||
| 2ND LILY | DHARVIK MADAN | *** | B | |||||
| 2ND LILY | VEDANSHI SHARMA | *** | B | |||||
| 2ND LILY | GARVISH | *** | B | |||||
| 2ND LOTUS | JAYESH | *** | A | |||||
| 2ND LOTUS | KHUSH GARG | *** | A | |||||
| 2ND LOTUS | RAYANSH YADAV | *** | A | |||||
| 2ND LOTUS | ANAYA | *** | A | |||||
| 2ND LOTUS | ANIK JAIN | *** | A | |||||
| 2ND LOTUS | TIYARA GOYAL | *** | A | |||||
| 2ND LOTUS | AYAAN SINGH | *** | A | |||||
| 2ND LOTUS | LAKSHIT GARG | *** | B | |||||
| 2ND LOTUS | KASHVI | *** | B | |||||
| 2ND LOTUS | MD.NAWAZISH SIDDIQUI | *** | B | |||||
| 2ND LOTUS | RUHANSHI VATS | *** | B | |||||
| 2ND LOTUS | DIVIJA SHARMA | *** | B | |||||
| 2ND LOTUS | DHANMAY KHURANA | *** | B | |||||
| 2ND ROSE | YOGANSHU | *** | A | |||||
| 2ND ROSE | PARV LAKHANPAL | *** | A | |||||
| 2ND ROSE | VIDHI VERMA | *** | A | |||||
| 2ND ROSE | DIVYAM SAWHNEY | *** | A | |||||
| 2ND ROSE | ADVIK SHARMA | *** | A | |||||
| 2ND ROSE | FREYA AGGARWAL | *** | A | |||||
| 2ND ROSE | RIYANSH NEGI | *** | B | |||||
| 2ND ROSE | LAKSHAY AGGARWAL | *** | B | |||||
| 2ND ROSE | SANAV BANSAL | *** | B | |||||
| 2ND ROSE | KIARA MISHRA | *** | B | |||||
| 2ND ROSE | RISHABH SHARMA | *** | B | |||||
| PRE PRIMARY LILY | PURVANSH | *** | A | |||||
| PRE PRIMARY LILY | AKSHARA | *** | A | |||||
| PRE PRIMARY LILY | ANANYA | *** | B | |||||
| PRE PRIMARY LILY | JAI CHOPRA | *** | B | |||||
| PRE PRIMARY LILY | PRANSH KUMAR | *** | B | |||||
| PRE PRIMARY LILY | NIRVI SINGH | *** | B | |||||
| PRE PRIMARY LILY | DHRUVIT ARYA | *** | B | |||||
| PRE PRIMARY LOTUS | PRATYUSH | *** | A | |||||
| PRE PRIMARY LOTUS | ANANYA | *** | A | |||||
| PRE PRIMARY LOTUS | ISHIKA | *** | A | |||||
| PRE PRIMARY LOTUS | ANAISHA GOYAL | *** | A | |||||
| PRE PRIMARY LOTUS | SAMRIDHI SHARMA | *** | A | |||||
| PRE PRIMARY LOTUS | MASUM | *** | B | |||||
| PRE PRIMARY LOTUS | AANYA SAHNI | *** | B | |||||
| PRE PRIMARY LOTUS | DRISHIKA SIKARWAR | *** | B | |||||
| PRE PRIMARY LOTUS | LAVYANSH | *** | B | |||||
| PRE PRIMARY LOTUS | NITYANSHI | *** | B | |||||
| PRE PRIMARY LOTUS | ABHYA SAXENA | *** | B | |||||
| PRE PRIMARY LOTUS | SAKSHAM BANSAL | *** | B | |||||
| PRE PRIMARY ROSE | ISHIKA SHARMA | *** | A | |||||
| PRE PRIMARY ROSE | YASH | *** | A | |||||
| PRE PRIMARY ROSE | AKSH ARYAN | *** | A | |||||
| PRE PRIMARY ROSE | MEHER SEHGAL | *** | A | |||||
| PRE PRIMARY ROSE | IDHANT DAHIYA | *** | A | |||||
| PRE PRIMARY ROSE | KAYRAV | *** | A | |||||
| PRE PRIMARY ROSE | LAVYA GOEL | *** | B | |||||
| PRE PRIMARY ROSE | DHRUVIT BANSAL | *** | B | |||||
| PRE PRIMARY ROSE | VANYA AGGARWAL | *** | B | |||||
| PRE SCHOOL LILY | DAKSH | *** | A | |||||
| PRE SCHOOL LILY | KABIR | *** | A | |||||
| PRE SCHOOL LILY | BHUMI | *** | A | |||||
| PRE SCHOOL LILY | AVYUKT | *** | A | |||||
| PRE SCHOOL LOTUS | KRISHIV YADAV | *** | A | |||||
| PRE SCHOOL LOTUS | NAVYA | *** | ABSENT | |||||
| PRE SCHOOL LOTUS | NAYANSH | *** | B | |||||
| PRE SCHOOL LOTUS | LAVIK | *** | B | |||||
| PRE SCHOOL LOTUS | RITVIKA SHARMA | *** | B | |||||
| PRE SCHOOL LOTUS | DHRITI MADAN | *** | B | |||||
| PRE SCHOOL LOTUS | ARCHIT GUPTA | *** | B | |||||
| PRE SCHOOL LOTUS | HARSHITA MITTAL | *** | B | |||||
| PRE SCHOOL LOTUS | DHRUV | *** | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 3RD LILY | SHRESTH | *** | A | |||||
| 3RD LILY | PAVIKA JAISWAL | *** | A | |||||
| 3RD LILY | YOGANSH | *** | A | |||||
| 3RD LOTUS | MANYATA VERMA | *** | A | |||||
| 3RD LOTUS | NAVIKA RATHORE | *** | A | |||||
| 3RD LOTUS | TANUSH SUNARIA | *** | B | |||||
| 3RD LOTUS | AYAAN KUMAR | *** | B | |||||
| 3RD ROSE | GARVITA MITTAL | *** | A | |||||
| 3RD ROSE | ANNIE | *** | A | |||||
| 3RD ROSE | SANAYA YADAV | *** | A | |||||
| 3RD ROSE | VIVAN | *** | B | |||||
| 3RD ROSE | YUVANSH GOYAL | *** | B | |||||
| 3RD ROSE | KUNEESHA BHALLA | *** | B | |||||
| 4TH LILY | RISHI | *** | A | |||||
| 4TH LILY | SAANVI | *** | A | |||||
| 4TH LILY | PRIYAL JAIN | *** | B | |||||
| 4TH LILY | ANIKA | *** | B | |||||
| 4TH LILY | AAZAIN BHUKHARI | *** | B | |||||
| 4TH LILY | SHRIYA GUPTA | *** | B | |||||
| 4TH LOTUS | JENISHA CHOPRA | *** | A | |||||
| 4TH LOTUS | SAMAR | *** | A | |||||
| 4TH LOTUS | TANVI SINGLA | *** | B | |||||
| 4TH ROSE | SHREEDA GOEL | *** | A | |||||
| 4TH ROSE | ANSHIKA GUPTA | *** | B | |||||
| 4TH ROSE | SONAKSHI SINHA | *** | B | |||||
| 5TH LOTUS | SHOURYA | *** | A | |||||
| 5TH LOTUS | PRAJWAL BHADOURIA | *** | A | |||||
| 5TH ROSE | KANNAN NAGPAL | *** | A | |||||
| 5TH ROSE | YASHRAJ SINGH | *** | A | |||||
FINAL ROUND
| THOSE WERE GETTING 90% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD LILY | SHRESTH | *** | A | ||||||||||||||||||||||
| 3RD LILY | PAVIKA JAISWAL | *** | A | ||||||||||||||||||||||
| 3RD LILY | YOGANSH | *** | A | ||||||||||||||||||||||
| 3RD LOTUS | MANYATA VERMA | *** | A | ||||||||||||||||||||||
| 3RD LOTUS | NAVIKA RATHORE | *** | A | ||||||||||||||||||||||
| 3RD ROSE | GARVITA MITTAL | *** | A | ||||||||||||||||||||||
| 3RD ROSE | ANNIE | *** | A | ||||||||||||||||||||||
| 3RD ROSE | SANAYA YADAV | *** | A | ||||||||||||||||||||||
| 4TH LILY | RISHI | *** | A | ||||||||||||||||||||||
| 4TH LILY | SAANVI | *** | A | ||||||||||||||||||||||
| 4TH LOTUS | JENISHA CHOPRA | *** | A | ||||||||||||||||||||||
| 4TH LOTUS | SAMAR | *** | A | ||||||||||||||||||||||
| 4TH ROSE | SHREEDA GOEL | *** | A | ||||||||||||||||||||||
| 5TH LOTUS | SHOURYA | *** | A | ||||||||||||||||||||||
| 5TH LOTUS | PRAJWAL BHADOURIA | *** | A | ||||||||||||||||||||||
| 5TH ROSE | KANNAN NAGPAL | *** | A | ||||||||||||||||||||||
| 5TH ROSE | YASHRAJ SINGH | *** | A | ||||||||||||||||||||||
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST LILY | KAYA SHARMA | *** | A | ||||||||||||||||||||||
| 1ST LILY | SHIVANSH SHOKEEN | *** | A | ||||||||||||||||||||||
| 1ST LILY | PARINEETI | *** | A | ||||||||||||||||||||||
| 1ST LILY | NAVANYA | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | VANSHIKA | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | PRNAV | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | VEDANSHI | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | SHIVANSH | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | SAATHVIK AGGARWAL | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | PRIYANSHI | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | DISHANI | *** | A | ||||||||||||||||||||||
| 1ST LOTUS | REYAAN | *** | A | ||||||||||||||||||||||
| 1ST ROSE | JIYA | *** | A | ||||||||||||||||||||||
| 1ST ROSE | VRINDA | *** | A | ||||||||||||||||||||||
| 1ST ROSE | RIDHI CHOPRA | *** | A | ||||||||||||||||||||||
| 1ST ROSE | TANVI MITTAL | *** | A | ||||||||||||||||||||||
| 1ST ROSE | AADYANSH CHAUHAN | *** | A | ||||||||||||||||||||||
| 1ST ROSE | NEEV SANKHLA | *** | A | ||||||||||||||||||||||
| 1ST ROSE | CHITVAN DHINGRA | *** | A | ||||||||||||||||||||||
| 1ST ROSE | BHUMIKA | *** | A | ||||||||||||||||||||||
| 2ND LILY | RUHAANSH SHARMA | *** | A | ||||||||||||||||||||||
| 2ND LILY | YASHIKA | *** | A | ||||||||||||||||||||||
| 2ND LILY | MUKTI SAINI | *** | A | ||||||||||||||||||||||
| 2ND LILY | PRANIKA NEGI | *** | A | ||||||||||||||||||||||
| 2ND LILY | ARNAV | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | JAYESH | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | KHUSH GARG | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | RAYANSH YADAV | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | ANAYA | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | ANIK JAIN | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | TIYARA GOYAL | *** | A | ||||||||||||||||||||||
| 2ND LOTUS | AYAAN SINGH | *** | A | ||||||||||||||||||||||
| 2ND ROSE | YOGANSHU | *** | A | ||||||||||||||||||||||
| 2ND ROSE | PARV LAKHANPAL | *** | A | ||||||||||||||||||||||
| 2ND ROSE | VIDHI VERMA | *** | A | ||||||||||||||||||||||
| 2ND ROSE | DIVYAM SAWHNEY | *** | A | ||||||||||||||||||||||
| 2ND ROSE | ADVIK SHARMA | *** | A | ||||||||||||||||||||||
| 2ND ROSE | FREYA AGGARWAL | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LILY | PURVANSH | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LILY | AKSHARA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LOTUS | PRATYUSH | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LOTUS | ANANYA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LOTUS | ISHIKA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LOTUS | ANAISHA GOYAL | *** | A | ||||||||||||||||||||||
| PRE PRIMARY LOTUS | SAMRIDHI SHARMA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | ISHIKA SHARMA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | YASH | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | AKSH ARYAN | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | MEHER SEHGAL | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | IDHANT DAHIYA | *** | A | ||||||||||||||||||||||
| PRE PRIMARY ROSE | KAYRAV | *** | A | ||||||||||||||||||||||
| PRE SCHOOL LILY | DAKSH | *** | A | ||||||||||||||||||||||
| PRE SCHOOL LILY | KABIR | *** | A | ||||||||||||||||||||||
| PRE SCHOOL LILY | BHUMI | *** | A | ||||||||||||||||||||||
| PRE SCHOOL LILY | AVYUKT | *** | A | ||||||||||||||||||||||
| PRE SCHOOL LOTUS | KRISHIV YADAV | *** | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| 3RD LILY | PAVIKA JAISWAL | HANDWRITING OLYMPIAD | |
| 3RD LILY | YOGANSH | HANDWRITING OLYMPIAD | |
| 3RD LOTUS | NAVIKA RATHORE | HANDWRITING OLYMPIAD | |
| 3RD ROSE | ANNIE | HANDWRITING OLYMPIAD | |
| 3RD ROSE | SANAYA YADAV | HANDWRITING OLYMPIAD | |
| 4TH LILY | SAANVI | HANDWRITING OLYMPIAD | |
| 4TH LOTUS | SAMAR | HANDWRITING OLYMPIAD | |
| 5TH LOTUS | SHOURYA | HANDWRITING OLYMPIAD | |
| 5TH LOTUS | PRAJWAL BHADOURIA | HANDWRITING OLYMPIAD | |
| 5TH ROSE | YASHRAJ SINGH | HANDWRITING OLYMPIAD | |
| 1ST LILY | SHIVANSH SHOKEEN | COLOURING OLYMPIAD | |
| 1ST LILY | PARINEETI | COLOURING OLYMPIAD | |
| 1ST LILY | NAVANYA | COLOURING OLYMPIAD | |
| 1ST LOTUS | PRNAV | COLOURING OLYMPIAD | |
| 1ST LOTUS | VEDANSHI | COLOURING OLYMPIAD | |
| 1ST LOTUS | SHIVANSH | COLOURING OLYMPIAD | |
| 1ST LOTUS | SAATHVIK AGGARWAL | COLOURING OLYMPIAD | |
| 1ST LOTUS | PRIYANSHI | COLOURING OLYMPIAD | |
| 1ST LOTUS | DISHANI | COLOURING OLYMPIAD | |
| 1ST LOTUS | REYAAN | COLOURING OLYMPIAD | |
| 1ST ROSE | VRINDA | COLOURING OLYMPIAD | |
| 1ST ROSE | RIDHI CHOPRA | COLOURING OLYMPIAD | |
| 1ST ROSE | TANVI MITTAL | COLOURING OLYMPIAD | |
| 1ST ROSE | AADYANSH CHAUHAN | COLOURING OLYMPIAD | |
| 1ST ROSE | NEEV SANKHLA | COLOURING OLYMPIAD | |
| 1ST ROSE | CHITVAN DHINGRA | COLOURING OLYMPIAD | |
| 1ST ROSE | BHUMIKA | COLOURING OLYMPIAD | |
| 2ND LILY | YASHIKA | COLOURING OLYMPIAD | |
| 2ND LILY | MUKTI SAINI | COLOURING OLYMPIAD | |
| 2ND LILY | PRANIKA NEGI | COLOURING OLYMPIAD | |
| 2ND LILY | ARNAV | COLOURING OLYMPIAD | |
| 2ND LOTUS | KHUSH GARG | COLOURING OLYMPIAD | |
| 2ND LOTUS | RAYANSH YADAV | COLOURING OLYMPIAD | |
| 2ND LOTUS | ANAYA | COLOURING OLYMPIAD | |
| 2ND LOTUS | ANIK JAIN | COLOURING OLYMPIAD | |
| 2ND LOTUS | TIYARA GOYAL | COLOURING OLYMPIAD | |
| 2ND LOTUS | AYAAN SINGH | COLOURING OLYMPIAD | |
| 2ND ROSE | PARV LAKHANPAL | COLOURING OLYMPIAD | |
| 2ND ROSE | VIDHI VERMA | COLOURING OLYMPIAD | |
| 2ND ROSE | DIVYAM SAWHNEY | COLOURING OLYMPIAD | |
| 2ND ROSE | ADVIK SHARMA | COLOURING OLYMPIAD | |
| 2ND ROSE | FREYA AGGARWAL | COLOURING OLYMPIAD | |
| PRE PRIMARY LILY | AKSHARA | COLOURING OLYMPIAD | |
| PRE PRIMARY LOTUS | ANANYA | COLOURING OLYMPIAD | |
| PRE PRIMARY LOTUS | ISHIKA | COLOURING OLYMPIAD | |
| PRE PRIMARY LOTUS | ANAISHA GOYAL | COLOURING OLYMPIAD | |
| PRE PRIMARY LOTUS | SAMRIDHI SHARMA | COLOURING OLYMPIAD | |
| PRE PRIMARY ROSE | YASH | COLOURING OLYMPIAD | |
| PRE PRIMARY ROSE | AKSH ARYAN | COLOURING OLYMPIAD | |
| PRE PRIMARY ROSE | MEHER SEHGAL | COLOURING OLYMPIAD | |
| PRE PRIMARY ROSE | IDHANT DAHIYA | COLOURING OLYMPIAD | |
| PRE PRIMARY ROSE | KAYRAV | COLOURING OLYMPIAD | |
| PRE SCHOOL LILY | KABIR | COLOURING OLYMPIAD | |
| PRE SCHOOL LILY | BHUMI | COLOURING OLYMPIAD | |
| PRE SCHOOL LILY | AVYUKT | COLOURING OLYMPIAD | |