TOPPER
| COLOURING OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 3RD | SIFAT KAUR | *** | FIRST | GOLD | ||
| 4TH | NISHANVEER SINGH | *** | FIRST | GOLD | ||
| 5TH | SAMREET KAUR | *** | FIRST | GOLD | ||
| NURSERY | USTAT KAUR VIRK | *** | FIRST | GOLD | ||
| PREP 1 | MEHTAB KAUR | *** | FIRST | GOLD | ||
| PREP 2 | AVIRAJ SINGH | *** | FIRST | GOLD | ||
| NURSERY | DATAR SINGH | *** | FIRST | GOLD | ||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | HARSA SINGH CHEEMA | 95 | FIRST | GOLD | ||
| 5TH | SANGRAM SINGH | 100 | FIRST | GOLD | ||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | HARSA SINGH CHEEMA | 96 | FIRST | GOLD | ||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | JAPNOOR KAUR | 94 | FIRST | GOLD | ||
| 5TH | SAMREET KAUR | 75 | FIRST | GOLD | ||
FIRST ROUND MARKS LIST
| COLOURING OLYMPIAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | HARSHA SINGH | *** | B | |||||||
| 3RD | SIFAT KAUR | *** | A | |||||||
| 3RD | ANEET KAUR | *** | A | |||||||
| 3RD | MANKIRAT SINGH | *** | A | |||||||
| 3RD | PANTHJOT SINGH | *** | A | |||||||
| 3RD | SHEHREEN KAUR | *** | A | |||||||
| 3RD | GRISHA | *** | A | |||||||
| 3RD | JAPLEEN KAUR | *** | A | |||||||
| 3RD | MAHTAB KAUR | *** | A | |||||||
| 4TH | AVININDER SINGH | *** | A | |||||||
| 4TH | ASHMEET KAUR | *** | A | |||||||
| 4TH | NISHANVEER SINGH | *** | A | |||||||
| 4TH | FATEH SINGH | *** | B | |||||||
| 5TH | SAMREET KAUR | *** | A | |||||||
| 5TH | RAMNEEK KAUR | *** | A | |||||||
| 5TH | CHANMUKH PATHAK | *** | A | |||||||
| 5TH | ARSHEEN KAUR | *** | A | |||||||
| 5TH | JAPNEET KAUR | *** | A | |||||||
| NURSERY | USTAT KAUR VIRK | *** | A | |||||||
| NURSERY | DATAR SINGH | *** | A | |||||||
| NURSERY | INAYAT KAUR SANDHU | *** | A | |||||||
| NURSERY | ROMANDEEP SINGH | *** | B | |||||||
| NURSERY | JASMER SINGH | *** | B | |||||||
| NURSERY | FARMAAN SINGH | *** | B | |||||||
| NURSERY | HARVEEN KAUR | *** | B | |||||||
| NURSERY | ESHANVEER SINGH | *** | B | |||||||
| NURSERY | TAQDEER KAUR | *** | B | |||||||
| NURSERY | AMRITPAL SINGH | *** | B | |||||||
| NURSERY | JAPJI KAUR | *** | B | |||||||
| NURSERY | LAKSHAY | *** | B | |||||||
| NURSERY | GURJAAP SINGH | *** | B | |||||||
| NURSERY | ASEES KAUR | *** | B | |||||||
| NURSERY | GURSIDAK SINGH | *** | B | |||||||
| NURSERY | DILJEET SINGH | *** | B | |||||||
| PREP 1 | MEHTAB KAUR | *** | A | |||||||
| PREP 1 | AMANATJOT KAUR | *** | A | |||||||
| PREP 1 | EKAMJOT SINGH | *** | A | |||||||
| PREP 1 | MOHNAMJOT SINGH | *** | A | |||||||
| PREP 1 | LOVELEEN KAUR | *** | B | |||||||
| PREP 1 | HAEJAS KAUR | *** | B | |||||||
| PREP 1 | PRABHREET KAUR | *** | B | |||||||
| PREP 1 | GURSIRAT KAUR | *** | B | |||||||
| PREP 1 | ISHAAN KHURANA | *** | B | |||||||
| PREP 2 | AVIRAJ SINGH | *** | A | |||||||
| PREP 2 | SEHAJDEEP KAUR | *** | A | |||||||
| PREP 2 | AGAMDEEP SINGH | *** | B | |||||||
| PREP 2 | JORAWAR SINGH | *** | B | |||||||
| PREP 2 | MANNAT PREET KAUR | *** | B | |||||||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | HARSA SINGH CHEEMA | 95 | A | |||||||
| 5TH | SANGRAM SINGH | 100 | A | |||||||
| 1ST | GURNAAZ KAUR | 92 | A | |||||||
| 1ST | GURMANNAT KAUR | 88 | B | |||||||
| 4TH | JAZLYN | 63 | D | |||||||
| 4TH | PAARTH MITTAL | 62 | D | |||||||
| 5TH | ANSHINDER SINGH | 68 | D | |||||||
| ENGLISH OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | HARSA SINGH CHEEMA | 96 | A | |||||||
| 1ST | ARPINDER SINGH | 94 | A | |||||||
| 2ND | TAJVEER KAUR | 95 | A | |||||||
| 5TH | SANGRAM SINGH | 72 | C | |||||||
| APTITUDE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 4TH A | PAARTH MITTAL | 68 | D | |||||||
| HANDWRITING OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 5TH | SAHIBNOOR KAUR | *** | A | |||||||
| 5TH | VRIDDHI CVIRDDHI | *** | A | |||||||
| SCIENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | JAPNOOR KAUR | 94 | A | |||||||
| 1ST | HARSA SINGH CHEMMA | 67 | D | |||||||
| 5TH | SAMREET KAUR | 75 | C | |||||||
| 5TH | SANGRAM SINGH | 70 | C | |||||||
| 5TH | ARSHEEN KAUR | 61 | D | |||||||
| 5TH | ANSHINDER SINGH | 55 | D |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD | SIFAT KAUR | *** | A | ||||||||||||||||||||||
| 3RD | ANEET KAUR | *** | A | ||||||||||||||||||||||
| 3RD | MANKIRAT SINGH | *** | A | ||||||||||||||||||||||
| 3RD | PANTHJOT SINGH | *** | A | ||||||||||||||||||||||
| 3RD | SHEHREEN KAUR | *** | A | ||||||||||||||||||||||
| 3RD | GRISHA | *** | A | ||||||||||||||||||||||
| 3RD | JAPLEEN KAUR | *** | A | ||||||||||||||||||||||
| 3RD | MAHTAB KAUR | *** | A | ||||||||||||||||||||||
| 4TH | AVININDER SINGH | *** | A | ||||||||||||||||||||||
| 4TH | ASHMEET KAUR | *** | A | ||||||||||||||||||||||
| 4TH | NISHANVEER SINGH | *** | A | ||||||||||||||||||||||
| 5TH | SAMREET KAUR | *** | A | ||||||||||||||||||||||
| 5TH | RAMNEEK KAUR | *** | A | ||||||||||||||||||||||
| 5TH | CHANMUKH PATHAK | *** | A | ||||||||||||||||||||||
| 5TH | ARSHEEN KAUR | *** | A | ||||||||||||||||||||||
| 5TH | JAPNEET KAUR | *** | A | ||||||||||||||||||||||
| NURSERY | USTAT KAUR VIRK | *** | A | ||||||||||||||||||||||
| NURSERY | DATAR SINGH | *** | A | ||||||||||||||||||||||
| NURSERY | INAYAT KAUR SANDHU | *** | A | ||||||||||||||||||||||
| PREP 1 | MEHTAB KAUR | *** | A | ||||||||||||||||||||||
| PREP 1 | AMANATJOT KAUR | *** | A | ||||||||||||||||||||||
| PREP 1 | EKAMJOT SINGH | *** | A | ||||||||||||||||||||||
| PREP 1 | MOHNAMJOT SINGH | *** | A | ||||||||||||||||||||||
| PREP 2 | AVIRAJ SINGH | *** | A | ||||||||||||||||||||||
| PREP 2 | SEHAJDEEP KAUR | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | GURNAAZ KAUR | 92 | A | ||||||||||||||||||||||
| 1ST | HARSA SINGH CHEEMA | 95 | A | ||||||||||||||||||||||
| 5TH | SANGRAM SINGH | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | HARSA SINGH CHEEMA | 96 | A | ||||||||||||||||||||||
| 1ST | ARPINDER SINGH | 94 | A | ||||||||||||||||||||||
| 2ND | TAJVEER KAUR | 95 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 5TH | SAHIBNOOR KAUR | *** | A | ||||||||||||||||||||||
| 5TH | VRIDDHI CVIRDDHI | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | JAPNOOR KAUR | 94 | A | ||||||||||||||||||||||
| 5TH | SAMREET KAUR | 75 | C | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | ||
|---|---|---|---|---|
| 3RD | ANEET KAUR | COLOURING OLYMPIAD | ||
| 3RD | MANKIRAT SINGH | COLOURING OLYMPIAD | ||
| 3RD | PANTHJOT SINGH | COLOURING OLYMPIAD | ||
| 3RD | SHEHREEN KAUR | COLOURING OLYMPIAD | ||
| 3RD | GRISHA | COLOURING OLYMPIAD | ||
| 3RD | JAPLEEN KAUR | COLOURING OLYMPIAD | ||
| 3RD | MAHTAB KAUR | COLOURING OLYMPIAD | ||
| 4TH | AVININDER SINGH | COLOURING OLYMPIAD | ||
| 4TH | ASHMEET KAUR | COLOURING OLYMPIAD | ||
| 5TH | RAMNEEK KAUR | COLOURING OLYMPIAD | ||
| 5TH | CHANMUKH PATHAK | COLOURING OLYMPIAD | ||
| 5TH | ARSHEEN KAUR | COLOURING OLYMPIAD | ||
| 5TH | JAPNEET KAUR | COLOURING OLYMPIAD | ||
| NURSERY | INAYAT KAUR SANDHU | COLOURING OLYMPIAD | ||
| PREP 1 | AMANATJOT KAUR | COLOURING OLYMPIAD | ||
| PREP 1 | EKAMJOT SINGH | COLOURING OLYMPIAD | ||
| PREP 1 | MOHNAMJOT SINGH | COLOURING OLYMPIAD | ||
| PREP 2 | SEHAJDEEP KAUR | COLOURING OLYMPIAD | ||
| 1ST | GURNAAZ KAUR | MATHEMATICS OLYMPIAD | ||
| 1ST | ARPINDER SINGH | ENGLISH OLYMPIAD | ||
| 2ND | TAJVEER KAUR | ENGLISH OLYMPIAD | ||
| 5TH | SAHIBNOOR KAUR | HANDWRITING OLYMPIAD | ||
| 5TH | VRIDDHI CVIRDDHI | HANDWRITING OLYMPIAD | ||