TOPPER
| COLOURING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 1ST | BHAVYA | *** | FIRST | GOLD | | | | |
| 3RD | SHANAYA | *** | FIRST | GOLD | | | | |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 1ST | SEJAL THAKUR | 100 | FIRST | GOLD | | | | |
| 2ND | ARADHYA | 100 | FIRST | GOLD | | | | |
| 4TH | TARSH | 100 | FIRST | GOLD | | | | |
| 5TH | YASH SHARMA | 99 | FIRST | GOLD | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 1ST | AYOOB MALIK | 100 | FIRST | GOLD | | | | |
| | | | | | | | |
| G.K. OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 2ND | DIVYANSH | 91 | FIRST | GOLD | | | | |
| 4TH | KAASHVY | 93 | FIRST | GOLD | | | | |
| | | | | | | | |
| | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 4TH | KAASHVY | 89 | FIRST | GOLD | | | | |
| | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 1ST | RIDDIT | *** | FIRST | GOLD | | | | |
| 4TH | ANAYNA | *** | FIRST | GOLD | | | | |
| | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 1ST | AYOOB MALIK | 100 | FIRST | GOLD | | | | |
| 4TH | KAASHVY | 88 | FIRST | GOLD | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | BHAVYA | *** | A | | | | | | | | | | | | |
| 1ST | SEJAL THAKUR | *** | A | | | | | | | | | | | | |
| 1ST | OJAS | *** | A | | | | | | | | | | | | |
| 2ND | ARCHANA | *** | A | | | | | | | | | | | | |
| 2ND | AVYAN SHARMA | *** | A | | | | | | | | | | | | |
| 3RD | SHANAYA | *** | A | | | | | | | | | | | | |
| 3RD | NAMIT SHARMA | *** | B | | | | | | | | | | | | |
| 4TH | KAASHVY | *** | A | | | | | | | | | | | | |
| 7TH | MANAN THAKUR | *** | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | SEJAL THAKUR | 100 | A | | | | | | | | | | | | |
| 1ST | AYUB MALIK | 99 | A | | | | | | | | | | | | |
| 1ST | YRAVIT | 98 | A | | | | | | | | | | | | |
| 1ST | RIDDIT | 93 | A | | | | | | | | | | | | |
| 1ST | BHAVYA | 90 | A | | | | | | | | | | | | |
| 2ND | ARADHYA | 100 | A | | | | | | | | | | | | |
| 2ND | SHANTANV | 96 | A | | | | | | | | | | | | |
| 2ND | DIVYANSH | 90 | A | | | | | | | | | | | | |
| 2ND | AVYAN | 84 | B | | | | | | | | | | | | |
| 2ND | ARYAN PANDAY | 79 | B | | | | | | | | | | | | |
| 2ND | ARCHANA | 76 | C | | | | | | | | | | | | |
| 3RD | SHANAYA | 95 | A | | | | | | | | | | | | |
| 3RD | DEEKSHA | 80 | B | | | | | | | | | | | | |
| 3RD | NAMIT | 75 | C | | | | | | | | | | | | |
| 4TH | TARSH | 100 | A | | | | | | | | | | | | |
| 4TH | KAASHVY | 92 | A | | | | | | | | | | | | |
| 4TH | ANAYNA | 88 | B | | | | | | | | | | | | |
| 4TH | AKARSHIT | 65 | D | | | | | | | | | | | | |
| 5TH | YASH SHARMA | 99 | A | | | | | | | | | | | | |
| 5TH | SHRAIYA THAKUR | 85 | B | | | | | | | | | | | | |
| 5TH | AARAV THAKUR | 83 | B | | | | | | | | | | | | |
| 5TH | TANISHQ | 50 | D | | | | | | | | | | | | |
| 6TH | SHAURYA | 62 | D | | | | | | | | | | | | |
| 6TH | SHIVANSH THAKUR | 42 | E | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | AYOOB MALIK | 100 | A | | | | | | | | | | | | |
| 4TH | KAASHVY | 96 | A | | | | | | | | | | | | |
| 4TH | PARNIKA | 92 | A | | | | | | | | | | | | |
| 6TH | SHAURYA | 83 | B | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | RIDDIT | 90 | A | | | | | | | | | | | | |
| 2ND | DIVYANSH | 91 | A | | | | | | | | | | | | |
| 2ND | AVYAN SHARMA | 77 | C | | | | | | | | | | | | |
| 2ND | ARCHANA | 60 | D | | | | | | | | | | | | |
| 3RD | SHANAYA | 86 | B | | | | | | | | | | | | . |
| 3RD | NAMIT SHARMA | 85 | B | | | | | | | | | | | | |
| 3RD | DEEKSHA AHIRWAR | 85 | B | | | | | | | | | | | | |
| 4TH | KAASHVY | 93 | A | | | | | | | | | | | | |
| 4TH | ANAYNA SHARMA | 87 | B | | | | | | | | | | | | |
| 4TH | PARNIKA | 80 | B | | | | | | | | | | | | |
| 5TH | PRAKRITI | 56 | D | | | | | | | | | | | | |
| 6TH | SHAURYA | 87 | B | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 4TH | KAASHVY | 89 | A | | | | | | | | | | | | |
| 3RD | SHANAYA CHANDEL | 77 | C | | | | | | | | | | | | |
| 4TH | ARUSHI | 73 | C | | | | | | | | | | | | |
| 6TH | SHIVANSH THAKUR | 64 | D | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | RIDDIT | *** | A | | | | | | | | | | | | |
| 1ST | SYAL THAKUR | *** | A | | | | | | | | | | | | |
| 1ST | OJAS JAIN | *** | B | | | | | | | | | | | | |
| 2ND | ARCHANA | *** | A | | | | | | | | | | | | |
| 3RD | SHANAYA | *** | A | | | | | | | | | | | | |
| 3RD | NAMIT SHARMA | *** | A | | | | | | | | | | | | |
| 4TH | ANAYNA | *** | A | | | | | | | | | | | | |
| 4TH | KAASHVY | *** | A | | | | | | | | | | | | |
| 4TH | PARNIKA | *** | A | | | | | | | | | | | | |
| 5TH | PRAKRITI | *** | B | | | | | | | | | | | | |
| 6TH | JAISHREE | *** | A | | | | | | | | | | | | |
| 7TH | RITIKA | *** | B | | | | | | | | | | | | |
| 7TH | NAMAN THAKUR | *** | B | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
| 1ST | AYOOB MALIK | 100 | A | | | | | | | | | | | | |
| 6TH | SHAURYA | 90 | A | | | | | | | | | | | | |
| 4TH | KAASHVY | 88 | B | | | | | | | | | | | | |
| 5TH | YASH SHARMA | 84 | B | | | | | | | | | | | | |
| 4TH | ANAYNA | 83 | B | | | | | | | | | | | | |
| 5TH | SHRAIYA THAKUR | 83 | B | | | | | | | | | | | | |
| 5TH | AARAV THAKUR | 82 | B | | | | | | | | | | | | |
| 1ST | GARVIT | 81 | B | | | | | | | | | | | | |
| 4TH | PARNIKA | 77 | C | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
| 1ST | SEJAL THAKUR | COLOURING OLYMPIAD | |
| 1ST | OJAS | COLOURING OLYMPIAD | |
| 2ND | ARCHANA | COLOURING OLYMPIAD | |
| 2ND | AVYAN SHARMA | COLOURING OLYMPIAD | |
| 4TH | KAASHVY | COLOURING OLYMPIAD | |
| 7TH | MANAN THAKUR | COLOURING OLYMPIAD | |
| 1ST | AYUB MALIK | MATHEMATICS OLYMPIAD | |
| 1ST | YRAVIT | MATHEMATICS OLYMPIAD | |
| 2ND | SHANTANV | MATHEMATICS OLYMPIAD | |
| 2ND | SHANTANV | MATHEMATICS OLYMPIAD | |
| 3RD | SHANAYA | MATHEMATICS OLYMPIAD | |
| 1ST | RIDDIT | MATHEMATICS OLYMPIAD | |
| 4TH | KAASHVY | MATHEMATICS OLYMPIAD | |
| 1ST | BHAVYA | MATHEMATICS OLYMPIAD | |
| 2ND | DIVYANSH | MATHEMATICS OLYMPIAD | |
| 4TH | KAASHVY | ENGLISH OLYMPIAD | |
| 4TH | PARNIKA | ENGLISH OLYMPIAD | |
| 1ST | RIDDIT | G.K. OLYMPIAD | |
| 1ST | SYAL THAKUR | HANDWRITING OLYMPIAD | |
| 2ND | ARCHANA | HANDWRITING OLYMPIAD | |
| 3RD | SHANAYA | HANDWRITING OLYMPIAD | |
| 3RD | NAMIT SHARMA | HANDWRITING OLYMPIAD | |
| 4TH | KAASHVY | HANDWRITING OLYMPIAD | |
| 4TH | PARNIKA | HANDWRITING OLYMPIAD | |
| 6TH | JAISHREE | HANDWRITING OLYMPIAD | |
| 6TH | SHAURYA | SCIENCE OLYMPIAD | |
FINAL ROUND MARKS LIST
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | BHAVYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SHANAYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SEJAL THAKUR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | OJAS | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SEJAL THAKUR | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | ARADHYA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | TARSH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | YASH SHARMA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | AYUB MALIK | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | YRAVIT | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | SHANTANV | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | SHANTANV | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SHANAYA | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RIDDIT | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | AYOOB MALIK | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | KAASHVY | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G.K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | KAASHVY | 93 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | DIVYANSH | 91 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RIDDIT | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | ANAYNA SHARMA | 87 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | KAASHVY | 89 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RIDDIT | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | ANAYNA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SYAL THAKUR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | ARCHANA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SHANAYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | AYOOB MALIK | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH | SHAURYA | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | KAASHVY | 88 | B | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | YASH SHARMA | 84 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |