TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH | KEHSAVI PIYUSH DHADIYA | 75 | FIRST | GOLD | |
| 8TH | DEVANKSHI ASHOK DABHOLKAR | 75 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 5TH | KEHSAVI PIYUSH DHADIYA | 75 | A | |
| 5TH | TANISHKA SURESH GAWADE | 70 | A | |
| 5TH | PARTH MANOJ BIRAJDAR | 70 | A | |
| 6TH | PUSHAN RAJURAM PARMAR | 67 | D | |
| 6TH | NUZHAT FATIMA SABUDDIN SHAIKH | 66 | D | |
| 6TH | BHAWAN PRASAD BHIM PRASAD SAPKOTA | 55 | D | |
| 6TH | RIZA FATIMA IMTIYAZ AHMED SHAIKH | 47 | E | |
| 7TH | YASH YOGESH PAWAR | 67 | D | |
| 7TH | SABITRI PRASAD BHIM PRASAD SAPKTA | 56 | D | |
| 7TH | ADITYA SHIVSHANKAR GUPTA | 53 | D | |
| 7TH | ADARSH RAJENDRA JAISWAL | 47 | E | |
| 7TH | CHINMAY ASHISH SALUNKHE | 0 | ABSENT | |
| 8TH | DEVANKSHI ASHOK DABHOLKAR | 75 | A | |
| 8TH | VISHNU MANOJ YADAV | 71 | A | |
| 9TH | SAKSHI MANOJ GUPTA | 60 | D | |
| SCIENCE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 7TH | YASH YOGESH PAWAR | 45 | E | |
| 7TH | CHINMAY ASHISH SALUNKHE | 58 | D | |
FINAL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 5TH | KEHSAVI PIYUSH DHADIYA | 75 | A | ||||||||||||||||||||||
| 5TH | TANISHKA SURESH GAWADE | 70 | A | ||||||||||||||||||||||
| 5TH | PARTH MANOJ BIRAJDAR | 70 | A | ||||||||||||||||||||||
| 8TH | DEVANKSHI ASHOK DABHOLKAR | 75 | A | ||||||||||||||||||||||
| 8TH | VISHNU MANOJ YADAV | 71 | A | ||||||||||||||||||||||