TOPPER
| CLASS | NAME | MARKS | POSITION | MEDAL | |
|---|---|---|---|---|---|
| LKG | ASMITA BAG | *** | FIRST | GOLD | |
| LKG | DONA DONA DHARA | *** | FIRST | GOLD | |
| NURSERY | DHAIRYA JAGTAP | *** | FIRST | GOLD | |
| NURSERY | SULEKHA MAITI | *** | FIRST | GOLD | |
| UKG | SOHAN MONDAL | *** | FIRST | GOLD | |
| UKG | MAAHIRA INGALE | *** | FIRST | GOLD | |
MARKS LIST
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| LKG | ASMITA BAG | *** | A | |
| LKG | DONA DONA DHARA | *** | A | |
| LKG | SAYAN K | *** | A | |
| LKG | DISHA | *** | A | |
| LKG | VEER KULKARNI | *** | A | |
| LKG | PRISHA K | *** | A | |
| LKG | ANSH MISHRA | *** | B | |
| LKG | HAMDAN | *** | B | |
| LKG | SULAIMAN | *** | B | |
| LKG | VIVAAN BOE | *** | C | |
| LKG | SAYAN B | *** | C | |
| LKG | MOEEN ALI | *** | C | |
| LKG | VEDANSHI | *** | C | |
| LKG | SAMARTH | *** | C | |
| LKG | CHARANYA | *** | D | |
| NURSERY | DHAIRYA JAGTAP | *** | A | |
| NURSERY | SULEKHA MAITI | *** | A | |
| NURSERY | KRISHAV TIKENE | *** | A | |
| NURSERY | VANDANA | *** | A | |
| NURSERY | ADVIK NEWASKA | *** | A | |
| NURSERY | ARITIKA GHOSH | *** | A | |
| NURSERY | DEBONKITA MAIT | *** | B | |
| NURSERY | SAMARTH BHOITE | *** | B | |
| NURSERY | ATHEVG NAGARKAR | *** | B | |
| NURSERY | KRISHNAV JYOR | *** | B | |
| NURSERY | AQSA MALLICK | *** | B | |
| NURSERY | ADVIKA MISAL | *** | C | |
| NURSERY | ABEER KANCHAN | *** | C | |
| NURSERY | ADVAITH JYUR | *** | C | |
| NURSERY | NILADRI PAL | *** | C | |
| NURSERY | VISHWANSH PANCHMUKH | *** | C | |
| NURSERY | KRISHA SUSHANT | *** | C | |
| UKG | SOHAN MONDAL | *** | A | |
| UKG | MAAHIRA INGALE | *** | A | |
| UKG | TIANA ASHA | *** | A | |
| UKG | KRISHA KHANDELWAL | *** | A | |
| UKG | AOVIK ADVIK GAIKWAD | *** | A | |
| UKG | SHIVANSH NIKHIL THAKUR | *** | A | |
| UKG | SANA MOMIN | *** | B | |
| UKG | MEIRA GUPTA | *** | B | |
| UKG | NITIYA KASAT | *** | B | |
| UKG | MUHAMMAD ALI BAGWAN | *** | B | |
| UKG | SAI SABLE | *** | B | |
| UKG | PARTH DHAVARKONDA | *** | C | |
| UKG | SAANVI PANDIT | *** | C | |
| UKG | ATHARUV MISHRA | *** | C | |
| UKG | NIDESH GONE | *** | C | |
| UKG | ARYANSH MUNOT | *** | C | |
| UKG | RUHAAN SOHEL SAYYED | *** | C |
FINAL ROUND
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKG | ASMITA BAG | *** | A | ||||||||||||||||||||||
| LKG | DONA DONA DHARA | *** | A | ||||||||||||||||||||||
| NURSERY | DHAIRYA JAGTAP | *** | A | ||||||||||||||||||||||
| NURSERY | SULEKHA MAITI | *** | A | ||||||||||||||||||||||
| UKG | SOHAN MONDAL | *** | A | ||||||||||||||||||||||
| UKG | MAAHIRA INGALE | *** | A | ||||||||||||||||||||||
| LKG | SAYAN K | *** | A | ||||||||||||||||||||||
| LKG | DISHA | *** | A | ||||||||||||||||||||||
| LKG | VEER KULKARNI | *** | A | ||||||||||||||||||||||
| LKG | PRISHA K | *** | A | ||||||||||||||||||||||
| NURSERY | KRISHAV TIKENE | *** | A | ||||||||||||||||||||||
| NURSERY | VANDANA | *** | A | ||||||||||||||||||||||
| NURSERY | ADVIK NEWASKA | *** | A | ||||||||||||||||||||||
| NURSERY | ARITIKA GHOSH | *** | A | ||||||||||||||||||||||
| UKG | TIANA ASHA | *** | A | ||||||||||||||||||||||
| UKG | KRISHA KHANDELWAL | *** | A | ||||||||||||||||||||||
| UKG | AOVIK ADVIK GAIKWAD | *** | A | ||||||||||||||||||||||
| UKG | SHIVANSH NIKHIL THAKUR | *** | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |||
|---|---|---|---|---|---|
| LKG | SAYAN K | COLOURING OLYMPIAD | |||
| LKG | DISHA | COLOURING OLYMPIAD | |||
| LKG | VEER KULKARNI | COLOURING OLYMPIAD | |||
| LKG | PRISHA K | COLOURING OLYMPIAD | |||
| NURSERY | KRISHAV TIKENE | COLOURING OLYMPIAD | |||
| NURSERY | VANDANA | COLOURING OLYMPIAD | |||
| NURSERY | ADVIK NEWASKA | COLOURING OLYMPIAD | |||
| NURSERY | ARITIKA GHOSH | COLOURING OLYMPIAD | |||
| UKG | TIANA ASHA | COLOURING OLYMPIAD | |||
| UKG | KRISHA KHANDELWAL | COLOURING OLYMPIAD | |||
| UKG | AOVIK ADVIK GAIKWAD | COLOURING OLYMPIAD | |||
| UKG | SHIVANSH NIKHIL THAKUR | COLOURING OLYMPIAD | |||