TOPPER
| COLOURING BY IMAGINATION | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST 1 | VISHAK KRISHNA A.D. | *** | FIRST | GOLD | |
| 2ND 1 | HARIKRITHIK J. | *** | FIRST | GOLD | |
| 2ND 2 | AMUTHAN T.S. | *** | FIRST | GOLD | |
| 2ND 2 | IMAYAVARAMBAN C. | *** | FIRST | GOLD | |
| LKG | PARVATHI CHELLAMMA B. | *** | FIRST | GOLD | |
| UKG | AATHIRAN S. | *** | FIRST | GOLD | |
| UKG | HARSHITHA V. | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST 1 | VISHAK KRISHNA A.D. | 99 | FIRST | GOLD | |
| 1ST 2 | ADHAV MITHRAN S. | 99 | FIRST | GOLD | |
| 2ND 2 | RUTVIK SAIRAM J. | 95 | FIRST | GOLD | |
| 3RD 1 | PRAHATHI K.M. | 95 | FIRST | GOLD | |
| 2ND 1 | AASHRITHA A. | 95 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST 1 | VISHAK KRISHNA A.D. | 99 | FIRST | GOLD | |
| 1ST 2 | AATHMIKA RAM | 99 | FIRST | GOLD | |
| 2ND 1 | SIVAPALANIYAPPAN | 95 | FIRST | GOLD | |
| 3RD 1 | SASMITHA K. | 95 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY IMAGINATION | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 1ST 1 | VISHAK KRISHNA A.D. | *** | A | |||
| 1ST 1 | AATHAVAN D. | *** | A | |||
| 1ST 1 | DHASHVANTH VARUN S. | *** | A | |||
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | *** | A | |||
| 1ST 1 | NAGULAN S. | *** | A | |||
| 1ST 1 | AGILAN SATHEESH | *** | B | |||
| 1ST 1 | KARNAN A. | *** | B | |||
| 1ST 2 | DRUVANTH D. | *** | A | |||
| 1ST 2 | KOWSIKAN M. | *** | A | |||
| 1ST 2 | YUVANESH PRADEEP D. | *** | A | |||
| 1ST 2 | AATHMIKA RAM | *** | B | |||
| 1ST 2 | HARSITHASELVAKUMAR | *** | B | |||
| 1ST 2 | RAKSHAN N. | *** | B | |||
| 2ND 1 | HARIKRITHIK J. | *** | A | |||
| 2ND 1 | NITHIN S. | *** | A | |||
| 2ND 1 | YALISAI S. | *** | B | |||
| 2ND 1 | SIVAPALANIYAPPAN | *** | B | |||
| 2ND 1 | SHASHIK VEL S.G. | *** | B | |||
| 2ND 1 | NIRANJANA DEVI S. | *** | B | |||
| 2ND 2 | AMUTHAN T.S. | *** | A | |||
| 2ND 2 | IMAYAVARAMBAN C. | *** | A | |||
| 2ND 2 | AATHANYAN S. | *** | A | |||
| 2ND 2 | AVANYA V.K. | *** | A | |||
| 2ND 2 | YASHMITA L.Y. | *** | A | |||
| 2ND 2 | MIRTHIKA SHRI V. | *** | B | |||
| 2ND 3 | AKHIL MITHRAN | *** | A | |||
| 2ND 3 | THANIGAI M. | *** | A | |||
| 2ND 3 | DHARSHAN M.S. | *** | B | |||
| 3RD 2 | KARVEL N. | *** | A | |||
| 3RD 2 | VIHAAN V. | *** | A | |||
| LKG | PARVATHI CHELLAMMA B. | *** | A | |||
| LKG | LITHICKH RAJ V.A. | *** | A | |||
| LKG | NILAANE L. | *** | A | |||
| LKG | ANVITHA POONGKANNAN | *** | ABSENT | |||
| LKG | DAKSHITHAN A. | *** | B | |||
| LKG | INBARAAJAN S. | *** | B | |||
| UKG | AATHIRAN S. | *** | A | |||
| UKG | HARSHITHA V. | *** | A | |||
| UKG | NITHIL INIYAN V.A. | *** | A | |||
| UKG | BHAVIN ADITHYA M. | *** | A | |||
| UKG | INIYAN K. | *** | A | |||
| UKG | KOVENDDAN M.P. | *** | A | |||
| UKG | SAI ARJUN S. | *** | A | |||
| UKG | SATHYA DEV S. | *** | A | |||
| UKG | VANCHIYAZHI C.P. | *** | A | |||
| UKG | SAI VIKIRTHAN M. | *** | A | |||
| UKG | SREE HARI S. | *** | A | |||
| UKG | SUHANA J. | *** | A | |||
| UKG | MAGIZH ADHIRAN R. | *** | A | |||
| UKG | AADHAVAN P.K. | *** | B | |||
| UKG | RITHUN S. | *** | B | |||
| UKG | AGAN M.G. | *** | B | |||
| UKG | SADHANA D. | *** | B | |||
| UKG | VIDHYUTH A. | *** | B | |||
| UKG | ADHARVA DHINESH | *** | B | |||
| UKG | ANDRIYAH S. | *** | B | |||
| UKG | PRAJITH ROSHAN V. | *** | B | |||
| UKG | KRITHVIK A. | *** | B | |||
| UKG | VISHAKHAN | *** | B | |||
| UKG | SIONA PHILLIDA S.B. | *** | B | |||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 1ST 1 | VISHAK KRISHNA A.D. | 99 | A | |||
| 1ST 1 | AATHAVAN D. | 95 | A | |||
| 1ST 1 | PRADYOUTH G. | 94 | A | |||
| 1ST 1 | ATHIYAN S. | 92 | A | |||
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | 92 | A | |||
| 1ST 1 | GYANASORUBAN SL. | 90 | A | |||
| 1ST 1 | KARNAN A. | 88 | B | |||
| 1ST 1 | TAMIZHINIYAAL A. | 88 | B | |||
| 1ST 1 | NAGULAN S. | 84 | B | |||
| 1ST 1 | DHASHVANTH VARUN S. | 84 | B | |||
| 1ST 1 | KRITHVIK AJ. | 81 | B | |||
| 1ST 1 | AGILAN SATHEESH | 80 | B | |||
| 1ST 2 | ADHAV MITHRAN S. | 99 | A | |||
| 1ST 2 | AATHMIKA RAM | 97 | A | |||
| 1ST 2 | KOWSIKAN M. | 94 | A | |||
| 1ST 2 | KRISHNA V. | 92 | A | |||
| 1ST 2 | MADHURA S. | 90 | A | |||
| 1ST 2 | RITHVIK PRANAV R. | 90 | A | |||
| 1ST 2 | DRUVANTH D. | 88 | B | |||
| 1ST 2 | ATHIYAN V. | 80 | B | |||
| 1ST 2 | RAKSHAN N. | 75 | C | |||
| 2ND 1 | AASHRITHA A. | 95 | A | |||
| 2ND 1 | VEDHA VARRNA C. | 86 | B | |||
| 2ND 1 | ARJITHA V. | 80 | B | |||
| 2ND 1 | YALISAI S. | 77 | C | |||
| 2ND 1 | THIYA MAGIZHINI M. | 77 | C | |||
| 2ND 1 | NIRANJANA DEVI S. | 75 | C | |||
| 2ND 1 | SIVAPALANIYAPPAN | 74 | C | |||
| 2ND 2 | RUTVIK SAIRAM J. | 95 | A | |||
| 2ND 2 | MITHRA K. | 90 | A | |||
| 2ND 2 | AVANYA V.K. | 88 | B | |||
| 2ND 2 | KANISHKA P. | 87 | B | |||
| 2ND 2 | IMAYAVARAMBAN C. | 87 | B | |||
| 2ND 2 | AMUTHAN T.S. | 86 | B | |||
| 2ND 2 | AATHANYAN S. | 75 | C | |||
| 2ND 2 | MIRTHIKA SHRI V. | 74 | C | |||
| 2ND 2 | YASHMITA L.Y. | 66 | D | |||
| 2ND 2 | SARWIN R.S. | 60 | D | |||
| 2ND 3 | PRANAV ADHITHYA V. | 86 | B | |||
| 2ND 3 | AKHIL MITHRAN | 85 | B | |||
| 2ND 3 | THANIGAI M. | 85 | B | |||
| 2ND 3 | VIHAAN K.R. | 80 | B | |||
| 2ND 3 | DHARSHAN M.S. | 50 | D | |||
| 3RD 1 | PRAHATHI K.M. | 95 | A | |||
| 3RD 1 | NEDHANYA S. R. | 87 | B | |||
| 3RD 1 | SASMITHA K. | 84 | B | |||
| 3RD 1 | PUGAZHINI R.K. | 80 | B | |||
| 3RD 1 | AADVIK K. | 70 | C | |||
| 3RD 1 | RAKSHITTH S. | 56 | D | |||
| 3RD 2 | JAYANT R. | 84 | B | |||
| 3RD 2 | SASWIN R.S. | 84 | B | |||
| 3RD 2 | VIHAAN V. | 78 | C | |||
| 3RD 2 | KARVEL N. | 60 | D | |||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 1ST 1 | VISHAK KRISHNA A.D. | 99 | A | |||
| 1ST 1 | NAGULAN S. | 98 | A | |||
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | 97 | A | |||
| 1ST 1 | AATHAVAN D. | 96 | A | |||
| 1ST 1 | PRADYOUTH G. | 96 | A | |||
| 1ST 1 | KARNAN A. | 95 | A | |||
| 1ST 1 | TAMIZHINIYAAL A. | 95 | A | |||
| 1ST 1 | ATHIYAN S. | 94 | A | |||
| 1ST 1 | KRITHVIK AJ. | 73 | C | |||
| 1ST 1 | AGILAN SATHEESH | 60 | D | |||
| 1ST 2 | AATHMIKA RAM | 99 | A | |||
| 1ST 2 | DRUVANTH D. | 96 | A | |||
| 1ST 2 | KRISHNA V. | 87 | B | |||
| 1ST 2 | KOWSIKAN M. | 82 | B | |||
| 1ST 2 | RITHVIK PRANAV R. | 68 | D | |||
| 1ST 2 | RAKSHAN N. | 65 | D | |||
| 2ND 1 | SIVAPALANIYAPPAN | 95 | A | |||
| 2ND 1 | THIYA MAGIZHINI M. | 86 | B | |||
| 2ND 1 | VEDHA VARRNA C. | 85 | B | |||
| 2ND 1 | AASHRITHA A. | 78 | C | |||
| 2ND 1 | NITHIN S. | 70 | C | |||
| 2ND 1 | NIRANJANA DEVI S. | 70 | C | |||
| 2ND 1 | SHASHIK VEL S.G. | 60 | D | |||
| 2ND 2 | IMAYAVARAMBAN C. | 92 | A | |||
| 2ND 2 | AVANYA V.K. | 83 | B | |||
| 2ND 2 | YASHMITA L.Y. | 83 | B | |||
| 2ND 2 | SARWIN R.S. | 78 | C | |||
| 2ND 2 | MIRTHIKA SHRI V. | 75 | C | |||
| 2ND 3 | VIHAAN K.R. | 88 | B | |||
| 2ND 3 | AKHIL MITHRAN | 85 | B | |||
| 2ND 3 | PRANAV ADHITHYA V. | 76 | C | |||
| 3RD 1 | SASMITHA K. | 95 | A | |||
| 3RD 1 | NEDHANYA S. R. | 93 | A | |||
| 3RD 1 | PRAHATHI K.M. | 90 | A | |||
| 3RD 1 | AADVIK K. | 82 | B | |||
| 3RD 1 | PUGAZHINI R.K. | 80 | B | |||
| 3RD 2 | SASWIN R.S. | 84 | B | |||
| 3RD 2 | PRATHEEKSHA SREE S. | 54 | D | |||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST 1 | VISHAK KRISHNA A.D. | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | VISHAK KRISHNA A.D. | A | ENGLISH OLYMPIAD |
| 1ST 2 | ADHAV MITHRAN S. | A+ | MATHEMATICS OLYMPIAD |
| 1ST 2 | AATHMIKA RAM | A+ | ENGLISH OLYMPIAD |
| 2ND 1 | AASHRITHA A. | A | MATHEMATICS OLYMPIAD |
| 2ND 1 | SIVAPALANIYAPPAN | A | ENGLISH OLYMPIAD |
| 2ND 2 | RUTVIK SAIRAM J. | A | MATHEMATICS OLYMPIAD |
| 3RD 1 | PRAHATHI K.M. | A | MATHEMATICS OLYMPIAD |
| 3RD 1 | SASMITHA K. | A | ENGLISH OLYMPIAD |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST 1 | AATHAVAN D. | *** | A | COLOURING BY IMAGINATION |
| 1ST 1 | DHASHVANTH VARUN S. | *** | A | COLOURING BY IMAGINATION |
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | *** | A | COLOURING BY IMAGINATION |
| 1ST 1 | NAGULAN S. | *** | A | COLOURING BY IMAGINATION |
| 1ST 1 | AATHAVAN D. | 95 | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | PRADYOUTH G. | 94 | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | ATHIYAN S. | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | GYANASORUBAN SL. | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST 1 | NAGULAN S. | 98 | A | ENGLISH OLYMPIAD |
| 1ST 1 | JONATHAN SAM ALEXRAJ A. | 97 | A | ENGLISH OLYMPIAD |
| 1ST 1 | AATHAVAN D. | 96 | A | ENGLISH OLYMPIAD |
| 1ST 1 | PRADYOUTH G. | 96 | A | ENGLISH OLYMPIAD |
| 1ST 1 | KARNAN A. | 95 | A | ENGLISH OLYMPIAD |
| 1ST 1 | TAMIZHINIYAAL A. | 95 | A | ENGLISH OLYMPIAD |
| 1ST 1 | ATHIYAN S. | 94 | A | ENGLISH OLYMPIAD |
| 1ST 2 | DRUVANTH D. | *** | A | COLOURING BY IMAGINATION |
| 1ST 2 | KOWSIKAN M. | *** | A | COLOURING BY IMAGINATION |
| 1ST 2 | YUVANESH PRADEEP D. | *** | A | COLOURING BY IMAGINATION |
| 1ST 2 | AATHMIKA RAM | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST 2 | KOWSIKAN M. | 94 | A | MATHEMATICS OLYMPIAD |
| 1ST 2 | KRISHNA V. | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST 2 | MADHURA S. | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST 2 | RITHVIK PRANAV R. | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST 2 | DRUVANTH D. | 96 | A | ENGLISH OLYMPIAD |
| 2ND 1 | NITHIN S. | *** | A | COLOURING BY IMAGINATION |
| 2ND 2 | AATHANYAN S. | *** | A | COLOURING BY IMAGINATION |
| 2ND 2 | AVANYA V.K. | *** | A | COLOURING BY IMAGINATION |
| 2ND 2 | YASHMITA L.Y. | *** | A | COLOURING BY IMAGINATION |
| 2ND 2 | MITHRA K. | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND 2 | IMAYAVARAMBAN C. | 92 | A | ENGLISH OLYMPIAD |
| 2ND 3 | AKHIL MITHRAN | *** | A | COLOURING BY IMAGINATION |
| 2ND 3 | THANIGAI M. | *** | A | COLOURING BY IMAGINATION |
| 3RD 1 | NEDHANYA S. R. | 93 | A | ENGLISH OLYMPIAD |
| 3RD 1 | PRAHATHI K.M. | 90 | A | ENGLISH OLYMPIAD |
| 3RD 2 | KARVEL N. | *** | A | COLOURING BY IMAGINATION |
| 3RD 2 | VIHAAN V. | *** | A | COLOURING BY IMAGINATION |
| LKG | LITHICKH RAJ V.A. | *** | A | COLOURING BY IMAGINATION |
| LKG | NILAANE L. | *** | A | COLOURING BY IMAGINATION |
| UKG | NITHIL INIYAN V.A. | *** | A | COLOURING BY IMAGINATION |
| UKG | BHAVIN ADITHYA M. | *** | A | COLOURING BY IMAGINATION |
| UKG | INIYAN K. | *** | A | COLOURING BY IMAGINATION |
| UKG | KOVENDDAN M.P. | *** | A | COLOURING BY IMAGINATION |
| UKG | SAI ARJUN S. | *** | A | COLOURING BY IMAGINATION |
| UKG | SATHYA DEV S. | *** | A | COLOURING BY IMAGINATION |
| UKG | VANCHIYAZHI C.P. | *** | A | COLOURING BY IMAGINATION |
| UKG | SAI VIKIRTHAN M. | *** | A | COLOURING BY IMAGINATION |
| UKG | SREE HARI S. | *** | A | COLOURING BY IMAGINATION |
| UKG | SUHANA J. | *** | A | COLOURING BY IMAGINATION |
| UKG | MAGIZH ADHIRAN R. | *** | A | COLOURING BY IMAGINATION |