TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | HAZEL JOHN | *** | FIRST | GOLD | |
| 1ST A | AATHMIKA R JAYESH | *** | FIRST | GOLD | |
| 1ST B | HANVITHA .S. REDDY | *** | FIRST | GOLD | |
| 1ST B | NILA KRISHNA | *** | FIRST | GOLD | |
| 1ST C | PALVITH REDDY.S. | *** | FIRST | GOLD | |
| 2ND A | IVANNA ARUN | *** | FIRST | GOLD | |
| 2ND B | THIYA THIAGU | *** | FIRST | GOLD | |
| 2ND B | JESSICA | *** | FIRST | GOLD | |
| 2ND C | GAGAN.S | *** | FIRST | GOLD | |
| 2ND C | G. HANKITH REDDY | *** | FIRST | GOLD | |
| 3RD A | SAAYA SHAMEER | *** | FIRST | GOLD | |
| 3RD A | ELIZE S PAUL | *** | FIRST | GOLD | |
| 3RD B | SANJANA RAMESH | *** | FIRST | GOLD | |
| 4TH A | VIKRANTH S REDDY | *** | FIRST | GOLD | |
| 4TH B | BAAVANA .M. REDDY | *** | FIRST | GOLD | |
| 5TH A | BHUSHITHA R | *** | FIRST | GOLD | |
| 5TH B | NETHAN JOHN | *** | FIRST | GOLD | |
| 6TH A | ALVIN THOMAS | *** | FIRST | GOLD | |
| LKG A | LAYA D | *** | FIRST | GOLD | |
| LKG A | NILA VAISAKH | *** | FIRST | GOLD | |
| LKG B | JOSHUA JOSE JIBIN | *** | FIRST | GOLD | |
| LKG B | JUWAN MARYAM | *** | FIRST | GOLD | |
| LKG B | NIHITHA HAREESH KALIKKAL | *** | FIRST | GOLD | |
| NURSERY | GRACE ALLWYN | *** | FIRST | GOLD | |
| UKG A | PRISHA SINGH | *** | FIRST | GOLD | |
| UKG A | RUDHRA DEV DAYAL | *** | FIRST | GOLD | |
| UKG B | ESTHER AHAVA CIMMILI | *** | FIRST | GOLD | |
| UKG B | SHIVANSHI A REDDY | *** | FIRST | GOLD | |
| UKG B | S. SAANVI | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | AATHMIKA | 100 | FIRST | GOLD | |
| 1ST B | HANVITA .S. REDDY | 90 | FIRST | GOLD | |
| 1ST B | MRIDVI .S. REDDY | 90 | FIRST | GOLD | |
| 1ST C | KOUSHAL M REDDY | 85 | FIRST | GOLD | |
| 2ND A | THARAK J | 84 | FIRST | GOLD | |
| 2ND B | P. PAULINE GRACIE | 90 | FIRST | GOLD | |
| 2ND B | SAMRUDDHI .V. REDDY | 90 | FIRST | GOLD | |
| 2ND C | HETHVIK REDDY V | 90 | FIRST | GOLD | |
| 3RD A | SAAYA SHAMEER | 97 | FIRST | GOLD | |
| 3RD B | THANVIKA B.K | 97 | FIRST | GOLD | |
| 3RD B | SHALAKHA CHATTERJEE | 90 | FIRST | GOLD | |
| 4TH A | CHETAS SHETTY | 90 | FIRST | GOLD | |
| 4TH B | PAVAN ALAVUNDI | 85 | FIRST | GOLD | |
| 5TH A | GAURIKA ABHILASH | 80 | FIRST | GOLD | |
| 5TH B | HARSHA .M. REDDY | 80 | FIRST | GOLD | |
| 6TH A | C.V LIYA MALLAYA | 85 | FIRST | GOLD | |
| 7TH A | NIA KRISHNA | 100 | FIRST | GOLD | |
| 8TH A | SATHVIKA .M | 100 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | SONA SHREE N | *** | FIRST | GOLD | |
| 1ST B | ADVAY ANOOP | *** | FIRST | GOLD | |
| 1ST C | KOUSHAL | *** | FIRST | GOLD | |
| 2ND B | ANUP .K. REDDY | *** | FIRST | GOLD | |
| 2ND C | HANKITH .G | *** | FIRST | GOLD | |
| 3RD A | NISHITHA PRAKASH | *** | FIRST | GOLD | |
| 3RD B | NAINIKA KUNNUMMAL | *** | FIRST | GOLD | |
| 4TH A | BYNI TRISHIKA | *** | FIRST | GOLD | |
| 5TH A | DHRUPTHI .S | *** | FIRST | GOLD | |
| 9TH A | NAINIKA SINOJ | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | DANIEL JOSE MANUEL | 100 | FIRST | GOLD | |
| 1ST C | DAVID THOMAS | 98 | FIRST | GOLD | |
| 2ND A | ALFRED JERRY | 97 | FIRST | GOLD | |
| 2ND B | MICHELLE D' SOUZA | 100 | FIRST | GOLD | |
| 2ND C | ZARAH MARY NINAN | 100 | FIRST | GOLD | |
| 3RD A | SATWIK RUDRA THAKUR | 90 | FIRST | GOLD | |
| 3RD B | REUL FRANC WINNIE | 95 | FIRST | GOLD | |
| 4TH | ESHAAN .R. NAMBIAR | 77 | FIRST | GOLD | |
| 5TH | NETHAN JOHN | 75 | FIRST | GOLD | |
| 5TH | SARAH MARIA REGY | 75 | FIRST | GOLD | |
| 7TH A | CHAMALA GNAPIKA | 70 | FIRST | GOLD | |
| 8TH | THAMOGNVA .B | 80 | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST A | HAZEL JOHN | *** | A | |||||||
| 1ST A | AATHMIKA R JAYESH | *** | A | |||||||
| 1ST A | DISHA K REDDY | *** | A | |||||||
| 1ST A | GHANAVI .S. | *** | A | |||||||
| 1ST A | SURYA TEJAS KUMAR .M. | *** | A | |||||||
| 1ST A | MAHANYA N REDDY | *** | A | |||||||
| 1ST A | VARSHINI S | *** | A | |||||||
| 1ST A | MANVIK REDDY N | *** | A | |||||||
| 1ST A | ASMIKA .S | *** | B | |||||||
| 1ST A | SONA SHREE N | *** | B | |||||||
| 1ST A | DANIEL JOSE MANUEL | *** | B | |||||||
| 1ST A | SHARVIN REDDY | *** | B | |||||||
| 1ST A | MOHAMMAD ZAID | *** | C | |||||||
| 1ST A | AADAV | *** | C | |||||||
| 1ST A | TANVI | *** | C | |||||||
| 1ST A | SANNIDHI SHIVAKUMAR | *** | C | |||||||
| 1ST B | HANVITHA .S. REDDY | *** | A | |||||||
| 1ST B | NILA KRISHNA | *** | A | |||||||
| 1ST B | NIHARRIKA K. R. | *** | A | |||||||
| 1ST B | LAKSHYA J REDDY | *** | A | |||||||
| 1ST B | HARIKESH GOVIND L | *** | A | |||||||
| 1ST B | HANOCH PRATEEKSH | *** | A | |||||||
| 1ST B | CHANVI REDDY | *** | A | |||||||
| 1ST B | AVNI DILEEP | *** | A | |||||||
| 1ST B | AYONA RAJESH | *** | B | |||||||
| 1ST B | IVANNA SHABIN | *** | B | |||||||
| 1ST B | NITHVIKA REDDY .N | *** | B | |||||||
| 1ST B | HARSHA VARDANAA .T | *** | B | |||||||
| 1ST B | ALEESHA ANN JOSEPH | *** | C | |||||||
| 1ST C | PALVITH REDDY.S. | *** | A | |||||||
| 1ST C | EVELYN JOSEPH | *** | A | |||||||
| 1ST C | DAVID THOMAS | *** | A | |||||||
| 1ST C | RUCHITHA REDDY P | *** | A | |||||||
| 1ST C | P. SAMRAT B | *** | A | |||||||
| 1ST C | KOLLI JASWANTH | *** | B | |||||||
| 1ST C | DEVANSH M | *** | B | |||||||
| 1ST C | HYNDHIVI | *** | B | |||||||
| 1ST C | DHRUVADYA SHIBIN PADMANABHAN | *** | B | |||||||
| 1ST C | R. ROHITH REDDY | *** | C | |||||||
| 2ND | V.M. SIDDHARTH | *** | B | |||||||
| 2ND A | IVANNA ARUN | *** | A | |||||||
| 2ND A | VIVAN .V | *** | A | |||||||
| 2ND A | AADHEV KRISHNA .M. | *** | A | |||||||
| 2ND A | ELIJAH JACOB THOMAS | *** | A | |||||||
| 2ND A | SARIKA K | *** | A | |||||||
| 2ND A | MAHIBAH FATIMAH | *** | B | |||||||
| 2ND A | ADAM THOMAS | *** | B | |||||||
| 2ND A | KASHVI SHREE .N | *** | B | |||||||
| 2ND A | JAGRUTHI .S | *** | B | |||||||
| 2ND A | S AIDAN ISSAC | *** | B | |||||||
| 2ND A | BHAVISH REDDY .M | *** | C | |||||||
| 2ND A | KUSHAL .M | *** | C | |||||||
| 2ND B | THIYA THIAGU | *** | A | |||||||
| 2ND B | JESSICA | *** | A | |||||||
| 2ND B | SAMRUDDHI .V. REDDY | *** | A | |||||||
| 2ND B | GNANIKA .G. REDDY | *** | A | |||||||
| 2ND B | MICHELLE D'SOUZA | *** | A | |||||||
| 2ND B | AADHI LAKSHMI A.K | *** | A | |||||||
| 2ND B | SAKETH SRIHAS .S | *** | A | |||||||
| 2ND B | DIYAA .V | *** | A | |||||||
| 2ND B | SOUSHIKH S REDDY | *** | A | |||||||
| 2ND B | VEDIKA SREEJITH | *** | A | |||||||
| 2ND B | ANN LIZA LINU | *** | A | |||||||
| 2ND B | P. PAULINE GRACIE | *** | B | |||||||
| 2ND B | ABHIK PANDEY | *** | B | |||||||
| 2ND B | MANYA SRI REDDY .G | *** | B | |||||||
| 2ND B | GAUTHAM KRISHNA M NAMBIAR | *** | C | |||||||
| 2ND B | CHRIS JOHNSON | *** | C | |||||||
| 2ND C | GAGAN.S | *** | A | |||||||
| 2ND C | G. HANKITH REDDY | *** | A | |||||||
| 2ND C | JOFIYA JOBIN | *** | A | |||||||
| 2ND C | JASHITHA .S | *** | A | |||||||
| 2ND C | SAVYA VITTHAL BHOSALE | *** | A | |||||||
| 2ND C | SHAIK ZOYA IQRA | *** | A | |||||||
| 2ND C | AMY TERES JERIN | *** | A | |||||||
| 2ND C | DIYA JIBIN | *** | A | |||||||
| 2ND C | ZARAH MARY NINAN | *** | A | |||||||
| 2ND C | HANNAH MARIA ROSE | *** | A | |||||||
| 2ND C | LEORA JOSEPH | *** | B | |||||||
| 2ND C | ABAN ABSEL K | *** | B | |||||||
| 2ND C | VIVINA SEERVI | *** | B | |||||||
| 3RD A | SAAYA SHAMEER | *** | A | |||||||
| 3RD A | ELIZE S PAUL | *** | A | |||||||
| 3RD A | CAROIYN VIJU | *** | A | |||||||
| 3RD A | ATHARV NAMBIAR | *** | A | |||||||
| 3RD A | KUSHANK REDDY M. | *** | B | |||||||
| 3RD A | MANVITHA REDDY .P | *** | B | |||||||
| 3RD A | EVAAN GEORGE SIBI | *** | B | |||||||
| 3RD A | SHANWIK SUNDAR KOLLI | *** | B | |||||||
| 3RD A | HRISHIKESH HARISATH KALIKKAL | *** | B | |||||||
| 3RD A | RUTHVIK REDDY | *** | B | |||||||
| 3RD A | CHERITH GOWDN | *** | B | |||||||
| 3RD A | AHANA BILAHARI | *** | C | |||||||
| 3RD B | SANJANA RAMESH | *** | A | |||||||
| 3RD B | TANVI P NAIR | *** | A | |||||||
| 3RD B | HILARIN JESSI .E. | *** | A | |||||||
| 3RD B | AKARSH KUMAR RANJAN | *** | A | |||||||
| 3RD B | A. ADRINE | *** | A | |||||||
| 3RD B | AGAMYA .S. | *** | B | |||||||
| 3RD B | RUTHVIK S | *** | B | |||||||
| 3RD B | NAINIKA KUNNAMMAL | *** | C | |||||||
| 3RD B | SONAL G M REDDY | *** | C | |||||||
| 3RD B | PARENITH REDDY R | *** | C | |||||||
| 3RD B | CATHRYN VIJU | *** | A | |||||||
| 3RD B | THRIDHANYA N | *** | A | |||||||
| 3RD B | SHALAKHA CHATTERJEE | *** | A | |||||||
| 4TH A | VIKRANTH S REDDY | *** | A | |||||||
| 4TH A | FIONA MIRIAM PRINCE | *** | A | |||||||
| 4TH A | BHUVAN REDDY S.P | *** | A | |||||||
| 4TH A | BYNI TRISHIKA | *** | A | |||||||
| 4TH A | CHARANYA .V. GOWDA | *** | A | |||||||
| 4TH A | YESHMITHAA .V. REDDY | *** | A | |||||||
| 4TH A | NATHAN JEDIDIAH .C. | *** | B | |||||||
| 4TH A | CHARISHMA .V | *** | B | |||||||
| 4TH A | LOCHAN GOWDA T.K | *** | C | |||||||
| 4TH B | BAAVANA .M. REDDY | *** | A | |||||||
| 4TH B | YAASHAS REDDY | *** | A | |||||||
| 4TH B | TANAY REDDY | *** | A | |||||||
| 4TH B | AIDEN V BIJOY | *** | B | |||||||
| 4TH B | SANVI SAXENA | *** | B | |||||||
| 5TH A | BHUSHITHA R | *** | A | |||||||
| 5TH A | GAURIKA ABHILASH | *** | A | |||||||
| 5TH A | JYOTHI .G | *** | A | |||||||
| 5TH A | DHRUPTHI .S | *** | B | |||||||
| 5TH A | SARAH MARIA REGY | *** | B | |||||||
| 5TH A | SATHVIK .C | *** | C | |||||||
| 5TH A | NIVAAN JOHN BRITTO | *** | C | |||||||
| 5TH B | NETHAN JOHN | *** | A | |||||||
| 5TH B | PRAPTI SHANBHAG | *** | A | |||||||
| 5TH B | NEERAJ .S. PAUL | *** | B | |||||||
| 5TH B | M. MANVIK REDDY | *** | C | |||||||
| 5TH B | RUTHVIK .C | *** | C | |||||||
| 5TH B | ABHIDEV .M | *** | C | |||||||
| 6TH A | ALVIN THOMAS | *** | A | |||||||
| 6TH A | C.V LIYA MALLAYA | *** | A | |||||||
| 6TH A | CHETHAN VEERU | *** | A | |||||||
| 6TH A | KIREETI .M. REDDY | *** | A | |||||||
| 6TH A | HARSHA .V. REDDY | *** | B | |||||||
| 7TH A | DEVIKA G | *** | B | |||||||
| 8TH A | THAMOGNYA .B | *** | A | |||||||
| 9TH A | VAISHNAVI V REDDY | *** | B | |||||||
| LKG A | LAYA D | *** | A | |||||||
| LKG A | NILA VAISAKH | *** | A | |||||||
| LKG A | VADLA MUDI RUTHIKSHA CHOWDARY | *** | A | |||||||
| LKG A | JOHAN JOSEPH TIBIN | *** | A | |||||||
| LKG A | MATHAM LOHITH KUMAR | *** | A | |||||||
| LKG A | RITHANYA D | *** | A | |||||||
| LKG A | YAKSHA S | *** | A | |||||||
| LKG A | M. KAYAL NETHRA | *** | A | |||||||
| LKG A | VIDUSHA M | *** | A | |||||||
| LKG A | RIDHIKA VIPIN | *** | A | |||||||
| LKG A | ADHARV A NAIR | *** | A | |||||||
| LKG A | MISHKA SINGH | *** | A | |||||||
| LKG A | ELLARA EVA SABU | *** | A | |||||||
| LKG A | NIHAAN KRISHNA | *** | B | |||||||
| LKG A | HAMSINI M | *** | B | |||||||
| LKG A | SWARANSH GAURAV KAPADNIS | *** | B | |||||||
| LKG A | PRAANAH R | *** | B | |||||||
| LKG A | S. DANICA ABIGAIL | *** | B | |||||||
| LKG A | HANNAH BIJO | *** | B | |||||||
| LKG A | ADRIEL JOSEPH ALWIN | *** | B | |||||||
| LKG A | JOSHUA MATHEW | *** | C | |||||||
| LKG B | JOSHUA JOSE JIBIN | *** | A | |||||||
| LKG B | JUWAN MARYAM | *** | A | |||||||
| LKG B | NIHITHA HAREESH KALIKKAL | *** | A | |||||||
| LKG B | MOHAMMED AFHAM | *** | A | |||||||
| LKG B | VARSHA S REDDY | *** | A | |||||||
| LKG B | SAANVI RANJITH EDATHRA | *** | A | |||||||
| LKG B | T SAHARIKA | *** | A | |||||||
| LKG B | SAKSHI J | *** | A | |||||||
| LKG B | MOULYA R | *** | ABSENT | |||||||
| LKG B | RUTVIK REDDY N | *** | B | |||||||
| LKG B | DANIEL THOMAS JESTIN | *** | B | |||||||
| LKG B | ADHVIK JOSE CHRISTY | *** | B | |||||||
| LKG B | MIRANSH SINGH | *** | B | |||||||
| LKG B | SUYOG KAVACHUR | *** | B | |||||||
| LKG B | E RAPHELA SATCHI | *** | C | |||||||
| LKG B | ARFAH AANAM ALI S M | *** | C | |||||||
| LKG B | HANAH ROSE PHILIP | *** | C | |||||||
| LKG B | ETHAN LINU | *** | C | |||||||
| LKG B | AADITH KARTHIKEYA | *** | A | |||||||
| LKG B | JOHANN JIJU JOSEPH | *** | A | |||||||
| LKG B | SAYAK N P | *** | ABSENT | |||||||
| LKG B | JESIYA JOBIN | *** | B | |||||||
| LKG B | MANVITH SOMA SHEKAR | *** | C | |||||||
| NURSERY | JUAN MATHEW | *** | A | |||||||
| NURSERY | AVIANNA SHEBA TOPPO | *** | ABSENT | |||||||
| NURSERY | THANISHKA SUDEEP | *** | B | |||||||
| NURSERY | ATHARV SACHIN | *** | B | |||||||
| NURSERY | DAVID ANTONY | *** | B | |||||||
| NURSERY | HARSHIT KUMAR RANJAN | *** | B | |||||||
| NURSERY | GRACE ALLWYN | *** | A | |||||||
| NURSERY | BHAVITHA VIJAY | *** | A | |||||||
| NURSERY | MELVIN ALEXIS J | *** | A | |||||||
| NURSERY | MAANVIKA B L | *** | B | |||||||
| NURSERY | RISHI RENJITH | *** | C | |||||||
| NURSERY | THEODORE ROMY PARKHE | *** | C | |||||||
| UKG A | PRISHA SINGH | *** | A | |||||||
| UKG A | RUDHRA DEV DAYAL | *** | A | |||||||
| UKG A | NAYOMIKA DILJITH | *** | A | |||||||
| UKG A | CHRISTOPHER SYRIAC BRISTD | *** | A | |||||||
| UKG A | NIHANTH M REDDY | *** | A | |||||||
| UKG A | MAHA SHREE K | *** | A | |||||||
| UKG A | DRUTHI SANGEETHA | *** | A | |||||||
| UKG A | BAVITH VEERU | *** | A | |||||||
| UKG A | ANN VICTORIA PAUL | *** | A | |||||||
| UKG A | AARADHYA PATI | *** | A | |||||||
| UKG A | TEJOMAY .M | *** | B | |||||||
| UKG A | SHRESTA | *** | B | |||||||
| UKG A | LUKLS ANTONY | *** | B | |||||||
| UKG A | KRISHNAN | *** | B | |||||||
| UKG A | KALKIN V.N | *** | B | |||||||
| UKG A | GAANAVI REDDY V | *** | B | |||||||
| UKG A | DHRUVA VAIDYA | *** | B | |||||||
| UKG A | ANSHIKA SHAH | *** | B | |||||||
| UKG A | SATWIK B REDDY | *** | C | |||||||
| UKG A | RAYNELL PHILIP | *** | C | |||||||
| UKG A | FLSLIX JOHNSON | *** | C | |||||||
| UKG A | AYRLSNE ABSEL | *** | A | |||||||
| UKG B | ESTHER AHAVA CIMMILI | *** | A | |||||||
| UKG B | SHIVANSHI A REDDY | *** | A | |||||||
| UKG B | S. SAANVI | *** | A | |||||||
| UKG B | ISSAH MARY THOMAS | *** | A | |||||||
| UKG B | NITHIN RAM .T | *** | A | |||||||
| UKG B | KANUSHI S REDDY | *** | A | |||||||
| UKG B | CHIRANTH S | *** | A | |||||||
| UKG B | ADVIK SRI HARSI VENNETI | *** | A | |||||||
| UKG B | IRIN AL RIYAZ | *** | B | |||||||
| UKG B | JAKE JESWIN | *** | B | |||||||
| UKG B | ABHINANDAN SHAKYA S.L | *** | B | |||||||
| UKG B | SATHWIKA SAJAY | *** | B | |||||||
| UKG B | VIAAN CHRISTO | *** | B | |||||||
| UKG B | LUHAS MANVITH R | *** | B | |||||||
| UKG B | BOJJIJ REDDY NIVIN VEDANSH REDDY | *** | B | |||||||
| UKG B | NIHARA MARIA | *** | B | |||||||
| UKG B | JOHAAN JOSEPH SHEBIN | *** | B | |||||||
| UKG B | JOHN MATHEW | *** | C | |||||||
| UKG B | NEELAMADHAV M SHENOI | *** | C | |||||||
| UKG B | ARJUN KRISHNA ERNEST | *** | C | |||||||
| UKG B | SHIVANK JAYADEEP | *** | C | |||||||
| UKG B | NISHANTH REDDY | *** | C | |||||||
| UKG B | DAIWIK S.M | *** | C | |||||||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | HEMANSH REDDY K | 50 | D | |||||||
| 1ST | MAHANYA N REDDY | 45 | E | |||||||
| 1ST A | AATHMIKA | 100 | A | |||||||
| 1ST A | SURYA TEJAS KUMAR .M. | 92 | A | |||||||
| 1ST A | HAZEL JOHN | 90 | A | |||||||
| 1ST A | SERAH NIKHIL | 80 | B | |||||||
| 1ST A | MITHUSH | 66 | D | |||||||
| 1ST A | DANIEL JOSE MANUEL | 60 | D | |||||||
| 1ST A | AADAV SUDEEP | 56 | D | |||||||
| 1ST A | SHARVIN REDDY | 53 | D | |||||||
| 1ST A | HANNAH JERIN | 50 | D | |||||||
| 1ST A | ISHAN S H | 50 | D | |||||||
| 1ST A | SHAKYA VAMSHI .S | 33 | F | |||||||
| 1ST A | TANVI | 28 | F | |||||||
| 1ST B | HANVITA .S. REDDY | 90 | A | |||||||
| 1ST B | MRIDVI .S. REDDY | 90 | A | |||||||
| 1ST B | ADVAY ANOOP | 87 | B | |||||||
| 1ST B | AYONA RAJESH | 78 | C | |||||||
| 1ST B | NIHARRIKA K R | 76 | C | |||||||
| 1ST B | HARIKESH | 75 | C | |||||||
| 1ST B | NILA KRISHNA | 69 | C | |||||||
| 1ST B | MARUTH | 55 | D | |||||||
| 1ST B | SANAV | 55 | D | |||||||
| 1ST B | AVNI DILEEP | 52 | D | |||||||
| 1ST B | I VANNA SHABIN | 50 | D | |||||||
| 1ST B | RAYYAN HUSSAIN | 46 | E | |||||||
| 1ST B | HANOCH PRATEEKSH | 42 | E | |||||||
| 1ST B | C VIREN ADARSH REDDY | 35 | F | |||||||
| 1ST B | HARSHA VARDANAA .T | 27 | F | |||||||
| 1ST C | KOUSHAL M REDDY | 85 | B | |||||||
| 1ST C | ZAYAN ASLAM P P | 81 | B | |||||||
| 1ST C | RACHEL SUSAN PHILIP | 78 | C | |||||||
| 1ST C | GNANAVI M | 78 | C | |||||||
| 1ST C | DEVANSH MASHETTY | 70 | C | |||||||
| 1ST C | DAVID THOMAS | 67 | D | |||||||
| 1ST C | EVELYN JOSEPH | 63 | D | |||||||
| 1ST C | FAITH ELIZABETH JOSEPH | 62 | D | |||||||
| 1ST C | HYNDHIVI | 60 | D | |||||||
| 1ST C | KOLLI JASWANTH | 55 | D | |||||||
| 1ST C | DEVANSH M | 55 | D | |||||||
| 1ST C | PALVITH REDDY.S. | 53 | D | |||||||
| 2ND | V.M. SIDDHARTH | 81 | B | |||||||
| 2ND A | THARAK J | 84 | B | |||||||
| 2ND A | ALFRED JERRY | 83 | B | |||||||
| 2ND A | SARIKA K | 83 | B | |||||||
| 2ND A | IZAA PUTHUR | 83 | B | |||||||
| 2ND A | BHAVISH REDDY .M | 82 | B | |||||||
| 2ND A | SHIVANSH SHAURYA | 81 | B | |||||||
| 2ND A | MAHIBAH FATIMAH | 78 | C | |||||||
| 2ND A | KASHVI SHREE .N | 78 | C | |||||||
| 2ND A | VIVAN .V | 77 | C | |||||||
| 2ND B | P. PAULINE GRACIE | 90 | A | |||||||
| 2ND B | SAMRUDDHI .V. REDDY | 90 | A | |||||||
| 2ND B | GNANIKA .G. REDDY | 85 | B | |||||||
| 2ND B | HITARTH M | 82 | B | |||||||
| 2ND B | SAKETH SRIHAAS .S | 82 | B | |||||||
| 2ND B | MICHELLE D'SOUZA | 82 | B | |||||||
| 2ND B | ANUP .K. REDDY | 81 | B | |||||||
| 2ND B | JESSICA | 81 | B | |||||||
| 2ND B | GAUTHAM KRISHNA | 79 | B | |||||||
| 2ND B | THIYA THIAGU | 75 | C | |||||||
| 2ND B | AADHI LAKSHMI | 75 | C | |||||||
| 2ND B | SOUSHIKH S REDDY | 71 | C | |||||||
| 2ND B | DIYAA. V | 66 | D | |||||||
| 2ND B | ABHIK PANDEY | 47 | E | |||||||
| 2ND C | HETHVIK REDDY V | 90 | A | |||||||
| 2ND C | TANVI .S. REDDY | 87 | B | |||||||
| 2ND C | HENRICK BEN ANISH | 86 | B | |||||||
| 2ND C | JASHITHA .S | 80 | B | |||||||
| 2ND C | AMY TERES JERIN | 78 | C | |||||||
| 2ND C | SAGAN ABY VARGHESE | 77 | C | |||||||
| 2ND C | SHAIK ZOYA IQRA | 72 | C | |||||||
| 2ND C | JOFIYA JOBIN | 58 | D | |||||||
| 2ND C | NATALIA .J | 56 | D | |||||||
| 2ND C | HANNAIT MOVRIA ROSE | 39 | E | |||||||
| 3RD | PATRICK JOSHUA | 78 | C | |||||||
| 3RD A | SAAYA SHAMEER | 97 | A | |||||||
| 3RD A | MANASWI N.S | 96 | A | |||||||
| 3RD A | ATHARV NAMBIAR | 95 | A | |||||||
| 3RD A | ISHA KRISHNA | 94 | A | |||||||
| 3RD A | NICHELLE HOPE | 89 | A | |||||||
| 3RD A | DHYAN VENUGOPAL | 89 | A | |||||||
| 3RD A | KISHAN LOKESH | 88 | B | |||||||
| 3RD A | ARUN JYOTHISH | 86 | B | |||||||
| 3RD A | EVAAN GEORGE SIBI | 76 | C | |||||||
| 3RD A | SATWIK RUDRA THAKUR | 72 | C | |||||||
| 3RD A | CHERITH GOWDA N | 51 | D | |||||||
| 3RD A | KOLLI SHANWIK SUNDAR | 37 | F | |||||||
| 3RD B | THANVIKA B.K | 97 | A | |||||||
| 3RD B | SHALAKHA CHATTERJEE | 90 | A | |||||||
| 3RD B | MADHAVA .S | 89 | A | |||||||
| 3RD B | HILARIN JESSI .E | 89 | A | |||||||
| 3RD B | A. ADRINE | 86 | B | |||||||
| 3RD B | SONAL G.M REDDY | 85 | B | |||||||
| 3RD B | DHANVIK M | 83 | B | |||||||
| 3RD B | REUEL FRANC WINNIE | 83 | B | |||||||
| 3RD B | JOHAAN AJEESH | 78 | C | |||||||
| 3RD B | SANVITHA V | 77 | C | |||||||
| 3RD B | NATHAAN LIVIN | 69 | C | |||||||
| 3RD B | TANVI P NAIR | 68 | D | |||||||
| 3RD B | HARSHA .S | 65 | D | |||||||
| 3RD B | RUTHVIK .S | 58 | D | |||||||
| 3RD B | MOKSHAGNA | 40 | E | |||||||
| 4TH | YESHMITHAA .V. REDDY | 71 | C | |||||||
| 4TH A | CHETAS SHETTY | 90 | A | |||||||
| 4TH A | PRANSHU KUMAR | 86 | B | |||||||
| 4TH A | BHUVAN REDDY | 84 | B | |||||||
| 4TH A | PEEYUSH KUMAR | 82 | B | |||||||
| 4TH A | ISHAAL AL RIYAZ | 82 | B | |||||||
| 4TH A | VIKRANTH | 80 | B | |||||||
| 4TH A | BYNI TRISHIKA | 72 | C | |||||||
| 4TH A | ABDULLAH ASIF ALI | 60 | D | |||||||
| 4TH A | MOULYA GOWDA .R | 46 | E | |||||||
| 4TH B | PAVAN ALAVUNDI | 85 | B | |||||||
| 4TH B | POURNAMI VINOD | 74 | C | |||||||
| 4TH B | CHANDRA SAI REDDY .K | 52 | D | |||||||
| 5TH A | GAURIKA ABHILASH | 80 | B | |||||||
| 5TH A | N PURVIK REDDY | 68 | D | |||||||
| 5TH A | ABIRAM M REDDY | 65 | D | |||||||
| 5TH A | THANAY SUDEEP | 64 | D | |||||||
| 5TH A | NIVAAN JOHN BRITTO | 63 | D | |||||||
| 5TH A | JYOTHI .G | 57 | D | |||||||
| 5TH B | HARSHA .M. REDDY | 80 | B | |||||||
| 5TH B | SUNIDHI .S | 74 | C | |||||||
| 5TH B | RIYAN RAJESH | 63 | D | |||||||
| 6TH A | C.V LIYA MALLAYA | 85 | B | |||||||
| 6TH A | KIREETI .M. REDDY | 74 | C | |||||||
| 6TH A | MOURYA VARDHAN .S | 74 | C | |||||||
| 6TH A | ALVIN THOMAS | 71 | C | |||||||
| 6TH A | AARUSH ARUN | 71 | C | |||||||
| 7TH | VENKATA MRUDUN | 98 | A | |||||||
| 7TH | DAKSHESH .N | 98 | A | |||||||
| 7TH | MANU K REDDY | 98 | A | |||||||
| 7TH A | NIA KRISHNA | 100 | A | |||||||
| 7TH A | CHAMALA GNAPIKA | 98 | A | |||||||
| 8TH | THAMOGNYA .B | 76 | C | |||||||
| 8TH | JOSHAL RAJESH | 72 | C | |||||||
| 8TH A | SATHVIKA .M | 100 | A | |||||||
| 8TH A | PARTHA .C | 97 | A | |||||||
| 8TH A | SAMARTHA .S | 95 | A | |||||||
| 8TH A | AAYISHA ASIF ALI | 83 | B | |||||||
