TOPPER
| COLOURING BY APTITUDE | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL NAME | |
| H. KG B | RABAB FATEMA MEHDI | *** | FIRST | GOLD | MANECKJI COOPER EDUCATION TRUST SCHOOL | |
| JR. KG C | HRIDAAN TIBREWALA | *** | FIRST | GOLD | WITTY INTERNATIONAL SCHOOL | |
| SR. KG F | NAVYA BHARAT GAMI | *** | FIRST | GOLD | CHILDREN'S HIGH SCHOOL | |
| COLOURING BY THEME | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL NAME | |
| 1ST D | DIVA MITESH SHAH | *** | FIRST | GOLD | VIBGYOR HIGH SCHOOL | |
| 2ND C | SHRIYA V YADAV | *** | FIRST | GOLD | ST. JOHNS UNIVERSAL SCHOOL | |
| 2ND D | DHANYA LOKE | *** | FIRST | GOLD | DSRV | |
| 3RD C | TRISSHA BHATIA | *** | FIRST | GOLD | VIBGYOR HIGH SCHOOL | |
| 3RD A | KAAVYA RONAK.SHAH. | *** | FIRST | GOLD | ST. JOHNS UNIVERSAL SCHOOL | |
| 3RD B | DHUN.KAMAL.BHEDA | *** | FIRST | GOLD | WITTY INTERNATIONAL SCHOOL | |
| 4TH C | RIYA.JAI. | *** | FIRST | GOLD | VIBGYOR HIGH SCHOOL | |
| 5TH A | AARYA DIGHE | *** | FIRST | GOLD | RBHS | |
| 5TH C | YAAHVI.BANGARD | *** | FIRST | GOLD | VIBGYOR HIGH SCHOOL | |
| 6TH B | NAYESHA DALAL | *** | FIRST | GOLD | CREATIVE ARTS AND CRAFTS MALAD | |
| 7TH | HASHVI C RITA | *** | FIRST | GOLD | MOUNT MARY HIGH SCHOOL | |
| HANDWRITING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL NAME | |
| 6TH | NAYESHA DALAL | *** | FIRST | GOLD | D.G. KHETAN INTERNATIONAL SCHOOL | |
MARKS LIST
| CLASS | NAME | HANDWRITING OLYMPIAD | COLOURING BY APTITUDE | COLOURING BY THEME | SCHOOL NAME |
|---|---|---|---|---|---|
| 10TH C | ARYA KULKARNI | *** | *** | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL |
| 1ST A | HANIA DOSHI | *** | *** | A | CREATIVE ARTS AND CRAFTS MALAD |
| 1ST A | RUTHVIK R BAJAJ | *** | *** | A | VIBGYOR RISE |
| 1ST B | JIYAANSH SHAH | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 1ST B | MYRA SHAH | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 1ST D | DIVA MITESH SHAH | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 1ST D | KYRA MUKESH GAMI | *** | *** | B | VIBGYOR RISE |
| 1ST D | RASHI Y PANCHAL | *** | *** | B | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL |
| 1ST E | JENISHA PATEL | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 2ND | ARHAN RAMBHIA | B | *** | *** | RAMNIWAS BAJAJ ENGLISH HIGH SCHOOL |
| 2ND | RUHI JAIN | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 2ND A | ABHRA AREKAR | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 2ND A | ADHVI H PAREKH | *** | *** | B | RBHS |
| 2ND A | HITANSH LALIT.PATEL | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 2ND A | MEHAR GANDHI | *** | *** | B | RBHS |
| 2ND A | WALIYA NISAR MEHDI | *** | *** | A | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| 2ND B | ARHAN RAMBHIA | *** | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL |
| 2ND B | BENAISHA SINGH | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 2ND B | BHAVYA AGARWAL | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 2ND B | BHAVYA AGARWAL | B | *** | *** | VIBGYOR HIGH SCHOOL |
| 2ND B | KUSH PATEL | *** | *** | B | D.G. KHETAN INTERNATIONAL SCHOOL |
| 2ND B | NYRA | *** | *** | B | CREATIVE ARTS AND CRAFTS MALAD |
| 2ND B | PANAV | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 2ND B | PRANJAL J SHAH | *** | *** | B | D.G. KHETAN INTERNATIONAL SCHOOL |
| 2ND B | PRIYANSHI | *** | *** | B | DRSV |
| 2ND C | AAHANA MEHAR | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 2ND C | ANAISHAA B | *** | *** | A | VIBGYOR ROOTS AND RISE |
| 2ND C | AYAANSH RATHI | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 2ND C | SHRIYA V YADAV | *** | *** | A | ST. JOHNS UNIVERSAL SCHOOL |
| 2ND D | DHANYA LOKE | *** | *** | A | DSRV |
| 2ND E | MAAN NIKUNJ KAVEDIA | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 2ND E | PRUTHA PATEL | *** | *** | A | DSRV |
| 3RD | MASTES SHAH RIVAN | *** | *** | A | MOUNT MARY HIGH SCHOOL |
| 3RD | NO NAME | *** | *** | C | CREATIVE ARTS AND CRAFTS MALAD |
| 3RD A | DHRITI JHAVERI | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 3RD A | KAAVYA RONAK.SHAH. | *** | *** | A | ST. JOHNS UNIVERSAL SCHOOL |
| 3RD A | KAIRA JAIN | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 3RD A | KASHVI SHAH | *** | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL |
| 3RD A | NEEVAN SHAH | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 3RD A | RIANA BHATEWARA | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD A | YAHVI SHAH | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 3RD A | DEVYANSH PANDYA | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD B | DEV JAIN | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD B | DHAARMI RITA | *** | *** | B | MOUNT MARY HIGH SCHOOL |
| 3RD B | DHUN.KAMAL.BHEDA | *** | *** | A | WITTY INTERNATIONAL SCHOOL |
| 3RD B | HESHA GADA | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 3RD B | MAAHI V DODIYA | *** | *** | B | S.C. PODDAR ACADEMY |
| 3RD B | NAYRA SANGHAVI | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD B | RUSHI.ASHOK.PATEL | *** | *** | A | CREATIVE ARTS AND CRAFTS MALAD |
| 3RD B | SWAR Y PANCHAL | *** | *** | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL |
| 3RD B | VIANA MANIAR | *** | *** | B | ST. JOHNS UNIVERSAL SCHOOL |
| 3RD C | AYRA KHAN | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 3RD C | DHRAVI SHAH | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD C | DHRISHA | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 3RD C | HUDA FATMA RIZVI | *** | *** | C | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| 3RD C | PARAM | A | *** | *** | VIBGYOR HIGH SCHOOL |
| 3RD C | PARAM DELIWALA | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 3RD C | TRISSHA BHATIA | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 3RD C | VIAANA NAGDA | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 3RD F | JIYANSHI GALA | *** | *** | B | D.G. KHETAN INTERNATIONAL SCHOOL |
| 3RD JASMINE | NAYRA SHAH | *** | *** | A | GUNDECHA EDUCATION ACADEMY |
| 4TH | MOKSHA | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 4TH B | TANISHKA V SHAH | *** | *** | B | ST. JOHNS UNIVERSAL SCHOOL |
| 4TH C | NAVYA SHROFF | *** | *** | A | ST. JOHNS UNIVERSAL SCHOOL |
| 4TH C | RIYA.JAI. | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 4TH C | VIHAAN PEETY | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 4TH D | AADITH.ROHIT.TULSAN | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 4TH D | SAANCHI SARAF | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 4TH E | ANAYA NAGDA | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 4TH F | NEHA SARESHWALA | *** | *** | C | BILLA BONG HIGH SCHOOL |
| 4TH LOTUS | VEERISHA KOTHARI | *** | *** | A | GUNDECHA EDUCATION ACADEMY |
| 5TH | RIDDHI GOHIL | *** | *** | A | CREATIVE ARTS AND CRAFTS MALAD |
| 5TH A | PEHER NAGDA | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 5TH A | AARYA DIGHE | *** | *** | A | RBHS |
| 5TH A | ARNAV KHAIR | *** | *** | B | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL |
| 5TH A | KEEYARA N HINGOO | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 5TH A | KIYANSH AJMERA | *** | *** | B | ST. JOHNS UNIVERSAL SCHOOL |
| 5TH A | PARINI SHAH | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 5TH A | RAJVEER | *** | *** | B | VIBGYOR RISE |
| 5TH B | AARVI PATEL | *** | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL |
| 5TH B | DHRUVIKA MEHTA | *** | *** | B | RAMNIWAS BAJAJ HIGH SCHOOL |
| 5TH B | NEVAAN SHAH | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 5TH B | SAANVI | *** | *** | B | WITTY INTERNATIONAL SCHOOL |
| 5TH C | DHRISHAAN T | *** | *** | B | ST. JOHNS UNIVERSAL SCHOOL |
| 5TH C | RIDA FATEMA MEHDI | *** | *** | A | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| 5TH C | YAAHVI.BANGARD | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 5TH D | AASHI MANIAR | *** | *** | A | ST. JOHNS UNIVERSAL SCHOOL |
| 5TH D | ISHAAN TALATHI | *** | *** | C | VIBGYOR HIGH SCHOOL |
| 5TH D | VIVAAN SHANBHAG | *** | *** | B | VIBGYOR HIGH SCHOOL |
| 5TH F | DHAANI PATEL | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 5TH F | HASHVI MEHTA | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 6TH | NAYESHA DALAL | A | *** | *** | D.G. KHETAN INTERNATIONAL SCHOOL |
| 6TH | VRUJA ASHOK PATEL | A | *** | B | CREATIVE ARTS AND CRAFTS MALAD |
| 6TH B | HEMANYAA.KAMAL.BHEDA | *** | *** | A | WITTY INTERNATIONAL SCHOOL |
| 6TH B | NAYESHA DALAL | *** | *** | A | CREATIVE ARTS AND CRAFTS MALAD |
| 6TH E | HETVI PATEL | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 6TH H | SHREYA SHAH | *** | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL |
| 7TH | HASHVI C RITA | *** | *** | A | MOUNT MARY HIGH SCHOOL |
| 7TH | HETAVI SHAH A | *** | *** | A | MOUNT MARY HIGH SCHOOL |
| 7TH B | NEEV MITESH SHAH | *** | *** | A | VIBGYOR HIGH SCHOOL |
| 8TH | KHANAK DABHI | A | *** | *** | CREATIVE ARTS AND CRAFTS MALAD |
| 8TH B | VYOMA DOSHI | *** | *** | B | VIBGYOR HIGH GOREGAON |
| 9TH | ARYA KULKARNI | A | *** | *** | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL |
| H. KG | SAYESHA | *** | B | *** | CREATIVE ARTS AND CRAFTS MALAD |
| H. KG B | MOHD. BASHEER MEHDI | *** | B | *** | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| H. KG B | MOHD. NAZEER MEHDI | *** | B | *** | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| H. KG B | RABAB FATEMA MEHDI | *** | A | *** | MANECKJI COOPER EDUCATION TRUST SCHOOL |
| JR. KG | AMYRA.MANAV.MITTAL | *** | A | *** | VIBGYOR HIGH SCHOOL |
| JR. KG C | ANIKA ANAND TIBDEWAL | *** | B | *** | WITTY INTERNATIONAL SCHOOL |
| JR. KG C | HRIDAAN TIBREWALA | *** | A | *** | WITTY INTERNATIONAL SCHOOL |
| JR. KG C | NIVAAN AGARWAL | *** | B | *** | WITTY INTERNATIONAL SCHOOL |
| JR. KG C | SHANAYA PEETY | *** | B | *** | VIBGYOR HIGH SCHOOL |
| JR. KG C | VIAANA VIVEK GUPTA | *** | B | *** | VIBGYOR HIGH SCHOOL |
| JR. KG E | SAMAIRA SUCHIT AGARWAL | *** | B | *** | WITTY INTERNATIONAL SCHOOL |
| KG | NO NAME | *** | A | *** | CREATIVE ARTS AND CRAFTS MALAD |
| NUR. | DIVISHA BAJAJ | *** | B | *** | MAINADEVI BAJAJ |
| NUR. | HRIDHAN SHAH | *** | B | *** | D.G. KHETAN INTERNATIONAL SCHOOL |
| SR. KG | SWARA A DOSHI | *** | A | *** | CREATIVE ARTS AND CRAFTS MALAD |
| SR. KG | ATEEKSH KOTHARI | *** | B | *** | GUNDECHA SCHOOL |
| SR. KG | DHAIRYA R MEHTA | *** | A | *** | CHILDREN'S ACADEMY |
| SR. KG | DHEER R MEHTA | *** | A | *** | CHILDREN'S ACADEMY |
| SR. KG | SAANVI | *** | B | *** | CREATIVE ARTS AND CRAFTS MALAD |
| SR. KG B | JIANA NISHITH SHAH | *** | B | *** | D.G. KHETAN INTERNATIONAL SCHOOL |
| SR. KG C | DISHA PANDYA | *** | B | *** | ST. JOHNS UNIVERSAL SCHOOL |
| SR. KG C | PAHEL MANIAR | *** | B | *** | ST. JOHNS UNIVERSAL SCHOOL |
| SR. KG C | SHANAYA BHATOL | *** | A | *** | CHILDREN'S ACADEMY |
| SR. KG F | NAVYA BHARAT GAMI | *** | A | *** | CHILDREN'S HIGH SCHOOL |
| SR. KG F | NYSA BHARAT GAMI | *** | A | *** | CHILDREN'S ACADEMY |
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||||||||||||||||
| H. KG B | RABAB FATEMA MEHDI | *** | A | MANECKJI COOPER EDUCATION TRUST SCHOOL | |||||||||||||||||||||
| JR. KG C | HRIDAAN TIBREWALA | *** | A | WITTY INTERNATIONAL SCHOOL | |||||||||||||||||||||
| SR. KG F | NAVYA BHARAT GAMI | *** | A | CHILDREN'S ACADEMY | |||||||||||||||||||||
| JR. KG | AMYRA.MANAV.MITTAL | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| KG | NO NAME | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| SR. KG | SWARA A DOSHI | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| SR. KG | DHEER R MEHTA | *** | A | CHILDREN'S ACADEMY | |||||||||||||||||||||
| SR. KG | DHAIRYA R MEHTA | *** | A | CHILDREN'S ACADEMY | |||||||||||||||||||||
| SR. KG C | SHANAYA BHATOL | *** | A | CHILDREN'S ACADEMY | |||||||||||||||||||||
| SR. KG F | NYSA BHARAT GAMI | *** | A | CHILDREN'S ACADEMY | |||||||||||||||||||||
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||||||||||||||||
| 1ST D | DIVA MITESH SHAH | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 2ND C | SHRIYA V YADAV | *** | A | ST. JOHNS UNIVERSAL SCHOOL | |||||||||||||||||||||
| 2ND D | DHANYA LOKE | *** | A | DSRV | |||||||||||||||||||||
| 3RD C | TRISSHA BHATIA | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 3RD A | KAAVYA RONAK.SHAH. | *** | A | ST. JOHNS UNIVERSAL SCHOOL | |||||||||||||||||||||
| 3RD B | DHUN.KAMAL.BHEDA | *** | A | WITTY INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 4TH C | RIYA.JAI. | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 5TH A | AARYA DIGHE | *** | A | RBHS | |||||||||||||||||||||
| 5TH C | YAAHVI.BANGARD | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 6TH B | NAYESHA DALAL | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 7TH | HASHVI C RITA | *** | A | MOUNT MARY HIGH SCHOOL | |||||||||||||||||||||
| 10TH C | ARYA KULKARNI | *** | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 1ST A | RUTHVIK R BAJAJ | *** | A | VIBGYOR RISE | |||||||||||||||||||||
| 1ST A | HANIA DOSHI | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 1ST B | MYRA SHAH | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 1ST E | JENISHA PATEL | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 2ND A | WALIYA NISAR MEHDI | *** | A | MANECKJI COOPER EDUCATION TRUST SCHOOL | |||||||||||||||||||||
| 2ND B | BHAVYA AGARWAL | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 2ND B | ARHAN RAMBHIA | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||||||||||||||||||||
| 2ND C | ANAISHAA B | *** | A | VIBGYOR ROOTS AND RISE | |||||||||||||||||||||
| 2ND E | PRUTHA PATEL | *** | A | DSRV | |||||||||||||||||||||
| 2ND E | MAAN NIKUNJ KAVEDIA | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 3RD | MASTES SHAH RIVAN | *** | A | MOUNT MARY HIGH SCHOOL | |||||||||||||||||||||
| 3RD A | NEEVAN SHAH | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 3RD A | KASHVI SHAH | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||||||||||||||||||||
| 3RD B | RUSHI.ASHOK.PATEL | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 3RD B | SWAR Y PANCHAL | *** | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 3RD C | PARAM DELIWALA | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 3RD C | AYRA KHAN | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 3RD JASMINE | NAYRA SHAH | *** | A | GUNDECHA EDUCATION ACADEMY | |||||||||||||||||||||
| 4TH C | VIHAAN PEETY | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 4TH C | NAVYA SHROFF | *** | A | ST. JOHNS UNIVERSAL SCHOOL | |||||||||||||||||||||
| 4TH D | AADITH.ROHIT.TULSAN | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 4TH D | SAANCHI SARAF | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 4TH E | ANAYA NAGDA | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 4TH LOTUS | VEERISHA KOTHARI | *** | A | GUNDECHA EDUCATION ACADEMY | |||||||||||||||||||||
| 5TH | RIDDHI GOHIL | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 5TH A | PARINI SHAH | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 5TH B | AARVI PATEL | *** | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||||||||||||||||||||
| 5TH B | NEVAAN SHAH | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 5TH C | RIDA FATEMA MEHDI | *** | A | MANECKJI COOPER EDUCATION TRUST SCHOOL | |||||||||||||||||||||
| 5TH D | AASHI MANIAR | *** | A | ST. JOHNS UNIVERSAL SCHOOL | |||||||||||||||||||||
| 5TH F | DHAANI PATEL | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 5TH F | HASHVI MEHTA | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 6TH B | HEMANYAA.KAMAL.BHEDA | *** | A | WITTY INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 6TH E | HETVI PATEL | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 6TH H | SHREYA SHAH | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 7TH | HETAVI SHAH A | *** | A | MOUNT MARY HIGH SCHOOL | |||||||||||||||||||||
| 7TH B | NEEV MITESH SHAH | *** | A | VIBGYOR HIGH SCHOOL | |||||||||||||||||||||
| 2ND A | HITANSH LALIT.PATEL | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||||||||||||||||
| 6TH | NAYESHA DALAL | *** | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 6TH | VRUJA ASHOK PATEL | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 9TH | ARYA KULKARNI | *** | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL | |||||||||||||||||||||
| 8TH | KHANAK DABHI | *** | A | CREATIVE ARTS AND CRAFTS MALAD | |||||||||||||||||||||
| 3RD C | PARAM | *** | A | VIBGYOR HIGH SCHOOL |
ACHIEVER
| CLASS | NAME | SUBJECT | GRADE | SCHOOL NAME | |||
|---|---|---|---|---|---|---|---|
| JR. KG | AMYRA.MANAV.MITTAL | COLOURING BY APTITUDE | A | VIBGYOR HIGH SCHOOL | |||
| KG | NO NAME | COLOURING BY APTITUDE | A | CREATIVE ARTS AND CRAFTS MALAD | |||
| SR. KG | SWARA A DOSHI | COLOURING BY APTITUDE | A | CREATIVE ARTS AND CRAFTS MALAD | |||
| SR. KG | DHEER R MEHTA | COLOURING BY APTITUDE | A | CHILDREN'S ACADEMY | |||
| SR. KG | DHAIRYA R MEHTA | COLOURING BY APTITUDE | A | CHILDREN'S ACADEMY | |||
| SR. KG C | SHANAYA BHATOL | COLOURING BY APTITUDE | A | CHILDREN'S ACADEMY | |||
| SR. KG F | NYSA BHARAT GAMI | COLOURING BY APTITUDE | A | CHILDREN'S ACADEMY | |||
| 10TH C | ARYA KULKARNI | COLOURING BY THEME | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL | |||
| 1ST A | RUTHVIK R BAJAJ | COLOURING BY THEME | A | VIBGYOR RISE | |||
| 1ST A | HANIA DOSHI | COLOURING BY THEME | A | CREATIVE ARTS AND CRAFTS MALAD | |||
| 1ST B | MYRA SHAH | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 1ST E | JENISHA PATEL | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 2ND A | WALIYA NISAR MEHDI | COLOURING BY THEME | A | MANECKJI COOPER EDUCATION TRUST SCHOOL | |||
| 2ND B | BHAVYA AGARWAL | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 2ND B | ARHAN RAMBHIA | COLOURING BY THEME | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||
| 2ND C | ANAISHAA B | COLOURING BY THEME | A | VIBGYOR ROOTS AND RISE | |||
| 2ND E | PRUTHA PATEL | COLOURING BY THEME | A | DSRV | |||
| 2ND E | MAAN NIKUNJ KAVEDIA | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 3RD | MASTES SHAH RIVAN | COLOURING BY THEME | A | MOUNT MARY HIGH SCHOOL | |||
| 3RD A | NEEVAN SHAH | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 3RD A | KASHVI SHAH | COLOURING BY THEME | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||
| 3RD B | RUSHI.ASHOK.PATEL | COLOURING BY THEME | A | CREATIVE ARTS AND CRAFTS MALAD | |||
| 3RD B | SWAR Y PANCHAL | COLOURING BY THEME | A | DR. S. RADHAKRISHNAN INTERNATIONAL SCHOOL | |||
| 3RD C | PARAM DELIWALA | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 3RD C | AYRA KHAN | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 3RD JASMINE | NAYRA SHAH | COLOURING BY THEME | A | GUNDECHA EDUCATION ACADEMY | |||
| 4TH C | VIHAAN PEETY | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 4TH C | NAVYA SHROFF | COLOURING BY THEME | A | ST. JOHNS UNIVERSAL SCHOOL | |||
| 4TH D | AADITH.ROHIT.TULSAN | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 4TH D | SAANCHI SARAF | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 4TH E | ANAYA NAGDA | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 4TH LOTUS | VEERISHA KOTHARI | COLOURING BY THEME | A | GUNDECHA EDUCATION ACADEMY | |||
| 5TH | RIDDHI GOHIL | COLOURING BY THEME | A | CREATIVE ARTS AND CRAFTS MALAD | |||
| 5TH A | PARINI SHAH | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 5TH B | AARVI PATEL | COLOURING BY THEME | A | RAMNIWAS BAJAJ HIGH SCHOOL | |||
| 5TH B | NEVAAN SHAH | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
| 5TH C | RIDA FATEMA MEHDI | COLOURING BY THEME | A | MANECKJI COOPER EDUCATION TRUST SCHOOL | |||
| 5TH D | AASHI MANIAR | COLOURING BY THEME | A | ST. JOHNS UNIVERSAL SCHOOL | |||
| 5TH F | DHAANI PATEL | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 5TH F | HASHVI MEHTA | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 6TH B | HEMANYAA.KAMAL.BHEDA | COLOURING BY THEME | A | WITTY INTERNATIONAL SCHOOL | |||
| 6TH E | HETVI PATEL | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 6TH H | SHREYA SHAH | COLOURING BY THEME | A | D.G. KHETAN INTERNATIONAL SCHOOL | |||
| 7TH | HETAVI SHAH A | COLOURING BY THEME | A | MOUNT MARY HIGH SCHOOL | |||
| 7TH B | NEEV MITESH SHAH | COLOURING BY THEME | A | VIBGYOR HIGH SCHOOL | |||
