TOPPER
| SUBJECT | POSITION | NAME | CLASS | ||||
|---|---|---|---|---|---|---|---|
| APTITUDE OLYMPIAD | FIRST | DIVISHA | LKG | ||||
| APTITUDE OLYMPIAD | FIRST | NEEKSHITHA | LKG | ||||
| APTITUDE OLYMPIAD | FIRST | DHANUSH | LKG | ||||
| APTITUDE OLYMPIAD | FIRST | PARINITHA.D | NURSERY | ||||
| APTITUDE OLYMPIAD | FIRST | P. DHANYA SRI BHARATHI | NURSERY | ||||
| SCIENCE OLYMPIAD | FIRST | LITHVIK DHRUVAN | LKG | ||||
| G.K. OLYMPIAD | FIRST | T. YASHNEEL GURU | NURSERY | ||||
| G.K. OLYMPIAD | FIRST | CHARANI | LKG | ||||
| COLOURING OLYMPIAD | FIRST | K.REMANIKA | NURSERY | ||||
| COLOURING OLYMPIAD | FIRST | JODHASREE | NURSERY | ||||
| ENGLISH OLYMPIAD | FIRST | DHANUSH | LKG |
MARKS LIST
| SCIENCE OLYMPIAD | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| LKG | LITHVIK DHRUVAN | 95 | A | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| LKG | DINEETHA | 73 | C | |||||||||||||||||||||||
| LKG | DHANUSH | 83 | B | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| LKG | DHANUSH | 92 | A | |||||||||||||||||||||||
| G.K. OLYMPIAD | ||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| LKG | NEEKSHITHA | 83 | B | |||||||||||||||||||||||
| NURSERY | K.REMANITHA | 84 | B | |||||||||||||||||||||||
| NURSERY | K.REMANIKA | 87 | B | |||||||||||||||||||||||
| NURSERY | JODHASREE | 89 | A | |||||||||||||||||||||||
| LKG | DINEETHA | 90 | A | |||||||||||||||||||||||
| NURSERY | S.JEEVANSH KARTHIKEYA | 91 | A | |||||||||||||||||||||||
| LKG | DIVISHA | 92 | A | |||||||||||||||||||||||
| NURSERY | T. YASHNEEL GURU | 95 | A | |||||||||||||||||||||||
| LKG | CHARANI | 97 | A | |||||||||||||||||||||||
| APTITUDE OLYMPIAD | ||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| NURSERY | T. YASHNEEL GURU | 64 | D | |||||||||||||||||||||||
| NURSERY | MOHAMMED ASLAAN | 64 | D | |||||||||||||||||||||||
| NURSERY | S.JEEVANSH KARTHIKEYA | 78 | C | |||||||||||||||||||||||
| LKG | LAASYA | 80 | B | |||||||||||||||||||||||
| NURSERY | AADHARSH .M | 81 | B | |||||||||||||||||||||||
| NURSERY | GUHAN KRISHNA | 89 | A | |||||||||||||||||||||||
| LKG | DHANUSH | 90 | A | |||||||||||||||||||||||
| NURSERY | P. DHANYA SRI BHARATHI | 90 | A | |||||||||||||||||||||||
| LKG | NEEKSHITHA | 99 | A | |||||||||||||||||||||||
| LKG | DIVISHA | 100 | A | |||||||||||||||||||||||
| NURSERY | PARINITHA.D | 100 | A | |||||||||||||||||||||||
| COLOURING OLYMPIAD | ||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||||
| NURSERY | AADHARSH .M | *** | A | |||||||||||||||||||||||
| LKG | NEEKSHITHA | *** | A | |||||||||||||||||||||||
| NURSERY | K.REMANITHA | *** | A | |||||||||||||||||||||||
| NURSERY | K.REMANIKA | *** | A | |||||||||||||||||||||||
| NURSERY | JODHASREE | *** | A | |||||||||||||||||||||||
| LKG | LITHVIK DHRUVAN | *** | A | |||||||||||||||||||||||
| NURSERY | T. YASHNEEL GURU | *** | B | |||||||||||||||||||||||
| NURSERY | MOHAMMED ASLAAN | *** | B | |||||||||||||||||||||||
| NURSERY | P. DHANYA SRI BHARATHI | *** | B | |||||||||||||||||||||||
| NURSERY | PARINITHA.D | *** | B | |||||||||||||||||||||||
| LKG | CHARANI | *** | B |
FINAL ROUND
| THOSE WERE GETTING 97% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DIVISHA | 100 | A | ||||||||||||||||||||||
| LKG | DHANUSH | 90 | A | ||||||||||||||||||||||
| LKG | NEEKSHITHA | 99 | A | ||||||||||||||||||||||
| NURSERY | PARINITHA.D | 100 | A | ||||||||||||||||||||||
| NURSERY | P. DHANYA SRI BHARATHI | 90 | A | ||||||||||||||||||||||
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | NEEKSHITHA | *** | A | ||||||||||||||||||||||
| NURSERY | K.REMANITHA | *** | A | ||||||||||||||||||||||
| NURSERY | K.REMANIKA | *** | A | ||||||||||||||||||||||
| NURSERY | JODHASREE | *** | A | ||||||||||||||||||||||
| LKG | LITHVIK DHRUVAN | *** | A | ||||||||||||||||||||||
| NURSERY | AADHARSH .M | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | LITHVIK DHRUVAN | 95 | A | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| NURSERY | T. YASHNEEL GURU | 95 | A | ||||||||||||||||||||||
| LKG | CHARANI | 97 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DHANUSH | 92 | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| LKG | DINEETHA | G.K. OLYMPIAD | |
| NURSERY | S.JEEVANSH KARTHIKEYA | G.K. OLYMPIAD | |
| LKG | DIVISHA | G.K. OLYMPIAD | |
| NURSERY | JODHASREE | G.K. OLYMPIAD | |
| NURSERY | GUHAN KRISHNA | APTITUDE OLYMPIAD | |
| LKG | NEEKSHITHA | COLOURING OLYMPIAD | |
| NURSERY | K.REMANITHA | COLOURING OLYMPIAD | |
| LKG | LITHVIK DHRUVAN | COLOURING OLYMPIAD | |
| NURSERY | AADHARSH .M | COLOURING OLYMPIAD | |