TOPPER
| SUBJECT | POSITION | NAME | CLASS | |
|---|---|---|---|---|
| APTITUDE OLYMPIAD | FIRST | SHANVI | 1ST | |
| COLOURING OLYMPIAD | FIRST | MONISHA | 2ND | |
| COLOURING OLYMPIAD | FIRST | N. ANANYA | 3RD | |
| COLOURING OLYMPIAD | FIRST | RUTHWIK | LKG | |
| COLOURING OLYMPIAD | FIRST | BHUVANYA | NURSERY | |
| COLOURING OLYMPIAD | FIRST | MEDHA | UKG | |
| ENGLISH OLYMPIAD | FIRST | DHANSIKA | LKG | |
| ENGLISH OLYMPIAD | FIRST | GOWTHAM | 3RD | |
| ENGLISH OLYMPIAD | FIRST | DEVANSH SAI | UKG | |
| ENGLISH OLYMPIAD | FIRST | SHANVI | 1ST | |
| G.K. OLYMPIAD | FIRST | SUKRUTHI | 3RD | |
| G.K. OLYMPIAD | FIRST | JASWITHA | 1ST | |
| G.K. OLYMPIAD | FIRST | KRITHIKA | NURSERY | |
| G.K. OLYMPIAD | FIRST | ATHARV TORASKAR | 4TH | |
| G.K. OLYMPIAD | FIRST | ADHYA | UKG | |
| HANDWRITING OLYMPIAD | FIRST | LEENA SHANMUKHA | 3RD | |
| HANDWRITING OLYMPIAD | FIRST | JOSHITHA REDDY | 2ND | |
| HANDWRITING OLYMPIAD | FIRST | M.M. NITHEESH | 5TH | |
| MATHEMATICS OLYMPIAD | FIRST | DEEKSHITHA | 2ND | |
| MATHEMATICS OLYMPIAD | FIRST | BIVANSH RISHI | LKG | |
| MATHEMATICS OLYMPIAD | FIRST | PRINCE JOHN | UKG | |
| MATHEMATICS OLYMPIAD | FIRST | SUKRUTHI | 3RD | |
| MATHEMATICS OLYMPIAD | FIRST | JASWITHA | 1ST | |
| MATHEMATICS OLYMPIAD | FIRST | A. CHANDINI | 4TH | |
| SCIENCE OLYMPIAD | FIRST | HANSHITHA | 1ST | |
| SCIENCE OLYMPIAD | FIRST | SUKRUTHI | 3RD | |
| SCIENCE OLYMPIAD | FIRST | DHANSIKA | LKG | |
MARKS LIST
| SCIENCE OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 4TH | K. KARTHIK | 80 | B |
| UKG | RISHI | 81 | B |
| LKG | ESHANTH KUMAR | 85 | B |
| 1ST | JASWITHA | 86 | B |
| LKG | PAVAN TEJ | 87 | B |
| LKG | ADVIKASRI | 89 | A |
| LKG | DHANSIKA | 93 | A |
| 3RD | SUKRUTHI | 94 | A |
| 1ST | SHANVI | 96 | A |
| 1ST | HANSHITHA | 100 | A |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD | MOURYA VAMSI KRISHNA | 58 | D |
| 3RD | KUSHYANTH | 68 | D |
| 3RD | GOPYA SREE | 70 | C |
| 5TH | N.MEGHASAI | 73 | C |
| LKG | SAANVIKA | 73 | C |
| 3RD | THEEKSHITHA | 76 | C |
| 2ND | SAAHAS | 80 | B |
| 3RD | DHANUSH | 82 | B |
| 3RD | REHANA | 82 | B |
| 4TH | P. SAI RAKSHITHA | 84 | B |
| 4TH | K. KARTHIK | 85 | B |
| 3RD | RITHWIK | 87 | B |
| 4TH | S.N. HARSHITH | 87 | B |
| NURSERY | MIDHUN KANAN | 87 | B |
| LKG | PAVAN TEJ | 88 | B |
| 3RD | LEENA SHANMUKHA | 88 | B |
| UKG | MEDHA | 89 | A |
| 1ST | PRICE JOSEPH | 90 | A |
| 4TH | A. CHANDINI | 90 | A |
| NURSERY | DHAKSHITH RAM | 91 | A |
| LKG | DHANSIKA | 92 | A |
| LKG | SAATHWIK SAI | 92 | A |
| NURSERY | KRITHIKA | 93 | A |
| UKG | SAHITHYA | 93 | A |
| LKG | RUTHWIK | 94 | A |
| NURSERY | BHUVANYA | 95 | A |
| UKG | AAKRITY MONDAL | 95 | A |
| 1ST | HANSHITHA | 96 | A |
| 2ND | K. MONITH | 96 | A |
| UKG | DEVANSH SAI | 96 | A |
| UKG | POKSHITHA | 96 | A |
| 1ST | DAYAKAR | 97 | A |
| UKG | JASWIN SAI | 97 | A |
| UKG | DANVIKA | 98 | A |
| 1ST | SHANVI | 99 | A |
| 1ST | JASWITHA | 100 | A |
| 3RD | SUKRUTHI | 100 | A |
| 2ND | DEEKSHITHA | 100 | A |
| LKG | BIVANSH RISHI | 100 | A |
| UKG | PRINCE JOHN | 100 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| NURSERY | MIDHUN KANAN | 74 | C |
| 5TH | D. KIRANMAYEE | 77 | C |
| 3RD | SUKRUTHI | 83 | B |
| LKG | JOSHITHA | 85 | B |
| LKG | PAVAN TEJ | 87 | B |
| 3RD | KUSHYANTH | 88 | B |
| LKG | BIVANSH RISHI | 88 | B |
| UKG | HEMA KRISHNA | 88 | B |
| 1ST | JASWITHA | 89 | A |
| NURSERY | BHUVANYA | 90 | A |
| UKG | SAHITHYA | 91 | A |
| UKG | AAKRITY MONDAL | 92 | A |
| UKG | SANVIKA G.H | 92 | A |
| 3RD | N. ANANYA | 94 | A |
| LKG | DHANSIKA | 95 | A |
| 3RD | GOWTHAM | 95 | A |
| UKG | DEVANSH SAI | 100 | A |
| 1ST | SHANVI | 100 | A |
| G.K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD | GOPYA SREE | 35 | F |
| 3RD | DHANUSH | 53 | D |
| 4TH | HARSH YOGESH SHETYE | 74 | C |
| 1ST | GEETHANSHA | 86 | B |
| 3RD | RITHWIK | 94 | A |
| NURSERY | DHAKSHITH RAM | 95 | A |
| LKG | PAVAN TEJ | 97 | A |
| 1ST | SHANVI | 97 | A |
| UKG | SANVIKA G.H | 99 | A |
| 3RD | SUKRUTHI | 100 | A |
| 1ST | JASWITHA | 100 | A |
| NURSERY | KRITHIKA | 100 | A |
| 4TH | ATHARV TORASKAR | 100 | A |
| UKG | ADHYA | 100 | A |
| G.K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 4TH | S.N. HARSHITH | 92 | A |
| LKG | PAVAN TEJ | 94 | A |
| 1ST | JASWITHA | 98 | A |
| 1ST | SHANVI | 100 | A |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| LKG | PAVAN TEJ | *** | A |
| 1ST | SHANVI | *** | A |
| 5TH | D. KIRANMAYEE | *** | A |
| 3RD | N. ANANYA | *** | A |
| LKG | DHANSIKA | *** | A |
| 3RD | GOWTHAM | *** | A |
| 3RD | LEENA SHANMUKHA | *** | A |
| 1ST | DAYAKAR | *** | A |
| 2ND | DEEKSHITHA | *** | A |
| 2ND | JOSHITHA REDDY | *** | A |
| 3RD | TANISH | *** | A |
| 5TH | M.M. NITHEESH | *** | A |
| 5TH | S. VENU PRIYA | *** | A |
| LKG | AKSHAYA | *** | A |
| 1ST | JASWITHA | *** | B |
| 3RD | SUKRUTHI | *** | B |
| 3RD | KUSHYANTH | *** | B |
| 2ND | K. MONITH | *** | B |
| 2ND | B. THANUSREE | *** | B |
| 2ND | V. KOWSIKA | *** | B |
| COLOURING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| NURSERY | BHUVANYA | *** | A |
| UKG | DEVANSH SAI | *** | A |
| 5TH | N.MEGHASAI | *** | A |
| LKG | SAANVIKA | *** | A |
| UKG | MEDHA | *** | A |
| LKG | RUTHWIK | *** | A |
| UKG | PRINCE JOHN | *** | A |
| 1ST | KARUNYA | *** | A |
| 1ST | KUSHI SREE | *** | A |
| 2ND | HASINI | *** | A |
| 2ND | MONISHA | *** | A |
| 2ND | SHANVITHA RAJU | *** | A |
| 2ND | SOFIYA | *** | A |
| NURSERY | ANANDHA | *** | A |
| NURSERY | BHUVANSH | *** | A |
| NURSERY | DAANVITA | *** | A |
| NURSERY | VAAGESH KRITHIK | *** | A |
| UKG | SHLOKA | *** | A |
| 1ST | SHANVI | *** | A |
| 3RD | N. ANANYA | *** | A |
| LKG | DHANSIKA | *** | A |
| 1ST | JASWITHA | *** | A |
| 3RD | SUKRUTHI | *** | A |
| NURSERY | MIDHUN KANAN | *** | B |
| 2ND | SAAHAS | *** | B |
| LKG | SAATHWIK SAI | *** | B |
| UKG | RISHI | *** | B |
| LKG | ESHANTH KUMAR | *** | B |
| LKG | MONISH | *** | B |
| LKG | PAVAN TEJ | *** | B |
| 2ND | K. MONITH | *** | B |
| 2ND | B. THANUSREE | *** | B |
FINAL ROUND
| THOSE WERE GETTING 97% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| NURSERY | BHUVANYA | *** | A | ||||||||||||||||||||||
| UKG | DEVANSH SAI | *** | A | ||||||||||||||||||||||
| 1ST | KARUNYA | *** | A | ||||||||||||||||||||||
| 1ST | KUSHI SREE | *** | A | ||||||||||||||||||||||
| 2ND | HASINI | *** | A | ||||||||||||||||||||||
| 2ND | MONISHA | *** | A | ||||||||||||||||||||||
| 2ND | SHANVITHA RAJU | *** | A | ||||||||||||||||||||||
| 2ND | SOFIYA | *** | A | ||||||||||||||||||||||
| NURSERY | ANANDHA | *** | A | ||||||||||||||||||||||
| NURSERY | BHUVANSH | *** | A | ||||||||||||||||||||||
| NURSERY | DAANVITA | *** | A | ||||||||||||||||||||||
| NURSERY | VAAGESH KRITHIK | *** | A | ||||||||||||||||||||||
| UKG | SHLOKA | *** | A | ||||||||||||||||||||||
| UKG | PRINCE JOHN | *** | A | ||||||||||||||||||||||
| LKG | RUTHWIK | *** | A | ||||||||||||||||||||||
| UKG | MEDHA | *** | A | ||||||||||||||||||||||
| 5TH | N.MEGHASAI | *** | A | ||||||||||||||||||||||
| LKG | SAANVIKA | *** | A | ||||||||||||||||||||||
| 1ST | SHANVI | *** | A | ||||||||||||||||||||||
| 3RD | N. ANANYA | *** | A | ||||||||||||||||||||||
| LKG | DHANSIKA | *** | A | ||||||||||||||||||||||
| 1ST | JASWITHA | *** | A | ||||||||||||||||||||||
| 3RD | SUKRUTHI | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | PAVAN TEJ | *** | A | ||||||||||||||||||||||
| 1ST | SHANVI | *** | A | ||||||||||||||||||||||
| 3RD | N. ANANYA | *** | A | ||||||||||||||||||||||
| LKG | DHANSIKA | *** | A | ||||||||||||||||||||||
| 5TH | D. KIRANMAYEE | *** | A | ||||||||||||||||||||||
| 3RD | GOWTHAM | *** | A | ||||||||||||||||||||||
| 2ND | JOSHITHA REDDY | *** | A | ||||||||||||||||||||||
| 3RD | TANISH | *** | A | ||||||||||||||||||||||
| 5TH | M.M. NITHEESH | *** | A | ||||||||||||||||||||||
| 5TH | S. VENU PRIYA | *** | A | ||||||||||||||||||||||
| LKG | AKSHAYA | *** | A | ||||||||||||||||||||||
| 2ND | DEEKSHITHA | *** | A | ||||||||||||||||||||||
| 1ST | DAYAKAR | *** | A | ||||||||||||||||||||||
| 3RD | LEENA SHANMUKHA | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| UKG | JASWIN SAI | 97 | A | ||||||||||||||||||||||
| 1ST | DAYAKAR | 97 | A | ||||||||||||||||||||||
| UKG | DANVIKA | 98 | A | ||||||||||||||||||||||
| 1ST | SHANVI | 99 | A | ||||||||||||||||||||||
| 3RD | SUKRUTHI | 100 | A | ||||||||||||||||||||||
| LKG | BIVANSH RISHI | 100 | A | ||||||||||||||||||||||
| 1ST | JASWITHA | 100 | A | ||||||||||||||||||||||
| UKG | PRINCE JOHN | 100 | A | ||||||||||||||||||||||
| 2ND | DEEKSHITHA | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DHANSIKA | 95 | A | ||||||||||||||||||||||
| 3RD | GOWTHAM | 95 | A | ||||||||||||||||||||||
| 1ST | SHANVI | 100 | A | ||||||||||||||||||||||
| UKG | DEVANSH SAI | 100 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | PAVAN TEJ | 97 | A | ||||||||||||||||||||||
| 1ST | SHANVI | 97 | A | ||||||||||||||||||||||
| UKG | SANVIKA G.H | 99 | A | ||||||||||||||||||||||
| 1ST | JASWITHA | 100 | A | ||||||||||||||||||||||
| 4TH | ATHARV TORASKAR | 100 | A | ||||||||||||||||||||||
| UKG | ADHYA | 100 | A | ||||||||||||||||||||||
| NURSERY | KRITHIKA | 100 | A | ||||||||||||||||||||||
| 3RD | SUKRUTHI | 100 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | JASWITHA | 98 | A | ||||||||||||||||||||||
| 1ST | SHANVI | 100 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DHANSIKA | 93 | A | ||||||||||||||||||||||
| 3RD | SUKRUTHI | 94 | A | ||||||||||||||||||||||
| 1ST | HANSHITHA | 100 | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | SUBJECT | ||||||||||||||||||||
| LKG | ADVIKASRI | SCIENCE OLYMPIAD | ||||||||||||||||||||
| 1ST | SHANVI | SCIENCE OLYMPIAD | ||||||||||||||||||||
| 1ST | SHANVI | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | DANVIKA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | DAYAKAR | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | JASWIN SAI | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | POKSHITHA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | DEVANSH SAI | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 2ND | K. MONITH | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | HANSHITHA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | AAKRITY MONDAL | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | BHUVANYA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | RUTHWIK | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | KRITHIKA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | SAHITHYA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | SAATHWIK SAI | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| LKG | DHANSIKA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| NURSERY | DHAKSHITH RAM | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | PRICE JOSEPH | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 4TH | A. CHANDINI | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| UKG | MEDHA | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | JASWITHA | ENGLISH OLYMPIAD | ||||||||||||||||||||
| NURSERY | BHUVANYA | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | SAHITHYA | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | SANVIKA G.H | ENGLISH OLYMPIAD | ||||||||||||||||||||
| UKG | AAKRITY MONDAL | ENGLISH OLYMPIAD | ||||||||||||||||||||
| 3RD | N. ANANYA | ENGLISH OLYMPIAD | ||||||||||||||||||||
| 3RD | RITHWIK | G.K. OLYMPIAD | ||||||||||||||||||||
| NURSERY | DHAKSHITH RAM | G.K. OLYMPIAD | ||||||||||||||||||||
| LKG | PAVAN TEJ | G.K. OLYMPIAD | ||||||||||||||||||||
| 1ST | SHANVI | G.K. OLYMPIAD | ||||||||||||||||||||
| UKG | SANVIKA G.H | G.K. OLYMPIAD | ||||||||||||||||||||
| 4TH | S.N. HARSHITH | APTITUDE OLYMPIAD | ||||||||||||||||||||
| LKG | PAVAN TEJ | APTITUDE OLYMPIAD | ||||||||||||||||||||
| 1ST | JASWITHA | APTITUDE OLYMPIAD | ||||||||||||||||||||
| LKG | PAVAN TEJ | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 1ST | SHANVI | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 5TH | D. KIRANMAYEE | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 3RD | N. ANANYA | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 3RD | GOWTHAM | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| LKG | DHANSIKA | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 3RD | TANISH | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 5TH | S. VENU PRIYA | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| LKG | AKSHAYA | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 2ND | DEEKSHITHA | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| 1ST | DAYAKAR | HANDWRITING OLYMPIAD | ||||||||||||||||||||
| UKG | DEVANSH SAI | COLOURING OLYMPIAD | ||||||||||||||||||||
| 1ST | KARUNYA | COLOURING OLYMPIAD | ||||||||||||||||||||
| 1ST | KUSHI SREE | COLOURING OLYMPIAD | ||||||||||||||||||||
| 2ND | HASINI | COLOURING OLYMPIAD | ||||||||||||||||||||
| 2ND | SHANVITHA RAJU | COLOURING OLYMPIAD | ||||||||||||||||||||
| 2ND | SOFIYA | COLOURING OLYMPIAD | ||||||||||||||||||||
| NURSERY | ANANDHA | COLOURING OLYMPIAD | ||||||||||||||||||||
| NURSERY | BHUVANSH | COLOURING OLYMPIAD | ||||||||||||||||||||
| NURSERY | DAANVITA | COLOURING OLYMPIAD | ||||||||||||||||||||
| NURSERY | VAAGESH KRITHIK | COLOURING OLYMPIAD | ||||||||||||||||||||
| UKG | SHLOKA | COLOURING OLYMPIAD | ||||||||||||||||||||
| UKG | PRINCE JOHN | COLOURING OLYMPIAD | ||||||||||||||||||||
| 5TH | N.MEGHASAI | COLOURING OLYMPIAD | ||||||||||||||||||||
| LKG | SAANVIKA | COLOURING OLYMPIAD | ||||||||||||||||||||
| 1ST | SHANVI | COLOURING OLYMPIAD | ||||||||||||||||||||
| LKG | DHANSIKA | COLOURING OLYMPIAD | ||||||||||||||||||||
| 1ST | JASWITHA | COLOURING OLYMPIAD | ||||||||||||||||||||
| 3RD | SUKRUTHI | COLOURING OLYMPIAD | ||||||||||||||||||||