TOPPER
| COLOURING BY APTITUDE | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH B | DHAIRYA THAKUR | *** | FIRST | GOLD | |
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH A | NAKSH CHANDEL | *** | FIRST | GOLD | |
| COLOURING BY IMAGINATION | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD A | AARNAVI THAKUR | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | SAGRIKA THAKUR | 90 | FIRST | GOLD | |
| 2ND B | ALIYA PARWEEN | 95 | FIRST | GOLD | |
| 3RD A | YASHI | 92 | FIRST | GOLD | |
| 3RD B | SWARA DOGRA | 92 | FIRST | GOLD | |
| 4TH A | KRISH GUPTA | 90 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | HIMNISH THAKUR | 96 | FIRST | GOLD | |
| 2ND A | VRITIKA PATHAK | 96 | FIRST | GOLD | |
| 3RD A | AARAGYA SHARMA | 96 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | DHARVIK GAUTAM | 92 | FIRST | GOLD | |
| 2ND A | RANVEER SINGH THAKUR | 92 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND A | GAURANSHI GAUTAM | 96 | FIRST | GOLD | |
| 3RD B | GODWINI | 88 | FIRST | GOLD | |
| 4TH A | DEVISHI GUPTA | 85 | FIRST | GOLD | |
| 5TH A | HARSHITA THAKUR | 80 | FIRST | GOLD | |
| 5TH B | TANISH MEHTA | 80 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY IMAGINATION | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | NAVISHA PATHAK | *** | B | |||||
| 1ST B | JIYANSHI PURI | *** | B | |||||
| 1ST B | ANANYA BHARDWAJ | *** | B | |||||
| 2ND A | MANNAT THAKUR | *** | B | |||||
| 3RD A | AARNAVI THAKUR | *** | A | |||||
| 5TH A | DAIWIK | *** | B | |||||
| 5TH B | LAKSHITA SHARMA | *** | A | |||||
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND A | VARUN SHARMA | *** | A | |||||
| 2ND B | GAURVISHTHAKUR | *** | A | |||||
| 3RD A | YUVRAJ THAKUR | *** | ABSENT | |||||
| 3RD A | SHIVANSH GAUTAM | *** | B | |||||
| 3RD A | DAKSH SHARMA | *** | B | |||||
| 3RD A | BHAVYA SHARMA | *** | B | |||||
| 4TH A | AVYAAN SINGH SEN | *** | A | |||||
| 4TH A | RUDRANSH SINGH | *** | A | |||||
| 5TH B | DHAIRYA THAKUR | *** | A | |||||
| 5TH B | TANMAY SHUKLA | *** | A | |||||
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 3RD A | NAKSH PRIYADARSHI | *** | B | |||||
| 3RD B | DIYA SEN | *** | A | |||||
| 4TH A | NAKSH CHANDEL | *** | A | |||||
| 5TH B | JANVI BHARGAV | *** | A | |||||
| 5TH B | SAANVI | *** | A | |||||
| 5TH B | MAANAS SHARMA | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 3RD A | MAANYATA SHARMA | 21 | 19 | 22 | 9 | 71 | C | |
| 5TH A | JIYANSHU | 7 | 25 | 18 | 14 | 64 | D | |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | SAGRIKA THAKUR | 90 | A | |||||
| 1ST A | SHANAYA HARSHIA | 70 | C | |||||
| 1ST A | UJJAWAL THAUR | 70 | C | |||||
| 1ST A | GAURIK THAKUR | 0 | ABSENT | |||||
| 1ST B | SAGAR ACHARYA | 80 | B | |||||
| 1ST B | VIRAANSH CHAUHAN | 71 | C | |||||
| 1ST B | DAKSH KUMAR | 70 | C | |||||
| 1ST B | SAMAR THAKUR | 64 | D | |||||
| 1ST B | SWASTIKA SHARMA | 61 | D | |||||
| 1ST B | KIYARA SOOD | 55 | D | |||||
| 1ST B | JIYANSHI PURI | 48 | E | |||||
| 1ST B | TANISHI THAKUR | 45 | E | |||||
| 1ST B | ANANYA BHARDWAJ | 16 | NOT ATTEMP. | |||||
| 1ST B | KRITHVIK GUPTA | 0 | ABSENT | |||||
| 2ND A | NAVNYA PRIYADARSHNI | 60 | D | |||||
| 2ND A | SHREYA THAKUR | 60 | D | |||||
| 2ND A | GAURANSHI GAUTAM | 58 | D | |||||
| 2ND A | DIVYANSHI SHARMA | 51 | D | |||||
| 2ND A | DAKSH SHARMA | 45 | E | |||||
| 2ND B | ALIYA PARWEEN | 95 | A | |||||
| 2ND B | ISHITA | 93 | A | |||||
| 2ND B | RUZAL GANDHI | 93 | A | |||||
| 2ND B | PARIKSHIT | 90 | A | |||||
| 2ND B | SHREYAN | 70 | C | |||||
| 2ND B | ANSHUL GAUTAM | 62 | D | |||||
| 2ND B | ARSHIV SHARMA | 53 | D | |||||
| 2ND B | AADVIK | 51 | D | |||||
| 3RD A | YASHI | 92 | A | |||||
| 3RD A | AARAGYA SHARMA | 80 | B | |||||
| 3RD A | ANSH SINGH KUSHWAHA | 76 | C | |||||
| 3RD A | SUKRITI SHARMA | 73 | C | |||||
| 3RD A | AADARSH VERMA | 72 | C | |||||
| 3RD A | GAURIK | 70 | C | |||||
| 3RD A | NAKSH PRIYADARSHI | 61 | D | |||||
| 3RD A | SHIVANSH GAUTAM | 57 | D | |||||
| 3RD A | KUMANSH SHUKLA | 56 | D | |||||
| 3RD A | MAANYATA SHARMA | 55 | D | |||||
| 3RD A | MAHIRA JAGOTA | 55 | D | |||||
| 3RD A | AKSHAT SHARMA | 50 | D | |||||
| 3RD A | PRANJAY THAKUR | 44 | E | |||||
| 3RD B | SWARA DOGRA | 92 | A | |||||
| 3RD B | DAKSH PANDEY | 90 | A | |||||
| 3RD B | TEJANSH | 88 | B | |||||
| 3RD B | DIVYANKA THAKUR | 88 | B | |||||
| 3RD B | GARVIK THAKUR | 80 | B | |||||
| 3RD B | UERNAB THAKUR | 77 | C | |||||
| 3RD B | RONIT SHARMA | 77 | C | |||||
| 3RD B | TEJSVI SHARMA | 63 | D | |||||
| 3RD B | TEJUS SHARMA | 50 | D | |||||
| 4TH A | KRISH GUPTA | 90 | A | |||||
| 4TH A | YASHITA GAUTAM | 80 | B | |||||
| 4TH A | DEVISHI GUPTA | 77 | C | |||||
| 4TH A | AKSHARA SHARMA | 73 | C | |||||
| 4TH A | MANSHI SHARMA | 48 | E | |||||
| 4TH B | EKTA THAKUR | 85 | B | |||||
| 4TH B | VAIBHAV | 80 | B | |||||
| 4TH B | REYANSH ANGIRAS | 78 | C | |||||
| 4TH B | JAPSAHIB SINGH | 70 | C | |||||
| 5TH A | AARADHYA BOMANALLI | 65 | D | |||||
| 5TH A | ANMOL KUMAR | 62 | D | |||||
| 5TH A | MAYRA BHATI | 52 | D | |||||
| 5TH A | JIYANSHU | 10 | NOT ATTEMP. | |||||
| 5TH B | VISHAKHA THAKUR | 65 | D | |||||
| 5TH B | UTKARSH | 63 | D | |||||
| 5TH B | RIYANSH MODGIL | 62 | D | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | HIMNISH THAKUR | 96 | A | |||||
| 1ST A | MAANVI VERMA | 94 | A | |||||
| 1ST A | SAGRIKA THAKUR | 93 | A | |||||
| 1ST B | HRISHABH KASHYAP | 92 | A | |||||
| 1ST B | DIVYA SHARMA | 90 | A | |||||
| 2ND A | VRITIKA PATHAK | 96 | A | |||||
| 2ND A | RANVEER SINGH THAKUR | 90 | A | |||||
| 2ND A | KAVYANSH | 86 | B | |||||
| 2ND B | ISHITA | 87 | B | |||||
| 3RD A | AARAGYA SHARMA | 96 | A | |||||
| 3RD A | MAANYATA SHARMA | 95 | A | |||||
| 3RD A | SUKRITI SHARMA | 91 | A | |||||
| 3RD A | PRINCE GUPTA | 88 | B | |||||
| 3RD A | ATHARV VERMA | 76 | C | |||||
| 3RD A | AADARSH VERMA | 70 | C | |||||
| 3RD B | KARTIK THAKUR | 92 | A | |||||
| 3RD B | SWARA DOGRA | 91 | A | |||||
| 3RD B | PALAK | 90 | A | |||||
| 4TH A | DEVISHI GUPTA | 85 | B | |||||
| 4TH A | YASHITA GAUTAM | 71 | C | |||||
| 4TH A | SONAM | 70 | C | |||||
| 4TH A | PIYANSHI | 66 | D | |||||
| 4TH B | EKTA THAKUR | 90 | A | |||||
| 4TH B | VAIBHAV | 83 | B | |||||
| 4TH B | REYANSH ANGIRAS | 77 | C | |||||
| 4TH B | PRASHI SHARMA | 74 | C | |||||
| 4TH B | AYUSHI | 62 | D | |||||
| 5TH A | BHUMIKA SHARMA | 54 | D | |||||
| 5TH A | SIMRAN | 53 | D | |||||
| 5TH A | JIYANSHU | 51 | D | |||||
| 5TH A | RIHANA THAKUR | 48 | E | |||||
| 5TH B | TANISH MEHTA | 78 | C | |||||
| 5TH B | JIVIKA | 56 | D | |||||
| 5TH B | VISHAKHA THAKUR | 55 | D | |||||
| 5TH B | UTKARSH | 54 | D | |||||
| 5TH B | SNOOBER FALAK | 54 | D | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | DHARVIK GAUTAM | 92 | A | |||||
| 1ST B | TANMAY | 71 | C | |||||
| 1ST B | NAMAN SHARMA | 15 | NOT ATTEMP. | |||||
| 2ND A | RANVEER SINGH THAKUR | 92 | A | |||||
| 2ND A | VRITIKA PATHAK | 90 | A | |||||
| 2ND A | DAKSH SHARMA | 86 | B | |||||
| 2ND A | GAURANSHI GAUTAM | 80 | B | |||||
| 2ND B | ISHITA | 51 | D | |||||
| 3RD A | MAANYATA SHARMA | 71 | C | |||||
| 3RD A | BHAVYA SHARMA | 70 | C | |||||
| 3RD A | ALEX SHARMA | 60 | D | |||||
| 3RD A | KUMANSH SHUKLA | 56 | D | |||||
| 3RD B | NAMAN SHARMA | 85 | B | |||||
| 3RD B | ERIKA CHAUHAN | 71 | C | |||||
| 4TH A | DEVISHI GUPTA | 75 | C | |||||
| 4TH A | YASHITA GAUTAM | 72 | C | |||||
| 4TH A | ARDHAANI | 40 | E | |||||
| 4TH B | SAMAR | 63 | D | |||||
| 4TH B | ANANDITA JAISWAL | 48 | E | |||||
| 4TH B | ANIRUDH SINGH THAKUR | 45 | E | |||||
| 4TH B | RADHIKA THAKUR | 43 | E | |||||
| 5TH A | RAYAN | 48 | E | |||||
| 5TH B | UTKARSH | 50 | D | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND B | ISHITA | 74 | C | |||||
| 5TH A | JIYANSHU | 51 | D | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | SURYANSH SHARMA | *** | B | |||||
| 2ND A | NAVNYA PRIYADARSHNI | *** | B | |||||
| 2ND A | MANNAT THAKUR | *** | B | |||||
| 2ND B | YANVI | *** | A | |||||
| 5TH B | UTKARSH | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND A | GAURANSHI GAUTAM | 96 | A | |||||
| 2ND A | SHREYA THAKUR | 94 | A | |||||
| 2ND A | RANVEER SINGH THAKUR | 93 | A | |||||
| 2ND B | SHREYAN | 73 | C | |||||
| 3RD A | AARAV THAKUR | 80 | B | |||||
| 3RD A | ATHARV VERMA | 71 | C | |||||
| 3RD A | ANSH SINGH KUSHWAHA | 70 | C | |||||
| 3RD A | PRINCE GUPTA | 62 | D | |||||
| 3RD A | AKSHAT SHARMA | 62 | D | |||||
| 3RD A | SUKRITI SHARMA | 57 | D | |||||
| 3RD B | GODWINI | 88 | B | |||||
| 3RD B | NAKSH SHARMA | 85 | B | |||||
| 3RD B | DIVYANKA THAKUR | 80 | B | |||||
| 3RD B | VERONIKA | 56 | D | |||||
| 3RD B | YUVAN THAKUR | 51 | D | |||||
| 3RD B | HARDIK BHARDWAJ | 50 | D | |||||
| 4TH A | DEVISHI GUPTA | 85 | B | |||||
| 4TH A | MISHIKA SHARMA | 83 | B | |||||
| 4TH A | YASHITA GAUTAM | 82 | B | |||||
| 4TH A | KRISH GUPTA | 72 | C | |||||
| 4TH A | PARISHA KANWAR | 62 | D | |||||
| 4TH A | HARDIK VERMA | 61 | D | |||||
| 4TH A | AKSHITA SHARMA | 58 | D | |||||
| 4TH A | AASHNA VERMA | 51 | D | |||||
| 4TH B | JAPSAHIB SINGH | 61 | D | |||||
| 4TH B | YADAAVI GAUTAM | 60 | D | |||||
| 4TH B | VAIBHAV | 60 | D | |||||
| 4TH B | ARPIT THAKUR | 50 | D | |||||
| 4TH B | SAANVI THAKUR | 50 | D | |||||
| 5TH A | HARSHITA THAKUR | 80 | B | |||||
| 5TH A | ANANYA | 76 | C | |||||
| 5TH A | DISHIKA THAKUR | 76 | C | |||||
| 5TH A | ROUHANI | 75 | C | |||||
| 5TH A | JIYANSHU | 74 | C | |||||
| 5TH A | MAYRA BHATI | 70 | C | |||||
| 5TH A | YASH KUMAR BHATIA | 61 | D | |||||
| 5TH A | SHIVAM KUMAR | 53 | D | |||||
| 5TH A | DHRUVIKA | 44 | E | |||||
| 5TH A | UPASANA PANWAR | 18 | NOT ATTEMP. | |||||
| 5TH A | KRITIKA SHARMA | 14 | NOT ATTEMP. | |||||
| 5TH B | TANISH MEHTA | 80 | B | |||||
| 5TH B | UTKARSH | 52 | D | |||||
| 5TH B | MRIDUL SHARMA | 52 | D | |||||
| 5TH B | SOMYA THAKUR | 50 | D | |||||
| 5TH B | OMANSHI THAKUR | 48 | E | |||||
| 5TH B | VANSHIKA | 45 | E | |||||
| 5TH B | LAKSHITA SHARMA | 44 | E | |||||
| 5TH B | JASMINE HARSHIA | 41 | E | |||||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | SAGRIKA THAKUR | D | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 1ST A | MAANVI VERMA | A | ENGLISH OLYMPIAD | ||||||||||||||||||
| 1ST A | SAGRIKA THAKUR | B | ENGLISH OLYMPIAD | ||||||||||||||||||
| 1ST A | HIMNISH THAKUR | D | ENGLISH OLYMPIAD | ||||||||||||||||||
| 1ST B | HRISHABH KASHYAP | C | ENGLISH OLYMPIAD | ||||||||||||||||||
| 1ST B | DIVYA SHARMA | D | ENGLISH OLYMPIAD | ||||||||||||||||||
| 1ST B | DHARVIK GAUTAM | A | G. K. OLYMPIAD | ||||||||||||||||||
| 2ND A | VARUN SHARMA | B | COLOURING BY APTITUDE | ||||||||||||||||||
| 2ND A | RANVEER SINGH THAKUR | A | ENGLISH OLYMPIAD | ||||||||||||||||||
| 2ND A | VRITIKA PATHAK | D | ENGLISH OLYMPIAD | ||||||||||||||||||
| 2ND A | RANVEER SINGH THAKUR | B | G. K. OLYMPIAD | ||||||||||||||||||
| 2ND A | VRITIKA PATHAK | C | G. K. OLYMPIAD | ||||||||||||||||||
| 2ND A | SHREYA THAKUR | A | SCIENCE OLYMPIAD | ||||||||||||||||||
| 2ND A | RANVEER SINGH THAKUR | A | SCIENCE OLYMPIAD | ||||||||||||||||||
| 2ND A | GAURANSHI GAUTAM | B | SCIENCE OLYMPIAD | ||||||||||||||||||
| 2ND B | GAURVISHTHAKUR | B | COLOURING BY APTITUDE | ||||||||||||||||||
| 2ND B | ALIYA PARWEEN | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 2ND B | ISHITA | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 2ND B | RUZAL GANDHI | A+ | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 2ND B | PARIKSHIT | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 2ND B | YANVI | B | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 3RD A | AARNAVI THAKUR | B | COLOURING BY IMAGINATION | ||||||||||||||||||
| 3RD A | YASHI | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 3RD A | AARAGYA SHARMA | A | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD A | MAANYATA SHARMA | B | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD A | SUKRITI SHARMA | B | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD A | AARAV THAKUR | D | SCIENCE OLYMPIAD | ||||||||||||||||||
| 3RD B | DIYA SEN | B | COLOURING BY THEME | ||||||||||||||||||
| 3RD B | SWARA DOGRA | D | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 3RD B | DAKSH PANDEY | D | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 3RD B | PALAK | C | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD B | KARTIK THAKUR | C | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD B | SWARA DOGRA | C | ENGLISH OLYMPIAD | ||||||||||||||||||
| 3RD B | GODWINI | A | SCIENCE OLYMPIAD | ||||||||||||||||||
| 3RD B | NAKSH SHARMA | C | SCIENCE OLYMPIAD | ||||||||||||||||||
| 3RD B | DIVYANKA THAKUR | C | SCIENCE OLYMPIAD | ||||||||||||||||||
| 4TH A | AVYAAN SINGH SEN | B | COLOURING BY APTITUDE | ||||||||||||||||||
| 4TH A | RUDRANSH SINGH | B | COLOURING BY APTITUDE | ||||||||||||||||||
| 4TH A | NAKSH CHANDEL | B | COLOURING BY THEME | ||||||||||||||||||
| 4TH A | KRISH GUPTA | A+ | MATHEMATICS OLYMPIAD | ||||||||||||||||||
| 4TH A | DEVISHI GUPTA | D | SCIENCE OLYMPIAD | ||||||||||||||||||
| 4TH A | YASHITA GAUTAM | D | SCIENCE OLYMPIAD | ||||||||||||||||||
| 4TH A | MISHIKA SHARMA | D | SCIENCE OLYMPIAD | ||||||||||||||||||
| 4TH B | EKTA THAKUR | A | ENGLISH OLYMPIAD | ||||||||||||||||||
| 5TH A | HARSHITA THAKUR | C | SCIENCE OLYMPIAD | ||||||||||||||||||
| 5TH B | DHAIRYA THAKUR | A | COLOURING BY APTITUDE | ||||||||||||||||||
| 5TH B | TANMAY SHUKLA | B | COLOURING BY APTITUDE | ||||||||||||||||||
| 5TH B | JANVI BHARGAV | A | COLOURING BY THEME | ||||||||||||||||||
| 5TH B | SAANVI | A+ | COLOURING BY THEME | ||||||||||||||||||
| 5TH B | LAKSHITA SHARMA | A | COLOURING BY IMAGINATION | ||||||||||||||||||
| 5TH B | UTKARSH | A | HANDWRITING OLYMPIAD | ||||||||||||||||||
| 5TH B | TANISH MEHTA | C | SCIENCE OLYMPIAD | ||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST A | MAANVI VERMA | 94 | A | ENGLISH OLYMPIAD |
| 1ST A | SAGRIKA THAKUR | 93 | A | ENGLISH OLYMPIAD |
| 1ST B | HRISHABH KASHYAP | 92 | A | ENGLISH OLYMPIAD |
| 1ST B | DIVYA SHARMA | 90 | A | ENGLISH OLYMPIAD |
| 2ND A | VARUN SHARMA | *** | A | COLOURING BY APTITUDE |
| 2ND A | RANVEER SINGH THAKUR | 90 | A | ENGLISH OLYMPIAD |
| 2ND A | VRITIKA PATHAK | 90 | A | G. K. OLYMPIAD |
| 2ND A | SHREYA THAKUR | 94 | A | SCIENCE OLYMPIAD |
| 2ND A | RANVEER SINGH THAKUR | 93 | A | SCIENCE OLYMPIAD |
| 2ND B | GAURVISHTHAKUR | *** | A | COLOURING BY APTITUDE |
| 2ND B | ISHITA | 93 | A | MATHEMATICS OLYMPIAD |
| 2ND B | RUZAL GANDHI | 93 | A | MATHEMATICS OLYMPIAD |
| 2ND B | PARIKSHIT | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND B | YANVI | *** | A | HANDWRITING OLYMPIAD |
| 3RD A | MAANYATA SHARMA | 95 | A | ENGLISH OLYMPIAD |
| 3RD A | SUKRITI SHARMA | 91 | A | ENGLISH OLYMPIAD |
| 3RD B | DIYA SEN | *** | A | COLOURING BY THEME |
| 3RD B | DAKSH PANDEY | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD B | KARTIK THAKUR | 92 | A | ENGLISH OLYMPIAD |
| 3RD B | SWARA DOGRA | 91 | A | ENGLISH OLYMPIAD |
| 3RD B | PALAK | 90 | A | ENGLISH OLYMPIAD |
| 4TH A | AVYAAN SINGH SEN | *** | A | COLOURING BY APTITUDE |
| 4TH A | RUDRANSH SINGH | *** | A | COLOURING BY APTITUDE |
| 4TH B | EKTA THAKUR | 90 | A | ENGLISH OLYMPIAD |
| 5TH B | TANMAY SHUKLA | *** | A | COLOURING BY APTITUDE |
| 5TH B | JANVI BHARGAV | *** | A | COLOURING BY THEME |
| 5TH B | SAANVI | *** | A | COLOURING BY THEME |
| 5TH B | LAKSHITA SHARMA | *** | A | COLOURING BY IMAGINATION |
| 5TH B | UTKARSH | *** | A | HANDWRITING OLYMPIAD |