TOPPER
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH E | AVYAAN PRADHAN | 78 | FIRST | GOLD | |
| 5TH B | HITEN KAUSHIK | 78 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| G. K. OLYMPIAD | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | |
| 3RD A | VIHAAN SAXENA | 64 | D | | | | | | | | | | |
| 3RD A | SHREYANSH RAJ | 63 | D | | | | | | | | | | |
| 3RD A | APOORVA KAUSHIK | 0 | ABSENT | | | | | | | | | | |
| 3RD A | ARSHITA SINHA | 0 | ABSENT | | | | | | | | | | |
| 3RD B | AAYUSHMAN KAMAT | 55 | D | | | | | | | | | | . |
| 3RD C | KIRAT KHURANA | 20 | NOT ATTEMP. | | | | | | | | | | |
| 3RD D | SAMRIDDHI SRIVASTAVA | 61 | D | | | | | | | | | | |
| 4TH A | ANANYA PANDEY | 75 | C | | | | | | | | | | |
| 4TH A | MADHAV BHARDWAJ | 0 | ABSENT | | | | | | | | | | |
| 4TH B | AARAV RAJ | 75 | C | | | | | | | | | | |
| 4TH B | RUDRA K. JHA | 74 | C | | | | | | | | | | |
| 4TH B | TEJAS | 60 | D | | | | | | | | | | |
| 4TH D | RUHI MISHRA | 55 | D | | | | | | | | | | |
| 4TH E | AVYAAN PRADHAN | 78 | C | | | | | | | | | | |
| 4TH E | SHINAYA SINGH | 71 | C | | | | | | | | | | |
| 5TH A | AASHIMA RAJ | 61 | D | | | | | | | | | | |
| 5TH A | HIMAKSHI | 56 | D | | | | | | | | | | |
| 5TH B | HITEN KAUSHIK | 78 | C | | | | | | | | | | |
| 5TH B | ARNAV MEHRA | 60 | D | | | | | | | | | | |
| 5TH C | AKSHARA SEN | 63 | D | | | | | | | | | | |
| 5TH C | ARYAN KUMAR | 53 | D | | | | | | | | | | |
| 5TH D | AKARSH JHA | 63 | D | | | | | | | | | | |
| 5TH D | TANAV AGARWAL | 57 | D | | | | | | | | | | |
| 5TH E | JAY PRATAP SINGH | 63 | D | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
FINAL ROUND
| COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | AVYAAN PRADHAN | 78 | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | HITEN KAUSHIK | 78 | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | AARAV RAJ | 75 | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | ANANYA PANDEY | 75 | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | RUDRA K. JHA | 74 | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | SHINAYA SINGH | 71 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | | |
| 4TH A | ANANYA PANDEY | A+ | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 4TH B | AARAV RAJ | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 4TH B | RUDRA K. JHA | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 4TH E | AVYAAN PRADHAN | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 4TH E | SHINAYA SINGH | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 5TH B | HITEN KAUSHIK | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |