TOPPER
| COLOURING BY THEME | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH A | AYUSHI KUMARI | *** | FIRST | GOLD | |
| 1ST A | RUDRA KUMAR | *** | FIRST | GOLD | |
| 1ST B | AAROHI SONI | *** | FIRST | GOLD | |
| 2ND B | D. SIDDHIKA | *** | FIRST | GOLD | |
| 3RD B | SANAYA PUSHPAM | *** | FIRST | GOLD | |
| 4TH B | SWEETI | *** | FIRST | GOLD | |
| 5TH A | SHRIYANSH KUMAR | *** | FIRST | GOLD | |
| 6TH A | AASHI SINGH | *** | FIRST | GOLD | |
| 7TH A | KUMARI ANGEL | *** | FIRST | GOLD | |
| 8TH A | SHREYA CHAURASIA | *** | FIRST | GOLD | |
| 9TH A | ANANYA SINGH | *** | FIRST | GOLD | |
| L.K.G. | SARTHAK KUMAR | *** | FIRST | GOLD | |
| U.K.G. | BHARGAVI DUBEY | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| L.K.G. | ISHANVI GUPTA | 92 | FIRST | GOLD | |
| U.K.G. | NANSY SEWARAJ | 95 | FIRST | GOLD | |
| U.K.G. | DIVYANJALI | 95 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. | NANSY SEWARAJ | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | RUDRANSH SINGH | *** | FIRST | GOLD | |
| 3RD B | SANAYA PUSHPAM | *** | FIRST | GOLD | |
| 4TH A | GYANSHU KUMAR | *** | FIRST | GOLD | |
MARKS LIST
| COLOURING BY THEME | |||
| CLASS | NAME | MARKS | GRADE |
| 10TH A | AYUSHI KUMARI | *** | A |
| 10TH A | GITANJALI OJHA | *** | A |
| 10TH A | ANANYA KUSHWAHA | *** | A |
| 10TH A | RAJ LAXMI | *** | A |
| 10TH A | VANYA KESHRI | *** | A |
| 10TH A | SANA SIDHIQUI | *** | B |
| 10TH A | KAJAL YADAV | *** | B |
| 10TH A | SONAM SINGH | *** | B |
| 10TH A | ANANYA MISHRA | *** | B |
| 10TH A | RIYA SINGH | *** | B |
| 10TH A | SANSKRITI RAWAT | *** | B |
| 10TH A | VAISHNAVI GUPTA | *** | B |
| 10TH A | GAURI MISHRA | *** | B |
| 10TH B | SHIVANSH BHUSHAN | *** | B |
| 10TH B | PRATEEK MISHRA | *** | B |
| 10TH B | DIVYANSHU KUMAR | *** | C |
| 10TH B | JOEL JIJO | *** | C |
| 1ST A | RUDRA KUMAR | *** | A |
| 1ST A | AVISHI VERMA | *** | A |
| 1ST A | ASMARA | *** | A |
| 1ST A | AJWA KURASHAI | *** | B |
| 1ST A | AVIRAJ SRIVASTAVA | *** | B |
| 1ST A | SAMRIDDHI YADAV | *** | B |
| 1ST A | SHIVANSH SINGH | *** | B |
| 1ST A | YUG PRAKSSH SONWAL | *** | B |
| 1ST A | SATVIK | *** | B |
| 1ST A | HARSHIT KR. YADAV | *** | B |
| 1ST B | AAROHI SONI | *** | A |
| 1ST B | RUDRANSH SINGH | *** | A |
| 1ST B | AMEERA ANSARI | *** | A |
| 1ST B | NANCY KUMARI | *** | B |
| 1ST B | ESHANI MAURYA | *** | B |
| 1ST B | KAVYA SINGH | *** | B |
| 1ST B | KUMARI VARNIKA | *** | B |
| 2ND A | DEV KUMAR | *** | A |
| 2ND A | PRACHI YADAV | *** | A |
| 2ND A | AASHI SINGH | *** | A |
| 2ND A | SHREYANSH KUMAR | *** | B |
| 2ND A | OM PRAKASH | *** | B |
| 2ND A | AFREEN ANSARI | *** | B |
| 2ND B | D. SIDDHIKA | *** | A |
| 2ND B | ABHISHEK SINGH | *** | A |
| 2ND B | ROHAN GUPTA | *** | A |
| 2ND B | LAKSHAYA PRATAP SINGH | *** | B |
| 2ND B | AARATHIYA TIWARI | *** | B |
| 2ND B | KANAK KUMARI | *** | B |
| 3RD A | AARADHYA GUPTA | *** | A |
| 3RD A | ANUSHKA KUMARI | *** | A |
| 3RD A | ADITYA ANAND | *** | B |
| 3RD A | KUMAR SARANSH | *** | B |
| 3RD B | SANAYA PUSHPAM | *** | A |
| 3RD B | RISHIKA SINGH | *** | A |
| 3RD B | SHREYAS SRIVASTAVA | *** | B |
| 3RD B | SHAHIBA KHATUN | *** | B |
| 4TH A | GYANSHU KUMAR | *** | A |
| 4TH A | AIDEN STEVE GIDEON | *** | A |
| 4TH A | PRIYANSHI KUMARI | *** | A |
| 4TH A | CHIRAG PANDEY | *** | B |
| 4TH A | ABHINAV KUMAR | *** | B |
| 4TH B | SWEETI | *** | A |
| 4TH B | ADITYA RAJ | *** | B |
| 5TH A | SHRIYANSH KUMAR | *** | A |
| 5TH A | AYUSHMAN | *** | A |
| 5TH A | ARYAN DUBEY | *** | A |
| 5TH B | SHREYA CHAUDHARY | *** | A |
| 5TH B | RAMESHWAR NATH MISHRA | *** | B |
| 5TH B | SALIM KHAN | *** | B |
| 5TH B | RUDRA PRASAD | *** | B |
| 5TH B | ANSH KUMAR | *** | B |
| 5TH B | SAMRIDH | *** | B |
| 6TH A | AASHI SINGH | *** | A |
| 6TH A | ANSHIKA KUSHWAHA | *** | A |
| 6TH B | ANSHIKA YADAV | *** | A |
| 6TH B | DEEPENDRA SINGH | *** | B |
| 6TH B | KAVYA SINGH | *** | B |
| 6TH B | AAROHI AKASH DISHAWAH | *** | B |
| 6TH B | PAWAN KR. PATEL | *** | B |
| 6TH B | DIVYANSH KR. RAO | *** | B |
| 7TH A | KUMARI ANGEL | *** | A |
| 7TH A | AADYA PAL | *** | A |
| 7TH A | PRAGYA | *** | A |
| 7TH A | VARTIKA RAO | *** | B |
| 7TH A | MANSI CHAUBEY | *** | B |
| 7TH B | AJAY KUMAR | *** | A |
| 7TH B | ARPIT VISHWAKARMA | *** | B |
| 7TH B | AMAN KUMAR | *** | B |
| 8TH A | SHREYA CHAURASIA | *** | A |
| 8TH A | KM. PIHU SINGH | *** | A |
| 8TH A | ASTHA KUMARI | *** | B |
| 8TH C | R. YATHARTH RATNAM | *** | B |
| 8TH C | ANUPAM KR. YADAV | *** | B |
| 8TH C | KR. MANORAM CHANDRAMA | *** | B |
| 9TH A | ANANYA SINGH | *** | A |
| 9TH A | TRISHA JAISWAL | *** | A |
| 9TH A | PRIYANTI KUMARI | *** | A |
| 9TH A | ARYA SINGH | *** | A |
| 9TH A | ANKITA PATHAK | *** | A |
| 9TH A | PRATHIKSHA KUMARI | *** | A |
| 9TH A | VAISHNAVI SHARMA | *** | B |
| 9TH A | MALLYA DWIVEDI | *** | B |
| 9TH A | SHREYA | *** | B |
| 9TH A | RUPANJALI DWIVEDI | *** | B |
| 9TH A | SAKSHI SINGH | *** | B |
| 9TH A | SHIFA FATIMA | *** | B |
| 9TH A | VANSHIKA OJHA | *** | B |
| 9TH A | SHREYA SINGH | *** | B |
| 9TH A | ANSHIKA OJHA | *** | B |
| L.K.G. | SARTHAK KUMAR | *** | A |
| L.K.G. | ISHANVI GUPTA | *** | A |
| L.K.G. | MAHI MANYATA RAI | *** | A |
| L.K.G. | ANVI | *** | A |
| L.K.G. | AARUSHI | *** | B |
| L.K.G. | D. BENINA EDITH | *** | B |
| L.K.G. | ABHINANDAN CHATURVEDI | *** | B |
| L.K.G. | SAURABH RANJAN | *** | B |
| U.K.G. | BHARGAVI DUBEY | *** | A |
| U.K.G. | ATHARVA YADAV | *** | A |
| U.K.G. | SAURYA KR. RAKESH | *** | A |
| U.K.G. | SATVIK PANDEY | *** | B |
| U.K.G. | DHRITI YADAV | *** | B |
| U.K.G. | ADITI KUMARI | *** | B |
| U.K.G. | DEVIKA SHUKLA | *** | C |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| L.K.G. | ISHANVI GUPTA | 92 | A |
| L.K.G. | ABHINANDAN CHATURVEDI | 90 | A |
| L.K.G. | CHANDRA SHEKHAR | 86 | B |
| L.K.G. | UTKARSH DHURIYA | 84 | B |
| U.K.G. | NANSY SEWARAJ | 95 | A |
| U.K.G. | DIVYANJALI | 95 | A |
| U.K.G. | ANMOL AGRAWAL | 93 | A |
| U.K.G. | ADHISHRI | 93 | A |
| U.K.G. | GAURAV KR. SHARMA | 93 | A |
| U.K.G. | FAHED ABBAS KAZMI | 92 | A |
| U.K.G. | AKASH KR. GUPTA | 92 | A |
| U.K.G. | YUG RAJPOOT | 92 | A |
| U.K.G. | SATVIK PANDEY | 91 | A |
| U.K.G. | PRAGATI SINGH | 91 | A |
| U.K.G. | ASHTHA SINGH | 91 | A |
| U.K.G. | OYESH KHAN | 90 | A |
| U.K.G. | SWASTIK YADAV | 90 | A |
| U.K.G. | REHAN SHEIKH | 88 | B |
| U.K.G. | AVINASH SINGH | 88 | B |
| U.K.G. | TATHYA JAISWAL | 88 | B |
| U.K.G. | SHIVANSH RAO | 87 | B |
| U.K.G. | DEVENDRA KUMAR | 86 | B |
| U.K.G. | ATHARVA YADAV | 86 | B |
| U.K.G. | ADITYA CHOUDHARY | 86 | B |
| U.K.G. | RITIKA PANDEY | 85 | B |
| U.K.G. | FARHAN ANSARI | 80 | B |
| U.K.G. | GAURAVI RAWAT | 79 | B |
| U.K.G. | MAHERA KHAN | 75 | C |
| U.K.G. | DEVIKA SHUKLA | 75 | C |
| U.K.G. | RUDRA RAI | 70 | C |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| U.K.G. | NANSY SEWARAJ | 95 | A |
| U.K.G. | AVANTIKA RAI | 93 | A |
| U.K.G. | PRANJAL YADAV | 92 | A |
| U.K.G. | ANMOL AGRAWAL | 91 | A |
| U.K.G. | CHAND SIDDIQUI | 90 | A |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | AVISHI VERMA | *** | A |
| 1ST A | SHIVANSH SINGH | *** | B |
| 1ST B | RUDRANSH SINGH | *** | A |
| 1ST B | AMEERA ANSARI | *** | A |
| 2ND A | MASOOM RAJA | *** | B |
| 3RD A | SAMUEL KACHHUA | *** | A |
| 3RD A | OJAS JHA | *** | B |
| 3RD B | SANAYA PUSHPAM | *** | A |
| 3RD B | TRIPTI RAI | *** | A |
| 3RD B | SAMRATVEER SINGH | *** | B |
| 3RD B | ANU FATIMA ANSARI | *** | B |
| 3RD B | SHAHIBA KHATUN | *** | B |
| 3RD B | RISHIKA SINGH | *** | B |
| 3RD B | HIRDYANSHI TIWARI | *** | B |
| 3RD B | PIYUSH KUMAR | *** | B |
| 4TH A | GYANSHU KUMAR | *** | A |
| 4TH A | ANGEL BANSAL | *** | A |
| 4TH A | JANHVI SINGH | *** | A |
| 4TH A | AIDEN STEVE GIDEON | *** | B |
| 4TH A | SHREE JAISWAL | *** | B |
| 4TH B | NAITIK MAURYA | *** | A |
| 5TH A | SHRIYANSH KUMAR | *** | A |
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH A | AYUSHI KUMARI | *** | A | ||||||||||||||||||||||
| 10TH A | GITANJALI OJHA | *** | A | ||||||||||||||||||||||
| 10TH A | ANANYA KUSHWAHA | *** | A | ||||||||||||||||||||||
| 10TH A | RAJ LAXMI | *** | A | ||||||||||||||||||||||
| 10TH A | VANYA KESHRI | *** | A | ||||||||||||||||||||||
| 1ST A | RUDRA KUMAR | *** | A | ||||||||||||||||||||||
| 1ST A | AVISHI VERMA | *** | A | ||||||||||||||||||||||
| 1ST A | ASMARA | *** | A | ||||||||||||||||||||||
| 1ST B | AAROHI SONI | *** | A | ||||||||||||||||||||||
| 1ST B | RUDRANSH SINGH | *** | A | ||||||||||||||||||||||
| 1ST B | AMEERA ANSARI | *** | A | ||||||||||||||||||||||
| 2ND A | DEV KUMAR | *** | A | ||||||||||||||||||||||
| 2ND A | PRACHI YADAV | *** | A | ||||||||||||||||||||||
| 2ND A | AASHI SINGH | *** | A | ||||||||||||||||||||||
| 2ND B | D. SIDDHIKA | *** | A | ||||||||||||||||||||||
| 2ND B | ABHISHEK SINGH | *** | A | ||||||||||||||||||||||
| 2ND B | ROHAN GUPTA | *** | A | ||||||||||||||||||||||
| 3RD A | AARADHYA GUPTA | *** | A | ||||||||||||||||||||||
| 3RD A | ANUSHKA KUMARI | *** | A | ||||||||||||||||||||||
| 3RD B | SANAYA PUSHPAM | *** | A | ||||||||||||||||||||||
| 3RD B | RISHIKA SINGH | *** | A | ||||||||||||||||||||||
| 4TH A | GYANSHU KUMAR | *** | A | ||||||||||||||||||||||
| 4TH A | AIDEN STEVE GIDEON | *** | A | ||||||||||||||||||||||
| 4TH A | PRIYANSHI KUMARI | *** | A | ||||||||||||||||||||||
| 4TH B | SWEETI | *** | A | ||||||||||||||||||||||
| 5TH A | SHRIYANSH KUMAR | *** | A | ||||||||||||||||||||||
| 5TH A | AYUSHMAN | *** | A | ||||||||||||||||||||||
| 5TH A | ARYAN DUBEY | *** | A | ||||||||||||||||||||||
| 5TH B | SHREYA CHAUDHARY | *** | A | ||||||||||||||||||||||
| 6TH A | AASHI SINGH | *** | A | ||||||||||||||||||||||
| 6TH A | ANSHIKA KUSHWAHA | *** | A | ||||||||||||||||||||||
| 6TH B | ANSHIKA YADAV | *** | A | ||||||||||||||||||||||
| 7TH A | KUMARI ANGEL | *** | A | ||||||||||||||||||||||
| 7TH A | AADYA PAL | *** | A | ||||||||||||||||||||||
| 7TH A | PRAGYA | *** | A | ||||||||||||||||||||||
| 7TH B | AJAY KUMAR | *** | A | ||||||||||||||||||||||
| 8TH A | SHREYA CHAURASIA | *** | A | ||||||||||||||||||||||
| 8TH A | KM. PIHU SINGH | *** | A | ||||||||||||||||||||||
| 9TH A | ANANYA SINGH | *** | A | ||||||||||||||||||||||
| 9TH A | TRISHA JAISWAL | *** | A | ||||||||||||||||||||||
| 9TH A | PRIYANTI KUMARI | *** | A | ||||||||||||||||||||||
| 9TH A | ARYA SINGH | *** | A | ||||||||||||||||||||||
| 9TH A | ANKITA PATHAK | *** | A | ||||||||||||||||||||||
| 9TH A | PRATHIKSHA KUMARI | *** | A | ||||||||||||||||||||||
| L.K.G. | SARTHAK KUMAR | *** | A | ||||||||||||||||||||||
| L.K.G. | ISHANVI GUPTA | *** | A | ||||||||||||||||||||||
| L.K.G. | MAHI MANYATA RAI | *** | A | ||||||||||||||||||||||
| L.K.G. | ANVI | *** | A | ||||||||||||||||||||||
| U.K.G. | BHARGAVI DUBEY | *** | A | ||||||||||||||||||||||
| U.K.G. | ATHARVA YADAV | *** | A | ||||||||||||||||||||||
| U.K.G. | SAURYA KR. RAKESH | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | AVISHI VERMA | *** | A | ||||||||||||||||||||||
| 1ST B | RUDRANSH SINGH | *** | A | ||||||||||||||||||||||
| 1ST B | AMEERA ANSARI | *** | A | ||||||||||||||||||||||
| 3RD A | SAMUEL KACHHUA | *** | A | ||||||||||||||||||||||
| 3RD B | SANAYA PUSHPAM | *** | A | ||||||||||||||||||||||
| 3RD B | TRIPTI RAI | *** | A | ||||||||||||||||||||||
| 4TH A | GYANSHU KUMAR | *** | A | ||||||||||||||||||||||
| 4TH A | ANGEL BANSAL | *** | A | ||||||||||||||||||||||
| 4TH A | JANHVI SINGH | *** | A | ||||||||||||||||||||||
| 4TH B | NAITIK MAURYA | *** | A | ||||||||||||||||||||||
| 5TH A | SHRIYANSH KUMAR | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| L.K.G. | ISHANVI GUPTA | 92 | A | ||||||||||||||||||||||
| U.K.G. | NANSY SEWARAJ | 95 | A | ||||||||||||||||||||||
| U.K.G. | DIVYANJALI | 95 | A | ||||||||||||||||||||||
| U.K.G. | ANMOL AGRAWAL | 93 | A | ||||||||||||||||||||||
| U.K.G. | ADHISHRI | 93 | A | ||||||||||||||||||||||
| U.K.G. | GAURAV KR. SHARMA | 93 | A | ||||||||||||||||||||||
| U.K.G. | FAHED ABBAS KAZMI | 92 | A | ||||||||||||||||||||||
| U.K.G. | AKASH KR. GUPTA | 92 | A | ||||||||||||||||||||||
| U.K.G. | YUG RAJPOOT | 92 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| U.K.G. | NANSY SEWARAJ | 95 | A | ||||||||||||||||||||||
| U.K.G. | AVANTIKA RAI | 93 | A | ||||||||||||||||||||||
| U.K.G. | PRANJAL YADAV | 92 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 10TH A | GITANJALI OJHA | COLOURING BY THEME | |
| 10TH A | ANANYA KUSHWAHA | COLOURING BY THEME | |
| 10TH A | RAJ LAXMI | COLOURING BY THEME | |
| 10TH A | VANYA KESHRI | COLOURING BY THEME | |
| 1ST A | AVISHI VERMA | COLOURING BY THEME | |
| 1ST A | ASMARA | COLOURING BY THEME | |
| 1ST B | RUDRANSH SINGH | COLOURING BY THEME | |
| 1ST B | AMEERA ANSARI | COLOURING BY THEME | |
| 2ND A | DEV KUMAR | COLOURING BY THEME | |
| 2ND A | PRACHI YADAV | COLOURING BY THEME | |
| 2ND A | AASHI SINGH | COLOURING BY THEME | |
| 2ND B | ABHISHEK SINGH | COLOURING BY THEME | |
| 2ND B | ROHAN GUPTA | COLOURING BY THEME | |
| 3RD A | AARADHYA GUPTA | COLOURING BY THEME | |
| 3RD A | ANUSHKA KUMARI | COLOURING BY THEME | |
| 3RD B | RISHIKA SINGH | COLOURING BY THEME | |
| 4TH A | GYANSHU KUMAR | COLOURING BY THEME | |
| 4TH A | AIDEN STEVE GIDEON | COLOURING BY THEME | |
| 4TH A | PRIYANSHI KUMARI | COLOURING BY THEME | |
| 5TH A | AYUSHMAN | COLOURING BY THEME | |
| 5TH A | ARYAN DUBEY | COLOURING BY THEME | |
| 5TH B | SHREYA CHAUDHARY | COLOURING BY THEME | |
| 6TH A | ANSHIKA KUSHWAHA | COLOURING BY THEME | |
| 6TH B | ANSHIKA YADAV | COLOURING BY THEME | |
| 7TH A | AADYA PAL | COLOURING BY THEME | |
| 7TH A | PRAGYA | COLOURING BY THEME | |
| 7TH B | AJAY KUMAR | COLOURING BY THEME | |
| 8TH A | KM. PIHU SINGH | COLOURING BY THEME | |
| 9TH A | TRISHA JAISWAL | COLOURING BY THEME | |
| 9TH A | PRIYANTI KUMARI | COLOURING BY THEME | |
| 9TH A | ARYA SINGH | COLOURING BY THEME | |
| 9TH A | ANKITA PATHAK | COLOURING BY THEME | |
| 9TH A | PRATHIKSHA KUMARI | COLOURING BY THEME | |
| L.K.G. | ISHANVI GUPTA | COLOURING BY THEME | |
| L.K.G. | MAHI MANYATA RAI | COLOURING BY THEME | |
| L.K.G. | ANVI | COLOURING BY THEME | |
| U.K.G. | ATHARVA YADAV | COLOURING BY THEME | |
| U.K.G. | SAURYA KR. RAKESH | COLOURING BY THEME | |
| U.K.G. | ANMOL AGRAWAL | MATHEMATICS OLYMPIAD | |
| U.K.G. | ADHISHRI | MATHEMATICS OLYMPIAD | |
| U.K.G. | GAURAV KR. SHARMA | MATHEMATICS OLYMPIAD | |
| U.K.G. | FAHED ABBAS KAZMI | MATHEMATICS OLYMPIAD | |
| U.K.G. | AKASH KR. GUPTA | MATHEMATICS OLYMPIAD | |
| U.K.G. | YUG RAJPOOT | MATHEMATICS OLYMPIAD | |
| U.K.G. | SATVIK PANDEY | MATHEMATICS OLYMPIAD | |
| U.K.G. | PRAGATI SINGH | MATHEMATICS OLYMPIAD | |
| U.K.G. | ASHTHA SINGH | MATHEMATICS OLYMPIAD | |
| L.K.G. | ABHINANDAN CHATURVEDI | MATHEMATICS OLYMPIAD | |
| U.K.G. | OYESH KHAN | MATHEMATICS OLYMPIAD | |
| U.K.G. | SWASTIK YADAV | MATHEMATICS OLYMPIAD | |
| U.K.G. | AVANTIKA RAI | ENGLISH OLYMPIAD | |
| U.K.G. | PRANJAL YADAV | ENGLISH OLYMPIAD | |
| U.K.G. | ANMOL AGRAWAL | ENGLISH OLYMPIAD | |
| U.K.G. | CHAND SIDDIQUI | ENGLISH OLYMPIAD | |
| 1ST A | AVISHI VERMA | HANDWRITING OLYMPIAD | |
| 1ST B | AMEERA ANSARI | HANDWRITING OLYMPIAD | |
| 3RD A | SAMUEL KACHHUA | HANDWRITING OLYMPIAD | |
| 3RD B | TRIPTI RAI | HANDWRITING OLYMPIAD | |
| 4TH A | ANGEL BANSAL | HANDWRITING OLYMPIAD | |
| 4TH A | JANHVI SINGH | HANDWRITING OLYMPIAD | |
| 4TH B | NAITIK MAURYA | HANDWRITING OLYMPIAD | |
| 5TH A | SHRIYANSH KUMAR | HANDWRITING OLYMPIAD |