TOPPER
| COLOURING BY THEME | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 6TH A | MEHUL DADWAL | *** | FIRST | GOLD | ||||||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 10TH C | PALAKPREET KAUR | 92 | FIRST | GOLD | ||||||
| 10TH C | VANSHIKA | 92 | FIRST | GOLD | ||||||
| 1ST F | GURLAL SINGH | 85 | FIRST | GOLD | ||||||
| 2ND C | PUSHPINDER SINGH | 88 | FIRST | GOLD | ||||||
| 3RD E | HARGUNPREET SINGH | 95 | FIRST | GOLD | ||||||
| 4TH E | AISHVI VERMA | 85 | FIRST | GOLD | ||||||
| 5TH D | HARNOOR SINGH | 85 | FIRST | GOLD | ||||||
| 6TH A | GUNEET KAUR | 92 | FIRST | GOLD | ||||||
| 7TH B | GURSIMRAN KAUR | 80 | FIRST | GOLD | ||||||
| 9TH D | GOURAV SINGH DADWAL | 90 | FIRST | GOLD | ||||||
| ENGLISH OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 2ND B | GURLEEN KAUR | 92 | FIRST | GOLD | ||||||
| 4TH B | DIVYANSHI | 92 | FIRST | GOLD | ||||||
| 5TH B | GURMANNAT KAUR | 92 | FIRST | GOLD | ||||||
| 10TH E | SAKSHI | 92 | FIRST | GOLD | ||||||
| 10TH C | JASMAN SAINI | 92 | FIRST | GOLD | ||||||
| G. K. OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 2ND D | AMRITPAL SINGH | 88 | FIRST | GOLD | ||||||
| 6TH B | VIRAJ SINGH GILL | 88 | FIRST | GOLD | ||||||
| HANDWRITING OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 2ND D | KARTIK THAKUR | *** | FIRST | GOLD | ||||||
| 3RD E | NIRVAIR SINGH | *** | FIRST | GOLD | ||||||
| SCIENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 10TH C | HARSIMRAN SINGH | 85 | FIRST | GOLD | ||||||
| 2ND F | HARNOOR SINGH | 85 | FIRST | GOLD | ||||||
| 4TH | AJAY PARTAP SINGH | 85 | FIRST | GOLD | ||||||
| 5TH C | EKAMJOT KAUR | 85 | FIRST | GOLD | ||||||
| 6TH A | ARYAN RAJ | 85 | FIRST | GOLD | ||||||
MARKS LIST
| COLOURING BY THEME | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | ARSHNOOR KAUR | *** | B | |||||
| 4TH C | PAWANDEEP KAUR | *** | A | |||||
| 6TH A | MEHUL DADWAL | *** | A | |||||
| 6TH A | JASKIRAT SINGH SAINI | *** | A | |||||
| 6TH A | DINESH KAUNDAL | *** | A | |||||
| 6TH A | GUNEET KAUR | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | HARLEEN | 80 | B | |||||
| 1ST F | ONKARJOT SINGH | 23 | NOT ATTEMPT | |||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH | HARSIMRAN SINGH | 80 | B | |||||
| 10TH A | MANNAT SHARMA | 73 | C | |||||
| 10TH C | PALAKPREET KAUR | 92 | A | |||||
| 10TH C | VANSHIKA | 92 | A | |||||
| 10TH C | AMRITBEER KAUR | 90 | A | |||||
| 10TH C | HARSHDEEP KAUR | 83 | B | |||||
| 10TH C | ARYAN | 73 | C | |||||
| 10TH C | MANMEET KAUR | 57 | D | |||||
| 10TH C | RIDHIMA THAKUR | 48 | E | |||||
| 10TH C | JASHANPREET SINGH | 43 | E | |||||
| 10TH D | VIJAESH SAINI | 61 | D | |||||
| 1ST | JASHANDEEP KAUR | 50 | D | |||||
| 1ST B | VIHAAN | 67 | D | |||||
| 1ST E | SAHEBNOOR SINGH | 70 | C | |||||
| 1ST E | YUVRAJ SINGH | 60 | D | |||||
| 1ST E | JASKIRAT SINGH | 54 | D | |||||
| 1ST F | GURLAL SINGH | 85 | B | |||||
| 1ST F | GURFATEH | 82 | B | |||||
| 1ST F | GURHARSIMRAN KAUR | 81 | B | |||||
| 1ST F | PRAVYA | 54 | D | |||||
| 1ST F | ONKARJOT SINGH | 40 | E | |||||
| 2ND C | PUSHPINDER SINGH | 88 | B | |||||
| 2ND C | FATEHPREET KAUR | 83 | B | |||||
| 2ND D | GURLEEN KAUR | 83 | B | |||||
| 2ND D | NAVRAJ SINGH | 68 | D | |||||
| 2ND D | SIMRANJIT SINGH | 66 | D | |||||
| 2ND D | AVRAJ SINGH | 57 | D | |||||
| 2ND F | PRABALPREET SINGH | 62 | D | |||||
| 2ND F | JASHAN SINGH | 58 | D | |||||
| 2ND F | KARMANVEER SANDHU | 58 | D | |||||
| 2ND F | NAVLEEN KAUR | 55 | D | |||||
| 2ND F | BHAVIKA NANGLA | 42 | E | |||||
| 2ND F | SEHAJ PREET SINGH | 30 | NOT ATTEMPT | |||||
| 3RD | RUDRA PATANIA | 77 | C | |||||
| 3RD C | ARHAAN KUNDRA | 90 | A | |||||
| 3RD D | AARISH SHARMA | 93 | A | |||||
| 3RD E | HARGUNPREET SINGH | 95 | A | |||||
| 3RD E | NIRVAIR SINGH | 86 | B | |||||
| 3RD E | DIVYANSH TAAK | 74 | C | |||||
| 3RD E | VANSH | 72 | C | |||||
| 3RD E | YASHDEEP | 62 | D | |||||
| 4TH A | PRAGATI | 77 | C | |||||
| 4TH A | OJASVI BHATTI | 74 | C | |||||
| 4TH A | PARAMPREET KAUR | 73 | C | |||||
| 4TH A | PAAVNI SHARMA | 68 | D | |||||
| 4TH A | PRABHJOT SINGH | 53 | D | |||||
| 4TH A | SAKSHAM SHARMA | 50 | D | |||||
| 4TH C | SIDARTH KUMAR | 61 | D | |||||
| 4TH D | JIVITESH SINGH | 71 | C | |||||
| 4TH E | AISHVI VERMA | 85 | B | |||||
| 4TH E | DAMANPREET SINGH | 80 | B | |||||
| 4TH E | SUKHMANI DEEP KAUR | 54 | D | |||||
| 4TH E | EKAMJEET SINGH | 50 | D | |||||
| 4TH E | HARPREET SINGH | 41 | E | |||||
| 5TH D | HARNOOR SINGH | 85 | B | |||||
| 5TH D | HARSH PREET SINGH | 80 | B | |||||
| 5TH D | GURMAAN SINGH | 80 | B | |||||
| 5TH D | GURNIR SINGH | 76 | C | |||||
| 5TH D | NAVIKA MINHAS | 62 | D | |||||
| 5TH D | MAANVEER SINGH | 56 | D | |||||
| 6TH A | GUNEET KAUR | 92 | A | |||||
| 6TH A | JASHANPREET SINGH | 82 | B | |||||
| 6TH A | SAHIBJOT SINGH | 81 | B | |||||
| 6TH A | DIVYANSH | 73 | C | |||||
| 6TH B | ARYAN MALHOTRA | 90 | A | |||||
| 6TH B | DARSHDEEP SINGH | 74 | C | |||||
| 6TH D | BALJOT SINGH | 75 | C | |||||
| 7TH B | GURSIMRAN KAUR | 80 | B | |||||
| 7TH B | BALWINDER SINGH | 61 | D | |||||
| 7TH B | SAMAIRA | 60 | D | |||||
| 7TH B | PARNEET KAUR | 57 | D | |||||
| 7TH E | ARSHIA | 60 | D | |||||
| 7TH E | NAVDEEP KAUR | 55 | D | |||||
| 7TH E | ANSHUMAN | 42 | E | |||||
| 8TH D | HARLEEN KAUR | 74 | C | |||||
| 8TH D | KAARAJPREET KAUR | 71 | C | |||||
| 9TH A | ANSHIKA MANHAS | 73 | C | |||||
| 9TH A | MANPREET SINGH | 73 | C | |||||
| 9TH D | GOURAV SINGH DADWAL | 90 | A | |||||
| 9TH D | VARUNDEEP SINGH | 86 | B | |||||
| 9TH D | JOSHVI | 66 | D | |||||
| 9TH D | SIMRANJEET KAUR | 66 | D | |||||
| 9TH E | ANIKET SHARMA | 68 | D | |||||
| 9TH F | JASMEET KAUR | 88 | B | |||||
| 9TH F | SUKHANPREET KAUR | 86 | B | |||||
| 9TH F | KRITIKA | 84 | B | |||||
| 9TH F | BALJINOOR KAUR | 76 | C | |||||
| 9TH F | BHAVLEEN KAUR | 65 | D | |||||
| 9TH F | SHWETA | 63 | D | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH C | JASMAN SAINI | 92 | A | |||||
| 10TH C | SUMIT | 88 | B | |||||
| 10TH C | ANIKET THAKUR | 76 | C | |||||
| 10TH C | NAVJIT KAUR | 75 | C | |||||
| 10TH C | GURKIRAT SINGH | 72 | C | |||||
| 10TH C | HARWINDER SINGH | 72 | C | |||||
| 10TH C | JASKIRAN KAUR | 71 | C | |||||
| 10TH C | HARMEET SINGH | 70 | C | |||||
| 10TH C | JASVEER KUMAR | 66 | D | |||||
| 10TH C | SHARANDEEP KAUR | 65 | D | |||||
| 10TH C | GURPREET SINGH | 61 | D | |||||
| 10TH C | DILJOT SINGH | 54 | D | |||||
| 10TH C | ANURAG VIRDI | 50 | D | |||||
| 10TH C | JOBANDEEP SINGH | 44 | E | |||||
| 10TH E | SAKSHI | 92 | A | |||||
| 10TH E | JASMEEN KAUR | 88 | B | |||||
| 10TH E | MANPREET KAUR | 87 | B | |||||
| 10TH E | GAURY MANDLA | 86 | B | |||||
| 10TH E | GURRAJ KAUR | 81 | B | |||||
| 2ND | KESHAV PARTAP SINGH | 73 | C | |||||
| 2ND A | RUHANI | 90 | A | |||||
| 2ND A | HARLEEN | 85 | B | |||||
| 2ND B | GURLEEN KAUR | 92 | A | |||||
| 2ND D | KANISHK SINGH CHIB | 80 | B | |||||
| 3RD C | ARHAAN KUNDRA | 77 | C | |||||
| 4TH B | DIVYANSHI | 92 | A | |||||
| 4TH B | KARANVEER SINGH | 80 | B | |||||
| 4TH E | JASMEEN | 50 | D | |||||
| 4TH E | AISHVI VERMA | 48 | E | |||||
| 4TH E | ISHMEET KAUR | 45 | E | |||||
| 5TH B | GURMANNAT KAUR | 92 | A | |||||
| 5TH B | MANNAT SAINI | 90 | A | |||||
| 5TH B | NANCI KUMARI | 85 | B | |||||
| 5TH B | SEJALPREET | 82 | B | |||||
| 6TH C | ANMOLPREET KAUR | 70 | C | |||||
| 6TH C | HARSHVEER SINGH | 51 | D | |||||
| 7TH E | RAMANDEEP KAUR | 14 | NOT ATTEMPT | |||||
| 7TH E | ADITI | 12 | NOT ATTEMPT | |||||
| 8TH A | NIHARIKA THAKUR | 51 | D | |||||
| 8TH D | GURLEEN KAUR | 72 | C | |||||
| 9TH A | GURPREET KAUR | 50 | D | |||||
| 9TH B | SANAMDEEP KAUR | 65 | D | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND D | AMRITPAL SINGH | 88 | B | |||||
| 3RD C | MANAT SHARMA | 81 | B | |||||
| 3RD C | JAPLEEN KAUR SAINI | 81 | B | |||||
| 3RD D | AARISH SHARMA | 83 | B | |||||
| 4TH | PRABHDEEO KAUR | 56 | D | |||||
| 4TH A | OJASVI BHATTI | 67 | D | |||||
| 6TH B | VIRAJ SINGH GILL | 88 | B | |||||
| 6TH B | RAM SINGH | 50 | D | |||||
| 7TH E | EKAMJOT SINGH | 84 | B | |||||
| 8TH C | TARANVIR SINGH | 50 | D | |||||
| 9TH B | ADITYA SHARMA | 50 | D | |||||
| 9TH B | SANKET KUMAR | 50 | D | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 3RD D | AARISH SHARMA | 84 | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST F | MAHREET KAUR | *** | A | |||||
| 2ND D | KARTIK THAKUR | *** | A | |||||
| 2ND D | SIMRANJIT SINGH | *** | A | |||||
| 2ND D | KRISHAV RANA | *** | B | |||||
| 2ND D | NAVRAJ SINGH | *** | B | |||||
| 2ND D | GURLEEN KAUR | *** | B | |||||
| 2ND F | MANREET KAUR | *** | A | |||||
| 3RD E | NIRVAIR SINGH | *** | A | |||||
| 3RD E | YASHDEEP THAKUR | *** | B | |||||
| 4TH C | PAWANDEEP KAUR | *** | A | |||||
| 9TH A | TARANPREET KAUR | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH C | HARSIMRAN SINGH | 85 | B | |||||
| 10TH C | KARAN KUMAR | 78 | C | |||||
| 10TH C | SIMRANJIT KAUR | 71 | C | |||||
| 10TH C | SURYANSH SINGH | 70 | C | |||||
| 10TH C | ADITYA | 56 | D | |||||
| 10TH D | VIJAYESH SAINI | 66 | D | |||||
| 2ND F | HARNOOR SINGH | 85 | B | |||||
| 4TH | AJAY PARTAP SINGH | 85 | B | |||||
| 4TH C | GURVEER SINGH BHULLAR | 66 | D | |||||
| 4TH E | NIVEDITA THAKUR | 52 | D | |||||
| 5TH C | EKAMJOT KAUR | 85 | B | |||||
| 6TH A | ARYAN RAJ | 85 | B | |||||
| 6TH A | SARGUNPREET SINGH | 80 | B | |||||
| 6TH A | KOMAL PREET KAUR | 71 | C | |||||
| 6TH A | HARGUN KAUR | 63 | D | |||||
| 6TH B | ISHMEET KAUR | 80 | B | |||||
| 6TH B | VIRAJ SINGH GILL | 78 | C | |||||
| 6TH B | EKAMJOT SINGH | 76 | C | |||||
| 6TH B | ARYAN MAHOTRA | 75 | C | |||||
| 6TH B | RAMSINGH | 60 | D | |||||
| 6TH C | TANISH SHARMA | 66 | D | |||||
| 6TH C | YUVRAJ SINGH RANA | 65 | D | |||||
| 7TH B | GURSIMRAN KAUR | 60 | D | |||||
| 7TH B | HARGUN SAINI | 50 | D | |||||
| 7TH B | KISHNEET BHAMRA | 47 | E | |||||
| 7TH C | KARANVEER SINGH SAINI | 48 | E | |||||
| 7TH E | KUNDAL KUMAR | 60 | D | |||||
| 7TH E | ARNAV BANOTRA | 55 | D | |||||
| 7TH E | SAKHI PREET KAUR | 54 | D | |||||
| 7TH E | ARSHITA | 50 | D | |||||
| 7TH E | MANROOP KAUR | 50 | D | |||||
| 7TH E | DILSEERAT KAUR | 50 | D | |||||
| 7TH E | ADITI | 45 | E | |||||
| 8TH A | ARMANN | 66 | D | |||||
| 8TH C | KAARAJPREET KAUR | 60 | D | |||||
| 8TH C | NANDINI | 57 | D | |||||
| 8TH C | GURPUNEET KAUR | 53 | D | |||||
| 9TH A | SUKHBIR SINGH | 50 | D | |||||
| 9TH A | SIMRANJIT SINGH | 50 | D | |||||
| 9TH B | MANKIRAT SINGH SAINI | 68 | D | |||||
| 9TH B | VINAY PATHANIA | 54 | D | |||||
| 9TH D | GOURAV SINGH DADWAL | 78 | C | |||||
| 9TH D | GAURAN SHARMA | 66 | D | |||||
| 9TH D | KEERAT KUMAR | 62 | D | |||||
| 9TH E | DIVANSHI | 66 | D | |||||
| 9TH E | GURPREET KUAR | 65 | D | |||||
| 9TH F | YOGESH KUMAR | 72 | C | |||||
| 9TH F | HARMAN PREETSINGH | 71 | C | |||||
| 9TH F | YASHDEEP SINGH | 64 | D | |||||
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 4TH C | PAWANDEEP KAUR | A | |||||||||||||||||||||||
| 6TH A | MEHUL DADWAL | A | |||||||||||||||||||||||
| 6TH A | JASKIRAT SINGH SAINI | A | |||||||||||||||||||||||
| 6TH A | DINESH KAUNDAL | A | |||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST | HARLEEN | 80 | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 10TH | HARSIMRAN SINGH | 80 | |||||||||||||||||||||||
| 10TH C | PALAKPREET KAUR | 92 | |||||||||||||||||||||||
| 10TH C | VANSHIKA | 92 | |||||||||||||||||||||||
| 10TH C | AMRITBEER KAUR | 90 | |||||||||||||||||||||||
| 10TH C | HARSHDEEP KAUR | 83 | |||||||||||||||||||||||
| 1ST F | GURLAL SINGH | 85 | |||||||||||||||||||||||
| 1ST F | GURFATEH | 82 | |||||||||||||||||||||||
| 1ST F | GURHARSIMRAN KAUR | 81 | |||||||||||||||||||||||
| 2ND C | PUSHPINDER SINGH | 88 | |||||||||||||||||||||||
| 2ND C | FATEHPREET KAUR | 83 | |||||||||||||||||||||||
| 2ND D | GURLEEN KAUR | 83 | |||||||||||||||||||||||
| 3RD C | ARHAAN KUNDRA | 90 | |||||||||||||||||||||||
| 3RD D | AARISH SHARMA | 93 | |||||||||||||||||||||||
| 3RD E | HARGUNPREET SINGH | 95 | |||||||||||||||||||||||
| 3RD E | NIRVAIR SINGH | 86 | |||||||||||||||||||||||
| 4TH E | AISHVI VERMA | 85 | |||||||||||||||||||||||
| 4TH E | DAMANPREET SINGH | 80 | |||||||||||||||||||||||
| 5TH D | HARNOOR SINGH | 85 | |||||||||||||||||||||||
| 5TH D | HARSH PREET SINGH | 80 | |||||||||||||||||||||||
| 5TH D | GURMAAN SINGH | 80 | |||||||||||||||||||||||
| 6TH A | GUNEET KAUR | 92 | |||||||||||||||||||||||
| 6TH A | JASHANPREET SINGH | 82 | |||||||||||||||||||||||
| 6TH A | SAHIBJOT SINGH | 81 | |||||||||||||||||||||||
| 6TH B | ARYAN MALHOTRA | 90 | |||||||||||||||||||||||
| 7TH B | GURSIMRAN KAUR | 80 | |||||||||||||||||||||||
| 9TH D | GOURAV SINGH DADWAL | 90 | |||||||||||||||||||||||
| 9TH D | VARUNDEEP SINGH | 86 | |||||||||||||||||||||||
| 9TH F | JASMEET KAUR | 88 | |||||||||||||||||||||||
| 9TH F | SUKHANPREET KAUR | 86 | |||||||||||||||||||||||
| 9TH F | KRITIKA | 84 | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 10TH C | JASMAN SAINI | 92 | |||||||||||||||||||||||
| 10TH C | SUMIT | 88 | |||||||||||||||||||||||
| 10TH E | SAKSHI | 92 | |||||||||||||||||||||||
| 10TH E | JASMEEN KAUR | 88 | |||||||||||||||||||||||
| 10TH E | MANPREET KAUR | 87 | |||||||||||||||||||||||
| 10TH E | GAURY MANDLA | 86 | |||||||||||||||||||||||
| 2ND A | RUHANI | 90 | |||||||||||||||||||||||
| 2ND A | HARLEEN | 85 | |||||||||||||||||||||||
| 2ND B | GURLEEN KAUR | 92 | |||||||||||||||||||||||
| 4TH B | DIVYANSHI | 92 | |||||||||||||||||||||||
| 5TH B | GURMANNAT KAUR | 92 | |||||||||||||||||||||||
| 5TH B | MANNAT SAINI | 90 | |||||||||||||||||||||||
| 5TH B | NANCI KUMARI | 85 | |||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 2ND D | AMRITPAL SINGH | 88 | |||||||||||||||||||||||
| 6TH B | VIRAJ SINGH GILL | 88 | |||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 3RD D | AARISH SHARMA | 84 | |||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 1ST F | MAHREET KAUR | A | |||||||||||||||||||||||
| 2ND D | KARTIK THAKUR | A | |||||||||||||||||||||||
| 2ND D | SIMRANJIT SINGH | A | |||||||||||||||||||||||
| 2ND F | MANREET KAUR | A | |||||||||||||||||||||||
| 3RD E | NIRVAIR SINGH | A | |||||||||||||||||||||||
| 4TH C | PAWANDEEP KAUR | A | |||||||||||||||||||||||
| 9TH A | TARANPREET KAUR | A | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 10TH C | HARSIMRAN SINGH | 85 | |||||||||||||||||||||||
| 2ND F | HARNOOR SINGH | 85 | |||||||||||||||||||||||
| 4TH | AJAY PARTAP SINGH | 85 | |||||||||||||||||||||||
| 5TH C | EKAMJOT KAUR | 85 | |||||||||||||||||||||||
| 6TH A | ARYAN RAJ | 85 | |||||||||||||||||||||||
| 6TH A | SARGUNPREET SINGH | 80 | |||||||||||||||||||||||
| 6TH B | ISHMEET KAUR | 80 |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 10TH C | AMRITBEER KAUR | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST F | MAHREET KAUR | *** | A | HANDWRITING OLYMPIAD |
| 2ND A | RUHANI | 90 | A | ENGLISH OLYMPIAD |
| 2ND D | SIMRANJIT SINGH | *** | A | HANDWRITING OLYMPIAD |
| 2ND F | MANREET KAUR | *** | A | HANDWRITING OLYMPIAD |
| 3RD C | ARHAAN KUNDRA | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD D | AARISH SHARMA | 93 | A | MATHEMATICS OLYMPIAD |
| 4TH C | PAWANDEEP KAUR | *** | A | COLOURING BY THEME |
| 4TH C | PAWANDEEP KAUR | *** | A | HANDWRITING OLYMPIAD |
| 5TH B | MANNAT SAINI | 90 | A | ENGLISH OLYMPIAD |
| 6TH A | JASKIRAT SINGH SAINI | *** | A | COLOURING BY THEME |
| 6TH A | DINESH KAUNDAL | *** | A | COLOURING BY THEME |
| 6TH B | ARYAN MALHOTRA | 90 | A | MATHEMATICS OLYMPIAD |
| 9TH A | TARANPREET KAUR | *** | A | HANDWRITING OLYMPIAD |