TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | MEDAL | SCHOOL NAME |
| SR.KG | GAJJAR MAAHIR PRIJESH | 100 | A | GOLD | DAV INTERNATIONAL |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | MEDAL | |
| JR.KG | LUNIA RIYANSHIKA RAKESH | 100 | A | GOLD | FAIRYLAND PRESCHOOL |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | MEDAL | |
| JR.KG | RATHI SHAANVI KASHYAP | 100 | A | GOLD | FAIRYLAND PRESCHOOL |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | MEDAL | |
| SR.KG | PATEL PAVISH BINAY | 98 | A | GOLD | DIVINE GURUKULAM SCHOOL |
FIRST ROUND MARKS LIST
| COLOURING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| 7TH | LUKKA DHYANA VASANT | *** | B | NELSONS ENGLISH SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | *** | A | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | *** | B | ANAND NIKETAN SCHOOL | ||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| 7TH | GUWALANI HARSHIT JAGDISH | 78 | C | NELSONS ENGLISH SCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | 94 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | 94 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | SHAIKH MDARSH SOHELAHEMAD | 94 | A | THE I-SCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | 96 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | AVYUKT SHAH | 90 | A | ANAND NIKETAN SCHOOL | ||
| NURSERY | RADHANI AAROHI PRAKASH | 93 | A | H3 PRESCHOOL | ||
| SR.KG | GAJJAR MAAHIR PRIJESH | 100 | A | DAV INTERNATIONAL | ||
| SR.KG | KELLA SHANAYA KUNAL | 82 | B | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | VIARA ROMIL DAGA | 99 | A | ANAND NIKETAN SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | 99 | A | DIVINE GURUKULAM SCHOOL | ||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | 100 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | 95 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | 97 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | AVYUKT SHAH | 96 | A | ANAND NIKETAN SCHOOL | ||
| NURSERY | RADHANI AAROHI PRAKASH | 92 | A | H3 PRESCHOOL | ||
| SR.KG | GAJJAR MAAHIR PRIJESH | 99 | A | DAV INTERNATIONAL | ||
| SR.KG | KELLA SHANAYA KUNAL | 98 | A | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | PATEL PAVISH BINAY | 98 | A | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | 94 | A | ANAND NIKETAN SCHOOL | ||
| G. K. OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| 7TH | GUWALANI HARSHIT JAGDISH | 82 | B | NELSONS ENGLISH SCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | 92 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | 90 | A | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | 100 | A | FAIRYLAND PRESCHOOL | ||
| SR.KG | KELLA SHANAYA KUNAL | 87 | B | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | VIARA ROMIL DAGA | 98 | A | ANAND NIKETAN SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | 98 | A | DIVINE GURUKULAM SCHOOL | ||
| APTITUDE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| 7TH | GUWALANI HARSHIT JAGDISH | 72 | C | NELSONS ENGLISH SCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | 82 | B | FAIRYLAND PRESCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | 78 | C | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | 88 | B | FAIRYLAND PRESCHOOL | ||
| SR.KG | KELLA SHANAYA KUNAL | 94 | A | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | PATEL PAVISH BINAY | 98 | A | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | 94 | A | ANAND NIKETAN SCHOOL | ||
| HANDWRITING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | *** | A | ANAND NIKETAN SCHOOL | ||
| SR.KG | KELLA SHANAYA KUNAL | *** | A | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | PATEL PAVISH BINAY | *** | A | DIVINE GURUKULAM SCHOOL | ||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | SCHOOL | ||
| 7TH | GUWALANI HARSHIT JAGDISH | 85 | B | NELSONS ENGLISH SCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | 90 | A | FAIRYLAND PRESCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | 98 | A | ANAND NIKETAN SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | 98 | A | DIVINE GURUKULAM SCHOOL | ||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | SCHOOL |
|---|---|---|---|---|
| SR.KG | GAJJAR MAAHIR PRIJESH | B | MATHEMATICS OLYMPIAD | DAV INTERNATIONAL |
| JR.KG | LUNIA RIYANSHIKA RAKESH | A | ENGLISH OLYMPIAD | FAIRYLAND PRESCHOOL |
| JR.KG | RATHI SHAANVI KASHYAP | A | G. K. OLYMPIAD | FAIRYLAND PRESCHOOL |
| SR.KG | PATEL PAVISH BINAY | A+ | APTITUDE OLYMPIAD | DIVINE GURUKULAM SCHOOL |
ACHIEVER
| CLASS | NAME | SUBJECT | SCHOOL | ||
|---|---|---|---|---|---|
| JR.KG | LUNIA RIYANSHIKA RAKESH | MATHEMATICS OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | G. K. OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | LUNIA RIYANSHIKA RAKESH | SCIENCE OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | MATHEMATICS OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | ENGLISH OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHRIYAN KASHYAP | G. K. OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | SHAIKH MDARSH SOHELAHEMAD | MATHEMATICS OLYMPIAD | THE I-SCHOOL | ||
| JR.KG | AVYUKT SHAH | MATHEMATICS OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| JR.KG | AVYUKT SHAH | ENGLISH OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | MATHEMATICS OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| JR.KG | RATHI SHAANVI KASHYAP | ENGLISH OLYMPIAD | FAIRYLAND PRESCHOOL | ||
| NURSERY | RADHANI AAROHI PRAKASH | MATHEMATICS OLYMPIAD | H3 PRESCHOOL | ||
| NURSERY | RADHANI AAROHI PRAKASH | ENGLISH OLYMPIAD | H3 PRESCHOOL | ||
| SR.KG | GAJJAR MAAHIR PRIJESH | ENGLISH OLYMPIAD | DAV INTERNATIONAL | ||
| SR.KG | KELLA SHANAYA KUNAL | ENGLISH OLYMPIAD | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | KELLA SHANAYA KUNAL | APTITUDE OLYMPIAD | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | KELLA SHANAYA KUNAL | HANDWRITING OLYMPIAD | SATELLITE SCHOOL FOR CHILDREN | ||
| SR.KG | PATEL PAVISH BINAY | COLOURING OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | MATHEMATICS OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | ENGLISH OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | G. K. OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | HANDWRITING OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | PATEL PAVISH BINAY | SCIENCE OLYMPIAD | DIVINE GURUKULAM SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | MATHEMATICS OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | ENGLISH OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | G. K. OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | APTITUDE OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | HANDWRITING OLYMPIAD | ANAND NIKETAN SCHOOL | ||
| SR.KG | VIARA ROMIL DAGA | SCIENCE OLYMPIAD | ANAND NIKETAN SCHOOL | ||