TOPPER
| COLOURING OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | MANVI TEJAS BAMB | *** | FIRST | GOLD | ||
| SENIOR KG | AARADHYA CHETAN NAWADE | *** | FIRST | GOLD | ||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | MANVI TEJAS BAMB | 100 | FIRST | GOLD | ||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | ARCHITA AMIT SANKLECHA | 100 | FIRST | GOLD | ||
| JUNIOR KG | SAMBODHI RAJENDRA MORE | 100 | FIRST | GOLD | ||
| SENIOR KG | GAURANSH AVINASH BHAMARE | 100 | FIRST | GOLD | ||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | ARCHITA AMIT SANKLECHA | 100 | FIRST | GOLD | ||
| JUNIOR KG | SWARA SIDDHARTH SHAH | 100 | FIRST | GOLD | ||
| SENIOR KG | RAJKUNWAR CHETAN MORE | 100 | FIRST | GOLD | ||
| G.K. OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | MANVI TEJAS BAMB | 100 | FIRST | GOLD | ||
| HANDWRITING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | RIYANSHI NIKHIL SURANA | *** | FIRST | GOLD | ||
MARKS LIST
| SCIENCE OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 1ST | MANVI TEJAS BAMB | 100 | A |
| 2ND | BHAVI MANOJ SHRISHRIMAL | 96 | A |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | ARCHITA AMIT SANKLECHA | 100 | A |
| 1ST | TANISHIK GAURAV KHODE | 98 | A |
| 1ST | RIYANSHI NIKHIL SURANA | 98 | A |
| 1ST | JANHAVI RAVINDRA WANKHEDE | 98 | A |
| 1ST | MANVI TEJAS BAMB | 96 | A |
| 2ND | BHAVI MANOJ SHRISHRIMAL | 94 | A |
| 3RD | PRISHA NILESH KALANTRI | 97 | A |
| 7TH | VIDHI NILESH KALANTRI | 97 | A |
| JUNIOR KG | SAMBODHI RAJENDRA MORE | 100 | A |
| JUNIOR KG | SWARA SIDDHARTH SHAH | 96 | A |
| JUNIOR KG | SALONI SHISHANT BAIRAGI | 95 | A |
| SENIOR KG | GAURANSH AVINASH BHAMARE | 100 | A |
| SENIOR KG | RAJKUNWAR CHETAN MORE | 99 | A |
| SENIOR KG | VAIDEHI SURAJ BOOB | 98 | A |
| SENIOR KG | UNNATI PANKAJ SHIRKE | 98 | A |
| SENIOR KG | ANAGHA PRASAD KHODE | 97 | A |
| SENIOR KG | SHIV PRASHANT MORE | 95 | A |
| SENIOR KG | ANUJA GANESH SHINDE | 95 | A |
| SENIOR KG | KSHIPRA VICKY VIDHATE | 89 | A |
| APTITUDE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 2ND | BHAVI MANOJ SHRISHRIMAL | 98 | A |
| 1ST | MANVI TEJAS BAMB | 94 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | ARCHITA AMIT SANKLECHA | 100 | A |
| 1ST | MANVI TEJAS BAMB | 99 | A |
| 1ST | RIYANSHI NIKHIL SURANA | 98 | A |
| 1ST | TANISHIK GAURAV KHODE | 95 | A |
| 2ND | BHAVI MANOJ SHRI SHRIMAL | 94 | A |
| JUNIOR KG | SWARA SIDDHARTH SHAH | 100 | A |
| JUNIOR KG | SALONI SHISHANT BAIRAGI | 91 | A |
| SENIOR KG | RAJKUNWAR CHETAN MORE | 100 | A |
| SENIOR KG | VAIDEHI SURAJ BOOB | 97 | A |
| SENIOR KG | SHIV PRASHANT MORE | 97 | A |
| SENIOR KG | ANUJA GANESH SHINDE | 96 | A |
| SENIOR KG | ANAGHA PRASAD KHODE | 92 | A |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | TANISHIK GAURAV KHODE | 96 | A |
| 1ST | RIYANSHI NIKHIL SURANA | 96 | A |
| 1ST | JIDNYASA AKSHAY KOTHARI | 97 | A |
| 1ST | MANVI TEJAS BAMB | 100 | A |
| 2ND | BHAVI MANOJ SHRISHRIMAL | 92 | A |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | RIYANSHI NIKHIL SURANA | *** | A |
| 1ST | MANVI TEJAS BAMB | *** | A |
| 2ND | BHAVI MANOJ SHRISHRIMAL | *** | A |
| SENIOR KG | UNNATI PANKAJ SHIRKE | *** | A |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | MANVI TEJAS BAMB | *** | A | ||||||||||||||||||||||
| 1ST | JANHAVI RAVINDRA WANKHEDE | *** | A | ||||||||||||||||||||||
| 4TH | AAROHI ABHIJIT MUNDADA | *** | A | ||||||||||||||||||||||
| 6TH | PALASH ALPESH THAKKAR | *** | A | ||||||||||||||||||||||
| JUNIOR KG | SAMBODHI RAJENDRA MORE | *** | A | ||||||||||||||||||||||
| SENIOR KG | AARADHYA CHETAN NAWADE | *** | A | ||||||||||||||||||||||
| SENIOR KG | KSHIPRA VICKY VIDHATE | *** | A | ||||||||||||||||||||||
| SENIOR KG | GAURANSH AVINASH BHAMARE | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | RIYANSHI NIKHIL SURANA | *** | A | ||||||||||||||||||||||
| 1ST | MANVI TEJAS BAMB | *** | A | ||||||||||||||||||||||
| 2ND | BHAVI MANOJ SHRISHRIMAL | *** | A | ||||||||||||||||||||||
| SENIOR KG | UNNATI PANKAJ SHIRKE | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | MANVI TEJAS BAMB | 100 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ARCHITA AMIT SANKLECHA | 100 | A | ||||||||||||||||||||||
| JUNIOR KG | SAMBODHI RAJENDRA MORE | 100 | A | ||||||||||||||||||||||
| SENIOR KG | GAURANSH AVINASH BHAMARE | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ARCHITA AMIT SANKLECHA | 100 | A | ||||||||||||||||||||||
| JUNIOR KG | SWARA SIDDHARTH SHAH | 100 | A | ||||||||||||||||||||||
| SENIOR KG | RAJKUNWAR CHETAN MORE | 100 | A | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | MANVI TEJAS BAMB | 100 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1ST | JANHAVI RAVINDRA WANKHEDE | COLOURING OLYMPIAD | |||||||
| 4TH | AAROHI ABHIJIT MUNDADA | COLOURING OLYMPIAD | |||||||
| 6TH | PALASH ALPESH THAKKAR | COLOURING OLYMPIAD | |||||||
| JUNIOR KG | SAMBODHI RAJENDRA MORE | COLOURING OLYMPIAD | |||||||
| SENIOR KG | KSHIPRA VICKY VIDHATE | COLOURING OLYMPIAD | |||||||
| SENIOR KG | GAURANSH AVINASH BHAMARE | COLOURING OLYMPIAD | |||||||
| 1ST | TANISHIK GAURAV KHODE | MATHEMATICS OLYMPIAD | |||||||
| 1ST | RIYANSHI NIKHIL SURANA | MATHEMATICS OLYMPIAD | |||||||
| 1ST | JANHAVI RAVINDRA WANKHEDE | MATHEMATICS OLYMPIAD | |||||||
| 1ST | MANVI TEJAS BAMB | MATHEMATICS OLYMPIAD | |||||||
| 2ND | BHAVI MANOJ SHRISHRIMAL | MATHEMATICS OLYMPIAD | |||||||
| 3RD | PRISHA NILESH KALANTRI | MATHEMATICS OLYMPIAD | |||||||
| 7TH | VIDHI NILESH KALANTRI | MATHEMATICS OLYMPIAD | |||||||
| JUNIOR KG | SWARA SIDDHARTH SHAH | MATHEMATICS OLYMPIAD | |||||||
| JUNIOR KG | SALONI SHISHANT BAIRAGI | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | RAJKUNWAR CHETAN MORE | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | VAIDEHI SURAJ BOOB | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | UNNATI PANKAJ SHIRKE | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | ANAGHA PRASAD KHODE | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | SHIV PRASHANT MORE | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | ANUJA GANESH SHINDE | MATHEMATICS OLYMPIAD | |||||||
| SENIOR KG | KSHIPRA VICKY VIDHATE | MATHEMATICS OLYMPIAD | |||||||
| 2ND | BHAVI MANOJ SHRISHRIMAL | APTITUDE OLYMPIAD | |||||||
| 1ST | MANVI TEJAS BAMB | ENGLISH OLYMPIAD | |||||||
| 1ST | RIYANSHI NIKHIL SURANA | ENGLISH OLYMPIAD | |||||||
| 1ST | TANISHIK GAURAV KHODE | ENGLISH OLYMPIAD | |||||||
| 2ND | BHAVI MANOJ SHRI SHRIMAL | ENGLISH OLYMPIAD | |||||||
| JUNIOR KG | SALONI SHISHANT BAIRAGI | ENGLISH OLYMPIAD | |||||||
| SENIOR KG | VAIDEHI SURAJ BOOB | ENGLISH OLYMPIAD | |||||||
| SENIOR KG | SHIV PRASHANT MORE | ENGLISH OLYMPIAD | |||||||
| SENIOR KG | ANUJA GANESH SHINDE | ENGLISH OLYMPIAD | |||||||
| SENIOR KG | ANAGHA PRASAD KHODE | ENGLISH OLYMPIAD | |||||||
| 1ST | TANISHIK GAURAV KHODE | G.K. OLYMPIAD | |||||||
| 2ND | BHAVI MANOJ SHRISHRIMAL | G.K. OLYMPIAD | |||||||
| 1ST | RIYANSHI NIKHIL SURANA | G.K. OLYMPIAD | |||||||
| 1ST | JIDNYASA AKSHAY KOTHARI | G.K. OLYMPIAD | |||||||
| 2ND | BHAVI MANOJ SHRISHRIMAL | HANDWRITING OLYMPIAD | |||||||
| 1ST | MANVI TEJAS BAMB | HANDWRITING OLYMPIAD | |||||||
| SENIOR KG | UNNATI PANKAJ SHIRKE | HANDWRITING OLYMPIAD | |||||||
| 1ST | MANVI TEJAS BAMB | APTITUDE OLYMPIAD |