TOPPER
| MATHEMATICS OLYMPIAD | | | | | |
| | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | |
| 1ST | SHUBHAM MEENA | 100 | FIRST | GOLD | | |
| 2ND A | BHUMIKA | 100 | FIRST | GOLD | | |
| U.K.G. A | RUDRANSH | 100 | FIRST | GOLD | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
MARKS LIST
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| 1ST | SHUBHAM MEENA | 100 | A | | |
| 1ST A | DHRUV SHARMA | 97 | A | | |
| 1ST A | SHIVAM DABLA | 77 | C | | |
| 2ND | SIDDHESHWARI MEENA | 99 | A | | |
| 2ND | SHIVDEEPAK | 99 | A | | |
| 2ND A | BHUMIKA | 100 | A | | |
| U.K.G. | SHREYA | 99 | A | | |
| U.K.G. | ROOHDEEP KAUR | 95 | A | | |
| U.K.G. A | RUDRANSH | 100 | A | | |
| U.K.G. A | ZORAWARBIR SINGH | 99 | A | | |
| U.K.G. A | LOVYA | 99 | A | | |
| U.K.G. A | VIRAT SANGEL | 99 | A | | |
| U.K.G. A | AARUSH | 98 | A | | |
| U.K.G. A | HARJASS KAUR | 96 | A | | |
| U.K.G. B | KIAAN MINA | 99 | A | | |
FINAL ROUND
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SHUBHAM MEENA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | SIDDHESHWARI MEENA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | SHIVDEEPAK | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | BHUMIKA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | SHREYA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | RUDRANSH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | ZORAWARBIR SINGH | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | LOVYA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | VIRAT SANGEL | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | KIAAN MINA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| CLASS | NAME | SUBJECT | |
| 1ST A | DHRUV SHARMA | MATHEMATICS OLYMPIAD | |
| 2ND | SIDDHESHWARI MEENA | MATHEMATICS OLYMPIAD | |
| 2ND | SHIVDEEPAK | MATHEMATICS OLYMPIAD | |
| U.K.G. | SHREYA | MATHEMATICS OLYMPIAD | |
| U.K.G. | ROOHDEEP KAUR | MATHEMATICS OLYMPIAD | |
| U.K.G. A | ZORAWARBIR SINGH | MATHEMATICS OLYMPIAD | |
| U.K.G. A | LOVYA | MATHEMATICS OLYMPIAD | |
| U.K.G. A | VIRAT SANGEL | MATHEMATICS OLYMPIAD | |
| U.K.G. A | AARUSH | MATHEMATICS OLYMPIAD | |
| U.K.G. A | HARJASS KAUR | MATHEMATICS OLYMPIAD | |
| U.K.G. B | KIAAN MINA | MATHEMATICS OLYMPIAD | |