TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | PUNYA PREMJITH . C | *** | FIRST | GOLD | |
| 1ST B | DHWANI SANDEEP | *** | FIRST | GOLD | |
| 2ND | ISHANVI.R | *** | FIRST | GOLD | |
| 3RD | DEEKSHA S | *** | FIRST | GOLD | |
| 4TH | DHITHIKA PRASANTH | *** | FIRST | GOLD | |
| 6TH | ATHENA NIVAS.K | *** | FIRST | GOLD | |
| 9TH | DINUSREE. D | *** | FIRST | GOLD | |
| LKG B | ADHITHYAN S | *** | FIRST | GOLD | |
| UKG A | THEJASWI BIJESH | *** | FIRST | GOLD | |
| UKG B | VEDIKA A K | *** | FIRST | GOLD | |
MARKS LIST
| CLASS | NAME | MARKS | GRADE | ||
|---|---|---|---|---|---|
| 1ST A | PUNYA PREMJITH . C | *** | A | ||
| 1ST A | DHIYA RAVEENDRAN | *** | A | ||
| 1ST A | ADHIDEV U | *** | A | ||
| 1ST A | PALLAVI.A | *** | B | ||
| 1ST A | ASHWIKA .U | *** | B | ||
| 1ST A | ABHIRAMI. S. NAIR | *** | B | ||
| 1ST B | DHWANI SANDEEP | *** | A | ||
| 1ST B | ALANKRITA G | *** | A | ||
| 1ST B | M THIIRTHAVARSHINI | *** | A | ||
| 1ST B | RITHVIKA S | *** | A | ||
| 1ST B | SARANG. K | *** | A | ||
| 1ST B | RUDRA TEJ | *** | B | ||
| 2ND | ISHANVI.R | *** | A | ||
| 2ND | DHAKSHARA DHANESH | *** | A | ||
| 2ND | SANVIKA.S | *** | A | ||
| 2ND | NITHARA PRAMOTH | *** | A | ||
| 2ND | ESHA. S | *** | A | ||
| 2ND | K. SHRAVAN | *** | A | ||
| 2ND | VAISHNAVI M.R | *** | A | ||
| 2ND | ATHMIK.S | *** | B | ||
| 3RD | DEEKSHA S | *** | A | ||
| 3RD | MANAV M | *** | A | ||
| 3RD | ANIRUDH NIVAS K | *** | A | ||
| 3RD | AMAL .S | *** | A | ||
| 4TH | DHITHIKA PRASANTH | *** | A | ||
| 4TH | ADHITHI .V.NAIR | *** | A | ||
| 4TH | NATANIA .S | *** | A | ||
| 4TH | PAVITHRA ABHILASH NAIR | *** | A | ||
| 4TH | ISSAH JOAN | *** | A | ||
| 4TH | SAAVAN SUNIL ASWATHY | *** | ABSENT | ||
| 4TH | IMMANUEL C FRANCIS | *** | ABSENT | ||
| 5TH | M RAMANABHARATHY | *** | A | ||
| 5TH | AKHILESH MANIKKA VASAGAM K | *** | A | ||
| 6TH | ATHENA NIVAS.K | *** | A | ||
| 6TH | EVAN JOSPEH | *** | A | ||
| 6TH | JUVAN C THOMAS | *** | A | ||
| 6TH | AMEYA KAITH | *** | A | ||
| 6TH | ADVIKA.U | *** | A | ||
| 7TH | GIA DINESH | *** | A | ||
| 7TH | MALAVIKA KRISHNA KUMAR | *** | A | ||
| 7TH | JIYA.S | *** | ABSENT | ||
| 9TH | DINUSREE. D | *** | A | ||
| 9TH | ADVAY .S .ANAND | *** | A | ||
| 9TH | ARUL. S | *** | A | ||
| 9TH | RYAN JOSEPH | *** | A | ||
| LKG A | AKSHIT | *** | A | ||
| LKG A | CHINMAY CHANDRA | *** | A | ||
| LKG A | NAAZNEEN GIRISH KRISHNAN | *** | ABSENT | ||
| LKG A | JANVEE A | *** | B | ||
| LKG A | YASHICA.M | *** | B | ||
| LKG B | ADHITHYAN S | *** | A | ||
| LKG B | ANVIA M | *** | A | ||
| LKG B | ISHAAN MADHAV M | *** | ABSENT | ||
| LKG B | DHRUVI MANOJ | *** | ABSENT | ||
| LKG B | FATHIMA ZAHRA | *** | B | ||
| LKG B | ADVIK H | *** | B | ||
| LKG B | JAZAA JAIMIN | *** | B | ||
| UKG A | THEJASWI BIJESH | *** | A | ||
| UKG A | VASUDHA LAKSHMI | *** | A | ||
| UKG A | ADHIDEV.A | *** | B | ||
| UKG A | ZAYAH SAMSKRITHI. S.R | *** | B | ||
| UKG A | THANMAY BIJESH | *** | B | ||
| UKG A | AHAANA BINOY | *** | B | ||
| UKG A | TESHA.D.S | *** | B | ||
| UKG B | VEDIKA A K | *** | A | ||
| UKG B | ASHVIKA S | *** | A | ||
| UKG B | HADIQ LUHAN J | *** | A | ||
| UKG B | AARCHA.B | *** | A | ||
| UKG B | AYANA RATHEESH | *** | ABSENT | ||
| UKG B | AMEYA V | *** | B | ||
| UKG B | SIDDHARTH .K | *** | B | ||
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | PUNYA PREMJITH . C | *** | A | ||||||||||||||||||||||
| 1ST A | DHIYA RAVEENDRAN | *** | A | ||||||||||||||||||||||
| 1ST A | ADHIDEV U | *** | A | ||||||||||||||||||||||
| 1ST B | DHWANI SANDEEP | *** | A | ||||||||||||||||||||||
| 1ST B | ALANKRITA G | *** | A | ||||||||||||||||||||||
| 1ST B | M THIIRTHAVARSHINI | *** | A | ||||||||||||||||||||||
| 1ST B | RITHVIKA S | *** | A | ||||||||||||||||||||||
| 1ST B | SARANG. K | *** | A | ||||||||||||||||||||||
| 2ND | ISHANVI.R | *** | A | ||||||||||||||||||||||
| 2ND | DHAKSHARA DHANESH | *** | A | ||||||||||||||||||||||
| 2ND | SANVIKA.S | *** | A | ||||||||||||||||||||||
| 2ND | NITHARA PRAMOTH | *** | A | ||||||||||||||||||||||
| 2ND | ESHA. S | *** | A | ||||||||||||||||||||||
| 2ND | K. SHRAVAN | *** | A | ||||||||||||||||||||||
| 2ND | VAISHNAVI M.R | *** | A | ||||||||||||||||||||||
| 3RD | DEEKSHA S | *** | A | ||||||||||||||||||||||
| 3RD | MANAV M | *** | A | ||||||||||||||||||||||
| 3RD | ANIRUDH NIVAS K | *** | A | ||||||||||||||||||||||
| 3RD | AMAL .S | *** | A | ||||||||||||||||||||||
| 4TH | DHITHIKA PRASANTH | *** | A | ||||||||||||||||||||||
| 4TH | ADHITHI .V.NAIR | *** | A | ||||||||||||||||||||||
| 4TH | NATANIA .S | *** | A | ||||||||||||||||||||||
| 4TH | PAVITHRA ABHILASH NAIR | *** | A | ||||||||||||||||||||||
| 4TH | ISSAH JOAN | *** | A | ||||||||||||||||||||||
| 5TH | M RAMANABHARATHY | *** | A | ||||||||||||||||||||||
| 5TH | AKHILESH MANIKKA VASAGAM K | *** | A | ||||||||||||||||||||||
| 6TH | ATHENA NIVAS.K | *** | A | ||||||||||||||||||||||
| 6TH | EVAN JOSPEH | *** | A | ||||||||||||||||||||||
| 6TH | JUVAN C THOMAS | *** | A | ||||||||||||||||||||||
| 6TH | AMEYA KAITH | *** | A | ||||||||||||||||||||||
| 6TH | ADVIKA.U | *** | A | ||||||||||||||||||||||
| 7TH | GIA DINESH | *** | A | ||||||||||||||||||||||
| 7TH | MALAVIKA KRISHNA KUMAR | *** | A | ||||||||||||||||||||||
| 9TH | DINUSREE. D | *** | A | ||||||||||||||||||||||
| 9TH | ADVAY .S .ANAND | *** | A | ||||||||||||||||||||||
| 9TH | ARUL. S | *** | A | ||||||||||||||||||||||
| 9TH | RYAN JOSEPH | *** | A | ||||||||||||||||||||||
| LKG A | AKSHIT | *** | A | ||||||||||||||||||||||
| LKG A | CHINMAY CHANDRA | *** | A | ||||||||||||||||||||||
| LKG B | ADHITHYAN S | *** | A | ||||||||||||||||||||||
| LKG B | ANVIA M | *** | A | ||||||||||||||||||||||
| UKG A | THEJASWI BIJESH | *** | A | ||||||||||||||||||||||
| UKG A | VASUDHA LAKSHMI | *** | A | ||||||||||||||||||||||
| UKG B | VEDIKA A K | *** | A | ||||||||||||||||||||||
| UKG B | ASHVIKA S | *** | A | ||||||||||||||||||||||
| UKG B | HADIQ LUHAN J | *** | A | ||||||||||||||||||||||
| UKG B | AARCHA.B | *** | A |
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| 1ST A | DHIYA RAVEENDRAN | COLOURING OLYMPIAD |
| 1ST A | ADHIDEV U | COLOURING OLYMPIAD |
| 1ST B | ALANKRITA G | COLOURING OLYMPIAD |
| 1ST B | M THIIRTHAVARSHINI | COLOURING OLYMPIAD |
| 1ST B | RITHVIKA S | COLOURING OLYMPIAD |
| 1ST B | SARANG. K | COLOURING OLYMPIAD |
| 2ND | DHAKSHARA DHANESH | COLOURING OLYMPIAD |
| 2ND | SANVIKA.S | COLOURING OLYMPIAD |
| 2ND | NITHARA PRAMOTH | COLOURING OLYMPIAD |
| 2ND | ESHA. S | COLOURING OLYMPIAD |
| 2ND | K. SHRAVAN | COLOURING OLYMPIAD |
| 2ND | VAISHNAVI M.R | COLOURING OLYMPIAD |
| 3RD | MANAV M | COLOURING OLYMPIAD |
| 3RD | ANIRUDH NIVAS K | COLOURING OLYMPIAD |
| 3RD | AMAL .S | COLOURING OLYMPIAD |
| 4TH | ADHITHI .V.NAIR | COLOURING OLYMPIAD |
| 4TH | NATANIA .S | COLOURING OLYMPIAD |
| 4TH | PAVITHRA ABHILASH NAIR | COLOURING OLYMPIAD |
| 4TH | ISSAH JOAN | COLOURING OLYMPIAD |
| 5TH | M RAMANABHARATHY | COLOURING OLYMPIAD |
| 5TH | AKHILESH MANIKKA VASAGAM K | COLOURING OLYMPIAD |
| 6TH | EVAN JOSPEH | COLOURING OLYMPIAD |
| 6TH | JUVAN C THOMAS | COLOURING OLYMPIAD |
| 6TH | AMEYA KAITH | COLOURING OLYMPIAD |
| 6TH | ADVIKA.U | COLOURING OLYMPIAD |
| 7TH | GIA DINESH | COLOURING OLYMPIAD |
| 7TH | MALAVIKA KRISHNA KUMAR | COLOURING OLYMPIAD |
| 9TH | ADVAY .S .ANAND | COLOURING OLYMPIAD |
| 9TH | ARUL. S | COLOURING OLYMPIAD |
| 9TH | RYAN JOSEPH | COLOURING OLYMPIAD |
| LKG A | AKSHIT | COLOURING OLYMPIAD |
| LKG A | CHINMAY CHANDRA | COLOURING OLYMPIAD |
| LKG B | ANVIA M | COLOURING OLYMPIAD |
| UKG A | VASUDHA LAKSHMI | COLOURING OLYMPIAD |
| UKG B | ASHVIKA S | COLOURING OLYMPIAD |
| UKG B | HADIQ LUHAN J | COLOURING OLYMPIAD |
| UKG B | AARCHA.B | COLOURING OLYMPIAD |