TOPPER
| COLOURING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SENIOR KG | PHALWIKA MEENA | *** | FIRST | GOLD | |
| JUNIOR KG | A.U. JERISH | *** | FIRST | GOLD | |
| | | | | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SENIOR KG | MUHAMMAD SHEES | 100 | FIRST | GOLD | |
| | | | | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SENIOR KG | MUHAMMAD SHEES | 100 | FIRST | GOLD | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | 95 | FIRST | GOLD | |
| | | | | |
| | | | | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SENIOR KG | VISHWESH SHANKAR PATIL | *** | FIRST | GOLD | |
| | | | | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NURSERY | GOUTHAM MENON R | 100 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
MARKS LIST
| COLOURING BY APTITUDE | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| JUNIOR KG | A.U. JERISH | *** | A | | | | | | | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | *** | A | | | | | | | |
| NURSERY | REON SHYNE SOANS | *** | A | | | | | | | |
| SENIOR KG | PHALWIKA MEENA | *** | A | | | | | | | |
| SENIOR KG | KAASHVI RAJ | *** | A | | | | | | | |
| | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| SENIOR KG | VISHWESH SHANKAR PATIL | 99 | A | | | | | | | |
| | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | 99 | A | | | | | | | |
| JUNIOR KG | VIAAN B.M | 99 | A | | | | | | | |
| NURSERY | REON SHYNE SOANS | 91 | A | | | | | | | |
| SENIOR KG | MUHAMMAD SHEES | 100 | A | | | | | | | |
| SENIOR KG | POORVITH K.Y | 99 | A | | | | | | | |
| SENIOR KG | VISHWESH SHANKAR PATIL | 99 | A | | | | | | | |
| SENIOR KG | KAASHVI RAJ | 95 | A | | | | | | | |
| SENIOR KG | PHALWIKA MEENA | 95 | A | | | | | | | |
| SENIOR KG | AARUSH P SHETTIGAR | 90 | A | | | | | | | |
| | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | 95 | A | | | | | | | |
| JUNIOR KG | A.U. JERISH | 80 | B | | | | | | | |
| JUNIOR KG | VRUSHALI VITTAL DODAMANI | 73 | C | | | | | | | |
| JUNIOR KG | VIAAN B.M | 70 | C | | | | | | | |
| NURSERY | GOUTHAM MENON R. | 62 | D | | | | | | | |
| SENIOR KG | MUHAMMAD SHEES | 100 | A | | | | | | | |
| SENIOR KG | KAASHVI RAJ | 98 | A | | | | | | | |
| SENIOR KG | PHALWIKA MEENA | 97 | A | | | | | | | |
| | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| SENIOR KG | VISHWESH SHANKAR PATIL | *** | A | | | | | | | |
| SENIOR KG | PHALWIKA MEENA | *** | A | | | | | | | |
| | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| NURSERY | GOUTHAM MENON R | 100 | A | | | | | | | |
| SENIOR KG | AARUSH P SHETTIGAR | 98 | A | | | | | | | |
FINAL ROUND
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG | PHALWIKA MEENA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG | A.U. JERISH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG | KAASHVI RAJ | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | REON SHYNE SOANS | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG | MUHAMMAD SHEES | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG | MUHAMMAD SHEES | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SENIOR KG | VISHWESH SHANKAR PATIL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | GOUTHAM MENON R | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| CLASS | NAME | SUBJECT |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | COLOURING OLYMPIAD |
| SENIOR KG | KAASHVI RAJ | COLOURING OLYMPIAD |
| NURSERY | REON SHYNE SOANS | COLOURING OLYMPIAD |
| SENIOR KG | VISHWESH SHANKAR PATIL | APTITUDE OLYMPIAD |
| JUNIOR KG | VARUNAVI SURESH NATIKAR | MATHEMATICS OLYMPIAD |
| JUNIOR KG | VIAAN B.M | MATHEMATICS OLYMPIAD |
| NURSERY | REON SHYNE SOANS | MATHEMATICS OLYMPIAD |
| SENIOR KG | POORVITH K.Y | MATHEMATICS OLYMPIAD |
| SENIOR KG | VISHWESH SHANKAR PATIL | MATHEMATICS OLYMPIAD |
| SENIOR KG | KAASHVI RAJ | MATHEMATICS OLYMPIAD |
| SENIOR KG | PHALWIKA MEENA | MATHEMATICS OLYMPIAD |
| SENIOR KG | AARUSH P SHETTIGAR | MATHEMATICS OLYMPIAD |
| SENIOR KG | KAASHVI RAJ | ENGLISH OLYMPIAD |
| SENIOR KG | PHALWIKA MEENA | ENGLISH OLYMPIAD |
| SENIOR KG | PHALWIKA MEENA | HANDWRITING OLYMPIAD |
| SENIOR KG | AARUSH P SHETTIGAR | SCIENCE OLYMPIAD |
| | |
| | |