TOPPER
| | | | | |
| COLOURING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | GRADE | POSITION | MEDAL | SCHOOL NAME |
| 3RD | SWASTIKA | A | FIRST | GOLD | G.D GOENKA |
| L.K.G. | NANDITA SINHA | A | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | GRADE | POSITION | MEDAL | |
| K.G. | DHRITI | 99 | | | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | GRADE | POSITION | MEDAL | |
| 1ST | RUHANI GUPTA | 96 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
MARKS LIST
| | | | | | | |
| COLOURING OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | | | |
| 1ST | VEDARTH GUPTA | *** | A | | | | |
| 1ST | RUHANI GUPTA | *** | A | ST. JOSEPH ACADEMY | | | |
| 2ND | NETRA | *** | A | | | | |
| 3RD | SWASTIKA | *** | A | G.D GOENKA | | | |
| 3RD | DAKSH THAPA | *** | B | | | | |
| 3RD | MAHASHWETA PUNDIR | *** | B | | | | |
| 3RD B | SIMRAN | *** | A | G.D GOENKA | | | |
| 7TH | ARINI GUPTA | *** | B | ST. JOSEPHS' ACADEMY | | | |
| K.G. | NAMAN PUNDIR | *** | A | | | | |
| K.G. | DHRITI | *** | A | | | | |
| L.K.G. | KAVYA MOGARA | *** | A | | | | |
| L.K.G. | NANDITA SINHA | *** | A | | | | |
| NURSERY | RIDDISHA | *** | A | | | | |
| NURSERY | MISHITA | *** | B | | | | |
| PLAY | NAVYA MOGARA | *** | B | | | | |
| | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | | | |
| 1ST | VEDARTH GUPTA | 92 | A | | | | |
| 1ST | RUHANI GUPTA | 90 | A | ST. JOSEPH'S ACADEMY | | | |
| 2ND | NETRA | 93 | A | ST. ANNE SCHOOL | | | |
| 3RD | MAHASHWETA PUDIR | 90 | A | | | | |
| 3RD | SIMRAN | 80 | B | G.D GOENKA | | | |
| 5TH | ANSHUMAN | 37 | F | ST. ANNE SCHOOL | | | |
| 6TH | YUVRAJ THAPA | 58 | D | | | | |
| 7TH D | ARINI GUPTA | 75 | C | ST. JOSEPH'S ACADEMY | | | |
| K.G. | DHRITI | 99 | A | | | | |
| K.G. | NAMAN PUNDIR | 85 | B | | | | |
| L.K.G. | KAVYA MOGARA | 83 | B | | | | |
| | | | | | | |
| ENGLISH OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | |
| 1ST | RUHANI GUPTA | 96 | A | | | | |
| 1ST | VEDARTH GUPTA | 85 | B | | | | |
| 3RD | YUVRAJ THAPA | 75 | C | | | | |
| 7TH D | ARINI GUPTA | 60 | D | | | | |
| K.G. | DHRITI | 95 | A | | | | |
| NURSERY | RIDDISHA | 80 | B | | | | |
| | | | | | | |
| G. K. OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | CONTACT NO. | SCHOOL NAME | | | |
| 1ST | VEDARTH GUPTA | 75 | C | | | | |
| 1ST | RUHANI GUPTA | 77 | C | ST. JOSEPHS' ACADEMY | | | |
| 6TH | YUVRAJ THAPA | 70 | C | BRIGHT LAND SCHOOL | | | |
| K.G. | DHRITI | 86 | B | | | | |
| | | | | | | |
| APTITUDE OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | |
| K.G. | DHRITI | 78 | C | | | | |
| | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | |
| 3RD | SWASTIKA | *** | B | | | | |
| 3RD | DAKSH THAPA | *** | B | | | | |
| | | | | | | |
| SCIENCE OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | SCHOOL NAME | | | |
| 1ST | RUHANI | 75 | C | ST.JOSEPHISACADEMY | | | |
| 6TH | ANSHUMAN | 52 | D | ST. ANNE SCHOOL | | | |
| 7TH D | ARINI GUPTA | 65 | D | ST.JOSEPHISACADEMY | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
FINAL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | SHOOL NAME | | | | | | | | | | | | | | | | | | | | | |
| 1ST | VEDARTH GUPTA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RUHANI GUPTA | *** | A | ST. JOSEPH ACADEMY | | | | | | | | | | | | | | | | | | | | | |
| 2ND | NETRA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | SWASTIKA | *** | A | G.D GOENKA | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | SIMRAN | *** | A | G.D GOENKA | | | | | | | | | | | | | | | | | | | | | |
| K.G. | NAMAN PUNDIR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | DHRITI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | KAVYA MOGARA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | NANDITA SINHA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | RIDDISHA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| K.G | DHRITI | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| KG | DHRITI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RUHANI GUPTA | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT | SCHOOL NAME |
| 1ST | VEDARTH GUPTA | *** | A | COLOURING OLYMPIAD | |
| 1ST | RUHANI GUPTA | *** | A | COLOURING OLYMPIAD | ST. JOSEPH ACADEMY |
| 1ST | RUHANI GUPTA | 90 | A | MATHEMATICS OLYMPIAD | ST. JOSEPH'S ACADEMY |
| 1ST | VEDARTH GUPTA | 92 | A | MATHEMATICS OLYMPIAD | |
| 2ND | NETRA | *** | A | COLOURING OLYMPIAD | |
| 2ND | NETRA | 93 | A | MATHEMATICS OLYMPIAD | ST. ANNE SCHOOL |
| 3RD | MAHASHWETA PUDIR | 90 | A | MATHEMATICS OLYMPIAD | |
| 3RD B | SIMRAN | *** | A | COLOURING OLYMPIAD | G.D GOENKA |
| K.G. | NAMAN PUNDIR | *** | A | COLOURING OLYMPIAD | |
| K.G. | DHRITI | *** | A | COLOURING OLYMPIAD | |
| L.K.G | KAVYA MOGARA | *** | A | COLOURING OLYMPIAD | |
| NURSERY | RIDDISHA | *** | A | COLOURING OLYMPIAD | |