TOPPER
| COLOURING BY APTITUDE | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | UTTEKAR RIDDHI | *** | FIRST | GOLD | |
| 4TH | PRASHANT KUMAR | *** | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | KORI AARADHYA | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | GURJAR PRIYAL | 93 | FIRST | GOLD | |
| 2ND | JOSHI PRIYANSHU | 98 | FIRST | GOLD | |
MARKS LIST
| COLOURING BY APTITUDE | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| 3RD | UTTEKAR RIDDHI | *** | A | ||||
| 3RD | DEEPU KUMARI | *** | A | ||||
| 3RD | AHLUWALIA JASPREET | *** | A | ||||
| 3RD | YADAV AAKASH | *** | B | ||||
| 3RD | KHANT ANKIT | *** | B | ||||
| 3RD | SHAURYA ANAND | *** | C | ||||
| 4TH | PRASHANT KUMAR | *** | A | ||||
| 4TH | GHAI GURNOOR | *** | A | ||||
| 4TH | MAKWANA DEVRAJ | *** | B | ||||
| JR.K.G. | TAILOR SHIVANSH | *** | A | ||||
| JR.K.G. | AGRAWAL SAUMYA | *** | B | ||||
| NUR. | GADE GARVEET | *** | B | ||||
| SR.K.G. | JOSHI MONIK | *** | A | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | KORI AARADHYA | *** | A | ||||
| 2ND | BHURIYA PRIYANSHI | *** | B | ||||
| 3RD | YADAV SHIYANSHI | *** | B | ||||
| 4TH | KUMAVAT AVANI | *** | A | ||||
| 8TH | UTTEKAR MANSI | *** | A | ||||
| JR.K.G. | RATHVA SHORYA | *** | A | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | GURJAR PRIYAL | 93 | A | ||||
| 2ND | PANDE PRAKHAR | 95 | A | ||||
| 2ND | JOSHI PRIYANSHU | 98 | A | ||||
| 3RD | YADAV AAKASH | 84 | B | ||||
| 3RD | KHANT ANKIT | 81 | B | ||||
| 7TH | BALYAN TANMAY | 81 | B | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 6TH | SUMAN KUMARI | 75 | C |
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 3RD | UTTEKAR RIDDHI | A | |||||||||||||||||||||||
| 4TH | PRASHANT KUMAR | A | |||||||||||||||||||||||
| 3RD | DEEPU KUMARI | A | |||||||||||||||||||||||
| 3RD | AHLUWALIA JASPREET | A | |||||||||||||||||||||||
| 4TH | GHAI GURNOOR | A | |||||||||||||||||||||||
| JR.K.G. | TAILOR SHIVANSH | A | |||||||||||||||||||||||
| SR.K.G. | JOSHI MONIK | A | |||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 2ND | KORI AARADHYA | A | |||||||||||||||||||||||
| 4TH | KUMAVAT AVANI | A | |||||||||||||||||||||||
| 8TH | UTTEKAR MANSI | A | |||||||||||||||||||||||
| JR.K.G. | RATHVA SHORYA | A | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 2ND | JOSHI PRIYANSHU | 98 | |||||||||||||||||||||||
| 1ST | GURJAR PRIYAL | 93 | |||||||||||||||||||||||
| 2ND | PANDE PRAKHAR | 95 | |||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| 3RD | DEEPU KUMARI | COLOURING BY APTITUDE |
| 3RD | AHLUWALIA JASPREET | COLOURING BY APTITUDE |
| 4TH | GHAI GURNOOR | COLOURING BY APTITUDE |
| JR.K.G. | TAILOR SHIVANSH | COLOURING BY APTITUDE |
| SR.K.G. | JOSHI MONIK | COLOURING BY APTITUDE |
| 4TH | KUMAVAT AVANI | HANDWRITING OLYMPIAD |
| 8TH | UTTEKAR MANSI | HANDWRITING OLYMPIAD |
| JR.K.G. | RATHVA SHORYA | HANDWRITING OLYMPIAD |
| 2ND | PANDE PRAKHAR | MATHEMATICS OLYMPIAD |