TOPPER
| HANDWRITING OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 5TH B | TANISHA M | *** | FIRST | GOLD | ||
| 6TH B | RAKHUL S | *** | FIRST | GOLD | ||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| U.K.G C | PRAJIN P | 100 | FIRST | GOLD | ||
| L.K.G B | RIDHI RAGHAV | 100 | FIRST | GOLD | ||
| 6TH B | AATHITHTHAN J | 94 | FIRST | GOLD | ||
| 5TH B | RIYA S D | 91 | FIRST | GOLD | ||
| G. K. OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| U.K.G A | SHAKUNTH RAAM | 100 | FIRST | GOLD | ||
| 1ST B | KAJEESH KUMAR | 95 | FIRST | GOLD | ||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 4TH B | ATHSHAYA J R | 97 | FIRST | GOLD | ||
| L.K.G A | MAANYA P J | 92 | FIRST | GOLD | ||
| U. K.G A | PRANOV | 100 | FIRST | GOLD | ||
| APTITUDE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST B | KAJEESH KUMAR | 100 | FIRST | GOLD | ||
| L.K.G B | RIDHI RAGHAV | 92 | FIRST | GOLD | ||
| INTELLIGENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST B | KAJEESH KUMAR | 100 | FIRST | GOLD | ||
| L.K.G C | YAZHA NARPAVI S | 100 | FIRST | GOLD | ||
| U.K.G C | PRAJIN P | 100 | FIRST | GOLD | ||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 3RD B | MEYYAPPAN | 100 | FIRST | GOLD | ||
| 5TH B | RIYA S D | 100 | FIRST | GOLD | ||
| L.K.G B | RAJAGUHAN S E | 100 | FIRST | GOLD | ||
| U.K.G A | ANANTH ARAVIND | 100 | FIRST | GOLD | ||
| 4TH B | KRITHULLYA I G | 85 | FIRST | GOLD | ||
| COLOURING BY APTITUDE | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 5TH B | TANISHA M | *** | FIRST | GOLD | ||
| 6TH B | ROSHANI D.M | *** | FIRST | GOLD | ||
| L.K.G B | NEYAA YASHMI P R | *** | FIRST | GOLD | ||
| COLOURING BY IMAGINATION | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST B | PUZHALINI D | A | FIRST | GOLD | ||
| 4TH B | JAINA SRI B | A | FIRST | GOLD | ||
| 6TH B | RAKHUL S | A | FIRST | GOLD | ||
| L.K.G A | AARAV VASUDEVA | A | FIRST | GOLD | ||
| U.K.G A | POOJA | A | FIRST | GOLD | ||
| COLOURING BY THEME | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST B | YUKTHA SHREE A | *** | FIRST | GOLD | ||
| 3RD A | JASRIYA K E T | *** | FIRST | GOLD | ||
| 4TH A | MITRAA. P | *** | FIRST | GOLD | ||
| 5TH B | SHAKTHI SHREE A | *** | FIRST | GOLD | ||
| L.K.G B | RIDHI RAGHAV | *** | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | KARRA RYAN PAUL | *** | B | |||||
| 1ST B | YUKTHA SHREE A | *** | A | |||||
| 1ST B | KAJEESH KUMAR | *** | C | |||||
| 2ND A | JHANVI PUNITHA R | *** | B | |||||
| 3RD A | LALIT NARAYAN C | *** | A | |||||
| 4TH A | ARYAN B | *** | A | |||||
| 5TH A | NITESH Y | *** | A | |||||
| 5TH A | DHANWANT K | *** | B | |||||
| 5TH B | TANISHA . M | *** | A | |||||
| 5TH B | BURHANUDDIN | *** | A | |||||
| 5TH B | RIYA S.D. | *** | A | |||||
| 5TH B | SHAKTHI SHREE A | *** | A | |||||
| 6TH A | SAIJAYANI .S | *** | A | |||||
| 6TH A | KANISHKA | *** | A | |||||
| 6TH B | ROSHANI D.M | *** | A | |||||
| 6TH B | RAIESAH M | *** | A | |||||
| L.K.G B | NEYAA YASHMI P R | *** | A | |||||
| L.K.G B | RIDHI RAGHAV | *** | A | |||||
| L.K.G B | MUHAMAD JAZEEL | *** | A | |||||
| L.K.G B | SHAI VIKASH | *** | B | |||||
| L.K.G B | KARKUZHALI S | *** | B | |||||
| L.K.G B | ABIMANYU S K | *** | B | |||||
| U.K.G A | SIVANI | *** | A | |||||
| U.K.G B | RAKSHAA | *** | B | |||||
| U.K.G C | PRAJIN P | *** | B | |||||
| COLOURING BY THEME | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | SAI EESHA ASHOK | *** | A | |||||
| 1ST A | NITHIN | *** | B | |||||
| 1ST B | YUKTHA SHREE A | *** | A | |||||
| 1ST B | SAASHVATH | *** | B | |||||
| 1ST B | KAJEESH KUMAR | *** | B | |||||
| 3RD A | JASRIYA K E T | *** | A | |||||
| 3RD A | ADHITHI T | *** | A | |||||
| 3RD A | MITHRRA MANOJ | *** | A | |||||
| 3RD A | DHIGAL S S | *** | B | |||||
| 3RD B | ANANDITA V | *** | A | |||||
| 3RD B | RITHIK HARVEY | *** | B | |||||
| 4TH A | MITRAA. P | *** | A | |||||
| 4TH A | AKSHARA | *** | A | |||||
| 4TH A | AKSHADHA P | *** | A | |||||
| 4TH A | MARUTHU PANDIAN | *** | B | |||||
| 4TH B | NIYA SREEJITH | *** | A | |||||
| 4TH B | VAIBHAVA V D | *** | B | |||||
| 5TH A | RIKITHA P | *** | A | |||||
| 5TH A | DHANWANT K | *** | B | |||||
| 5TH B | SHAKTHI SHREE A | *** | A | |||||
| 5TH B | RIYA S D | *** | A | |||||
| 5TH B | GURUPRIYA M P | *** | A | |||||
| 6TH B | BHARATH C | *** | A | |||||
| 6TH B | KARRA JADEN PAUL | *** | B | |||||
| L.K.G A | ASHVEER M | *** | A | |||||
| L.K.G B | RIDHI RAGHAV | *** | A | |||||
| L.K.G B | KARKUZHALI S | *** | B | |||||
| L.K.G B | SHAI VIKASH | *** | B | |||||
| L.K.G C | YAZHA NARPAVI S | *** | A | |||||
| L.K.G C | HAARVIKA L S | *** | B | |||||
| U.K.G A | ANIMALAR | *** | A | |||||
| U.K.G B | PUGAZH S P | *** | ABSENT | |||||
| U.K.G B | ARJUN | *** | B | |||||
| U.K.G C | NITEN BALAJI | *** | B | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | MOHAMED RAIHAAN M | *** | A | |||||
| 1ST A | CRYSTAL NATALIE CYRIL | *** | A | |||||
| 1ST A | CHAKRADHEV P | *** | B | |||||
| 1ST B | PUZHALINI D | *** | A | |||||
| 1ST B | JAYANANDINI D | *** | A | |||||
| 1ST B | KAJEESH KUMAR | *** | B | |||||
| 1ST B | JAYANANDAN D | *** | B | |||||
| 3RD A | LITHIKA SREE G R | *** | B | |||||
| 3RD B | YAZHINI PRIYA G | *** | B | |||||
| 3RD B | MEYYAPPAN | *** | B | |||||
| 4TH A | HARIISUDHAN G | *** | A | |||||
| 4TH A | VISHRUTH DEV RAAJ R | *** | A | |||||
| 4TH B | JAINA SRI B | *** | A | |||||
| 4TH B | ENIYA SREE E | *** | B | |||||
| 4TH B | MRITHUL R MENON | *** | B | |||||
| 5TH B | RIYA S D | *** | A | |||||
| 6TH A | HANUKRISSH M | *** | A | |||||
| 6TH A | ROHIT S | *** | A | |||||
| 6TH B | RAKHUL S | *** | A | |||||
| 6TH B | AKSHAANSH K A | *** | B | |||||
| 7TH | PRIYANTH V | *** | B | |||||
| 7TH | ARHAAN KACHROO | *** | ABSENT | |||||
| L.K.G A | AARAV VASUDEVA | *** | A | |||||
| L.K.G A | SHIDHIKSHA J A | *** | A | |||||
| L.K.G A | MAANYA P J | *** | B | |||||
| L.K.G A | ADITI K BIJU | *** | B | |||||
| L.K.G A | DHILAN P S | *** | B | |||||
| L.K.G B | RIDHI RAGHAV | *** | A | |||||
| L.K.G B | RAJAGUHAN S E | *** | A | |||||
| L.K.G B | KARKUZHALI S | *** | B | |||||
| L.K.G C | RHEA EMLYN | *** | A | |||||
| L.K.G C | KRISHAV K | *** | A | |||||
| L.K.G C | VIVISHA YASHRI RAAJ R | *** | ABSENT | |||||
| L.K.G C | VARDHINI | *** | B | |||||
| L.K.G C | SIDDHARTH D | *** | B | |||||
| L.K.G C | JUAN ETHIEL A | *** | B | |||||
| U.K.G A | POOJA | *** | A | |||||
| U.K.G A | THANVIK A | *** | B | |||||
| U.K.G A | SHARVESH S | *** | B | |||||
| U.K.G A | PRANOV | *** | B | |||||
| U.K.G A | ANANTH ARAVIND | *** | B | |||||
| U.K.G B | IVAN ANN | *** | A | |||||
| U.K.G B | MAHIZHINI | *** | A | |||||
| U.K.G B | KATHIR | *** | B | |||||
| U.K.G C | LEKAA MEENAKSHI SM | *** | A | |||||
| U.K.G C | DAKSHIITH | *** | B | |||||
| U.K.G C | SHRINESH P | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | KAJEESH KUMAR | 100 | A | |||||
| 1ST B | SAASHVATH | 97 | A | |||||
| 1ST B | NATHCHATRAA | 79 | B | |||||
| 2ND B | KRITHIKSHA | 60 | D | |||||
| 4TH A | ANIRUDH | 75 | C | |||||
| 4TH A | SHRAVNN PRABHU | 74 | C | |||||
| 4TH A | DHARANEESH | 61 | D | |||||
| 4TH B | ATHSHAYA J R | 76 | C | |||||
| 5TH B | RIYA S D | 91 | A | |||||
| 6TH B | KARRA JADEN PAUL | 90 | A | |||||
| 7TH | ARHAAN KACHROO | 0 | ABSENT | |||||
| L.K.G B | KARKUZHALI S | 91 | A | |||||
| L.K.G B | RIDHI RAGHAV | 85 | B | |||||
| L.K.G C | YAZHA NARPAVI S | 100 | A | |||||
| U.K.G A | SHAKUNTH RAAM | 95 | A | |||||
| U.K.G A | PRANOV | 95 | A | |||||
| U.K.G C | PRAJIN P | 100 | A | |||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | SAASHVATH S | 67 | D | |||||
| 1ST B | LITHIKSHA P | 58 | D | |||||
| 1ST B | KAJEESH KUMAR | 55 | D | |||||
| 1ST B | NATCHATHRA R | 47 | E | |||||
| 2ND A | MITHUN K K | 67 | D | |||||
| 3RD A | PRITHVIK P | 95 | A | |||||
| 3RD A | LITHIKA SREE G R | 69 | C | |||||
| 3RD A | LALIT NARAYAN C | 50 | D | |||||
| 3RD B | MEYYAPPAN | 100 | A | |||||
| 3RD B | MRITHIVIK | 74 | C | |||||
| 3RD B | NESHIKA L S | 43 | E | |||||
| 4TH A | PRAGATI S | 81 | B | |||||
| 4TH A | SHRAVNN PRABHU | 75 | C | |||||
| 4TH A | ARYAN B | 69 | C | |||||
| 4TH B | KRITHULLYA I G | 85 | B | |||||
| 4TH B | ATHSHAYA J R | 70 | C | |||||
| 4TH B | NATHIN K K | 69 | C | |||||
| 4TH B | MRITHUL R MENON | 60 | D | |||||
| 4TH B | VAIBHAVA V D | 50 | D | |||||
| 5TH A | VIPIKSHA G S | 84 | B | |||||
| 5TH B | RIYA S D | 100 | A | |||||
| 5TH B | DARSHAN | 85 | B | |||||
| 5TH B | SWATHIKA | 82 | B | |||||
| 5TH B | VAIBAV | 67 | D | |||||
| 5TH B | ADHVAY KARTHIK D | 63 | D | |||||
| 5TH B | SAI ANJAN | 40 | E | |||||
| 6TH A | MITHUN R | 71 | C | |||||
| 6TH A | YUVEN SCANDA | 70 | C | |||||
| 6TH B | AATHITHTHAN | 87 | B | |||||
| 7TH | VIBIN SAMUVEL | 64 | D | |||||
| 7TH | ARHAAN KACHROO | 0 | ABSENT | |||||
| L.K.G A | MAANYA P J | 98 | A | |||||
| L.K.G A | DHILAN P S | 95 | A | |||||
| L.K.G B | RAJAGUHAN S E | 100 | A | |||||
| L.K.G B | RIDHI RAGHAV | 98 | A | |||||
| L.K.G B | FARISHA F | 97 | A | |||||
| L.K.G B | FARISHA . M | 97 | A | |||||
| L.K.G B | KARKUZHALI S | 92 | A | |||||
| U.K.G A | ANANTH ARAVIND | 100 | A | |||||
| U.K.G A | ANIMALAR | 98 | A | |||||
| U.K.G A | THANVIK A | 94 | A | |||||
| U.K.G A | PRANOV | 93 | A | |||||
| U.K.G A | JAZA KET | 92 | A | |||||
| U.K.G A | SHAKUNTH RAM | 87 | B | |||||
| U.K.G C | PRAJIN C | 98 | A | |||||
| U.K.G C | SHRINESH P | 98 | A | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | PUGAZHINI D | 72 | C | |||||
| 1ST B | KAJEESH KUMAR | 69 | C | |||||
| 1ST B | SAASHVATH S | 64 | D | |||||
| 1ST B | NATCHATHRA R | 58 | D | |||||
| 4TH A | PRAGATI S | 94 | A | |||||
| 4TH A | SHRAVNN PRABHU | 91 | A | |||||
| 4TH B | ATHSHAYA J R | 97 | A | |||||
| 4TH B | KRITHULLYA I G | 87 | B | |||||
| 4TH B | VAIBHAVA V D | 65 | D | |||||
| 5TH B | RIYA S D | 90 | A | |||||
| 5TH B | VAIBAV | 69 | C | |||||
| 6TH B | AATHITHTHAN J | 90 | A | |||||
| 7TH | VIBIN SAMUVEL | 61 | D | |||||
| 7TH | ARHAAN KACHROO | 0 | ABSENT | |||||
| L.K.G A | MAANYA | 92 | A | |||||
| L.K.G A | ASHVEER M | 75 | C | |||||
| L.K.G A | DHILAN P S | 55 | D | |||||
| L.K.G B | KARKUZHALI S | 86 | B | |||||
| L.K.G B | RIDHI RAGHAV | 75 | C | |||||
| L.K.G C | YAZHA NARPVI S | 84 | B | |||||
| L.K.G C | VAANNILA D | 83 | B | |||||
| L.K.G C | VIVISHA YASHRI RAAJ R | 75 | C | |||||
| U. K.G A | PRANOV | 100 | A | |||||
| U. K.G A | THANVIK A | 98 | A | |||||
| U. K.G A | ANIMALAR | 97 | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| U.K.G A | SHAKUNTH RAAM | 100 | A | |||||
| 1ST B | KAJEESH KUMAR | 95 | A | |||||
| U.K.G A | PRANOV | 98 | A | |||||
| U.K.G A | THANVIK A | 97 | A | |||||
| U.K.G C | PRAJIN P | 97 | A | |||||
| L.K.G B | RIDHI RAGHAV | 93 | A | |||||
| L.K.G B | KARKUZHALI S | 88 | B | |||||
| 4TH A | PRAGATI S | 87 | B | |||||
| 1ST B | YUKTHA SHREE A | 76 | C | |||||
| 5TH B | RIYA S D | 66 | D | |||||
| 1ST B | SAASHVATH | 63 | D | |||||
| 1ST A | SAI ESHA ASHOK | 62 | D | |||||
| 1ST A | PRATHYUSHA | 62 | D | |||||
| 6TH A | YUVEN SCANDA S | 49 | D | |||||
| 5TH B | ADHVAY KARTHIK D | 47 | E | |||||
| 5TH B | DARSHAN B | 44 | E | |||||
| 5TH B | HARI SUNDHAR S M | 42 | E | |||||
| 1ST A | KARRA RYAN PAUL | 40 | E | |||||
| 5TH B | SHAKTHI SHREE A | 39 | E | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | KAJEESH KUMAR | 100 | A | |||||
| L.K.G B | RIDHI RAGHAV | 92 | A | |||||
| 1ST B | SAASHVATH | 98 | A | |||||
| 1ST A | KARRA RYAN PAUL | 90 | A | |||||
| U.K.G B | RAKSHAA | 90 | A | |||||
| 4TH A | SHRAVANN PRABHU | 88 | B | |||||
| 2ND A | FARISHID F | 86 | B | |||||
| 3RD A | PRITHVIK | 80 | B | |||||
| L.K.G B | KARKUZHALI S | 80 | B | |||||
| 4TH B | ATSHAYA | 75 | C | |||||
| 5TH B | MUKHILAN | 72 | C | |||||
| 5TH B | RIYA S D | 66 | D | |||||
| 7TH | VIBIN SAMUVEL | 64 | D | |||||
| 6TH B | KARRA JADEN PAUL | 55 | D | |||||
| 4TH B | VAIBHAVA | 50 | D | |||||
| 3RD A | DHIGAL S S | 47 | E | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 5TH B | TANISHA M | *** | A | |||||
| 6TH B | RAKHUL S | *** | A | |||||
| 2ND B | KRITHIKSHA R | *** | A | |||||
| 3RD A | LITHIKA SREE G R | *** | A | |||||
| 5TH B | BURHANUDDIN | *** | A | |||||
| 5TH B | RIYA S D | *** | A | |||||
| 5TH B | GURUPRIYA M P | *** | A | |||||
| 6TH A | ROHIT S | *** | A | |||||
| 6TH B | ANUSHREE P | *** | A | |||||
| 6TH B | AKSHAANSH K A | *** | A | |||||
| 7TH | VIBIN SAMUVEL | *** | A | |||||
| L.K.G B | RIDHI RAGHAV | *** | A | |||||
| L.K.G B | MUHAMAD JAZEEL | *** | A | |||||
| U.L.G A | PRANOV | *** | A | |||||
| 3RD A | NESHIKA L S | *** | B | |||||
| 4TH A | MITRAA. P | *** | B | |||||
| 4TH A | MARUDHU PANDIAN M | *** | B | |||||
| 4TH B | ENIYA SREE E | *** | B | |||||
| 5TH A | RIKITHA P | *** | B | |||||
| 6TH B | KARRA JADEN PAUL | *** | B | |||||
| L.K.G B | KARKUZHALI S | *** | B | |||||
| U.K.G A | THANVIK A | *** | B | |||||
| U.K.G B | MAHIZHINI | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| U.K.G C | PRAJIN P | 100 | A | |||||
| L.K.G B | RIDHI RAGHAV | 100 | A | |||||
| 6TH B | AATHITHTHAN J | 94 | A | |||||
| 5TH B | RIYA S D | 91 | A | |||||
| L.K.G B | KARKUZHALI S | 98 | A | |||||
| 4TH A | PRAGATI S | 90 | A | |||||
| 1ST B | KAJEESH KUMAR | 90 | A | |||||
| 4TH B | KRITHULLYA I G | 86 | B | |||||
| 3RD A | DHIGAL S S | 85 | B | |||||
| 4TH B | ATSHAYA J R | 82 | B | |||||
| 4TH A | SHRAVNN PRABHU | 81 | B | |||||
| 6TH A | MITHUN R | 79 | B | |||||
| 5TH B | DARSHAN B | 78 | C | |||||
| 5TH B | MUKHILAN N | 76 | C | |||||
| 3RD B | SACHIN N | 75 | C | |||||
| 6TH A | YUVEN SCANDA S | 75 | C | |||||
| 5TH A | SHREEVARSHA S | 72 | C | |||||
| 6TH A | SAIJAYANI S | 72 | C | |||||
| 5TH B | RITHVIK DARRIUS E | 65 | D | |||||
| 6TH B | BHARATH C | 64 | D | |||||
| 7TH | VIBIN SAMUVEL | 61 | D | |||||
| 5TH B | VAIBAV | 60 | D | |||||
| 1ST B | SAASHVATH | 59 | D | |||||
| 4TH B | MRITHUL R. MENON | 57 | D | |||||
| 5TH B | HARISUNDHAR S M | 55 | D | |||||
| 1ST B | RIHAN AHMED E | 43 | E | |||||
FINAL ROUND
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 5TH B | TANISHA M | A | |||||||||||||||||||||||
| 6TH B | RAKHUL S | A | |||||||||||||||||||||||
| 2ND B | KRITHIKSHA R | A | |||||||||||||||||||||||
| 3RD A | LITHIKA SREE G R | A | |||||||||||||||||||||||
| 5TH B | BURHANUDDIN | A | |||||||||||||||||||||||
| 5TH B | RIYA S D | A | |||||||||||||||||||||||
| 5TH B | GURUPRIYA M P | A | |||||||||||||||||||||||
| 6TH A | ROHIT S | A | |||||||||||||||||||||||
| 6TH B | ANUSHREE P | A | |||||||||||||||||||||||
| 6TH B | AKSHAANSH K A | A | |||||||||||||||||||||||
| 7TH | VIBIN SAMUVEL | A | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | A | |||||||||||||||||||||||
| L.K.G B | MUHAMAD JAZEEL | A | |||||||||||||||||||||||
| U.K.G A | PRANOV | A | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| U.K.G C | PRAJIN P | 100 | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | 100 | |||||||||||||||||||||||
| 6TH B | AATHITHTHAN J | 94 | |||||||||||||||||||||||
| 5TH B | RIYA S D | 91 | |||||||||||||||||||||||
| L.K.G B | KARKUZHALI S | 98 | |||||||||||||||||||||||
| 4TH A | PRAGATI S | 90 | |||||||||||||||||||||||
| 1ST B | KAJEESH KUMAR | 90 | |||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| U.K.G A | SHAKUNTH RAAM | 100 | |||||||||||||||||||||||
| 1ST B | KAJEESH KUMAR | 95 | |||||||||||||||||||||||
| U.K.G A | PRANOV | 98 | |||||||||||||||||||||||
| U.K.G A | THANVIK A | 97 | |||||||||||||||||||||||
| U.K.G C | PRAJIN P | 97 | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | 93 | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| U. K.G A | PRANOV | 100 | |||||||||||||||||||||||
| 4TH B | ATHSHAYA J R | 97 | |||||||||||||||||||||||
| L.K.G A | MAANYA P J | 92 | |||||||||||||||||||||||
| U. K.G A | THANVIK A | 98 | |||||||||||||||||||||||
| U. K.G A | ANIMALAR | 97 | |||||||||||||||||||||||
| 4TH A | PRAGATI S | 94 | |||||||||||||||||||||||
| 4TH A | SHRAVNN PRABHU | 91 | |||||||||||||||||||||||
| 5TH B | RIYA S D | 90 | |||||||||||||||||||||||
| 6TH B | AATHITHTHAN J | 90 | |||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST B | KAJEESH KUMAR | 100 | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | 92 | |||||||||||||||||||||||
| 1ST B | SAASHVATH | 98 | |||||||||||||||||||||||
| 1ST A | KARRA RYAN PAUL | 90 | |||||||||||||||||||||||
| U.K.G B | RAKSHAA | 90 | |||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST B | KAJEESH KUMAR | 100 | |||||||||||||||||||||||
| L.K.G C | YAZHA NARPAVI S | 100 | |||||||||||||||||||||||
| U.K.G C | PRAJIN P | 100 | |||||||||||||||||||||||
| 1ST B | SAASHVATH | 97 | |||||||||||||||||||||||
| U.K.G A | SHAKUNTH RAAM | 95 | |||||||||||||||||||||||
| U.K.G A | PRANOV | 95 | |||||||||||||||||||||||
| 5TH B | RIYA S D | 91 | |||||||||||||||||||||||
| L.K.G B | KARKUZHALI S | 91 | |||||||||||||||||||||||
| 6TH B | KARRA JADEN PAUL | 90 | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 3RD B | MEYYAPPAN | 100 | |||||||||||||||||||||||
| 5TH B | RIYA S D | 100 | |||||||||||||||||||||||
| L.K.G B | RAJAGUHAN S E | 100 | |||||||||||||||||||||||
| U.K.G A | ANANTH ARAVIND | 100 | |||||||||||||||||||||||
| 4TH B | KRITHULLYA I G | 85 | |||||||||||||||||||||||
| L.K.G A | MAANYA P J | 98 | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | 98 | |||||||||||||||||||||||
| U.K.G A | ANIMALAR | 98 | |||||||||||||||||||||||
| U.K.G C | PRAJIN P | 98 | |||||||||||||||||||||||
| U.K.G C | SHRINESH P | 98 | |||||||||||||||||||||||
| L.K.G B | FARISHA F | 97 | |||||||||||||||||||||||
| 3RD A | PRITHVIK P | 95 | |||||||||||||||||||||||
| L.K.G A | DHILAN P S | 95 | |||||||||||||||||||||||
| U.K.G A | THANVIK A | 94 | |||||||||||||||||||||||
| U.K.G A | PRANOV | 93 | |||||||||||||||||||||||
| L.K.G B | KARKUZHALI S | 92 | |||||||||||||||||||||||
| U.K.G A | JAZA KET | 92 | |||||||||||||||||||||||
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 5TH B | TANISHA M | A | |||||||||||||||||||||||
| 6TH B | ROSHANI D.M | A | |||||||||||||||||||||||
| L.K.G B | NEYAA YASHMI P R | A | |||||||||||||||||||||||
| 1ST B | YUKTHA SHREE A | A | |||||||||||||||||||||||
| 3RD A | LALIT NARAYAN C | A | |||||||||||||||||||||||
| 4TH A | ARYAN B | A | |||||||||||||||||||||||
| 5TH A | NITESH Y | A | |||||||||||||||||||||||
| 5TH B | BURHANUDDIN | A | |||||||||||||||||||||||
| 5TH B | RIYA S.D. | A | |||||||||||||||||||||||
| 5TH B | SHAKTHI SHREE A | A | |||||||||||||||||||||||
| 6TH A | SAIJAYANI .S | A | |||||||||||||||||||||||
| 6TH A | KANISHKA | A | |||||||||||||||||||||||
| 6TH B | RAIESAH M | A | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | A | |||||||||||||||||||||||
| L.K.G B | MUHAMAD JAZEEL | A | |||||||||||||||||||||||
| U.K.G A | SIVANI | A | |||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 1ST B | PUZHALINI D | A | |||||||||||||||||||||||
| 4TH B | JAINA SRI B | A | |||||||||||||||||||||||
| 6TH B | RAKHUL S | A | |||||||||||||||||||||||
| L.K.G A | AARAV VASUDEVA | A | |||||||||||||||||||||||
| U.K.G A | POOJA | A | |||||||||||||||||||||||
| 1ST A | MOHAMED RAIHAAN M | A | |||||||||||||||||||||||
| 1ST A | CRYSTAL NATALIE CYRIL | A | |||||||||||||||||||||||
| 1ST B | JAYANANDINI D | A | |||||||||||||||||||||||
| 4TH A | HARIISUDHAN G | A | |||||||||||||||||||||||
| 4TH A | VISHRUTH DEV RAAJ R | A | |||||||||||||||||||||||
| 5TH B | RIYA S D | A | |||||||||||||||||||||||
| 6TH A | HANUKRISSH M | A | |||||||||||||||||||||||
| 6TH A | ROHIT S | A | |||||||||||||||||||||||
| L.K.G A | SHIDHIKSHA J A | A | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | A | |||||||||||||||||||||||
| L.K.G B | RAJAGUHAN S E | A | |||||||||||||||||||||||
| L.K.G C | RHEA EMLYN | A | |||||||||||||||||||||||
| L.K.G C | KRISHAV K | A | |||||||||||||||||||||||
| U.K.G B | IVAN ANN | A | |||||||||||||||||||||||
| U.K.G B | MAHIZHINI | A | |||||||||||||||||||||||
| U.K.G C | LEKAA MEENAKSHI SM | A | |||||||||||||||||||||||
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 1ST B | YUKTHA SHREE A | A | |||||||||||||||||||||||
| 3RD A | JASRIYA K E T | A | |||||||||||||||||||||||
| 4TH A | MITRAA. P | A | |||||||||||||||||||||||
| 5TH B | SHAKTHI SHREE A | A | |||||||||||||||||||||||
| L.K.G B | RIDHI RAGHAV | A | |||||||||||||||||||||||
