SCHOOL TOPPER
| COLOURING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | RAJNANDINI PRUTHVIRAJ MORE | *** | FIRST | GOLD | |
| 4TH | YASH AMARJEET GAIKWAD | *** | FIRST | GOLD | |
| K.G. | VIRA VIRAJ BHOSALE | *** | FIRST | GOLD | |
| L.K.G. | OVI DNYANESHWAR AGAWANE | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | VIKRANT KAILAS THANKE | 100 | FIRST | GOLD | |
| 2ND | TANVI NILESH DHAMAL | 100 | FIRST | GOLD | |
| 2ND | KAVYA GANESH NIKAM | 95 | FIRST | GOLD | |
| 3RD | JANKI YOGESH GAWADE | 100 | FIRST | GOLD | |
| 4TH | SHRIANSH MAHESH KUMBHAR | 95 | FIRST | GOLD | |
| 4TH | SANCHIT SARANG KOTHARI | 95 | FIRST | GOLD | |
| 7TH | AFFAN ARSHAD ATTAR | 95 | FIRST | GOLD | |
| K.G. | CHAITANYA POPAT JAGDALE | 100 | FIRST | GOLD | |
| K.G. | SHIVANSH PRATIK DHALPE | 100 | FIRST | GOLD | |
| L.K.G. | VEERASHRI GANESH DHANAWADE | 100 | FIRST | GOLD | |
| L.K.G. | RIDHIMA BHUSHAN GODASE | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | ARUJA SURAJ BHOSALE | 75 | FIRST | GOLD | |
| 2ND | MRUNAL AMOL LOKHANDE | 100 | FIRST | GOLD | |
| 2ND | SEJAL LAKHAN BARKADE | 100 | FIRST | GOLD | |
| 3RD | AARADHYA DHANAJI KOLEKAR | 100 | FIRST | GOLD | |
| 4TH | VIRAJ SANJAY SHENDE | 100 | FIRST | GOLD | |
| 6TH | VARUN PRASHANT JADHAV | 90 | FIRST | GOLD | |
| K.G. | NIA ABHIJIT ADSUL | 96 | FIRST | GOLD | |
| L.K.G. | SWANANDI DHIRAJ KHEDKAR | 100 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | VEDIKA VISHAL TELI | 100 | FIRST | GOLD | |
| 4TH | VIRAJ SANJAY SHENDE | 100 | FIRST | GOLD | |
| K.G. | NIA ABHIJIT ADSUL | 100 | FIRST | GOLD | |
| L.K.G. | ADVIK GANESH BHONGALE | 100 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| L.K.G. | SHARANYA PAVAN KALE | 100 | FIRST | GOLD | |
| 1ST | MANAVI NITIN BHURE | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | AARUSH SOMESH AUTE | *** | FIRST | GOLD | |
| 2ND | AASTHA SONU KUMAR | *** | FIRST | GOLD | |
| 4TH | VIRAJ SANJAY SHENDE | *** | FIRST | GOLD | |
| K.G. | NIA ABHIJIT ADSUL | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | ISHAN ABHISHEK NAVALE | 100 | FIRST | GOLD | |
| 2ND | INAYA ISUPMIYA SHAIK | 100 | FIRST | GOLD | |
| K.G. | NIA ABHIJIT ADSUL | 100 | FIRST | GOLD | |
| L.K.G. | SHARANYA PAVAN KALE | 100 | FIRST | GOLD |
MARKS LIST
| COLOURING OLYMPIAD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | ANUSHREE KUNWAR RAJENDRA SINGH RAJPUT | *** | A | ||||||||||||
| 1ST | SHOURYA SANDEEP LADKAT | *** | A | ||||||||||||
| 2ND | RAJNANDINI PRUTHVIRAJ MORE | *** | A | ||||||||||||
| 2ND | KAVYA GANESH NIKAM | *** | A | ||||||||||||
| 2ND | ISHWARI POPAT JAGDALE | *** | A | ||||||||||||
| 3RD | SWARA DIPAK KHANDE | *** | A | ||||||||||||
| 3RD | AARADHYA DHANAJI KOLEKAR | *** | A | ||||||||||||
| 3RD | JIYANI NAYAN KHARAT | *** | A | ||||||||||||
| 4TH | YASH AMARJEET GAIKWAD | *** | A | ||||||||||||
| 4TH | ANUSHRI AMOL SHINDE | *** | A | ||||||||||||
| 4TH | KRISHA KUNWAR RAJEANDRA SINGH RAJPUT | *** | A | ||||||||||||
| 4TH | MRUDULA AVINASH GUMTAJ | *** | B | ||||||||||||
| 4TH | PRITESH SAGAR JADHAV | *** | B | ||||||||||||
| 7TH | JOYA SAMEER TAMBOLI | *** | A | ||||||||||||
| K.G. | VIRA VIRAJ BHOSALE | *** | A | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | *** | A | ||||||||||||
| K.G. | AARVI DHANANJAY MALI | *** | B | ||||||||||||
| K.G. | CHAITANYA POPAT JAGDALE | *** | B | ||||||||||||
| K.G. | RIHAAN SURAJ SONAWANE | *** | B | ||||||||||||
| L.K.G. | OVI DNYANESHWAR AGAWANE | *** | A | ||||||||||||
| L.K.G. | DURVA SANGRAM GAIKWAD | *** | A | ||||||||||||
| L.K.G. | SHRAVYA PRASHANT SHINDE | *** | B | ||||||||||||
| L.K.G. | SHWETA AMBADAS KHARMATE | *** | B | ||||||||||||
| L.K.G. | ARPIT SURAJ BHOSALE | *** | B | ||||||||||||
| NURSERY | RIYANSH AMAR KARANDE | *** | A | ||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | VIKRANT KAILAS THANKE | 100 | A | ||||||||||||
| 1ST | ISHAN ABHISHEK NAVALE | 92 | A | ||||||||||||
| 1ST | MANAVI NITIN BHURE | 81 | B | ||||||||||||
| 1ST | PRIYANSHI PRASAD NARENDRA | 78 | C | ||||||||||||
| 1ST | ROSHAN RAJU RATHOD | 76 | C | ||||||||||||
| 1ST | DYANESHWARI GANESH RAKSHE | 70 | C | ||||||||||||
| 1ST | AARUSH SOMESH AUTE | 68 | D | ||||||||||||
| 1ST | SHOURYA SANDEEP LADKAT | 54 | D | ||||||||||||
| 1ST | ARUJA SURAJ BHOSALE | 45 | E | ||||||||||||
| 1ST | ABHIDNYA HEMANT BANKAR | 26 | F | ||||||||||||
| 2ND | TANVI NILESH DHAMAL | 100 | A | ||||||||||||
| 2ND | KAVYA GANESH NIKAM | 95 | A | ||||||||||||
| 2ND | ANANYA RAVI KUMARI | 89 | A | ||||||||||||
| 2ND | SEJAL LAKHAN BARKADE | 87 | B | ||||||||||||
| 2ND | ISHWARI POPAT JAGDALE | 80 | B | ||||||||||||
| 2ND | MRUNAL AMOL LOKHANDE | 79 | B | ||||||||||||
| 2ND | SHIVANSH SAGAR BARKADE | 78 | C | ||||||||||||
| 2ND | AMAN SAMEER TAMBOLI | 78 | C | ||||||||||||
| 2ND | SHANMUKH HEMANT SAWANT | 77 | C | ||||||||||||
| 2ND | DNYANESHWARI JAYDIP DEVKATE | 76 | C | ||||||||||||
| 2ND | SHREE VASANT BORATE | 74 | C | ||||||||||||
| 2ND | RAGHVENDRA SATYANDRA SINGH | 71 | C | ||||||||||||
| 2ND | ADHIRA VIRENDRA HANDE | 70 | C | ||||||||||||
| 2ND | MOHAMMAD MISBAH HASSAN | 68 | D | ||||||||||||
| 2ND | ANIRUDDHA VISHWAJIT CHAVAN | 67 | D | ||||||||||||
| 2ND | SUYASH PRAVIN SASTE | 66 | D | ||||||||||||
| 2ND | VARAD VAIBHAV RAUT | 62 | D | ||||||||||||
| 2ND | VARAD SANGRAM GAIKWAD | 58 | D | ||||||||||||
| 2ND | VANSH RAMKUMAR PRAJAPATI | 54 | D | ||||||||||||
| 3RD | JANKI YOGESH GAWADE | 100 | A | ||||||||||||
| 3RD | AVIKA ALOK SRIVASTAVA | 93 | A | ||||||||||||
| 3RD | KRUTIKA MAHESH SHENDE | 91 | A | ||||||||||||
| 3RD | ANSHITA AJIT NERKAR | 89 | A | ||||||||||||
| 3RD | VEDIKA VISHAL TELI | 89 | A | ||||||||||||
| 3RD | ARNAV AMOL SONWANE | 88 | B | ||||||||||||
| 3RD | VARAD SANJAY GOPHANE | 88 | B | ||||||||||||
| 3RD | KRUTIKA ANNA MASAL | 84 | B | ||||||||||||
| 3RD | SIDDHIKSHA SAGAR BARKADE | 83 | B | ||||||||||||
| 3RD | ISHAN PRAVIN GONJHU | 79 | B | ||||||||||||
| 3RD | SHLOK AMBADAS KHARMATE | 70 | C | ||||||||||||
| 4TH | SHRIANSH MAHESH KUMBHAR | 95 | A | ||||||||||||
| 4TH | SANCHIT SARANG KOTHARI | 95 | A | ||||||||||||
| 4TH | VARAD DEVDAS BHOSALE | 90 | A | ||||||||||||
| 4TH | ADITI JAYDIP DEVAKATE | 90 | A | ||||||||||||
| 4TH | BHARGAVI HARSHWARDHAN GAWADE | 89 | A | ||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | 88 | B | ||||||||||||
| 4TH | PIYUSH ARJUN JADHAV | 88 | B | ||||||||||||
| 4TH | MRUDULA AVINASH GUMTAJ | 88 | B | ||||||||||||
| 4TH | SWAYAM LAKHAN BARKADE | 87 | B | ||||||||||||
| 4TH | DEVANSH DHIRAJ GAWADE | 84 | B | ||||||||||||
| 4TH | TANUSHRI SHRIYASH BAMANE | 84 | B | ||||||||||||
| 4TH | OMANIL TIKOLE | 84 | B | ||||||||||||
| 4TH | SHREERAJ KAILAS THANKE | 74 | C | ||||||||||||
| 5TH | VARUN PRASHANT JADHAV | 77 | C | ||||||||||||
| 6TH | RUDRA KIRAN VAYAL | 64 | D | ||||||||||||
| 7TH | AFFAN ARSHAD ATTAR | 95 | A | ||||||||||||
| 7TH | NILAYA PRAVIN NANAWARE | 92 | A | ||||||||||||
| 7TH | IZAAN SAJID METKARI | 90 | A | ||||||||||||
| K.G. | CHAITANYA POPAT JAGDALE | 100 | A | ||||||||||||
| K.G. | SHIVANSH PRATIK DHALPE | 100 | A | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 99 | A | ||||||||||||
| K.G. | VIRA VIRAJ BHOSALE | 98 | A | ||||||||||||
| K.G. | VEERA KULDEEP GUNJAWATE | 96 | A | ||||||||||||
| K.G. | DOLLY RAMKUMAR PRAJAPATI | 95 | A | ||||||||||||
| K.G. | AARADHYA MANGESH KAKADE | 95 | A | ||||||||||||
| K.G. | AARVI DHANANJAY MALI | 94 | A | ||||||||||||
| K.G. | CHAITANYA AVIND GODASE | 90 | A | ||||||||||||
| K.G. | KRISHNA AVINASH KULKARNI | 89 | A | ||||||||||||
| K.G. | RUDRARAJ SANJAY SHENDE | 86 | B | ||||||||||||
| K.G. | RAHUL RAJU RATHOD | 80 | B | ||||||||||||
| K.G. | AAYUSH RAMESHWAR WABLE | 77 | C | ||||||||||||
| L.K.G. | VEERASHRI GANESH DHANAWADE | 100 | A | ||||||||||||
| L.K.G. | RIDHIMA BHUSHAN GODASE | 100 | A | ||||||||||||
| L.K.G. | VIHA BHUSHAN GODASE | 99 | A | ||||||||||||
| L.K.G. | SWANANDI DHIRAJ KHEDKAR | 96 | A | ||||||||||||
| L.K.G. | IRA SOMNATH NERKAR | 96 | A | ||||||||||||
| L.K.G. | VISHWARAJ RUSHIKESH SHINDE | 96 | A | ||||||||||||
| L.K.G. | SIYA RUSHIKESH DHERE | 93 | A | ||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 93 | A | ||||||||||||
| L.K.G. | SHRAVYA PRASHANT SHINDE | 93 | A | ||||||||||||
| L.K.G. | ANVI SOMNATH NERKAR | 84 | B | ||||||||||||
| L.K.G. | ADVIK GANESH BHONGALE | 76 | C | ||||||||||||
| L.K.G. | VEDANSH DAYANAND GAIKWAD | 72 | C | ||||||||||||
| L.K.G. | ANVI AAKASH LOKHANDE | 0 | F | ||||||||||||
| NURSERY | RIYANSH AMAR KARANDE | 79 | B | ||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | ARUJA SURAJ BHOSALE | 75 | C | ||||||||||||
| 1ST | ABHIDNYA HEMANT BANKAR | 71 | C | ||||||||||||
| 1ST | AARUSH SOMESH AUTE | 65 | D | ||||||||||||
| 2ND | MRUNAL AMOL LOKHANDE | 100 | A | ||||||||||||
| 2ND | SEJAL LAKHAN BARKADE | 100 | A | ||||||||||||
| 2ND | AASTHA SONU KUMAR | 95 | A | ||||||||||||
| 2ND | VARAD SANGRAM GAIKWAD | 93 | A | ||||||||||||
| 2ND | AMAN SAMEER TAMBOLI | 92 | A | ||||||||||||
| 2ND | KAVYA GANESH NIKAM | 92 | A | ||||||||||||
| 2ND | SHIVANSH SAGAR BARKADE | 91 | A | ||||||||||||
| 2ND | TANVI NILESH DHAMAL | 91 | A | ||||||||||||
| 2ND | SUYASH PRAVIN SASTE | 89 | A | ||||||||||||
| 2ND | DNYANESHWARI JAYDIP DEVKATE | 86 | B | ||||||||||||
| 2ND | SANVI SATISH PARIT | 84 | B | ||||||||||||
| 2ND | VARAD VAIBHAV RAUT | 83 | B | ||||||||||||
| 2ND | SHANMUKH HEMANT SAWANT | 83 | B | ||||||||||||
| 2ND | VANSH RAMKUMAR PRAJAPATI | 81 | B | ||||||||||||
| 2ND | ANIRUDDHA VISHWAJIT CHAVAN | 65 | D | ||||||||||||
| 3RD | AARADHYA DHANAJI KOLEKAR | 100 | A | ||||||||||||
| 3RD | SWAROOP GAJANAN PANCHPOR | 99 | A | ||||||||||||
| 3RD | ISHAN PRAVIN GONJHU | 97 | A | ||||||||||||
| 3RD | JIYANI NAYAN KHARAT | 96 | A | ||||||||||||
| 3RD | ANSHITA AJIT NERKAR | 94 | A | ||||||||||||
| 3RD | SIDDHIKSHA SAGAR BARKADE | 87 | B | ||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | 100 | A | ||||||||||||
| 4TH | SWAYAM LAKHAN BARKADE | 97 | A | ||||||||||||
| 4TH | SHRIANSH MAHESH KUMBHAR | 95 | A | ||||||||||||
| 4TH | SANCHIT SARANG KOTHARI | 94 | A | ||||||||||||
| 4TH | SAIEE SANJAY GOPHANE | 88 | B | ||||||||||||
| 5TH | TAHA SHAIKH TABASSUM | 74 | B | ||||||||||||
| 6TH | VARUN PRASHANT JADHAV | 90 | A | ||||||||||||
| 6TH | RUDRA KIRAN VAYAL | 71 | C | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 96 | A | ||||||||||||
| K.G. | AARVI DHANANJAY MALI | 95 | A | ||||||||||||
| K.G. | DOLLY RAMKUMAR PRAJAPATI | 95 | A | ||||||||||||
| K.G. | SHIVANGI PRATIK DHALPE | 94 | A | ||||||||||||
| K.G. | AARADHYA MANGESH KAKADE | 93 | A | ||||||||||||
| K.G. | SHIV SAGAR KHURANGE | 86 | B | ||||||||||||
| K.G. | AAYUSH RAMESHWAR WABLE | 85 | B | ||||||||||||
| K.G. | VIRA VIRAJ BHOSALE | 80 | B | ||||||||||||
| K.G. | RUDRARAJ SANJAY SHENDE | 79 | B | ||||||||||||
| K.G. | VEERA KULDEEP GUNJAWATE | 74 | C | ||||||||||||
| K.G. | CHAITANYA AVIND GODASE | 72 | C | ||||||||||||
| L.K.G. | SWANANDI DHIRAJ KHEDKAR | 100 | A | ||||||||||||
| L.K.G. | SHRAVYA PRASHANT SHINDE | 99 | A | ||||||||||||
| L.K.G. | VEERA GANESH DHANAWADE | 98 | A | ||||||||||||
| L.K.G. | SIYA RUSHIKESH DHERE | 94 | A | ||||||||||||
| L.K.G. | ADVIK GANESH BHONGALE | 93 | A | ||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 91 | A | ||||||||||||
| L.K.G. | VEDANSH DAYANAND GAIKWAD | 91 | A | ||||||||||||
| G. K. OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 3RD | VEDIKA VISHAL TELI | 100 | A | ||||||||||||
| 3RD | KRUTIKA ANNA MASAL | 99 | A | ||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | 100 | A | ||||||||||||
| 4TH | PRITESH SAGAR JADHAV | 98 | A | ||||||||||||
| 4TH | SHREEYANK RAHUL LONKAR | 96 | A | . | |||||||||||
| 6TH | RUDRA KIRAN VAYAL | 66 | D | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 100 | A | ||||||||||||
| K.G. | SHIV SAGAR KHURANGE | 99 | A | ||||||||||||
| K.G. | AAYUSH RAMESHWAR WABLE | 94 | A | ||||||||||||
| K.G. | AARVI DHANANJAY MALI | 89 | A | ||||||||||||
| L.K.G. | ADVIK GANESH BHONGALE | 100 | A | ||||||||||||
| L.K.G. | IRA SOMNATH NERKAR | 99 | A | ||||||||||||
| L.K.G. | VISHWARAJ RUSHIKESH SHINDE | 98 | A | ||||||||||||
| L.K.G. | SWANANDI DHIRAJ KHEDKAR | 97 | A | ||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 97 | A | ||||||||||||
| L.K.G. | SHRAVYA PRASHANT SHINDE | 93 | A | ||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | MANAVI NITIN BHURE | 95 | A | ||||||||||||
| 1ST | AARUSH SOMESH AUTE | 91 | A | ||||||||||||
| 1ST | PRIYANSHI PRASAD NARENDRA | 91 | A | ||||||||||||
| 6TH | RUDRA KIRAN VAYAL | 90 | A | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 93 | A | ||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 100 | A | ||||||||||||
| L.K.G. | RIDHIMA BHUSHAN GODASE | 96 | A | ||||||||||||
| L.K.G. | VISHWARAJ RUSHIKESH SHINDE | 95 | A | ||||||||||||
| L.K.G. | VIHA BHUSHAN GODASE | 95 | A | ||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | AARUSH SOMESH AUTE | *** | A | ||||||||||||
| 1ST | SHOURYA SANDEEP LADKAT | *** | A | ||||||||||||
| 2ND | AASTHA SONU KUMAR | *** | A | ||||||||||||
| 2ND | RAJNANDINI PRUTHVIRAJ MORE | *** | A | ||||||||||||
| 2ND | KAVYA GANESH NIKAM | *** | A | ||||||||||||
| 3RD | POORVA AVINASH MANE | *** | A | ||||||||||||
| 3RD | ANVI SACHIN MALAVE | *** | A | ||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | *** | A | ||||||||||||
| 4TH | ADITI JAYDIP DEVAKATE | *** | B | ||||||||||||
| 4TH | MRUDULA AVINASH GUMTAJ | *** | B | ||||||||||||
| 4TH | PIYUSH ARJUN JADHAV | *** | B | ||||||||||||
| 5TH | ARYA DIPAK KHANDE | *** | A | ||||||||||||
| 7TH | SHRADDHA RAHUL PAWAR | *** | A | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | *** | A | ||||||||||||
| K.G. | RAHUL RAJU RATHOD | *** | A | ||||||||||||
| L.K.G. | IRA SOMNATH NERKAR | *** | A | ||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST | ISHAN ABHISHEK NAVALE | 100 | A | ||||||||||||
| 1ST | AARUSH SOMESH AUTE | 97 | A | ||||||||||||
| 1ST | MANAVI NITIN BHURE | 97 | A | ||||||||||||
| 2ND | INAYA ISUPMIYA SHAIK | 100 | A | ||||||||||||
| 2ND | SHANMUKH HEMANT SAWANT | 90 | A | ||||||||||||
| 3RD | KRUTIKA MAHESH SHENDE | 92 | A | ||||||||||||
| 3RD | AARADHYA DHANAJI KOLEKAR | 90 | A | ||||||||||||
| 5TH | TAHA SHAIKH | 92 | A | ||||||||||||
| 6TH | RUDRA KIRAN VAYAL | 65 | D | ||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 100 | A | ||||||||||||
| K.G. | SHIVANSH PRATIK DHALPE | 98 | A | ||||||||||||
| K.G. | AAYUSH RAMESHWAR WABLE | 84 | B | ||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 100 | A | ||||||||||||
| L.K.G. | SIYA RUSHIKESH DHERE | 99 | A | ||||||||||||
| L.K.G. | SHRAVYA PRASHANT SHINDE | 98 | A | ||||||||||||
| L.K.G. | ANVI AAKASH LOKHANDE | 0 | F |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ANUSHREE KUNWAR RAJENDRA SINGH RAJPUT | *** | A | ||||||||||||||||||||||
| 1ST | SHOURYA SANDEEP LADKAT | *** | A | ||||||||||||||||||||||
| 2ND | RAJNANDINI PRUTHVIRAJ MORE | *** | A | ||||||||||||||||||||||
| 2ND | KAVYA GANESH NIKAM | *** | A | ||||||||||||||||||||||
| 2ND | ISHWARI POPAT JAGDALE | *** | A | ||||||||||||||||||||||
| 3RD | SWARA DIPAK KHANDE | *** | A | ||||||||||||||||||||||
| 3RD | AARADHYA DHANAJI KOLEKAR | *** | A | ||||||||||||||||||||||
| 3RD | JIYANI NAYAN KHARAT | *** | A | ||||||||||||||||||||||
| 4TH | YASH AMARJEET GAIKWAD | *** | A | ||||||||||||||||||||||
| 4TH | ANUSHRI AMOL SHINDE | *** | A | ||||||||||||||||||||||
| 4TH | KRISHA KUNWAR RAJEANDRA SINGH RAJPUT | *** | A | ||||||||||||||||||||||
| 7TH | JOYA SAMEER TAMBOLI | *** | A | ||||||||||||||||||||||
| K.G. | VIRA VIRAJ BHOSALE | *** | A | ||||||||||||||||||||||
| K.G. | NIA ABHIJIT ADSUL | *** | A | ||||||||||||||||||||||
| L.K.G. | OVI DNYANESHWAR AGAWANE | *** | A | ||||||||||||||||||||||
| L.K.G. | DURVA SANGRAM GAIKWAD | *** | A | ||||||||||||||||||||||
| NURSERY | RIYANSH AMAR KARANDE | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | AARUSH SOMESH AUTE | *** | A | ||||||||||||||||||||||
| 2ND | AASTHA SONU KUMAR | *** | A | ||||||||||||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | *** | A | ||||||||||||||||||||||
| K.G. | NIA ABHIJIT ADSUL | *** | A | ||||||||||||||||||||||
| 1ST | SHOURYA SANDEEP LADKAT | *** | A | ||||||||||||||||||||||
| 2ND | RAJNANDINI PRUTHVIRAJ MORE | *** | A | ||||||||||||||||||||||
| 2ND | KAVYA GANESH NIKAM | *** | A | ||||||||||||||||||||||
| 3RD | POORVA AVINASH MANE | *** | A | ||||||||||||||||||||||
| 3RD | ANVI SACHIN MALAVE | *** | A | ||||||||||||||||||||||
| 5TH | ARYA DIPAK KHANDE | *** | A | ||||||||||||||||||||||
| 7TH | SHRADDHA RAHUL PAWAR | *** | A | ||||||||||||||||||||||
| K.G. | RAHUL RAJU RATHOD | *** | A | ||||||||||||||||||||||
| L.K.G. | IRA SOMNATH NERKAR | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | VIKRANT KAILAS THANKE | 100 | A | ||||||||||||||||||||||
| 2ND | TANVI NILESH DHAMAL | 100 | A | ||||||||||||||||||||||
| 2ND | KAVYA GANESH NIKAM | 95 | A | ||||||||||||||||||||||
| 3RD | JANKI YOGESH GAWADE | 100 | A | ||||||||||||||||||||||
| 4TH | SHRIANSH MAHESH KUMBHAR | 95 | A | ||||||||||||||||||||||
| 4TH | SANCHIT SARANG KOTHARI | 95 | A | ||||||||||||||||||||||
| 7TH | AFFAN ARSHAD ATTAR | 95 | A | ||||||||||||||||||||||
| K.G. | CHAITANYA POPAT JAGDALE | 100 | A | ||||||||||||||||||||||
| K.G. | SHIVANSH PRATIK DHALPE | 100 | A | ||||||||||||||||||||||
| L.K.G. | VEERASHRI GANESH DHANAWADE | 100 | A | ||||||||||||||||||||||
| L.K.G. | RIDHIMA BHUSHAN GODASE | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | MRUNAL AMOL LOKHANDE | 100 | A | ||||||||||||||||||||||
| 2ND | SEJAL LAKHAN BARKADE | 100 | A | ||||||||||||||||||||||
| 3RD | AARADHYA DHANAJI KOLEKAR | 100 | A | ||||||||||||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | 100 | A | ||||||||||||||||||||||
| L.K.G. | SWANANDI DHIRAJ KHEDKAR | 100 | A | ||||||||||||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 96 | A | ||||||||||||||||||||||
| 6TH | VARUN PRASHANT JADHAV | 90 | A | ||||||||||||||||||||||
| 1ST | ARUJA SURAJ BHOSALE | 75 | C | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD | VEDIKA VISHAL TELI | 100 | A | ||||||||||||||||||||||
| 4TH | VIRAJ SANJAY SHENDE | 100 | A | ||||||||||||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 100 | A | ||||||||||||||||||||||
| L.K.G. | ADVIK GANESH BHONGALE | 100 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 100 | A | ||||||||||||||||||||||
| 1ST | MANAVI NITIN BHURE | 95 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ISHAN ABHISHEK NAVALE | 100 | A | ||||||||||||||||||||||
| 2ND | INAYA ISUPMIYA SHAIK | 100 | A | ||||||||||||||||||||||
| K.G. | NIA ABHIJIT ADSUL | 100 | A | ||||||||||||||||||||||
| L.K.G. | SHARANYA PAVAN KALE | 100 | A |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 1ST | ANUSHREE KUNWAR RAJENDRA SINGH RAJPUT | COLOURING OLYMPIAD | |
| 1ST | SHOURYA SANDEEP LADKAT | COLOURING OLYMPIAD | |
| 2ND | KAVYA GANESH NIKAM | COLOURING OLYMPIAD | |
| 2ND | ISHWARI POPAT JAGDALE | COLOURING OLYMPIAD | |
| 3RD | SWARA DIPAK KHANDE | COLOURING OLYMPIAD | |
