TOPPER
| COLOURING BY THEME | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 2ND | SAMANTA SWEETY SHANKAR | *** | FIRST | GOLD | |||||
| 3RD | BARI RUTUJA RAHUL | *** | FIRST | GOLD | |||||
| 3RD | SONAR MANSWI SACHIN | *** | FIRST | GOLD | |||||
| 6TH | TAPARE SWARUP KALPESH | *** | FIRST | GOLD | |||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | RAUT YADNYA VIJAY | 99 | FIRST | GOLD | |||||
| 2ND | PATIL YATHARTH NILESH | 99 | FIRST | GOLD | |||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | PATIL SHREYASH TUSHAR | 94 | FIRST | GOLD | |||||
| 1ST | ZOPE VED MAHESH | 94 | FIRST | GOLD | |||||
| 2ND | SONAR VIRAJ MANOJ | 85 | FIRST | GOLD | |||||
| 3RD | SAINDANE HARSHALI DNYANESHWAR | 88 | FIRST | GOLD | |||||
| 3RD | SARODE RUPAM SHIRISH | 88 | FIRST | GOLD | |||||
| 4TH | CHAUDHARI NEHA SANDIP | 80 | FIRST | GOLD | |||||
| 4TH | CHAUDHARI HITAL NILESH | 80 | FIRST | GOLD | |||||
| 4TH | BUNKAR DHRUVI DIPAK | 80 | FIRST | GOLD | |||||
| 5TH | WANI MANSI SACHIN | 75 | FIRST | GOLD | |||||
| 7TH | KASAR DURVESH SUNIL | 75 | FIRST | GOLD | |||||
| 8TH | BARI YASH ARJUN | 75 | FIRST | GOLD | |||||
| JR. KG | SAINDANE NAITIK GIRDHAR | 98 | FIRST | GOLD | |||||
| SR. KG | BARI LAKSH NARESH | 99 | FIRST | GOLD | |||||
| SR. KG | PATIL BHARGAVEE LALIT | 99 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | JANGALE MONISH VISHNU | 99 | FIRST | GOLD | |||||
| 2ND | KOLHE HARSHAL VISHAL | 99 | FIRST | GOLD | |||||
| 3RD | KOLI YUKTA ANIL | 99 | FIRST | GOLD | |||||
| JR. KG | NARKHEDE KAIVALYA LILADHAR | 99 | FIRST | GOLD | |||||
| NURSERY | DUSANE AADESH SANDEEP | 99 | FIRST | GOLD | |||||
| SR. KG | PATIL VANSHIKA AMOL | 99 | FIRST | GOLD | |||||
| SR. KG | TAYADE DHANUSHREE NARENDRA | 99 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| JR. KG | JADHAV CHAITALI MANOJ | 99 | FIRST | GOLD | |||||
| SR. KG | WANI KARTIK RATNAKAR | 99 | FIRST | GOLD | |||||
| 3RD | TADAVI AAHIL HABIB | 99 | FIRST | GOLD | |||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 3RD | CHAUDHARI AKSHARA NILESH | *** | FIRST | GOLD | |||||
| 8TH | GITESH INGALE | *** | FIRST | GOLD | |||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | PATRA AKSHIT SUJIT | 98 | FIRST | GOLD | |||||
| 2ND | KOLHE HARSHAL VISHAL | 98 | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING BY THEME | ||||||||
| SR.KG | NAME | MARKS | GRADE | |||||
| 1ST | SHELKE HIMANSHU GOKUL | *** | A | |||||
| 1ST | VYAS SIYA MAYUR | *** | A | |||||
| 2ND | SAMANTA SWEETY SHANKAR | *** | A | |||||
| 2ND | PAWAR BHUMIKA ISHWAR | *** | A | |||||
| 2ND | BARI PRANITEE MAHENDRA | *** | A | |||||
| 2ND | VYAS RAJVEER SACHIN | *** | A | |||||
| 3RD | BARI RUTUJA RAHUL | *** | A | |||||
| 3RD | SONAR MANSWI SACHIN | *** | A | |||||
| 3RD | CHAUDHARI VEDIKA VISHAL | *** | A | |||||
| 3RD | CHAUDHARI AKSHARA SHIVDAS | *** | A | |||||
| 3RD | KOLI HANSIKA PRAMOD | *** | B | |||||
| 3RD | BHOI PRASHANT PRAVIN | *** | B | |||||
| 3RD | MOHAMMAD AMMAR SHAIKH ASHFAK | *** | B | |||||
| 3RD | CHAUDHARI DHIRAJ JITENDRA | *** | B | |||||
| 4TH | SOLANKE AARUSHI VIKAS | *** | A | |||||
| 4TH | CHAUDHARI HITAL NILESH | *** | A | |||||
| 4TH | CHAUDHARI NEHA SANDIP | *** | A | |||||
| 5TH | KOSHTI OM RAVINDRA | *** | A | |||||
| 5TH | WAYKOLE VINIT DEEPAK | *** | B | |||||
| 6TH | TAPARE SWARUP KALPESH | *** | A | |||||
| 6TH | BARHATE TOSHAL GANESH | *** | A | |||||
| 6TH | CHAUDHARI KRUTIKA VINOD | *** | A | |||||
| 6TH | KURIL DEVASHREE MUKESH | *** | A | |||||
| 8TH | BADGUJAR TANMAY GHANSHAM | *** | A | |||||
| 8TH | BARI NIRANJAN GANESH | *** | A | |||||
| JR.KG. | WANI DIYANSHU DIPAK | *** | A | |||||
| JR.KG. | MISTARI KESHVI TRUPTI | *** | A | |||||
| SR.KG | GAVHARE DIGAMBARI KAUTIK | *** | A | |||||
| SR.KG | TAYADE DHANUSHREE NARENDRA | *** | A | |||||
| SR.KG | PATIL BHARGAVEE LALIT | *** | A | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 1ST | RAUT YADNYA VIJAY | 25 | 24 | 25 | 25 | N.A. | 99 | A |
| 1ST | ZOPE VED MAHESH | 25 | 23 | 25 | 25 | N.A. | 98 | A |
| 1ST | WANI VIRAT DILIP | 25 | 25 | 23 | 25 | N.A. | 98 | A |
| 1ST | WANI PRANITI SUMIT | 25 | 25 | 23 | 25 | N.A. | 98 | A |
| 2ND | PATIL YATHARTH NILESH | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| 2ND | MALI ARYAN BHUSHAN | 21 | 24 | 25 | 25 | N.A. | 95 | A |
| 2ND | BELSARE OJAS AMOL | 21 | 24 | 23 | 25 | N.A. | 93 | A |
| 3RD | TADAVI AAHIL HABIB | 19 | 21 | 25 | 23 | N.A. | 88 | B |
| 3RD | PATIL VIRASHRI DIPAK | 19 | 23 | 24 | 20 | N.A. | 86 | B |
| 4TH | LAVHALE SAMARTH PUNDLIK | 20 | 16 | 19 | 16 | N.A. | 71 | C |
| 4TH | NEVE DURVESH AJAY | 15 | 16 | 19 | 15 | N.A. | 65 | D |
| 4TH | BUNKAR DHRUVI DIPAK | 16 | 17 | 18 | 13 | N.A. | 64 | D |
| 5TH | MAHAJAN SWARALI SACHIN | 11 | 10 | 11 | 9 | N.A. | 41 | E |
| 7TH | BIDHE JANHAVI MANOHAR | 11 | 17 | 21 | 23 | N.A. | 72 | C |
| 7TH | PATIL PAYAL GAJANAN | 13 | 16 | 19 | 23 | N.A. | 71 | C |
| 7TH | KOLHE VAISHNAVI DINESH | 13 | 13 | 21 | 23 | N.A. | 70 | C |
| 7TH | BHAVSAR HIMANSHU SATISH | 13 | 14 | 17 | 21 | N.A. | 65 | D |
| 7TH | SHIMPI KUSH RATAN | 13 | 16 | 12 | 9 | N.A. | 50 | D |
| 8TH | SONAWANE PRANALI HEMANT | 13 | 16 | 20 | 23 | N.A. | 72 | C |
| 8TH | DETHE RUDRAKSH ANIL | 18 | 23 | 17 | 10 | N.A. | 68 | D |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | PATIL SHREYASH TUSHAR | 94 | A | |||||
| 1ST | ZOPE VED MAHESH | 94 | A | |||||
| 1ST | PATRA AKSHIT SUJIT | 91 | A | |||||
| 1ST | CHAUDHARI BHAVESH SATISH | 88 | B | |||||
| 1ST | SALUNKHE SOHAM LALIT | 87 | B | |||||
| 1ST | WANI PRANITI SUMIT | 87 | B | |||||
| 1ST | VYAS SUHANI MAYUR | 86 | B | |||||
| 1ST | SONAWANE DEVANSH BHUSHAN | 86 | B | |||||
| 1ST | DHANGAR SOHAM NITIN | 86 | B | |||||
| 1ST | SAINDANE MITALI DNYANESHWAR | 85 | B | |||||
| 1ST | WANI VIRAT DILIP | 85 | B | |||||
| 1ST | THAKUR HARSH GOPAL | 82 | B | |||||
| 1ST | GOLA SANAVI LALIT | 81 | B | |||||
| 1ST | JANGALE MONISH VISHNU | 80 | B | |||||
| 1ST | PATIL MANISH RAMESH | 78 | C | |||||
| 1ST | WANI GAURAVI SHAILESH | 67 | D | |||||
| 1ST | NILE YASH TUSHAR | 53 | D | |||||
| 2ND | SONAR VIRAJ MANOJ | 85 | B | |||||
| 2ND | BARI RUCHITA SANJAY | 81 | B | |||||
| 2ND | KOLHE HARSHAL VISHAL | 80 | B | |||||
| 2ND | TIWANE MANSVI CHETAN | 78 | C | |||||
| 2ND | MAHAJAN VEERA NILESH | 78 | C | |||||
| 2ND | PATIL JEEVIKA RITESH | 75 | C | |||||
| 2ND | SAMARTH SWEETY SHANKAR | 74 | C | |||||
| 2ND | RATHOD VANSH DINKAR | 73 | C | |||||
| 2ND | PATIL YATHARTH NILESH | 56 | D | |||||
| 2ND | SHIVAAY SACHIN VYAS | 53 | D | |||||
| 2ND | VYAS RAJVEER SAHIN | 52 | D | |||||
| 2ND | DUSANE MANAS KIRAN | 45 | E | |||||
| 3RD | SAINDANE HARSHALI DNYANESHWAR | 88 | B | |||||
| 3RD | SARODE RUPAM SHIRISH | 88 | B | |||||
| 3RD | PATIL VIRASHRI DIPAK | 85 | B | |||||
| 3RD | DHAKE JANHAVI HARISH | 81 | B | |||||
| 3RD | GAVHARE SAMIKSHA SUDAM | 80 | B | |||||
| 3RD | BARI SHRADDHA RAHUL | 80 | B | |||||
| 3RD | TADAVI AAHIL HABIB | 80 | B | |||||
| 3RD | CHAUDHARI CHINMAYI VAIBHAV | 80 | B | |||||
| 3RD | PATIL PARTH PRAVIN | 80 | B | |||||
| 3RD | SULKASHANE DARSHAN PRAVIN | 80 | B | |||||
| 3RD | PARDESHI PAVITRA SANDIP | 80 | B | |||||
| 3RD | GANGAVE NIYATI RITESH | 74 | C | |||||
| 3RD | SARODE GHANAVI YUVRAJ | 74 | C | |||||
| 3RD | SONAR UPASANA HARSHAL | 72 | C | |||||
| 3RD | BHALERAO NIRAJ MAHESH | 71 | C | |||||
| 3RD | RAMAVAT BHAKTI ANAND | 66 | D | |||||
| 3RD | GAIKWAD DARSHAN HEMANT | 63 | D | |||||
| 3RD | MALI SHREYA RAVINDRA | 63 | D | |||||
| 3RD | MALI HARSHAD MAHENDRA | 61 | D | |||||
| 3RD | SAPKALE PUSHKAR YUVRAJ | 61 | D | |||||
| 3RD | CHAUDHARI VEDIKA VISHAL | 57 | D | |||||
| 4TH | CHAUDHARI NEHA SANDIP | 80 | B | |||||
| 4TH | CHAUDHARI HITAL NILESH | 80 | B | |||||
| 4TH | BUNKAR DHRUVI DIPAK | 80 | B | |||||
| 4TH | AARADHYA MUKESH TIWARI | 76 | C | |||||
| 4TH | TIWARI ANUSHKA MUKESH | 76 | C | |||||
| 4TH | KOLHE PRASAD DINESH | 76 | C | |||||
| 4TH | SHETE PURVA PRAVIN | 76 | C | |||||
| 4TH | SOLANKE AARUSHI VIKAS | 70 | C | |||||
| 4TH | BHANGALE VIRAT YUVRAJ | 68 | D | |||||
| 4TH | CHAUDHARI RADHIKA SANDIP | 67 | D | |||||
| 4TH | GAYKWAD SANJANA SACHIN | 65 | D | |||||
| 4TH | LAVHALE SAMARTH PUNDLIK | 64 | D | |||||
| 4TH | DUSANE VEDANT PRADIP | 63 | D | |||||
| 4TH | SONAR MOKSHADA TUSHAR | 61 | D | |||||
| 4TH | CHAUDHARI LITIKA SHAIVAJI | 61 | D | |||||
| 4TH | JAGTAP BHAGYESH VISHAL | 60 | D | |||||
| 4TH | PRANJAL VAIBHAV CHAUDHARI | 57 | D | |||||
| 4TH | PATIL KHUSHAL TUSHAR | 56 | D | |||||
| 4TH | KOLHE KRUSHNAL YOGESH | 55 | D | |||||
| 4TH | KOLHE VIVEK KISHOR | 52 | D | |||||
| 4TH | KUWAR TANMAY MANGESH | 50 | D | |||||
| 4TH | MARATHE KARTIK SANTOSH | 50 | D | |||||
| 4TH | MAHAJAN VIRAT KIRAN | 48 | E | |||||
| 5TH | WANI MANSI SACHIN | 75 | C | |||||
| 5TH | PAWAR GUNJAN SANJAY | 61 | D | |||||
| 5TH | VYAS RITIKA DEEPAK | 56 | D | |||||
| 5TH | SHIMPI YASHIKA SANDIP | 52 | D | |||||
| 5TH | KARKARE MOKSHA NITIN | 50 | D | |||||
| 5TH | NARKHEDE BHAIRAV KAPIL | 50 | D | |||||
| 5TH | WAYKOLE VINIT DIPAK | 50 | D | |||||
| 5TH | PATIL ISHWAR MANGESH | 50 | D | |||||
| 5TH | KAREKAR ANUSHRI AMIT | 50 | D | |||||
| 5TH | MOHAMMAD SAEEM MOHAMMAD ZAKIR SH | 50 | D | |||||
| 5TH | SURALKAR AARADHYA PRASHANT | 47 | E | |||||
| 5TH | WANI CHANDAN DINESH | 44 | E | |||||
| 5TH | WANI MITHILESH MANGESH | 41 | E | |||||
| 5TH | KUWAR JIGNESH MANGESH | 10 | N.A. | |||||
| 6TH | PHIRKE NATALI PRASANNA | 56 | D | |||||
| 6TH | TADAVI AARUSH SARFARAJ | 48 | E | |||||
| 6TH | SHAIKH MOHAMMAD ARSALAAD SHAIKH W A | 45 | E | |||||
| 7TH | KASAR DURVESH SUNIL | 75 | C | |||||
| 7TH | CHAUDHARI AKSHAY PRASHANT | 68 | D | |||||
| 7TH | GURAV AARADHYA JAYANT | 63 | D | |||||
| 7TH | ZODPE ROSHAN RAVINDRA | 60 | D | |||||
| 7TH | PAWAR AADITYA DINESH | 52 | D | |||||
| 7TH | SONAWANE LIKHIT SANJAY | 51 | D | |||||
| 8TH | BARI YASH ARJUN | 75 | C | |||||
| 8TH | INGALE GITESH DEVENDRA | 66 | D | |||||
| 8TH | MOHARKAR RASHI SACHIN | 61 | D | |||||
| 8TH | PAWAR SHILPA SANJAY | 60 | D | |||||
| JR. KG | SAINDANE NAITIK GIRDHAR | 98 | A | |||||
| JR. KG | SAPKALE BHOOMI DIGAMBAR | 95 | A | |||||
| JR. KG | WANI DIYANSHU DIPAK | 94 | A | |||||
| JR. KG | PATIL KRISTY RITESH | 94 | A | |||||
| JR. KG | BORSE AAYUSH AMAR | 93 | A | |||||
| JR. KG | BARI PRANAV NITIN | 93 | A | |||||
| JR. KG | PATIL BHUMIKA UMESH | 90 | A | |||||
| JR. KG | BAGUL HANSIKA LATESH | 88 | B | |||||
| JR. KG | PATIL GAYATRI JITENDRA | 87 | B | |||||
| JR. KG | JADHAV CHAITALI MANOJ | 87 | B | |||||
| JR. KG | AADHAV SHRAVANI DHANANJAY | 86 | B | |||||
| JR. KG | SAPKALE HARSH JAGDISH | 86 | B | |||||
| JR. KG | VARADE SOHAM GANESH | 75 | C | |||||
| JR. KG | JADHAV PRATHAM SWAPNIL | 56 | D | |||||
| NURSERY | MAHAJAN MANASVEE NILESH | 89 | A | |||||
| SR. KG | BARI LAKSH NARESH | 99 | A | |||||
| SR. KG | PATIL BHARGAVEE LALIT | 99 | A | |||||
| SR. KG | TAYADE DHANUSHREE NARENDRA | 97 | A | |||||
| SR. KG | PATIL VANSHIKA AMOL | 97 | A | |||||
| SR. KG | PATIL TOSHITA DNYANESHWAR | 96 | A | |||||
| SR. KG | PARDESHI MOKSHADA BADAL | 95 | A | |||||
| SR. KG | PATIL SHIVANSH CHANDRASHEKHAR | 95 | A | |||||
| SR. KG | NEHETE ARNAV RAHUL | 94 | A | |||||
| SR. KG | BARI TRUPTI SACHIN | 92 | A | |||||
| SR. KG | PATIL RADHA DHANRAJ | 92 | A | |||||
| SR. KG | BARI VEDA PANKAJ | 91 | A | |||||
| SR. KG | DEVARE MANAS SHIVAJI | 91 | A | |||||
| SR. KG | PACHPANDE NIMISH SUMIT | 90 | A | |||||
| SR. KG | PATIL VAIDEHI LALIT | 88 | B | |||||
| SR. KG | WANI KARTIK RATNAKAR | 87 | B | |||||
| SR. KG | PATIL GAURANG PRAVIN | 86 | B | |||||
| SR. KG | NARKHEDE KHUSHBU YOGESH | 86 | B | |||||
| SR. KG | BAGUL DEVANSH HARSHAL | 80 | B | |||||
| SR. KG | FALAK TANVI SHARAD | 60 | D | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | JANGALE MONISH VISHNU | 99 | A | |||||
| 1ST | SALUNKHE SOHAM LALIT | 98 | A | |||||
| 1ST | DHANGAR SOHAM NITIN | 98 | A | |||||
| 1ST | CHAUDHARI BHAVESH SATISH | 98 | A | |||||
| 1ST | WANI GAURAVI SHAILESH | 96 | A | |||||
| 1ST | PATIL MANISH RAMESH | 95 | A | |||||
| 1ST | NILE YASH TUSHAR | 93 | A | |||||
| 2ND | KOLHE HARSHAL VISHAL | 99 | A | |||||
| 2ND | CHAUDHARI GUNJAN RAKESH | 88 | B | |||||
| 2ND | MANSVI CHETAN TIWANE | 86 | B | |||||
| 2ND | MAHAJAN VEERA NILESH | 86 | B | |||||
| 2ND | PATIL YATHARTH NILESH | 75 | C | |||||
| 3RD | KOLI YUKTA ANIL | 99 | A | |||||
| 3RD | SHINDE SOHAM AJAYKUMAR | 92 | A | |||||
| 3RD | TADAVI AAHIL HABIB | 91 | A | |||||
| 3RD | PATIL VIRASHRI DIPAK | 91 | A | |||||
| 3RD | PATIL PARTH PRAVIN | 90 | A | |||||
| 3RD | SAGARE KINJAL KAILAS | 88 | B | |||||
| 3RD | BAGUL SHRADHA YOGESH | 70 | C | |||||
| 4TH | BHAVSAR BHAKTI GAJANAN | 88 | B | |||||
| 4TH | GAYKWAD SANJANA SACHIN | 68 | D | |||||
| 4TH | LAVHALE SAMARTH PUNDLIK | 50 | D | |||||
| 5TH | PATIL ISHWAR MANGESH | 60 | D | |||||
| 6TH | PHIRKE NATALI PRASANNA | 83 | B | |||||
| 6TH | NARKHEDE DHANISHKA YUVRAJ | 64 | D | |||||
| 7TH | BHAVSAR HIMANSHU SATISH | 52 | D | |||||
| 7TH | SHIMPI KUSH RATAN | 50 | D | |||||
| 7TH | WANI AADITYA DINESH | 48 | E | |||||
| JR. KG | NARKHEDE KAIVALYA LILADHAR | 99 | A | |||||
| JR. KG | PATIL SHRIPAD RAJENDRA | 98 | A | |||||
| JR. KG | JADHAV PRATHAM SWAPNIL | 98 | A | |||||
| JR. KG | WANI DIYANSHU DIPAK | 98 | A | |||||
| JR. KG | BARI PRANAV NITIN | 97 | A | |||||
| JR. KG | PATIL KRISTY RITESH | 97 | A | |||||
| JR. KG | SAPKALE HARSH JAGDISH | 96 | A | |||||
| JR. KG | CHAUDHARI SANVI VAIBHAV | 94 | A | |||||
| JR. KG | SAINDANE NAITIK GIRDHAR | 88 | B | |||||
| NURSERY | DUSANE AADESH SANDEEP | 99 | A | |||||
| NURSERY | CHAUDHARI MOKSHADA SANDIP | 94 | A | |||||
| NURSERY | MAHAJAN MANASVEE NILESH | 92 | A | |||||
| NURSERY | WAYKOLE HETANSHI TUSHAR | 84 | B | |||||
| NURSERY | SASMAL ANKITA KALIPATH | 80 | B | |||||
| SR. KG | PATIL VANSHIKA AMOL | 99 | A | |||||
| SR. KG | TAYADE DHANUSHREE NARENDRA | 99 | A | |||||
| SR. KG | PATIL BHARGAVEE LALIT | 98 | A | |||||
| SR. KG | BAGUL DEVANSH HARSHAL | 96 | A | |||||
| SR. KG | DUSANE VIDHI JAGDISH | 96 | A | |||||
| SR. KG | PATIL VAIDEHI LALIT | 95 | A | |||||
| SR. KG | BARI TRUPTI SACHIN | 95 | A | |||||
| SR. KG | PATIL RADHA DHANRAJ | 95 | A | |||||
| SR. KG | PARDESHI MOKSHADA BADAL | 94 | A | |||||
| SR. KG | FALAK TANVI SHARAD | 94 | A | |||||
| SR. KG | WANI KARTIK RATNAKAR | 93 | A | |||||
| SR. KG | PACHPANDE NIMISH SUMIT | 90 | A | |||||
| SR. KG | NEHETE ARNAV RAHUL | 90 | A | |||||
| SR. KG | BARI VEDA PANKAJ | 90 | A | |||||
| SR. KG | NARKHEDE KHUSHBU YOGESH | 88 | B | |||||
| SR. KG | PATIL SHIVANSH CHANDRASHEKHAR | 86 | B | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | CHAUDHARI DURVESH VISHAL | 95 | A | |||||
| 1ST | JANGALE MONISH VISHNU | 91 | A | |||||
| 2ND | VYAS SHIVAAY SACHIN | 90 | A | |||||
| 2ND | BARI PRANITEE MAHENDRA | 81 | B | |||||
| 3RD | TADAVI AAHIL HABIB | 99 | A | |||||
| 3RD | PUSHPAK PRAVIN PATIL | 94 | A | |||||
| 3RD | PARDESHI PAVITRA SANDIP | 93 | A | |||||
| 3RD | MAHAJAN VEENA KUNDAN | 92 | A | |||||
| 4TH | CHAUDHARI NEHA SANDIP | 72 | C | |||||
| 4TH | NEVE DURVESH AJAY | 71 | C | |||||
| 4TH | CHAUDHARI PRANJAL VAIBHAV | 71 | C | |||||
| 6TH | NARKHEDE DHANISHKA YUVRAJ | 67 | D | |||||
| 6TH | KOLI OM ANIL | 60 | D | |||||
| 6TH | KOLTE PIYUSH PANDURANG | 50 | D | |||||
| 6TH | KURIL DEVASHREE MUKESH | 13 | N.A. | |||||
| 8TH | RANE PUNIT PRALHAD | 72 | C | |||||
| JR. KG | JADHAV CHAITALI MANOJ | 99 | A | |||||
| SR. K G | NARKHEDE KHUSHBU YOGESH | 98 | A | |||||
| SR. KG | WANI KARTIK RATNAKAR | 99 | A | |||||
| SR. KG | BARI LAKSH NARESH | 98 | A | |||||
| SR. KG | PATIL SHIVANSH CHANDRASHEKHAR | 98 | A | |||||
| SR. KG | TAYADE DHANUSHREE NARENDRA | 97 | A | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | DUSANE MANAS KIRAN | *** | B | |||||
| 3RD | CHAUDHARI AKSHARA NILESH | *** | A | |||||
| 3RD | KATE DHANASHREE RAVINDRA | *** | A | |||||
| 3RD | PATIL PARTH PRAVIN | *** | A | |||||
| 3RD | BAGUL SHRADHA YOGESH | *** | A | |||||
| 3RD | SAGARE KINJAL KAILAS | *** | A | |||||
| 3RD | KHADSE PARTH YUVRAJ | *** | B | |||||
| 4TH | BUNKAR DHRUVI DIPAK | *** | A | |||||
| 4TH | CHAUDHARI NEHA SANDIP | *** | A | |||||
| 4TH | JAGTAP DHANUSH VISHAL | *** | B | |||||
| 5TH | LOKHANDE DISHA MANOJ | *** | A | |||||
| 5TH | WANI MITHILESH MANGESH | *** | B | |||||
| 6TH | BARI CHAITALI NARENDRA | *** | A | |||||
| 6TH | PAWAR JANHAVI AVINASH | *** | A | |||||
| 7TH | AARADHYA JAYANT GURAV | *** | A | |||||
| 8TH | GITESH INGALE | *** | A | |||||
| 8TH | SONAWANE PRANALI HEMANT | *** | A | |||||
| 8TH | BADGUJAR TEJAS GHANSHAM | *** | A | |||||
| 8TH | SAI PRABHU DAYAL JOSHI | *** | A | |||||
| JR. KG | CHAUDHARI SANVI VAIBHAV | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | PATRA AKSHIT SUJIT | 98 | A | |||||
| 2ND | KOLHE HARSHAL VISHAL | 98 | A | |||||
| 2ND | PATIL JIVIKA RITESH | 96 | A | |||||
| 2ND | BARI RUCHIKA SANJAY | 95 | A | |||||
| 2ND | BARI SAYALI MAHENDRA | 92 | A | |||||
| 2ND | SHETE ARYAN PRAVIN | 91 | A | |||||
| 3RD | SARODE GHANAVI YUVRAJ | 76 | C | |||||
| 3RD | TADAVI AAHIL HABIB | 76 | C | |||||
| 3RD | MALI HARSHAD MAHENDRA | 74 | C | |||||
| 3RD | BHANGALE BHAVESH SURESH | 74 | C | |||||
| 3RD | PATIL VIRASHRI DIPAK | 73 | C | |||||
| 4TH | KOLHE VIVEK KISHOR | 72 | C | |||||
| 4TH | MAHAJAN VIRAT KIRAN | 70 | C | |||||
| 4TH | DUSANE VEDANT PRADIP | 67 | D | |||||
| 6TH | PHIRKE NATALI PRASANNA | 61 | D | |||||
| 6TH | SHAIKH MOHAMMAD ARSALAAN SHAIKH W A | 43 | E | |||||
| 7TH | BIDHE JANHAVI MANOHAR | 82 | B | |||||
| 7TH | GURAV AARADHYA JAYANT | 81 | B | |||||
| 7TH | FIRAKE SUSHANT TUSHAR | 80 | B | |||||
| 7TH | BHAVSAR TEJAL KUNAL | 78 | C | |||||
| 7TH | BENDALE ANUSHKA LALIT | 78 | C | |||||
| 8TH | BHAGWAT OM VIVEK | 72 | C |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | RAUT YADNYA VIJAY | B | INTELLIGENCE OLYMPIAD | |||||||||||||||||||
| 1ST | ZOPE VED MAHESH | C | INTELLIGENCE OLYMPIAD | |||||||||||||||||||
| 1ST | WANI VIRAT DILIP | B | INTELLIGENCE OLYMPIAD | |||||||||||||||||||
| 1ST | WANI PRANITI SUMIT | D | INTELLIGENCE OLYMPIAD | |||||||||||||||||||
| 1ST | CHAUDHARI BHAVESH SATISH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | THAKUR HARSH GOPAL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | PATIL SHREYASH TUSHAR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | ZOPE VED MAHESH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | WANI PRANITI SUMIT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | SALUNKHE SOHAM LALIT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | PATRA AKSHIT SUJIT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | VYAS SUHANI MAYUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | WANI VIRAT DILIP | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | SAINDANE MITALI DNYANESHWAR | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | JANGALE MONISH VISHNU | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | GOLA SANAVI LALIT | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | SONAWANE DEVANSH BHUSHAN | D | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | PATIL MANISH RAMESH | D | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | DHANGAR SOHAM NITIN | E | MATHEMATICS OLYMPIAD | |||||||||||||||||||
| 1ST | CHAUDHARI BHAVESH SATISH | A | ENGLISH OLYMPIAD | |||||||||||||||||||
